World CupOfficial
Men's Pursuit
Kontiolahti (Finland) · Sun, 7 Dec 2003, 11:30 · 12.5 km
Ruhrgas World Cup 1 · Season 2003/04
Podium
35:49.9Shooting 1+1+0+2
- 2
+1:13.8Shooting 3+1+1+0
- 3
+1:19.5Shooting 1+0+1+0
The Italian men
- 39thWilfried Pallhuber+4:44.7 · shooting 2+2+1+3
- 53rdRene Laurent Vuillermoz+6:02.8 · shooting 2+1+3+0
- LAPPaolo Longoshooting 2+1
60 athletes
Full results
| 1 | 1 | O. BJOERNDALENOle Einar BJOERNDALEN | NOR | 1+1+0+2 | 4 | 35:49.9 | 50 | |
| 2 | 5 | R. POIREERaphael POIREE | FRA | 3+1+1+0 | 5 | 37:03.7 | +1:13.8 | 46 |
| 3 | 9 | S. ROZHKOVSergei ROZHKOV | RUS | 1+0+1+0 | 2 | 37:09.4 | +1:19.5 | 43 |
| 4 | 6 | S. ECKHOFFStian ECKHOFF | NOR | 1+2+1+1 | 5 | 37:40.5 | +1:50.6 | 40 |
| 5 | 10 | E. GJELLANDEgil GJELLAND | NOR | 2+0+1+0 | 3 | 37:44.8 | +1:54.9 | 37 |
| 6 | 26 | F. LUCKFrank LUCK | GER | 0+0+0+0 | 0 | 37:47.1 | +1:57.2 | 34 |
| 7 | 13 | V. DEFRASNEVincent DEFRASNE | FRA | 1+1+0+1 | 3 | 37:47.7 | +1:57.8 | 32 |
| 8 | 3 | F. ANDRESENFrode ANDRESEN | NOR | 3+2+1+1 | 7 | 37:56.3 | +2:06.4 | 30 |
| 9 | 2 | H. HANEVOLDHalvard HANEVOLD | NOR | 1+0+3+2 | 6 | 37:59.5 | +2:09.6 | 28 |
| 10 | 8 | S. KONOVALOVSergei KONOVALOV | RUS | 1+0+2+1 | 4 | 38:01.2 | +2:11.3 | 26 |
| 11 | 37 | R. GROSSRicco GROSS | GER | 0+0+1+0 | 1 | 38:09.9 | +2:20.0 | 24 |
| 12 | 33 | J. ROBERTJulien ROBERT | FRA | 0+1+1+0 | 2 | 38:17.0 | +2:27.1 | 22 |
| 13 | 16 | A. WOLFAlexander WOLF | GER | 1+1+0+1 | 3 | 38:21.8 | +2:31.9 | 20 |
| 14 | 28 | C. BERGMANCarl Johan BERGMAN | SWE | 2+1+0+1 | 4 | 38:22.6 | +2:32.7 | 18 |
| 15 | 12 | P. ROSTOVTSEVPavel ROSTOVTSEV | RUS | 1+0+0+3 | 4 | 38:23.9 | +2:34.0 | 16 |
| 16 | 20 | O. RYZHENKOVOleg RYZHENKOV | BLR | 2+2+1+0 | 5 | 38:24.5 | +2:34.6 | 15 |
| 17 | 4 | L. BERGERLars BERGER | NOR | 3+4+2+2 | 11 | 38:31.8 | +2:41.9 | 14 |
| 18 | 17 | L. GREBOTLionel GREBOT | FRA | 1+0+1+0 | 2 | 38:36.2 | +2:46.3 | 13 |
| 19 | 18 | O. MALUHINSOlegs MALUHINS | LAT | 1+1+1+0 | 3 | 38:42.9 | +2:53.0 | 12 |
| 20 | 22 | I. TCHEREZOVIvan TCHEREZOV | RUS | 1+0+0+1 | 2 | 38:44.5 | +2:54.6 | 11 |
| 21 | 7 | W. ROTTMANNWolfgang ROTTMANN | AUT | 0+0+2+3 | 5 | 38:46.2 | +2:56.3 | 10 |
| 22 | 32 | V. HIETALAHTIVesa HIETALAHTI | FIN | 1+1+0+0 | 2 | 38:49.3 | +2:59.4 | 9 |
| 23 | 47 | O. BILANENKOOlexander BILANENKO | UKR | 0+0+0+1 | 1 | 39:02.7 | +3:12.8 | 8 |
| 24 | 43 | A. KOROBEYNIKOVAlexei KOROBEYNIKOV | UKR | 0+1+0+1 | 2 | 39:07.1 | +3:17.2 | 7 |
| 25 | 21 | V. DRACHEVVladimir DRACHEV | BLR | 0+1+1+2 | 4 | 39:21.7 | +3:31.8 | 6 |
| 26 | 29 | S. FISCHERSven FISCHER | GER | 0+3+0+1 | 4 | 39:25.3 | +3:35.4 | 5 |
| 27 | 24 | N. KRUGLOVNikolay KRUGLOV | RUS | 2+0+2+1 | 5 | 39:29.0 | +3:39.1 | 4 |
| 28 | 27 | D. MESOTITSCHDaniel MESOTITSCH | AUT | 2+0+1+0 | 3 | 39:37.4 | +3:47.5 | 3 |
| 29 | 35 | A. SYMANAlexandr SYMAN | BLR | 0+0+0+2 | 2 | 39:44.6 | +3:54.7 | 2 |
| 30 | 60 | F. PINTERFriedrich PINTER | AUT | 0+0+0+3 | 3 | 39:49.7 | +3:59.8 | 1 |
| 31 | 42 | R. VALIULLINRustam VALIULLIN | BLR | 1+0+2+1 | 4 | 39:57.7 | +4:07.8 | |
| 32 | 41 | R. DOSTALRoman DOSTAL | CZE | 1+2+1+0 | 4 | 40:02.8 | +4:12.9 | |
| 33 | 11 | L. GREDLERLudwig GREDLER | AUT | 2+3+1+2 | 8 | 40:06.3 | +4:16.4 | |
| 34 | 45 | M. MORGENSTERNMarco MORGENSTERN | GER | 0+1+2+0 | 3 | 40:07.0 | +4:17.1 | |
| 35 | 36 | F. CANNARDFerreol CANNARD | FRA | 3+0+0+1 | 4 | 40:11.2 | +4:21.3 | |
| 36 | 44 | I. BRICISIlmars BRICIS | LAT | 2+1+1+1 | 5 | 40:17.7 | +4:27.8 | |
| 37 | 31 | P. GARABIKPetr GARABIK | CZE | 0+1+0+1 | 2 | 40:23.6 | +4:33.7 | |
| 38 | 23 | M. POKLUKARMatjaz POKLUKAR | SLO | 0+4+1+0 | 5 | 40:29.4 | +4:39.5 | |
| 39 | 14 | W. PALLHUBERWilfried PALLHUBER | ITA | 2+2+1+3 | 8 | 40:34.6 | +4:44.7 | |
| 40 | 15 | P. SENDELPeter SENDEL | GER | 2+2+1+2 | 7 | 40:36.7 | +4:46.8 | |
| 41 | 30 | J. MARICJanez MARIC | SLO | 2+1+1+3 | 7 | 40:44.7 | +4:54.8 | |
| 42 | 34 | I. TOBRELUTSIndrek TOBRELUTS | EST | 2+2+2+1 | 7 | 40:45.4 | +4:55.5 | |
| 43 | 52 | M. GREISMichael GREIS | GER | 2+3+0+1 | 6 | 40:53.5 | +5:03.6 | |
| 44 | 46 | R. PRYMARoman PRYMA | UKR | 1+1+3+0 | 5 | 41:02.1 | +5:12.2 | |
| 45 | 40 | J. HAKKINENJay HAKKINEN | USA | 1+3+1+2 | 7 | 41:04.2 | +5:14.3 | |
| 46 | 49 | A. AIDAROVAlexei AIDAROV | BLR | 1+0+3+0 | 4 | 41:04.4 | +5:14.5 | |
| 47 | 51 | V. DERKACHVyacheslav DERKACH | UKR | 1+1+1+2 | 5 | 41:05.7 | +5:15.8 | |
| 48 | 50 | H. ISAHidenori ISA | JPN | 2+1+0+1 | 4 | 41:06.5 | +5:16.6 | |
| 49 | 39 | K. SUGAKyoji SUGA | JPN | 3+1+1+0 | 5 | 41:08.2 | +5:18.3 | |
| 50 | 25 | M. NILSSONMattias NILSSON | SWE | 3+2+2+2 | 9 | 41:20.1 | +5:30.2 | |
| 51 | 57 | S. TCHEPIKOVSergei TCHEPIKOV | RUS | 1+2+0+2 | 5 | 41:27.0 | +5:37.1 | |
| 52 | 53 | J. TEELAJeremy TEELA | USA | 0+0+3+1 | 4 | 41:45.5 | +5:55.6 | |
| 53 | 55 | R. VUILLERMOZRene Laurent VUILLERMOZ | ITA | 2+1+3+0 | 6 | 41:52.7 | +6:02.8 | |
| 54 | 48 | T. HOLUBECTomas HOLUBEC | CZE | 0+3+1+2 | 6 | 41:58.7 | +6:08.8 | |
| 55 | 19 | T. SIKORATomasz SIKORA | POL | 5+5+1+1 | 12 | 42:09.4 | +6:19.5 | |
| 56 | 59 | S. BASHKIROVSergei BASHKIROV | RUS | 1+3+1+2 | 7 | 42:29.1 | +6:39.2 | |
| 57 | 38 | J. NAKUMSJekabs NAKUMS | LAT | 0+4+1+1 | 6 | 42:57.7 | +7:07.8 | |
| 58 | 54 | D. EBISAWADaisuke EBISAWA | JPN | 3+1+4+3 | 11 | 44:18.5 | +8:28.6 | |
| LAP | 56 | M. PONIKVARMartin PONIKVAR | SLO | 2+4 | 6 | |||
| LAP | 58 | P. LONGOPaolo LONGO | ITA | 2+1 | 3 |
Data source: IBU.

