Latvia
JekabsNAKUMS
Latvia · 54 years old · 12 seasons in the archive
Shooting
- Total
- 80.2%
- Prone
- 80.5%
- Standing
- 79.8%
- races
- 132
- wins
- 0
- podiums
- 0
- top 10
- 8
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
9 races
Season 2003/04
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 4 Dec | Kontiolahti · Men's SprintWorld Cup | 37 | +2:36.1 | 0+0 | |
| 6 Dec | Kontiolahti · Men's RelayWorld Cup · L3 | 7 | 0+0 | ||
| 7 Dec | Kontiolahti · Men's PursuitWorld Cup | 57 | +7:07.8 | 0+4+1+1 | |
| 11 Dec | Hochfilzen · Men's SprintWorld Cup | 91 | +4:19.5 | 1+1 | |
| 18 Dec | Osrblie · Men's IndividualWorld Cup | 90 | +9:31.8 | 0+1+2+2 | |
| 8 Jan | Pokljuka · Men's SprintWorld Cup | 66 | +3:03.2 | 1+1 | |
| 22 Jan | Anterselva · Men's IndividualWorld Cup | 74 | +8:22.6 | 0+0+1+1 | |
| 24 Jan | Anterselva · Men's SprintWorld Cup | 70 | +2:43.6 | 1+1 | |
| 12 Feb | Oberhof · Men's IndividualWorld Championships | 65 | +8:08.2 | 2+0+0+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 111 | – | – | – | 5 | 4 | 30 | – |
| World Championships | 16 | – | – | – | 2 | 5 | 11 | – |
| Olympic Games | 5 | – | – | – | 1 | 5 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2003/04 | World Cup | 7 | – | – | – | 37 |
| 2003/04 | World Championships | 1 | – | – | – | 65 |
| 2002/03 | World Cup | 8 | – | – | – | 33 |
| 2002/03 | World Championships | 2 | – | – | – | 34 |
| 2001/02 | World Cup | 7 | – | – | – | 39 |
| 2001/02 | Olympic Games | 3 | – | – | – | 35 |
| 2000/01 | World Cup | 14 | – | – | – | 21 |
| 2000/01 | World Championships | 1 | – | – | – | 72 |
| 1999/00 | World Cup | 16 | – | – | 3 | 4 |
| 1999/00 | World Championships | 4 | – | – | – | 16 |
| 1998/99 | World Cup | 13 | – | – | – | 18 |
| 1998/99 | World Championships | 3 | – | – | 1 | 10 |
| 1997/98 | World Cup | 11 | – | – | 1 | 4 |
| 1997/98 | World Championships | 1 | – | – | – | 34 |
| 1997/98 | Olympic Games | 2 | – | – | 1 | 5 |
| 1996/97 | World Cup | 15 | – | – | – | 12 |
| 1996/97 | World Championships | 2 | – | – | 1 | 5 |
| 1995/96 | World Cup | 8 | – | – | – | 42 |
| 1995/96 | World Championships | – | – | – | – | |
| 1994/95 | World Cup | 3 | – | – | 1 | 10 |
| 1994/95 | World Championships | – | – | – | – | |
| 1993/94 | World Cup | 4 | – | – | – | 72 |
| 1992/93 | World Cup | 5 | – | – | – | 16 |
| 1992/93 | World Championships | 2 | – | – | – | 75 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 123 | 80.2% | 80.5% | 79.8% | 9.8% | 2.93 | 35.0 s | 34.1 s |
| 2003/04 | 8 | 81.7% | 80.0% | 83.3% | 12.5% | 2.75 | 36.3 s | 34.6 s |
| 2002/03 | 10 | 79.2% | 83.1% | 75.4% | 10.0% | 2.70 | 35.8 s | 32.3 s |
| 2001/02 | 9 | 83.1% | 84.6% | 81.5% | 11.1% | 2.44 | 33.6 s | 33.9 s |
| 2000/01 | 13 | 76.5% | 76.5% | 76.5% | 0.0% | 3.08 | 34.9 s | 35.2 s |
| 1999/00 | 19 | 86.1% | 83.2% | 89.0% | 15.8% | 2.26 | – | – |
| 1998/99 | 15 | 80.5% | 80.0% | 80.9% | 6.7% | 2.87 | – | – |
| 1997/98 | 10 | 77.3% | 72.0% | 82.7% | 0.0% | 3.40 | – | – |
| 1996/97 | 17 | 80.4% | 83.8% | 76.9% | 17.6% | 3.00 | – | – |
| 1995/96 | 8 | 69.2% | 71.7% | 66.7% | 0.0% | 4.63 | – | – |
| 1994/95 | 3 | 94.0% | 96.0% | 92.0% | 33.3% | 1.00 | – | – |
| 1993/94 | 4 | 71.7% | 73.3% | 70.0% | 0.0% | 4.25 | – | – |
| 1992/93 | 7 | 78.0% | 84.0% | 72.0% | 14.3% | 3.14 | – | – |
Final and current standings
Cup standings
- 2002/03IBU Cup · Overall: 76thIBU Cup · Sprint: 84thIBU Cup · Pursuit: 63rdIBU Cup · Individual: 50th
- 2001/02World Cup · TR: 74th
- 2000/01World Cup · Overall: 68thWorld Cup · Sprint: 66thWorld Cup · Pursuit: 63rdWorld Cup · TR: 54th
- 1999/00World Cup · Overall: 26th
- 1998/99World Cup · Overall: 45thWorld Cup · Sprint: 45thWorld Cup · Individual: 35th
- 1997/98World Cup · Overall: 35thWorld Cup · Sprint: 34thWorld Cup · Individual: 32nd
- 1996/97World Cup · Overall: 41stWorld Cup · Sprint: 27th
Data source: IBU.

