Russia
NikolayKRUGLOV
Russia · 45 years old · 11 seasons in the archive
Shooting
- Total
- 87.6%
- Prone
- 88.7%
- Standing
- 86.6%
On skis
- Avg. rank
- 22.3
- Gap
- +0.7%
- Top 10
- 23.2%
- races
- 168
- wins
- 3
- podiums
- 14
- top 10
- 54
Olympics and World Championships
Medals
- Olympics0101total
- World Champs4116total
- World ChampsÖstersund 2008Relay (L2)Mixed relay (L3)
- World ChampsAnterselva 2007Relay (L4)
- World ChampsPokljuka 2006Mixed relay (L4)
- OlympicsCesana San Sicario 2006Relay (L4)
- World ChampsKhanty-Mansiysk 2005Mixed relay (L4)
- World ChampsHochfilzen 2005Relay (L2)
17 races
Season 2009/10
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 3 Dec | Östersund · Men's IndividualWorld Cup | 50 | +5:06.3 | 0+1+2+0 | |
| 5 Dec | Östersund · Men's SprintWorld Cup | 49 | +2:13.2 | 1+2 | |
| 11 Dec | Hochfilzen · Men's SprintWorld Cup | 2 | +6.7 | 0+0 | 54 |
| 12 Dec | Hochfilzen · Men's PursuitWorld Cup | 6 | +37.1 | 0+0+0+2 | 38 |
| 13 Dec | Hochfilzen · Men's RelayWorld Cup · L3 | 2 | 0+1 | ||
| 17 Dec | Pokljuka · Men's IndividualWorld Cup | 40 | +3:48.2 | 0+2+0+2 | 1 |
| 19 Dec | Pokljuka · Men's SprintWorld Cup | 30 | +1:40.1 | 0+2 | 11 |
| 20 Dec | Pokljuka · Men's PursuitWorld Cup | 26 | +2:06.5 | 1+0+1+2 | 15 |
| 9 Jan | Oberhof · Men's SprintWorld Cup | 9 | +42.4 | 0+2 | 32 |
| 10 Jan | Oberhof · Men's Mass startWorld Cup | 8 | +2:07.2 | 0+1+1+0 | 34 |
| 14 Jan | Ruhpolding · Men's SprintWorld Cup | 52 | +2:21.1 | 1+0 | |
| 16 Jan | Ruhpolding · Men's Mass startWorld Cup | 28 | +2:35.0 | 0+1+1+1 | 13 |
| 21 Jan | Anterselva · Men's IndividualWorld Cup | 33 | +4:34.3 | 0+1+3+1 | 8 |
| 23 Jan | Anterselva · Men's SprintWorld Cup | 12 | +44.6 | 0+0 | 29 |
| 24 Jan | Anterselva · Men's PursuitWorld Cup | 15 | +1:16.0 | 0+0+1+0 | 26 |
| 18 Feb | Whistler · Men's IndividualOlympic Games | 10 | +2:17.9 | 0+0+0+0 | 31 |
| 26 Mar | Khanty-Mansiysk · Men's SprintWorld Cup | 70 | +2:48.4 | 2+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 149 | 3 | 9 | 2 | 49 | 1 | 25 | 16 |
| World Championships | 15 | – | – | – | 4 | 4 | 7 | 6 |
| Olympic Games | 4 | – | – | – | 1 | 10 | 1 | 1 |
| IBU Cup | 2 | – | – | – | 1 | 6 | – | – |
| Youth/Junior World Championships | 5 | – | 3 | – | 5 | 2 | 2 | 2 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2009/10 | World Cup | 15 | – | 1 | 4 | 2 |
| 2009/10 | Olympic Games | 1 | – | – | 1 | 10 |
| 2008/09 | World Cup | 12 | – | – | 2 | 4 |
| 2008/09 | World Championships | 1 | – | – | – | 66 |
| 2007/08 | World Cup | 18 | – | 4 | 11 | 2 |
| 2007/08 | World Championships | 2 | – | – | – | 25 |
| 2006/07 | World Cup | 23 | 2 | 2 | 12 | 1 |
| 2006/07 | World Championships | 4 | – | – | 1 | 5 |
| 2005/06 | World Cup | 17 | – | – | 4 | 4 |
| 2005/06 | World Championships | – | – | – | – | |
| 2005/06 | Olympic Games | 3 | – | – | – | 11 |
| 2004/05 | World Cup | 21 | 1 | 4 | 9 | 1 |
| 2004/05 | World Championships | 4 | – | – | 3 | 4 |
| 2004/05 | IBU Cup | 2 | – | – | 1 | 6 |
| 2003/04 | World Cup | 23 | – | 3 | 6 | 2 |
| 2003/04 | World Championships | 3 | – | – | – | 12 |
| 2002/03 | World Cup | 14 | – | – | 1 | 4 |
| 2002/03 | World Championships | 1 | – | – | – | 39 |
| 2001/02 | World Cup | 6 | – | – | – | 22 |
| 2000/01 | Youth/Junior World Championships | 3 | – | 2 | 3 | 2 |
| 1999/00 | Youth/Junior World Championships | 2 | – | 1 | 2 | 2 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 166 | 87.6% | 88.7% | 86.6% | 19.3% | 1.96 | 35.6 s | 32.4 s |
| 2009/10 | 16 | 86.0% | 90.4% | 81.6% | 18.8% | 2.19 | 31.3 s | 32.4 s |
| 2008/09 | 13 | 85.5% | 83.0% | 88.0% | 15.4% | 2.23 | 33.8 s | 31.0 s |
| 2007/08 | 20 | 86.9% | 91.9% | 81.9% | 10.0% | 2.10 | 33.3 s | 32.2 s |
| 2006/07 | 27 | 91.4% | 91.8% | 90.9% | 18.5% | 1.41 | 34.4 s | 33.2 s |
| 2005/06 | 20 | 89.4% | 90.3% | 88.4% | 20.0% | 1.65 | 36.5 s | 32.1 s |
| 2004/05 | 25 | 92.0% | 93.0% | 91.0% | 28.0% | 1.28 | 36.3 s | 34.1 s |
| 2003/04 | 24 | 84.7% | 84.2% | 85.3% | 29.2% | 2.42 | 38.4 s | 29.6 s |
| 2002/03 | 15 | 84.8% | 84.3% | 85.2% | 13.3% | 2.33 | 40.4 s | 32.5 s |
| 2001/02 | 6 | 77.0% | 76.0% | 78.0% | 0.0% | 3.83 | 36.0 s | 35.7 s |
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 151 | 22.3 | +0.7% | 1st | 2 times | 35 (23.2%) |
| 2009/10 | 15 | 32.9 | +1.5% | 9th | – | 1 (6.7%) |
| 2008/09 | 12 | 24.6 | +1.0% | 7th | – | 1 (8.3%) |
| 2007/08 | 20 | 15.9 | -0.6% | 1st | 2 times | 10 (50.0%) |
| 2006/07 | 27 | 18.9 | +0.4% | 2nd | – | 9 (33.3%) |
| 2005/06 | 13 | 23.2 | +1.0% | 4th | – | 3 (23.1%) |
| 2004/05 | 25 | 19.7 | +0.2% | 2nd | – | 6 (24.0%) |
| 2003/04 | 21 | 19.9 | +0.5% | 6th | – | 4 (19.0%) |
| 2002/03 | 14 | 30.1 | +2.0% | 7th | – | 1 (7.1%) |
| 2001/02 | 4 | 28.5 | +2.4% | 19th | – | 0 (0.0%) |
Final and current standings
Cup standings
- 2009/10World Cup · Overall: 31stWorld Cup · Sprint: 26thWorld Cup · Pursuit: 27thWorld Cup · Individual: 32ndWorld Cup · Mass start: 31st
- 2008/09World Cup · Overall: 31stWorld Cup · Sprint: 38thWorld Cup · Pursuit: 26thWorld Cup · Individual: 25thWorld Cup · Mass start: 32nd
- 2007/08World Cup · Overall: 9thWorld Cup · Sprint: 9thWorld Cup · Pursuit: 15thWorld Cup · Individual: 18thWorld Cup · Mass start: 2ndWorld Cup · IP: 9th
- 2006/07World Cup · Overall: 8thWorld Cup · Sprint: 3rdWorld Cup · Pursuit: 11thWorld Cup · Individual: 9thWorld Cup · Mass start: 11th
- 2005/06World Cup · Overall: 20thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 17thWorld Cup · Individual: 32ndWorld Cup · Mass start: 21st
- 2004/05World Cup · Overall: 8thWorld Cup · Sprint: 8thWorld Cup · Pursuit: 7thWorld Cup · Individual: 8thWorld Cup · Mass start: 9thIBU Cup · Overall: 68thIBU Cup · Sprint: 89thIBU Cup · Pursuit: 32nd
- 2003/04World Cup · Overall: 14thWorld Cup · Sprint: 13thWorld Cup · Pursuit: 11thWorld Cup · Mass start: 19th
- 2002/03World Cup · Overall: 42ndWorld Cup · Sprint: 28thWorld Cup · Pursuit: 42ndWorld Cup · TR: 38th
- 2001/02World Cup · Overall: 80thWorld Cup · Pursuit: 64thWorld Cup · TR: 56th
Data source: IBU.
From the editors


