Germany
FrankLUCK
Germany · 58 years old · 18 seasons in the archive
Shooting
- Total
- 88.2%
- Prone
- 89.7%
- Standing
- 86.6%
- races
- 256
- wins
- 12
- podiums
- 39
- top 10
- 119
Olympics and World Championships
Medals
- Olympics2305total
- World Champs115420total
- World ChampsOberhof 2004Relay (L1)
- World ChampsKhanty-Mansiysk 2003Relay (L4)
- OlympicsSoldier Hollow 2002IndividualRelay (L4)
- World ChampsLahti 2000Relay (L1)
- World ChampsOslo Holmenkollen 2000PursuitIndividual
- World ChampsKontiolahti 1999SprintPursuit
- OlympicsNozawa Onsen 1998Relay (L4)
- World ChampsHochfilzen 1998Team event (L4)
- World ChampsOsrblie 1997Relay (L4)Team event (L3)
- World ChampsRuhpolding 1996Relay (L3)
- World ChampsAnterselva 1995Relay (L3)
- OlympicsLillehammer 1994Relay (L2)Individual
- World ChampsBorovetz 1993Team event (L2)Relay (L2)
- World ChampsLahti 1991Relay (L2)Sprint
- World ChampsKontiolahti 1990Relay (L1)
- World ChampsOslo Holmenkollen 1990Team event (L4)
- World ChampsFeistritz 1989Relay (L1)Sprint
16 races
Season 2003/04
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 4 Dec | Kontiolahti · Men's SprintWorld Cup | 26 | +2:06.0 | 0+0 | 5 |
| 6 Dec | Kontiolahti · Men's RelayWorld Cup · L4 | 1 | 0+1 | ||
| 7 Dec | Kontiolahti · Men's PursuitWorld Cup | 6 | +1:57.2 | 0+0+0+0 | 34 |
| 11 Dec | Hochfilzen · Men's SprintWorld Cup | 32 | +1:39.5 | 0+0 | |
| 14 Dec | Hochfilzen · Men's PursuitWorld Cup | 35 | +3:54.4 | 0+2+1+2 | |
| 18 Dec | Osrblie · Men's IndividualWorld Cup | 42 | +5:25.6 | 0+0+0+1 | |
| 19 Dec | Osrblie · Men's SprintWorld Cup | 24 | +1:07.2 | 0+0 | 7 |
| 21 Dec | Osrblie · Men's PursuitWorld Cup | 6 | +35.0 | 0+0+0+0 | 34 |
| 8 Jan | Pokljuka · Men's SprintWorld Cup | 42 | +2:07.9 | 1+0 | |
| 10 Jan | Pokljuka · Men's PursuitWorld Cup | 34 | +3:42.0 | 0+0+1+0 | |
| 11 Jan | Pokljuka · Men's Mass startWorld Cup | 11 | +34.8 | 0+0+1+0 | 24 |
| 17 Jan | Ruhpolding · Men's SprintWorld Cup | 22 | +2:02.9 | 0+0 | 9 |
| 18 Jan | Ruhpolding · Men's PursuitWorld Cup | 36 | +4:33.5 | 1+1+0+0 | |
| 22 Jan | Anterselva · Men's IndividualWorld Cup | 39 | +4:45.3 | 2+0+0+1 | |
| 24 Jan | Anterselva · Men's SprintWorld Cup | 54 | +2:20.2 | 1+1 | |
| 13 Feb | Oberhof · Men's RelayWorld Championships · L1 | 1 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 221 | 9 | 11 | 11 | 98 | 1 | 56 | 48 |
| World Championships | 28 | 3 | 2 | 1 | 16 | 1 | 17 | 14 |
| Olympic Games | 7 | – | 2 | – | 5 | 2 | 3 | 3 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2003/04 | World Cup | 14 | – | – | 2 | 6 |
| 2003/04 | World Championships | – | – | – | – | |
| 2002/03 | World Cup | 18 | – | 1 | 4 | 3 |
| 2002/03 | World Championships | 4 | – | – | 1 | 5 |
| 2001/02 | World Cup | 19 | 2 | 5 | 13 | 1 |
| 2001/02 | Olympic Games | 3 | – | 1 | 1 | 2 |
| 2000/01 | World Cup | 18 | – | 2 | 9 | 2 |
| 2000/01 | World Championships | 3 | – | – | – | 11 |
| 1999/00 | World Cup | 21 | – | 5 | 10 | 2 |
| 1999/00 | World Championships | 4 | 1 | 2 | 3 | 1 |
| 1998/99 | World Cup | 19 | 1 | 4 | 14 | 1 |
| 1998/99 | World Championships | 4 | 1 | 2 | 2 | 1 |
| 1997/98 | World Cup | 15 | 2 | 2 | 6 | 1 |
| 1997/98 | World Championships | 1 | – | – | – | 16 |
| 1997/98 | Olympic Games | 1 | – | – | 1 | 7 |
| 1996/97 | World Cup | 15 | – | – | 5 | 4 |
| 1996/97 | World Championships | 2 | – | – | 2 | 7 |
| 1995/96 | World Cup | 10 | – | – | 5 | 5 |
| 1995/96 | World Championships | 2 | – | – | 1 | 8 |
| 1994/95 | World Cup | 10 | – | 1 | 3 | 3 |
| 1994/95 | World Championships | 2 | – | – | 1 | 7 |
| 1993/94 | World Cup | 12 | 1 | 4 | 6 | 1 |
| 1993/94 | Olympic Games | 2 | – | 1 | 2 | 2 |
| 1992/93 | World Cup | 10 | 1 | 1 | 4 | 1 |
| 1992/93 | World Championships | 1 | – | – | 1 | 10 |
| 1991/92 | World Cup | 10 | – | – | 1 | 9 |
| 1991/92 | World Championships | – | – | – | – | |
| 1990/91 | World Cup | 9 | 1 | 3 | 6 | 1 |
| 1990/91 | World Championships | 1 | – | 1 | 1 | 2 |
| 1989/90 | World Cup | 7 | – | 2 | 6 | 2 |
| 1989/90 | World Championships | 2 | – | – | 2 | 5 |
| 1988/89 | World Cup | 8 | 1 | 1 | 3 | 1 |
| 1988/89 | World Championships | 2 | 1 | 1 | 2 | 1 |
| 1987/88 | World Cup | 5 | – | – | – | 15 |
| 1987/88 | Olympic Games | 1 | – | – | 1 | 6 |
| 1986/87 | World Cup | 1 | – | – | 1 | 5 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 248 | 88.2% | 89.7% | 86.6% | 19.8% | 1.83 | 34.4 s | 30.0 s |
| 2003/04 | 14 | 92.7% | 92.7% | 92.7% | 42.9% | 1.14 | 32.4 s | 30.3 s |
| 2002/03 | 22 | 88.6% | 86.9% | 90.3% | 22.7% | 1.82 | 35.3 s | 30.8 s |
| 2001/02 | 22 | 91.1% | 90.6% | 91.7% | 40.9% | 1.45 | 34.6 s | 29.4 s |
| 2000/01 | 21 | 89.1% | 90.6% | 87.5% | 33.3% | 1.67 | 34.7 s | 29.8 s |
| 1999/00 | 25 | 85.2% | 89.0% | 81.4% | 8.0% | 2.48 | – | – |
| 1998/99 | 23 | 87.6% | 90.3% | 84.9% | 8.7% | 2.00 | – | – |
| 1997/98 | 11 | 90.0% | 92.5% | 87.5% | 36.4% | 1.45 | – | – |
| 1996/97 | 16 | 86.3% | 89.2% | 83.3% | 0.0% | 2.06 | – | – |
| 1995/96 | 12 | 91.1% | 94.4% | 87.8% | 8.3% | 1.33 | – | – |
| 1994/95 | 12 | 90.6% | 95.6% | 85.6% | 25.0% | 1.42 | – | – |
| 1993/94 | 14 | 89.0% | 93.3% | 84.8% | 14.3% | 1.64 | – | – |
| 1992/93 | 11 | 86.3% | 86.3% | 86.3% | 27.3% | 2.00 | – | – |
| 1991/92 | 10 | 86.3% | 83.8% | 88.8% | 30.0% | 2.20 | – | – |
| 1990/91 | 10 | 86.4% | 87.1% | 85.7% | 0.0% | 1.90 | – | – |
| 1989/90 | 8 | 86.7% | 90.0% | 80.0% | 0.0% | 2.00 | – | – |
| 1988/89 | 10 | 86.7% | 86.7% | 86.7% | 10.0% | 2.00 | – | – |
| 1987/88 | 6 | 80.0% | 80.0% | 80.0% | 0.0% | 3.00 | – | – |
| 1986/87 | 1 | 100.0% | 100.0% | 100.0% | 100.0% | 0.00 | – | – |
Final and current standings
Cup standings
- 2003/04World Cup · Overall: 39thWorld Cup · Sprint: 50thWorld Cup · Pursuit: 27thWorld Cup · Mass start: 30th
- 2002/03World Cup · Overall: 17thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 14thWorld Cup · Individual: 19thWorld Cup · Mass start: 21stWorld Cup · TR: 12thWorld Cup · SM: 17th
- 2001/02World Cup · Overall: 6thWorld Cup · Sprint: 6thWorld Cup · Pursuit: 6thWorld Cup · Individual: 1stWorld Cup · Mass start: 15thWorld Cup · TR: 9th
- 2000/01World Cup · Overall: 12thWorld Cup · Sprint: 6thWorld Cup · Pursuit: 9thWorld Cup · Individual: 37thWorld Cup · Mass start: 26thWorld Cup · TR: 9th
- 1999/00World Cup · Overall: 5th
- 1998/99World Cup · Overall: 3rdWorld Cup · Sprint: 2ndWorld Cup · Pursuit: 4thWorld Cup · Individual: 9thWorld Cup · Mass start: 6th
- 1997/98World Cup · Overall: 7thWorld Cup · Sprint: 6thWorld Cup · Pursuit: 5thWorld Cup · Individual: 16th
- 1996/97World Cup · Overall: 11thWorld Cup · Sprint: 12thWorld Cup · Pursuit: 8thWorld Cup · Individual: 23rd
- 1995/96World Cup · Overall: 8th
- 1994/95World Cup · Overall: 9th
- 1993/94World Cup · Overall: 3rd
- 1992/93World Cup · Overall: 13th
- 1991/92World Cup · Overall: 32nd
- 1990/91World Cup · Overall: 4th
- 1989/90World Cup · Overall: 4th
Data source: IBU.

