France
AnneBRIAND
France · 58 years old · 9 seasons in the archive
Shooting
- Total
- 74.4%
- Prone
- 82.2%
- Standing
- 66.5%
- races
- 135
- wins
- 6
- podiums
- 16
- top 10
- 47
Olympics and World Championships
Medals
- Olympics1113total
- World Champs2327total
- World ChampsRuhpolding 1996Relay (L4)Team event (L2)
- World ChampsAnterselva 1995SprintRelay (L4)Team event (L3)
- OlympicsLillehammer 1994IndividualRelay (L4)
- World ChampsBorovetz 1993Team event (L3)Relay (L4)
- OlympicsAlbertville-Les Saisies 1992Relay (L3)
24 races
Season 1998/99
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 11 Dec | Hochfilzen · Women's SprintWorld Cup | 52 | +2:39.4 | 0+4 | 0 |
| 12 Dec | Hochfilzen · Women's PursuitWorld Cup | 46 | +4:56.7 | 2+1+2+2 | 0 |
| 13 Dec | Hochfilzen · Women's IndividualWorld Cup | 54 | +8:12.6 | 0+2+3+2 | 0 |
| 16 Dec | Osrblie · Women's IndividualWorld Cup | 28 | +4:22.9 | 0+1+1+1 | 0 |
| 17 Dec | Osrblie · Women's RelayWorld Cup · L3 | 4 | 0+1 | ||
| 19 Dec | Osrblie · Women's SprintWorld Cup | 34 | +1:30.4 | 1+1 | 0 |
| 20 Dec | Osrblie · Women's PursuitWorld Cup | 22 | +2:47.7 | 1+1+2+0 | 4 |
| 8 Jan | Oberhof · Women's SprintWorld Cup | 12 | +1:29.7 | 0+1 | 14 |
| 9 Jan | Oberhof · Women's PursuitWorld Cup | 23 | +2:49.7 | 0+2+1+1 | 3 |
| 10 Jan | Oberhof · Women's RelayWorld Cup · L3 | 3 | 0+1 | ||
| 16 Jan | Ruhpolding · Women's SprintWorld Cup | 63 | +2:52.0 | 1+3 | 0 |
| 22 Jan | Anterselva · Women's SprintWorld Cup | 11 | +1:13.0 | 1+0 | 15 |
| 23 Jan | Anterselva · Women's PursuitWorld Cup | 13 | +2:40.7 | 2+1+1+1 | 13 |
| 12 Feb | Kontiolahti · Women's SprintWorld Championships | 18 | +1:15.7 | 2+2 | 8 |
| 13 Feb | Kontiolahti · Women's PursuitWorld Championships | 27 | +5:06.6 | 1+2+0+4 | 0 |
| 25 Feb | Lake Placid · Women's SprintWorld Cup | 60 | +11:13.8 | 5+1 | 0 |
| 27 Feb | Lake Placid · Women's PursuitWorld Cup | DNS | |||
| 28 Feb | Lake Placid · Women's RelayWorld Cup · L2 | 6 | 1+0 | ||
| 5 Mar | Valcartier · Women's SprintWorld Cup | 33 | +2:32.8 | 2+1 | 0 |
| 6 Mar | Valcartier · Women's PursuitWorld Cup | 15 | +3:59.7 | 2+1+0+0 | 11 |
| 11 Mar | Oslo Holmenkollen · Women's IndividualWorld Championships | 23 | +6:01.1 | 0+1+1+2 | 3 |
| 12 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 35 | +2:07.4 | 2+1 | 0 |
| 13 Mar | Oslo Holmenkollen · Women's Mass startWorld Championships | 22 | +4:30.1 | 1+2+3+3 | 0 |
| 14 Mar | Oslo Holmenkollen · Women's PursuitWorld Cup | 36 | +5:38.2 | 1+0+2+3 | 0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 114 | 5 | 6 | 3 | 40 | 1 | 29 | 21 |
| World Championships | 15 | 1 | – | – | 5 | 1 | 10 | 6 |
| Olympic Games | 6 | – | 1 | – | 2 | 2 | 2 | 2 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1998/99 | World Cup | 16 | – | – | – | 11 |
| 1998/99 | World Championships | 4 | – | – | – | 18 |
| 1997/98 | World Cup | 12 | – | – | 2 | 8 |
| 1997/98 | World Championships | – | – | – | – | |
| 1997/98 | Olympic Games | 2 | – | – | – | 20 |
| 1996/97 | World Cup | 15 | – | – | 1 | 6 |
| 1996/97 | World Championships | 3 | – | – | 1 | 7 |
| 1995/96 | World Cup | 12 | – | – | 6 | 4 |
| 1995/96 | World Championships | 2 | – | – | 1 | 9 |
| 1994/95 | World Cup | 12 | 2 | 4 | 9 | 1 |
| 1994/95 | World Championships | 2 | 1 | 1 | 2 | 1 |
| 1993/94 | World Cup | 12 | 2 | 3 | 6 | 1 |
| 1993/94 | Olympic Games | 2 | – | 1 | 1 | 2 |
| 1992/93 | World Cup | 12 | 1 | 3 | 7 | 1 |
| 1992/93 | World Championships | 2 | – | – | 1 | 4 |
| 1991/92 | World Cup | 12 | – | 4 | 9 | 2 |
| 1991/92 | World Championships | – | – | – | – | |
| 1991/92 | Olympic Games | 2 | – | – | 1 | 7 |
| 1990/91 | World Cup | 11 | – | – | – | 19 |
| 1990/91 | World Championships | 2 | – | – | – | 31 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 130 | 74.4% | 82.2% | 66.5% | 2.3% | 3.86 | – | – |
| 1998/99 | 20 | 71.9% | 74.8% | 69.0% | 0.0% | 4.35 | – | – |
| 1997/98 | 9 | 70.0% | 78.5% | 61.5% | 0.0% | 4.33 | – | – |
| 1996/97 | 18 | 73.2% | 81.4% | 65.0% | 0.0% | 4.17 | – | – |
| 1995/96 | 14 | 78.6% | 83.8% | 73.3% | 0.0% | 3.21 | – | – |
| 1994/95 | 14 | 80.5% | 82.9% | 78.1% | 7.1% | 2.93 | – | – |
| 1993/94 | 14 | 76.7% | 85.7% | 67.6% | 0.0% | 3.50 | – | – |
| 1992/93 | 14 | 81.0% | 92.4% | 69.5% | 14.3% | 2.86 | – | – |
| 1991/92 | 14 | 69.5% | 81.0% | 58.1% | 0.0% | 4.57 | – | – |
| 1990/91 | 13 | 67.4% | 82.1% | 52.6% | 0.0% | 4.77 | – | – |
Final and current standings
Cup standings
- 1998/99World Cup · Overall: 33rdWorld Cup · Sprint: 28thWorld Cup · Pursuit: 33rdWorld Cup · Individual: 43rdWorld Cup · Mass start: 32nd
- 1997/98World Cup · Overall: 26thWorld Cup · Sprint: 18thWorld Cup · Pursuit: 27thWorld Cup · Individual: 54th
- 1996/97World Cup · Overall: 20thWorld Cup · Sprint: 23rdWorld Cup · Pursuit: 13thWorld Cup · Individual: 24th
- 1995/96World Cup · Overall: 8th
- 1994/95World Cup · Overall: 1st
- 1993/94World Cup · Overall: 3rd
- 1992/93World Cup · Overall: 3rd
- 1991/92World Cup · Overall: 2nd
- 1990/91World Cup · Overall: 51st
Data source: IBU.
From the editors



