Sweden
BjoernFERRY
Sweden · 48 years old · 13 seasons in the archive
Shooting
- Total
- 83.9%
- Prone
- 86.3%
- Standing
- 81.5%
- races
- 278
- wins
- 7
- podiums
- 22
- top 10
- 84
Olympics and World Championships
Medals
- Olympics1012total
- World Champs1124total
- World ChampsRuhpolding 2012Mass start
- World ChampsKhanty-Mansiysk 2011Relay (L4)
- World ChampsKhanty-Mansiysk 2010Mixed relay (L3)
- OlympicsWhistler 2010PursuitRelay (L4)
- World ChampsAnterselva 2007Mixed relay (L3)
28 races
Season 2010/11
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 2 Dec | Östersund · Men's IndividualWorld Cup | 25 | +3:32.5 | 3+1+0+0 | 16 |
| 4 Dec | Östersund · Men's SprintWorld Cup | 56 | +2:38.2 | 2+2 | |
| 5 Dec | Östersund · Men's PursuitWorld Cup | 28 | +3:32.6 | 0+2+0+1 | 13 |
| 10 Dec | Hochfilzen · Men's SprintWorld Cup | 10 | +57.5 | 0+1 | 31 |
| 11 Dec | Hochfilzen · Men's PursuitWorld Cup | 9 | +1:17.7 | 1+0+1+0 | 32 |
| 12 Dec | Hochfilzen · Men's RelayWorld Cup · L2 | 5 | 0+0 | ||
| 16 Dec | Pokljuka · Men's IndividualWorld Cup | 60 | +6:23.3 | 2+1+3+2 | |
| 18 Dec | Pokljuka · Men's SprintWorld Cup | 1 | 0+0 | 60 | |
| 5 Jan | Oberhof · Men's RelayWorld Cup · L2 | 12 | 0+0 | ||
| 7 Jan | Oberhof · Men's SprintWorld Cup | 29 | +2:22.6 | 2+1 | 12 |
| 9 Jan | Oberhof · Men's Mass startWorld Cup | 10 | +37.2 | 0+1+0+1 | |
| 12 Jan | Ruhpolding · Men's IndividualWorld Cup | 10 | +1:53.6 | 0+0+1+1 | 31 |
| 14 Jan | Ruhpolding · Men's SprintWorld Cup | 8 | +57.2 | 0+1 | 34 |
| 16 Jan | Ruhpolding · Men's PursuitWorld Cup | 1 | 0+0+0+0 | 60 | |
| 20 Jan | Anterselva · Men's SprintWorld Cup | 54 | +1:52.2 | 2+2 | |
| 22 Jan | Anterselva · Men's Mass startWorld Cup | 2 | +17.2 | 0+0+1+1 | |
| 23 Jan | Anterselva · Men's RelayWorld Cup · L3 | 6 | 0+0 | ||
| 4 Feb | Presque Isle · Men's SprintWorld Cup | 41 | +2:19.8 | 1+2 | |
| 6 Feb | Presque Isle · Men's PursuitWorld Cup | DNS | |||
| 3 Mar | Khanty-Mansiysk · Mixed relayWorld Championships · L3 | 4 | 0+0 | ||
| 5 Mar | Khanty-Mansiysk · Men's SprintWorld Championships | 23 | +1:22.2 | 1+1 | 18 |
| 6 Mar | Khanty-Mansiysk · Men's PursuitWorld Championships | 10 | +1:37.0 | 1+0+1+1 | 31 |
| 8 Mar | Khanty-Mansiysk · Men's IndividualWorld Championships | 5 | +1:16.9 | 0+1+0+0 | 40 |
| 11 Mar | Khanty-Mansiysk · Men's RelayWorld Championships · L4 | 3 | 0+0 | ||
| 12 Mar | Khanty-Mansiysk · Men's Mass startWorld Championships | 26 | +3:40.6 | 1+2+1+2 | |
| 17 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 2 | +10.2 | 0+0 | 54 |
| 19 Mar | Oslo Holmenkollen · Men's PursuitWorld Cup | 4 | +31.0 | 0+0+1+2 | 43 |
| 20 Mar | Oslo Holmenkollen · Men's Mass startWorld Cup | 5 | +36.7 | 0+0+1+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 232 | 6 | 9 | 5 | 73 | 1 | 50 | 10 |
| World Championships | 31 | – | 1 | – | 9 | 2 | 16 | 3 |
| Olympic Games | 15 | 1 | – | – | 2 | 1 | 4 | 1 |
| IBU Cup | 1 | – | – | – | – | 30 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 20 | 2 | 6 | 8 | 1 |
| 2013/14 | Olympic Games | 4 | – | – | – | 12 |
| 2012/13 | World Cup | 18 | – | – | 3 | 5 |
| 2012/13 | World Championships | 4 | – | – | 3 | 5 |
| 2011/12 | World Cup | 19 | – | 1 | 4 | 3 |
| 2011/12 | World Championships | 4 | – | 1 | 2 | 2 |
| 2011/12 | IBU Cup | 1 | – | – | – | 30 |
| 2010/11 | World Cup | 18 | 2 | 4 | 11 | 1 |
| 2010/11 | World Championships | 4 | – | – | 2 | 5 |
| 2009/10 | World Cup | 14 | – | – | 5 | 6 |
| 2009/10 | World Championships | – | – | – | – | |
| 2009/10 | Olympic Games | 4 | 1 | 1 | 2 | 1 |
| 2008/09 | World Cup | 20 | 1 | 3 | 10 | 1 |
| 2008/09 | World Championships | 2 | – | – | – | 31 |
| 2007/08 | World Cup | 19 | 1 | 2 | 11 | 1 |
| 2007/08 | World Championships | 4 | – | – | 1 | 9 |
| 2006/07 | World Cup | 23 | – | 3 | 13 | 2 |
| 2006/07 | World Championships | 4 | – | – | 1 | 4 |
| 2005/06 | World Cup | 17 | – | – | 3 | 5 |
| 2005/06 | Olympic Games | 4 | – | – | – | 13 |
| 2004/05 | World Cup | 19 | – | 1 | 4 | 2 |
| 2004/05 | World Championships | 4 | – | – | – | 16 |
| 2003/04 | World Cup | 14 | – | – | 1 | 9 |
| 2003/04 | World Championships | 2 | – | – | – | 31 |
| 2002/03 | World Cup | 13 | – | – | – | 11 |
| 2002/03 | World Championships | 3 | – | – | – | 32 |
| 2001/02 | World Cup | 18 | – | – | – | 11 |
| 2001/02 | Olympic Games | 3 | – | – | – | 17 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 275 | 83.9% | 86.3% | 81.5% | 12.4% | 2.59 | 35.4 s | 30.5 s |
| 2013/14 | 23 | 87.3% | 87.0% | 87.6% | 8.7% | 2.04 | 30.3 s | 25.1 s |
| 2012/13 | 22 | 90.6% | 92.2% | 88.9% | 27.3% | 1.55 | 33.0 s | 26.9 s |
| 2011/12 | 23 | 88.1% | 90.3% | 85.9% | 30.4% | 1.91 | 31.9 s | 28.0 s |
| 2010/11 | 22 | 84.3% | 85.7% | 82.9% | 13.6% | 2.50 | 33.2 s | 28.8 s |
| 2009/10 | 18 | 87.2% | 89.7% | 84.8% | 16.7% | 2.06 | 32.9 s | 28.6 s |
| 2008/09 | 22 | 87.4% | 84.6% | 90.3% | 13.6% | 2.00 | 37.6 s | 30.5 s |
| 2007/08 | 23 | 87.0% | 88.6% | 85.4% | 13.0% | 2.09 | 35.3 s | 29.7 s |
| 2006/07 | 27 | 85.2% | 92.3% | 78.2% | 7.4% | 2.41 | 33.9 s | 30.4 s |
| 2005/06 | 21 | 85.3% | 85.9% | 84.7% | 4.8% | 2.38 | 35.7 s | 30.5 s |
| 2004/05 | 23 | 79.7% | 87.0% | 72.4% | 13.0% | 3.26 | 37.8 s | 32.9 s |
| 2003/04 | 15 | 77.0% | 80.9% | 73.0% | 6.7% | 3.53 | 36.7 s | 37.4 s |
| 2002/03 | 15 | 70.9% | 74.8% | 67.0% | 0.0% | 4.47 | 39.0 s | 36.5 s |
| 2001/02 | 21 | 72.9% | 74.7% | 71.2% | 0.0% | 4.38 | 44.5 s | 34.5 s |
Final and current standings
Cup standings
- 2013/14World Cup · Overall: 8thWorld Cup · Sprint: 14thWorld Cup · Pursuit: 2ndWorld Cup · Individual: 28thWorld Cup · Mass start: 12th
- 2012/13World Cup · Overall: 18thWorld Cup · Sprint: 30thWorld Cup · Pursuit: 19thWorld Cup · Individual: 6thWorld Cup · Mass start: 10th
- 2011/12World Cup · Overall: 14thWorld Cup · Sprint: 15thWorld Cup · Pursuit: 14thWorld Cup · Individual: 21stWorld Cup · Mass start: 12thIBU Cup · Overall: 155thIBU Cup · Sprint: 136th
- 2010/11World Cup · Overall: 7thWorld Cup · Sprint: 13thWorld Cup · Pursuit: 7thWorld Cup · Individual: 13thWorld Cup · Mass start: 9th
- 2009/10World Cup · Overall: 15thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 9thWorld Cup · Individual: 18thWorld Cup · Mass start: 26th
- 2008/09World Cup · Overall: 9thWorld Cup · Sprint: 11thWorld Cup · Pursuit: 5thWorld Cup · Individual: 14thWorld Cup · Mass start: 16th
- 2007/08World Cup · Overall: 6thWorld Cup · Sprint: 5thWorld Cup · Pursuit: 3rdWorld Cup · Individual: 55thWorld Cup · Mass start: 7thWorld Cup · IP: 7th
- 2006/07World Cup · Overall: 7thWorld Cup · Sprint: 2ndWorld Cup · Pursuit: 8thWorld Cup · Individual: 20thWorld Cup · Mass start: 12th
- 2005/06World Cup · Overall: 25thWorld Cup · Sprint: 35thWorld Cup · Pursuit: 15thWorld Cup · Individual: 16thWorld Cup · Mass start: 24th
- 2004/05World Cup · Overall: 21stWorld Cup · Sprint: 20thWorld Cup · Pursuit: 25thWorld Cup · Individual: 18thWorld Cup · Mass start: 34th
- 2003/04World Cup · Overall: 45thWorld Cup · Sprint: 37thWorld Cup · Pursuit: 45thWorld Cup · Individual: 30th
- 2002/03World Cup · Overall: 56thWorld Cup · Sprint: 42ndWorld Cup · Individual: 50thWorld Cup · TR: 52nd
- 2001/02World Cup · Overall: 36thWorld Cup · Sprint: 38thWorld Cup · Pursuit: 43rdWorld Cup · Individual: 33rdWorld Cup · Mass start: 27thWorld Cup · TR: 49th
Data source: IBU.

