Russia
EkaterinaGLAZYRINA
Russia · 39 years old · 8 seasons in the archive
Shooting
- Total
- 84.9%
- Prone
- 85.8%
- Standing
- 84.0%
- races
- 78
- wins
- 0
- podiums
- 1
- top 10
- 9
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
21 races
Season 2019/20
Trend
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 70 | – | – | 1 | 7 | 3 | 15 | 4 |
| World Championships | 7 | – | – | – | 2 | 5 | 2 | – |
| Olympic Games | 1 | – | – | – | – | – | – | |
| IBU Cup | 31 | 3 | 2 | 6 | 22 | 1 | 1 | 1 |
| European Championships | 8 | – | – | 1 | 5 | 3 | 2 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2019/20 | IBU Cup | 16 | 1 | 6 | 10 | 1 |
| 2019/20 | European Championships | 2 | – | – | – | 14 |
| 2016/17 | World Cup | 11 | – | – | – | |
| 2016/17 | IBU Cup | 1 | – | – | – | |
| 2014/15 | World Cup | 20 | – | – | – | |
| 2014/15 | World Championships | 3 | – | – | – | |
| 2013/14 | World Cup | 7 | – | – | – | 25 |
| 2013/14 | Olympic Games | 1 | – | – | – | |
| 2012/13 | World Cup | 16 | – | 1 | 4 | 3 |
| 2012/13 | World Championships | 4 | – | – | 2 | 5 |
| 2011/12 | World Cup | 9 | – | – | 2 | 6 |
| 2011/12 | IBU Cup | 4 | 2 | 3 | 4 | 1 |
| 2010/11 | World Cup | 7 | – | – | 1 | 8 |
| 2010/11 | IBU Cup | 7 | – | 1 | 5 | 3 |
| 2010/11 | European Championships | 3 | – | 1 | 3 | 3 |
| 2009/10 | IBU Cup | 3 | – | 1 | 3 | 2 |
| 2009/10 | European Championships | 3 | – | – | 2 | 5 |
Shooting
Shooting statistics
Final and current standings
Cup standings
- 2019/20IBU Cup · Overall: 2ndIBU Cup · Sprint: 2ndIBU Cup · Pursuit: 4thIBU Cup · Individual: 2ndIBU Cup · Mass start: 12thIBU Cup · SS: 30th
- 2013/14World Cup · Overall: 83rdWorld Cup · Pursuit: 62nd
- 2012/13World Cup · Overall: 22ndWorld Cup · Sprint: 34thWorld Cup · Pursuit: 20thWorld Cup · Individual: 10thWorld Cup · Mass start: 20th
- 2011/12World Cup · Overall: 37thWorld Cup · Sprint: 38thWorld Cup · Pursuit: 41stWorld Cup · Individual: 24thWorld Cup · Mass start: 43rdIBU Cup · Overall: 23rdIBU Cup · Sprint: 28thIBU Cup · Pursuit: 13thIBU Cup · Individual: 28th
- 2010/11World Cup · Overall: 43rdWorld Cup · Sprint: 58thWorld Cup · Pursuit: 27thWorld Cup · Mass start: 37thIBU Cup · Overall: 15thIBU Cup · Sprint: 12thIBU Cup · Pursuit: 26thIBU Cup · Individual: 44th
- 2009/10IBU Cup · Overall: 31stIBU Cup · Sprint: 26thIBU Cup · Pursuit: 29th
- 2007/08IBU Cup · Overall: 49thIBU Cup · Sprint: 63rdIBU Cup · Pursuit: 23rdIBU Cup · Individual: 47th
- 2006/07IBU Cup · Overall: 86thIBU Cup · Individual: 27th
Data source: IBU.
From the editors


