Belarus
IrinaSHAKLEINA
Belarus · 31 years old · 6 seasons in the archive
Shooting
- Total
- 74.1%
- Prone
- 75.2%
- Standing
- 73.0%
- races
- 34
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
23 races
Season 2018/19
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 29 Nov | Idre Fjäll · Women's SprintIBU Cup | 2 | +8.0 | 0+0 | 54 |
| 1 Dec | Idre Fjäll · Women's SprintIBU Cup | 28 | +2:02.9 | 1+3 | 13 |
| 2 Dec | Idre Fjäll · Women's PursuitIBU Cup | DNS | |||
| 6 Dec | Pokljuka · Women's IndividualWorld Cup | 44 | +3:20.9 | 0+1+1+0 | |
| 8 Dec | Pokljuka · Women's SprintWorld Cup | 58 | +2:08.5 | 0+2 | |
| 9 Dec | Pokljuka · Women's PursuitWorld Cup | LAP | 3+1+1 | ||
| 13 Dec | Hochfilzen · Women's SprintWorld Cup | 70 | +2:38.2 | 2+2 | |
| 16 Dec | Hochfilzen · Women's RelayWorld Cup · L4 | 5 | 0+0 | ||
| 21 Dec | Nove Mesto · Women's SprintWorld Cup | 50 | +1:55.0 | 1+1 | |
| 22 Dec | Nove Mesto · Women's PursuitWorld Cup | 44 | +4:07.0 | 1+1+1+2 | |
| 10 Jan | Oberhof · Women's SprintWorld Cup | 30 | +1:20.5 | 0+0 | 11 |
| 12 Jan | Oberhof · Women's PursuitWorld Cup | 29 | +2:42.1 | 0+1+1+0 | 12 |
| 13 Jan | Oberhof · Women's RelayWorld Cup · L4 | 9 | 0+0 | ||
| 17 Jan | Ruhpolding · Women's SprintWorld Cup | 76 | +2:42.9 | 1+1 | |
| 24 Jan | Anterselva · Women's SprintWorld Cup | 87 | +3:40.9 | 1+3 | |
| 20 Feb | Minsk-Raubichi · Women's IndividualEuropean Championships | 69 | +10:16.2 | 4+2+2+2 | |
| 23 Feb | Minsk-Raubichi · Women's SprintEuropean Championships | 39 | +2:21.4 | 0+2 | 2 |
| 24 Feb | Minsk-Raubichi · Women's PursuitEuropean Championships | 46 | +4:55.2 | 1+4+1+1 | |
| 8 Mar | Östersund · Women's SprintWorld Championships | 22 | +1:02.5 | 0+1 | 19 |
| 10 Mar | Östersund · Women's PursuitWorld Championships | 50 | +6:40.3 | 3+3+2+3 | |
| 12 Mar | Östersund · Women's IndividualWorld Championships | 50 | +5:31.7 | 0+2+1+1 | |
| 16 Mar | Östersund · Women's RelayWorld Championships · L2 | 11 | 0+0 | ||
| 21 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 67 | +2:29.8 | 1+2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 29 | – | – | – | – | 29 | 8 | – |
| World Championships | 5 | – | – | – | – | 22 | 1 | – |
| IBU Cup | 10 | 1 | 1 | – | 4 | 1 | – | – |
| European Championships | 12 | – | – | – | 2 | 6 | 2 | – |
| IBU Junior Cup | 6 | – | 1 | – | 2 | 2 | – | – |
| Youth/Junior World Championships | 1 | – | – | – | – | 53 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2021/22 | World Cup | 8 | – | – | – | 52 |
| 2021/22 | IBU Cup | 2 | 1 | 1 | 1 | 1 |
| 2021/22 | European Championships | 2 | – | – | 1 | 6 |
| 2020/21 | World Cup | 2 | – | – | – | 56 |
| 2020/21 | World Championships | 1 | – | – | – | 56 |
| 2020/21 | IBU Cup | 5 | – | – | 1 | 8 |
| 2020/21 | European Championships | 3 | – | – | 1 | 9 |
| 2019/20 | World Cup | 8 | – | – | – | 43 |
| 2019/20 | World Championships | 1 | – | – | – | 88 |
| 2019/20 | IBU Cup | 1 | – | – | 1 | 7 |
| 2019/20 | European Championships | 2 | – | – | – | 14 |
| 2018/19 | World Cup | 11 | – | – | – | 29 |
| 2018/19 | World Championships | 3 | – | – | – | 22 |
| 2018/19 | IBU Cup | 2 | – | 1 | 1 | 2 |
| 2018/19 | European Championships | 3 | – | – | – | 39 |
| 2015/16 | IBU Junior Cup | 6 | – | 1 | 2 | 2 |
| 2014/15 | European Championships | 2 | – | – | – | 20 |
| 2014/15 | Youth/Junior World Championships | 1 | – | – | – | 53 |
Shooting
Shooting statistics
Final and current standings
Cup standings
- 2021/22IBU Cup · Overall: 45thIBU Cup · Sprint: 30thIBU Cup · Pursuit: 59th
- 2020/21IBU Cup · Overall: 55thIBU Cup · Sprint: 37thIBU Cup · Pursuit: 65th
- 2019/20IBU Cup · Overall: 72ndIBU Cup · Sprint: 84thIBU Cup · Pursuit: 64thIBU Cup · SS: 27th
- 2018/19World Cup · Overall: 74thWorld Cup · Sprint: 62ndWorld Cup · Pursuit: 71stIBU Cup · Overall: 79thIBU Cup · Sprint: 58th
- 2015/16IBU Junior Cup · Overall: 19thIBU Junior Cup · Sprint: 13thIBU Junior Cup · Individual: 24th
Data source: IBU.

