Bulgaria
RadkaPOPOVA
Bulgaria · 52 years old · 14 seasons in the archive
Shooting
- Total
- 79.0%
- Prone
- 84.3%
- Standing
- 73.8%
- races
- 169
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
15 races
Season 1995/96
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 7 Dec | Östersund · Women's IndividualWorld Cup | 59 | +7:12.8 | 2+1+0+2 | |
| 9 Dec | Östersund · Women's SprintWorld Cup | 51 | +3:05.5 | 0+2 | |
| 14 Dec | Oslo Holmenkollen · Women's IndividualWorld Cup | 68 | +10:28.0 | 0+2+3+2 | |
| 16 Dec | Oslo Holmenkollen · Women's SprintWorld Cup | 79 | +6:29.6 | 4+4 | |
| 11 Jan | Anterselva · Women's IndividualWorld Cup | 56 | +8:41.6 | 1+1+1+1 | |
| 13 Jan | Anterselva · Women's SprintWorld Cup | 21 | +1:25.8 | 0+0 | |
| 14 Jan | Anterselva · Women's RelayWorld Cup · L4 | 12 | |||
| 18 Jan | Osrblie · Women's IndividualWorld Cup | 67 | +12:15.8 | 3+1+4+1 | |
| 20 Jan | Osrblie · Women's SprintWorld Cup | 58 | +2:48.8 | 1+1 | |
| 3 Feb | Ruhpolding · Women's IndividualWorld Championships | 55 | +9:10.9 | 1+2+1+1 | |
| 8 Feb | Ruhpolding · Women's SprintWorld Championships | 61 | +3:34.3 | 0+3 | |
| 7 Mar | Pokljuka · Women's IndividualWorld Cup | 67 | +8:49.9 | 1+2+3+1 | |
| 9 Mar | Pokljuka · Women's SprintWorld Cup | 80 | +5:22.7 | 4+2 | |
| 14 Mar | Hochfilzen · Women's IndividualWorld Cup | 57 | +9:07.2 | 0+3+0+1 | |
| 16 Mar | Hochfilzen · Women's SprintWorld Cup | 58 | +5:25.7 | 0+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 146 | – | – | – | – | 17 | 31 | 1 |
| World Championships | 21 | – | – | – | – | 20 | 9 | – |
| Olympic Games | 2 | – | – | – | – | 58 | 2 | – |
| IBU Cup | 1 | – | – | – | – | 31 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2006/07 | World Cup | 12 | – | – | – | 45 |
| 2006/07 | World Championships | 2 | – | – | – | 72 |
| 2005/06 | World Cup | 11 | – | – | – | 20 |
| 2005/06 | Olympic Games | 2 | – | – | – | 58 |
| 2004/05 | World Cup | 15 | – | – | – | 28 |
| 2004/05 | World Championships | 3 | – | – | – | 30 |
| 2004/05 | IBU Cup | 1 | – | – | – | 31 |
| 2003/04 | World Cup | 11 | – | – | – | 22 |
| 2003/04 | World Championships | 3 | – | – | – | 36 |
| 2002/03 | World Cup | 13 | – | – | – | 27 |
| 2001/02 | World Cup | 12 | – | – | – | 33 |
| 2000/01 | World Cup | 13 | – | – | – | 22 |
| 2000/01 | World Championships | 3 | – | – | – | 28 |
| 1999/00 | World Cup | 10 | – | – | – | 21 |
| 1999/00 | World Championships | 3 | – | – | – | 29 |
| 1998/99 | World Cup | 12 | – | – | – | 28 |
| 1998/99 | World Championships | 2 | – | – | – | 51 |
| 1997/98 | World Cup | 10 | – | – | – | 17 |
| 1997/98 | World Championships | 1 | – | – | – | 20 |
| 1997/98 | Olympic Games | – | – | – | – | |
| 1995/96 | World Cup | 12 | – | – | – | 21 |
| 1995/96 | World Championships | 2 | – | – | – | 55 |
| 1994/95 | World Cup | 10 | – | – | – | 46 |
| 1994/95 | World Championships | 2 | – | – | – | 50 |
| 1993/94 | World Cup | 4 | – | – | – | 70 |
| 1992/93 | World Cup | 1 | – | – | – | 61 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 162 | 79.0% | 84.3% | 73.8% | 3.7% | 3.12 | 31.1 s | 33.2 s |
| 2006/07 | 13 | 81.7% | 88.9% | 74.4% | 0.0% | 2.54 | 31.5 s | 37.9 s |
| 2005/06 | 12 | 81.3% | 88.8% | 73.8% | 16.7% | 2.50 | 30.7 s | 34.0 s |
| 2004/05 | 18 | 79.6% | 84.3% | 75.0% | 5.6% | 3.17 | 30.0 s | 37.6 s |
| 2003/04 | 14 | 81.4% | 90.5% | 72.4% | 7.1% | 2.79 | 31.0 s | 34.0 s |
| 2002/03 | 13 | 78.4% | 81.1% | 75.8% | 0.0% | 3.15 | 28.0 s | 27.0 s |
| 2001/02 | 12 | 80.0% | 87.8% | 72.2% | 0.0% | 3.00 | 32.1 s | 31.3 s |
| 2000/01 | 16 | 78.8% | 85.8% | 71.7% | 0.0% | 3.19 | 33.6 s | 30.3 s |
| 1999/00 | 13 | 82.9% | 82.9% | 82.9% | 0.0% | 2.77 | – | – |
| 1998/99 | 14 | 83.3% | 84.8% | 81.9% | 7.1% | 2.50 | – | – |
| 1997/98 | 6 | 84.4% | 88.9% | 80.0% | 0.0% | 2.33 | – | – |
| 1995/96 | 14 | 70.0% | 72.4% | 67.6% | 7.1% | 4.50 | – | – |
| 1994/95 | 12 | 70.6% | 78.9% | 62.2% | 0.0% | 4.42 | – | – |
| 1993/94 | 4 | 75.0% | 83.3% | 66.7% | 0.0% | 3.75 | – | – |
| 1992/93 | 1 | 80.0% | 100.0% | 60.0% | 0.0% | 2.00 | – | – |
Final and current standings
Cup standings
- 2006/07IBU Cup · Overall: 103rdIBU Cup · Individual: 30th
- 2005/06World Cup · Overall: 70thWorld Cup · Sprint: 62nd
- 2004/05World Cup · Overall: 82ndWorld Cup · Sprint: 72ndWorld Cup · Pursuit: 70th
- 2003/04World Cup · Overall: 58thWorld Cup · Sprint: 59thWorld Cup · Pursuit: 52ndIBU Cup · Overall: 77thIBU Cup · Sprint: 80thIBU Cup · Pursuit: 59thIBU Cup · Individual: 45th
- 2002/03World Cup · Overall: 63rdWorld Cup · Sprint: 64thWorld Cup · Pursuit: 52ndWorld Cup · TR: 48thIBU Cup · Overall: 77thIBU Cup · Sprint: 77thIBU Cup · Pursuit: 63rdIBU Cup · Individual: 52nd
- 2001/02World Cup · TR: 71st
- 2000/01World Cup · Overall: 53rdWorld Cup · Sprint: 49thWorld Cup · Pursuit: 47thWorld Cup · TR: 37th
- 1999/00World Cup · Overall: 64th
- 1997/98World Cup · Overall: 61stWorld Cup · Pursuit: 37thWorld Cup · Individual: 45th
- 1995/96World Cup · Overall: 67th
Data source: IBU.

