France
RemiBORGEOT
France · 37 years old · 8 seasons in the archive
Shooting
- Total
- 83.5%
- Prone
- 81.6%
- Standing
- 85.4%
- races
- 84
- wins
- 0
- podiums
- 4
- top 10
- 18
European Championships
Medals
- Europeans1012total
- EuropeansOtepää 2010Mixed relay (L4)Junior Individual
19 races
Season 2013/14
Trend
In the overall standings
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 12 Dec | Obertilliach · Men's SprintIBU Cup | 7 | +47.0 | 0+0 | 36 |
| 14 Dec | Obertilliach · Men's PursuitIBU Cup | 8 | +56.1 | 0+1+0+1 | 34 |
| 15 Dec | Obertilliach · Men's RelayIBU Cup · L1 | 1 | 0+0 | ||
| 5 Jan | Val Ridanna · Men's SprintIBU Cup | 4 | +19.4 | 0+0 | 43 |
| 6 Jan | Val Ridanna · Men's SprintIBU Cup | 14 | +1:09.5 | 1+0 | 27 |
| 11 Jan | Val Ridanna · Men's IndividualIBU Cup | 11 | +2:47.1 | 0+1+0+1 | 30 |
| 12 Jan | Val Ridanna · Men's SprintIBU Cup | 17 | +1:29.1 | 1+0 | 24 |
| 17 Jan | Ruhpolding · Mixed relayIBU Cup · L3 | 2 | 0+0 | ||
| 18 Jan | Ruhpolding · Men's SprintIBU Cup | 7 | +20.5 | 0+0 | 36 |
| 19 Jan | Ruhpolding · Men's PursuitIBU Cup | 4 | +36.8 | 0+2+0+0 | 43 |
| 30 Jan | Nove Mesto · Men's IndividualEuropean Championships | 11 | +3:28.1 | 1+0+1+1 | |
| 1 Feb | Nove Mesto · Men's SprintEuropean Championships | 17 | +1:52.5 | 1+1 | |
| 2 Feb | Nove Mesto · Men's PursuitEuropean Championships | 34 | +6:18.3 | 2+1+3+1 | |
| 4 Feb | Nove Mesto · Men's RelayEuropean Championships · L3 | 8 | 1+0 | ||
| 8 Feb | Osrblie · Men's SprintIBU Cup | 34 | +2:06.6 | 0+2 | 7 |
| 9 Feb | Osrblie · Men's PursuitIBU Cup | 32 | +4:11.6 | 0+1+2+1 | 9 |
| 13 Mar | Val Martello · Men's SprintIBU Cup | 9 | +1:01.2 | 0+1 | 32 |
| 15 Mar | Val Martello · Men's PursuitIBU Cup | 14 | +2:08.0 | 2+2+0+1 | 27 |
| 16 Mar | Val Martello · Mixed relayIBU Cup · L4 | 4 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| IBU Cup | 72 | – | 2 | 1 | 16 | 2 | 4 | 2 |
| European Championships | 12 | – | – | 1 | 2 | 3 | 3 | 1 |
| Youth/Junior World Championships | 11 | – | 1 | – | 4 | 2 | 4 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | IBU Cup | 12 | – | – | 6 | 4 |
| 2013/14 | European Championships | 3 | – | – | – | 11 |
| 2012/13 | IBU Cup | 4 | – | – | – | 14 |
| 2012/13 | European Championships | 3 | – | – | – | 12 |
| 2011/12 | IBU Cup | 15 | – | 1 | 2 | 3 |
| 2010/11 | IBU Cup | 13 | – | – | 2 | 8 |
| 2010/11 | European Championships | 3 | – | – | – | 23 |
| 2009/10 | IBU Cup | 7 | – | – | – | 23 |
| 2009/10 | European Championships | 3 | – | 1 | 2 | 3 |
| 2009/10 | Youth/Junior World Championships | 2 | – | – | 1 | 8 |
| 2008/09 | IBU Cup | 4 | – | – | – | 20 |
| 2008/09 | Youth/Junior World Championships | 3 | – | – | – | 27 |
| 2007/08 | IBU Cup | 8 | – | 2 | 4 | 2 |
| 2007/08 | Youth/Junior World Championships | 3 | – | 1 | 3 | 2 |
| 2006/07 | IBU Cup | 9 | – | – | 2 | 6 |
| 2006/07 | Youth/Junior World Championships | 3 | – | – | – | 23 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 83 | 83.5% | 81.6% | 85.4% | 6.0% | 2.45 | 32.0 s | 26.5 s |
| 2013/14 | 15 | 85.5% | 85.5% | 85.5% | 20.0% | 2.13 | 31.4 s | 26.9 s |
| 2012/13 | 7 | 89.1% | 83.6% | 94.5% | 0.0% | 1.71 | – | – |
| 2011/12 | 15 | 83.6% | 80.9% | 86.4% | 6.7% | 2.40 | 32.9 s | 25.9 s |
| 2010/11 | 15 | 81.7% | 80.0% | 83.5% | 0.0% | 2.80 | – | – |
| 2009/10 | 10 | 86.0% | 82.7% | 89.3% | 0.0% | 2.10 | – | – |
| 2008/09 | 4 | 80.0% | 76.7% | 83.3% | 0.0% | 3.00 | – | – |
| 2007/08 | 8 | 87.5% | 90.0% | 85.0% | 12.5% | 1.88 | – | – |
| 2006/07 | 9 | 72.5% | 70.0% | 75.0% | 0.0% | 3.67 | – | – |
Final and current standings
Cup standings
- 2013/14IBU Cup · Overall: 8thIBU Cup · Sprint: 10thIBU Cup · Pursuit: 8thIBU Cup · Individual: 24th
- 2012/13IBU Cup · Overall: 50thIBU Cup · Sprint: 67thIBU Cup · Pursuit: 19th
- 2011/12IBU Cup · Overall: 8thIBU Cup · Sprint: 14thIBU Cup · Pursuit: 17thIBU Cup · Individual: 4th
- 2010/11IBU Cup · Overall: 19thIBU Cup · Sprint: 42ndIBU Cup · Pursuit: 26thIBU Cup · Individual: 12th
- 2009/10IBU Cup · Overall: 59thIBU Cup · Sprint: 74thIBU Cup · Pursuit: 37th
- 2008/09IBU Cup · Overall: 93rdIBU Cup · Sprint: 107thIBU Cup · Pursuit: 66th
- 2007/08IBU Cup · Overall: 12thIBU Cup · Sprint: 13thIBU Cup · Pursuit: 14thIBU Cup · Individual: 22nd
- 2006/07IBU Cup · Overall: 36thIBU Cup · Sprint: 46thIBU Cup · Pursuit: 18th
Data source: IBU.

