European ChampionshipsOfficial
Men's Individual
Nove Mesto (Czechia) · Thu, 30 Jan 2014, 13:30 · 20 km
IBU Open European Championships · Season 2013/14
Podium
52:17.6Shooting 0+2+0+1
- 2BenediktDollGER
+0.3Shooting 0+1+1+1
- 3
+1:14.8Shooting 0+1+0+1
The Italian men
- 31stThomas Bormolini+5:13.3 · shooting 2+1+0+0
- 47thPietro Dutto+7:04.5 · shooting 2+2+0+3
- 57thThierry Chenal+8:50.0 · shooting 3+1+2+1
- 75thGiuseppe Montello+12:13.4 · shooting 0+3+1+4
88 athletes
Full results
| 1 | 6 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 0+2+0+1 | 3 | 52:17.6 | |
| 2 | 18 | B. DOLLBenedikt DOLL | GER | 0+1+1+1 | 3 | 52:17.9 | +0.3 |
| 3 | 76 | M. TSVETKOVMaksim TSVETKOV | RUS | 0+1+0+1 | 2 | 53:32.4 | +1:14.8 |
| 4 | 31 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 0+1+1+1 | 3 | 53:52.0 | +1:34.4 |
| 5 | 4 | E. BJOENTEGAARDErlend BJOENTEGAARD | NOR | 0+1+2+0 | 3 | 53:54.3 | +1:36.7 |
| 6 | 87 | M. WILLEITNERMichael WILLEITNER | GER | 0+1+1+1 | 3 | 53:58.6 | +1:41.0 |
| 7 | 39 | L. BIRKELANDLars Helge BIRKELAND | NOR | 0+1+2+1 | 4 | 54:27.8 | +2:10.2 |
| 8 | 42 | F. GRAFFlorian GRAF | GER | 0+2+1+1 | 4 | 54:48.6 | +2:31.0 |
| 9 | 1 | S. GOWScott GOW | CAN | 0+2+0+0 | 2 | 55:08.0 | +2:50.4 |
| 10 | 81 | K. SKJELVIKKristoffer SKJELVIK | NOR | 1+0+1+0 | 2 | 55:20.2 | +3:02.6 |
| 11 | 83 | R. BORGEOTRemi BORGEOT | FRA | 1+0+1+1 | 3 | 55:45.7 | +3:28.1 |
| 12 | 22 | G. STEGMAYRGabriel STEGMAYR | SWE | 0+1+1+1 | 3 | 55:52.0 | +3:34.4 |
| 13 | 74 | M. BISCHLMatthias BISCHL | GER | 1+2+0+0 | 3 | 55:52.9 | +3:35.3 |
| 14 | 48 | M. PETROVICMilanko PETROVIC | SRB | 1+1+1+2 | 5 | 55:56.2 | +3:38.6 |
| 15 | 38 | J. SLOOFJoel SLOOF | NED | 0+1+1+1 | 3 | 56:11.8 | +3:54.2 |
| 16 | 54 | T. ARMGRENTed ARMGREN | SWE | 1+0+0+3 | 4 | 56:14.6 | +3:57.0 |
| 17 | 10 | D. ABASHEUDzmitry ABASHEU | BLR | 0+1+0+2 | 3 | 56:15.1 | +3:57.5 |
| 18 | 8 | L. OBLAKLenart OBLAK | SLO | 1+2+0+0 | 3 | 56:20.5 | +4:02.9 |
| 19 | 73 | P. BRUNNERPeter BRUNNER | AUT | 0+1+0+2 | 3 | 56:22.6 | +4:05.0 |
| 20 | 72 | A. GUIGONNATAntonin GUIGONNAT | FRA | 0+1+0+2 | 3 | 56:27.0 | +4:09.4 |
| 21 | 21 | K. DOMBROVSKIKarol DOMBROVSKI | LTU | 1+1+1+1 | 4 | 56:34.1 | +4:16.5 |
| 22 | 46 | C. SMITHCasey SMITH | USA | 0+0+0+2 | 2 | 56:45.3 | +4:27.7 |
| 23 | 75 | O. KOLODIYCHUKOleg KOLODIYCHUK | RUS | 1+1+0+2 | 4 | 56:45.4 | +4:27.8 |
| 24 | 40 | R. FAURRemus FAUR | ROU | 1+0+0+0 | 1 | 56:48.5 | +4:30.9 |
| 25 | 2 | T. LAPSHINTimofei LAPSHIN | RUS | 1+2+0+4 | 7 | 56:48.6 | +4:31.0 |
| 26 | 51 | S. KORASTYLEVSergey KORASTYLEV | RUS | 0+2+0+2 | 4 | 56:48.9 | +4:31.3 |
| 27 | 45 | M. KRCMARMichal KRCMAR | CZE | 1+2+0+1 | 4 | 57:08.8 | +4:51.2 |
| 28 | 32 | V. KILCHYTSKYYVitaliy KILCHYTSKYY | UKR | 1+0+1+2 | 4 | 57:17.4 | +4:59.8 |
| 29 | 50 | S. KOCEVARSimon KOCEVAR | SLO | 0+1+0+1 | 2 | 57:18.9 | +5:01.3 |
| 30 | 30 | I. ZLATEVIvan ZLATEV | BUL | 2+1+1+1 | 5 | 57:27.3 | +5:09.7 |
| 31 | 70 | T. BORMOLINIThomas BORMOLINI | ITA | 2+1+0+0 | 3 | 57:30.9 | +5:13.3 |
| 32 | 20 | M. REITERMichael REITER | AUT | 1+0+2+3 | 6 | 57:47.6 | +5:30.0 |
| 33 | 25 | B. JOUTYBaptiste JOUTY | FRA | 0+1+3+0 | 4 | 57:52.1 | +5:34.5 |
| 34 | 27 | L. SLOOFLucien SLOOF | NED | 0+0+0+2 | 2 | 57:56.6 | +5:39.0 |
| 35 | 80 | P. FEMLINGPeppe FEMLING | SWE | 1+1+1+1 | 4 | 57:58.5 | +5:40.9 |
| 36 | 78 | V. CHORBADZHIEVVasil CHORBADZHIEV | BUL | 1+1+1+0 | 3 | 58:31.5 | +6:13.9 |
| 37 | 84 | L. WAEGERLorenz WAEGER | AUT | 0+2+0+2 | 4 | 58:38.1 | +6:20.5 |
| 38 | 52 | A. RAATIKAINENAntti RAATIKAINEN | FIN | 1+2+1+0 | 4 | 58:44.0 | +6:26.4 |
| 39 | 12 | O. DAKHNOOleksandr DAKHNO | UKR | 2+1+0+1 | 4 | 58:45.2 | +6:27.6 |
| 40 | 63 | L. KRISTEJNLukas KRISTEJN | CZE | 0+1+2+2 | 5 | 59:00.6 | +6:43.0 |
| 41 | 24 | M. KENANOVMiroslav KENANOV | BUL | 1+1+2+2 | 6 | 59:03.3 | +6:45.7 |
| 42 | 66 | D. RUSINOVDmytro RUSINOV | UKR | 2+1+0+2 | 5 | 59:06.1 | +6:48.5 |
| 43 | 3 | M. KRUPCIKMatej KRUPCIK | CZE | 1+0+2+2 | 5 | 59:08.9 | +6:51.3 |
| 44 | 77 | R. TKALENKORuslan TKALENKO | UKR | 1+2+2+2 | 7 | 59:11.5 | +6:53.9 |
| 45 | 64 | D. PARTALOVDimitar PARTALOV | BUL | 3+1+0+0 | 4 | 59:14.4 | +6:56.8 |
| 46 | 11 | M. REMMELGMartin REMMELG | EST | 0+2+1+2 | 5 | 59:20.9 | +7:03.3 |
| 47 | 28 | P. DUTTOPietro DUTTO | ITA | 2+2+0+3 | 7 | 59:22.1 | +7:04.5 |
| 48 | 15 | E. HRKALOVICEmir HRKALOVIC | SRB | 0+4+0+1 | 5 | 59:22.2 | +7:04.6 |
| 49 | 34 | R. PUZULISRolands PUZULIS | LAT | 0+0+0+2 | 2 | 59:36.0 | +7:18.4 |
| 50 | 58 | D. RASTICDamir RASTIC | SRB | 0+1+1+2 | 4 | 59:45.3 | +7:27.7 |
| 51 | 43 | K. RUSSIKevin RUSSI | SUI | 2+0+0+3 | 5 | 1:00:15.6 | +7:58.0 |
| 52 | 59 | H. BOGETVEITHaavard Gutuboe BOGETVEIT | NOR | 0+2+0+3 | 5 | 1:00:27.6 | +8:10.0 |
| 53 | 36 | R. SUSLAVICIUSRokas SUSLAVICIUS | LTU | 1+2+0+1 | 4 | 1:00:30.4 | +8:12.8 |
| 54 | 67 | A. ABROMCHYKAliaksei ABROMCHYK | BLR | 2+2+0+2 | 6 | 1:00:33.0 | +8:15.4 |
| 55 | 55 | J. TREIERJan TREIER | EST | 1+2+1+1 | 5 | 1:00:45.7 | +8:28.1 |
| 56 | 9 | M. DOLDERMario DOLDER | SUI | 0+2+1+4 | 7 | 1:00:46.7 | +8:29.1 |
| 57 | 16 | T. CHENALThierry CHENAL | ITA | 3+1+2+1 | 7 | 1:01:07.6 | +8:50.0 |
| 58 | 53 | D. KOMATZDavid KOMATZ | AUT | 2+2+1+2 | 7 | 1:01:11.0 | +8:53.4 |
| 59 | 65 | A. NEDZA-KUBINIECAndrzej NEDZA-KUBINIEC | POL | 1+1+1+0 | 3 | 1:01:31.0 | +9:13.4 |
| 60 | 68 | J. KOOLMEISTERJaan KOOLMEISTER | EST | 1+0+1+2 | 4 | 1:01:53.8 | +9:36.2 |
| 61 | 7 | S. ORPANASami ORPANA | FIN | 2+2+1+3 | 8 | 1:02:05.8 | +9:48.2 |
| 62 | 61 | T. GRONMANTuomas GRONMAN | FIN | 0+3+1+2 | 6 | 1:02:07.8 | +9:50.2 |
| 63 | 56 | V. BLAISVincent BLAIS | CAN | 0+1+2+3 | 6 | 1:02:10.0 | +9:52.4 |
| 64 | 5 | V. PINZARUVictor PINZARU | MDA | 1+0+0+2 | 3 | 1:02:19.8 | +10:02.2 |
| 65 | 69 | T. PRAULITISToms PRAULITIS | LAT | 2+0+1+2 | 5 | 1:02:21.1 | +10:03.5 |
| 66 | 86 | M. ZAKMichal ZAK | CZE | 0+1+1+5 | 7 | 1:02:27.8 | +10:10.2 |
| 67 | 29 | M. SIMAMichal SIMA | SVK | 2+4+2+1 | 9 | 1:02:44.6 | +10:27.0 |
| 68 | 13 | W. ROBERTSWynn ROBERTS | USA | 1+2+2+3 | 8 | 1:03:35.1 | +11:17.5 |
| 69 | 85 | A. CHISHOLMAndrew CHISHOLM | CAN | 0+2+0+3 | 5 | 1:03:36.7 | +11:19.1 |
| 70 | 19 | R. GERBACEARoland GERBACEA | ROU | 4+2+0+0 | 6 | 1:03:40.0 | +11:22.4 |
| 71 | 35 | J. MACKENZIEJasper MACKENZIE | CAN | 2+0+2+3 | 7 | 1:03:48.3 | +11:30.7 |
| 72 | 23 | K. GUZIKKrzysztof GUZIK | POL | 2+1+0+3 | 6 | 1:04:12.8 | +11:55.2 |
| 73 | 57 | C. GERBACEACasius GERBACEA | ROU | 1+3+1+3 | 8 | 1:04:18.1 | +12:00.5 |
| 74 | 37 | G. JAKUBOWICZGrzegorz JAKUBOWICZ | POL | 1+2+1+3 | 7 | 1:04:29.1 | +12:11.5 |
| 75 | 88 | G. MONTELLOGiuseppe MONTELLO | ITA | 0+3+1+4 | 8 | 1:04:31.0 | +12:13.4 |
| 76 | 62 | S. HALLSTROEMSimon HALLSTROEM | SWE | 3+1+3+4 | 11 | 1:04:42.2 | +12:24.6 |
| 77 | 47 | D. BUDZILOVICHDzmitry BUDZILOVICH | BLR | 0+3+3+3 | 9 | 1:05:09.9 | +12:52.3 |
| 78 | 41 | K. KARAMICHASKleanthis KARAMICHAS | GRE | 0+2+0+3 | 5 | 1:05:57.2 | +13:39.6 |
| 79 | 17 | S. LOPATICStefan LOPATIC | BIH | 1+2+2+2 | 7 | 1:07:10.9 | +14:53.3 |
| 80 | 79 | M. NEDZA-KUBINIECMaciej NEDZA-KUBINIEC | POL | 0+2+4+1 | 7 | 1:07:27.0 | +15:09.4 |
| 81 | 82 | M. DANILAMarian Marcel DANILA | ROU | 2+3+3+3 | 11 | 1:07:40.3 | +15:22.7 |
| 82 | 49 | D. HARMERDyllan HARMER | AUS | 0+2+0+1 | 3 | 1:08:53.9 | +16:36.3 |
| 83 | 33 | J. VEVERECJurica VEVEREC | CRO | 2+2+3+5 | 12 | 1:11:23.2 | +19:05.6 |
| 84 | 26 | F. KONTAKFilip KONTAK | CRO | 4+4+0+4 | 12 | 1:14:37.5 | +22:19.9 |
| 85 | 71 | T. CRNKOVICTomislav CRNKOVIC | CRO | 2+2+2+3 | 9 | 1:15:53.7 | +23:36.1 |
| 86 | 44 | S. MALIUTINSveatoslav MALIUTIN | MDA | 3+5+2+2 | 12 | 1:16:14.1 | +23:56.5 |
| DNF | 14 | P. KAZARPeter KAZAR | SVK | 0 | 0 | ||
| DNS | 60 | G. CUENOTGaspard CUENOT | SUI |
Data source: IBU.

