Canada
RobinCLEGG
Canada · 49 years old · 13 seasons in the archive
Shooting
- Total
- 79.3%
- Prone
- 85.0%
- Standing
- 73.6%
- races
- 127
- wins
- 0
- podiums
- 0
- top 10
- 1
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
4 races
Season 2011/12
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 11 Feb | Canmore · Men's SprintIBU Cup | 9 | +55.6 | 0+2 | 32 |
| 12 Feb | Canmore · Men's SprintIBU Cup | 18 | +2:02.2 | 1+2 | 23 |
| 15 Feb | Canmore · Men's IndividualIBU Cup | 28 | +5:15.2 | 1+3+0+2 | 13 |
| 16 Feb | Canmore · Men's SprintIBU Cup | 16 | +1:12.2 | 1+1 | 25 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 103 | – | – | – | 1 | 8 | 14 | – |
| World Championships | 18 | – | – | – | – | 18 | 7 | – |
| Olympic Games | 6 | – | – | – | – | 28 | 1 | – |
| IBU Cup | 15 | – | 1 | – | 5 | 2 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2011/12 | IBU Cup | 4 | – | – | 1 | 9 |
| 2009/10 | World Cup | 6 | – | – | – | 23 |
| 2009/10 | Olympic Games | – | – | – | – | |
| 2009/10 | IBU Cup | 4 | – | – | 1 | 7 |
| 2008/09 | World Cup | 11 | – | – | – | 29 |
| 2008/09 | World Championships | 3 | – | – | – | 39 |
| 2007/08 | World Cup | 8 | – | – | 1 | 8 |
| 2007/08 | World Championships | 2 | – | – | – | 67 |
| 2006/07 | World Cup | 16 | – | – | – | 27 |
| 2006/07 | World Championships | 2 | – | – | – | 60 |
| 2005/06 | World Cup | 12 | – | – | – | 34 |
| 2005/06 | Olympic Games | 3 | – | – | – | 36 |
| 2004/05 | World Cup | 14 | – | – | – | 17 |
| 2004/05 | World Championships | 3 | – | – | – | 49 |
| 2004/05 | IBU Cup | 3 | – | – | – | 14 |
| 2003/04 | World Cup | 9 | – | – | – | 19 |
| 2003/04 | World Championships | 2 | – | – | – | 18 |
| 2003/04 | IBU Cup | 1 | – | – | – | 60 |
| 2002/03 | World Cup | 3 | – | – | – | 38 |
| 2002/03 | World Championships | 2 | – | – | – | 33 |
| 2002/03 | IBU Cup | 3 | – | 1 | 3 | 2 |
| 2001/02 | World Cup | 7 | – | – | – | 31 |
| 2001/02 | Olympic Games | 3 | – | – | – | 28 |
| 2000/01 | World Cup | 8 | – | – | – | 38 |
| 2000/01 | World Championships | 1 | – | – | – | 74 |
| 1999/00 | World Cup | 6 | – | – | – | 51 |
| 1999/00 | World Championships | 2 | – | – | – | 72 |
| 1998/99 | World Cup | 3 | – | – | – | 71 |
| 1998/99 | World Championships | 1 | – | – | – | 74 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 124 | 79.3% | 85.0% | 73.6% | 2.4% | 2.96 | 30.7 s | 29.5 s |
| 2009/10 | 6 | 78.8% | 87.5% | 70.0% | 0.0% | 2.83 | 30.5 s | 28.8 s |
| 2008/09 | 14 | 81.8% | 83.6% | 80.0% | 0.0% | 2.86 | 31.5 s | 30.4 s |
| 2007/08 | 10 | 75.4% | 81.5% | 69.2% | 0.0% | 3.20 | 31.7 s | 34.4 s |
| 2006/07 | 17 | 78.8% | 81.6% | 76.0% | 0.0% | 3.12 | 29.9 s | 26.9 s |
| 2005/06 | 15 | 81.4% | 88.6% | 74.3% | 6.7% | 2.60 | 29.1 s | 28.4 s |
| 2004/05 | 16 | 80.4% | 90.8% | 70.0% | 0.0% | 2.94 | 30.4 s | 30.3 s |
| 2003/04 | 10 | 82.1% | 87.1% | 77.1% | 20.0% | 2.50 | 31.7 s | 28.5 s |
| 2002/03 | 5 | 78.8% | 85.0% | 72.5% | 0.0% | 3.40 | 30.3 s | 28.6 s |
| 2001/02 | 10 | 74.7% | 76.0% | 73.3% | 0.0% | 3.80 | 31.9 s | 33.2 s |
| 2000/01 | 9 | 76.4% | 80.0% | 72.7% | 0.0% | 2.89 | 30.7 s | 25.6 s |
| 1999/00 | 8 | 80.0% | 91.7% | 68.3% | 0.0% | 3.00 | – | – |
| 1998/99 | 4 | 77.5% | 85.0% | 70.0% | 0.0% | 2.25 | – | – |
Final and current standings
Cup standings
- 2011/12IBU Cup · Overall: 53rdIBU Cup · Sprint: 39thIBU Cup · Individual: 84th
- 2009/10World Cup · Overall: 94thWorld Cup · Individual: 60thIBU Cup · Overall: 67thIBU Cup · Sprint: 96thIBU Cup · Pursuit: 35th
- 2008/09World Cup · Overall: 79thWorld Cup · Sprint: 91stWorld Cup · Pursuit: 68thWorld Cup · Individual: 65th
- 2007/08World Cup · Overall: 65thWorld Cup · Individual: 26thWorld Cup · IP: 77th
- 2006/07World Cup · Overall: 82ndWorld Cup · Sprint: 70th
- 2004/05World Cup · Overall: 74thWorld Cup · Pursuit: 68thWorld Cup · Individual: 41stIBU Cup · Overall: 89thIBU Cup · Sprint: 105thIBU Cup · Individual: 45th
- 2003/04World Cup · Overall: 52ndWorld Cup · Sprint: 64thWorld Cup · Pursuit: 50thWorld Cup · Individual: 34th
- 2002/03IBU Cup · Overall: 33rdIBU Cup · Sprint: 30thIBU Cup · Pursuit: 17th
- 2001/02World Cup · Overall: 88thWorld Cup · Individual: 64th
Data source: IBU.

