Germany
RomanREES
Germany · 33 years old · 13 seasons in the archive
Shooting
- Total
- 88.5%
- Prone
- 91.4%
- Standing
- 85.5%
- races
- 123
- wins
- 1
- podiums
- 3
- top 10
- 25
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0101total
- World ChampsÖstersund 2019Relay (L2)
26 races
Season 2025/26
Trend
In the overall standings
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 4 Dec | Obertilliach · Men's SprintIBU Cup | 30 | +2:09.5 | 1+1 | 11 |
| 6 Dec | Obertilliach · Men's SprintIBU Cup | 12 | +1:11.0 | 0+1 | 29 |
| 7 Dec | Obertilliach · Men's PursuitIBU Cup | 15 | +1:58.3 | 1+0+1+0 | 26 |
| 11 Dec | Val Ridanna · Men's IndividualIBU Cup | 20 | +3:03.3 | 0+1+0+1 | 21 |
| 13 Dec | Val Ridanna · Men's SprintIBU Cup | 12 | +50.3 | 1+0 | 29 |
| 14 Dec | Val Ridanna · Men's PursuitIBU Cup | 14 | +2:10.8 | 0+1+0+2 | 27 |
| 17 Dec | Lenzerheide · Mixed relayIBU Cup · L1 | 3 | 0+0 | ||
| 19 Dec | Lenzerheide · Men's SprintIBU Cup | 30 | +1:44.2 | 2+0 | 11 |
| 20 Dec | Lenzerheide · Men's Mass start 60IBU Cup | 8 | +44.6 | 0+0+1+0 | 37 |
| 8 Jan | Arber · Men's Short individualIBU Cup | 6 | +1:47.3 | 0+1+1+1 | 45 |
| 10 Jan | Arber · Men's SprintIBU Cup | 11 | +41.9 | 1+0 | 30 |
| 11 Jan | Arber · Men's PursuitIBU Cup | 7 | +1:05.2 | 1+0+1+0 | 41 |
| 22 Jan | Nove Mesto · Men's Short individualWorld Cup | 7 | +2:16.5 | 0+1+0+0 | 41 |
| 24 Jan | Nove Mesto · Mixed relayWorld Cup · L4 | 11 | 0+0 | ||
| 25 Jan | Nove Mesto · Men's Mass startWorld Cup | 8 | +44.4 | 0+0+0+0 | 37 |
| 28 Jan | Sjusjøen · Men's IndividualEuropean Championships | 22 | +3:00.7 | 0+0+0+2 | 19 |
| 30 Jan | Sjusjøen · Men's SprintEuropean Championships | 18 | +1:23.9 | 1+0 | 23 |
| 31 Jan | Sjusjøen · Men's PursuitEuropean Championships | 43 | +3:56.9 | 1+1+1+3 | |
| 4 Feb | Sjusjøen · Mixed relayIBU Cup · L1 | 3 | 0+0 | ||
| 6 Feb | Sjusjøen · Men's SprintIBU Cup | 6 | +41.8 | 1+0 | 45 |
| 7 Feb | Sjusjøen · Men's PursuitIBU Cup | 3 | +6.3 | 0+0+0+0 | 65 |
| 26 Feb | Lake Placid · Men's Short individualIBU Cup | 3 | +13.5 | 0+1+1+0 | 65 |
| 28 Feb | Lake Placid · Men's SprintIBU Cup | 18 | +2:09.7 | 2+1 | 23 |
| 1 Mar | Lake Placid · Men's PursuitIBU Cup | 14 | +4:10.8 | 1+1+1+0 | 27 |
| 4 Mar | Lake Placid · Men's SprintIBU Cup | 27 | +2:36.0 | 1+1 | 14 |
| 6 Mar | Lake Placid · Men's Mass start 60IBU Cup | 33 | +3:52.7 | 2+0+1+1 | 8 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 112 | 1 | – | 2 | 21 | 1 | 30 | 12 |
| World Championships | 7 | – | – | – | 2 | 10 | 4 | 1 |
| Olympic Games | 4 | – | – | – | 2 | 6 | 1 | – |
| IBU Cup | 71 | – | 4 | 6 | 37 | 2 | 6 | 6 |
| European Championships | 14 | – | – | – | 2 | 6 | 3 | 1 |
| Youth/Junior World Championships | 9 | – | – | – | 5 | 5 | 3 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2025/26 | World Cup | 2 | – | – | 2 | 7 |
| 2025/26 | IBU Cup | 18 | – | 2 | 6 | 3 |
| 2025/26 | European Championships | 3 | – | – | – | 18 |
| 2024/25 | World Cup | 4 | – | – | – | 14 |
| 2024/25 | IBU Cup | 19 | – | 3 | 15 | 2 |
| 2024/25 | European Championships | 3 | – | – | 1 | 10 |
| 2023/24 | World Cup | 16 | 1 | 1 | 2 | 1 |
| 2023/24 | World Championships | 1 | – | – | – | 13 |
| 2022/23 | World Cup | 21 | – | 1 | 10 | 3 |
| 2022/23 | World Championships | 4 | – | – | 1 | 10 |
| 2021/22 | World Cup | 21 | – | – | 4 | 5 |
| 2021/22 | Olympic Games | 4 | – | – | 2 | 6 |
| 2020/21 | World Cup | 16 | – | – | 1 | 10 |
| 2020/21 | World Championships | 1 | – | – | 1 | 10 |
| 2019/20 | World Cup | 3 | – | – | – | 19 |
| 2019/20 | IBU Cup | 13 | – | 4 | 6 | 2 |
| 2019/20 | European Championships | 3 | – | – | 1 | 6 |
| 2018/19 | World Cup | 9 | – | 1 | 1 | 3 |
| 2018/19 | World Championships | 1 | – | – | – | 20 |
| 2018/19 | IBU Cup | 5 | – | – | 4 | 4 |
| 2017/18 | World Cup | 11 | – | – | 1 | 4 |
| 2017/18 | IBU Cup | 6 | – | – | 2 | 6 |
| 2016/17 | World Cup | 9 | – | – | – | 12 |
| 2016/17 | IBU Cup | 8 | – | 1 | 4 | 2 |
| 2016/17 | European Championships | 3 | – | – | – | 18 |
| 2013/14 | IBU Cup | 2 | – | – | – | 37 |
| 2013/14 | Youth/Junior World Championships | 3 | – | – | 1 | 10 |
| 2012/13 | European Championships | 2 | – | – | – | 29 |
| 2012/13 | Youth/Junior World Championships | 3 | – | – | 3 | 5 |
| 2011/12 | Youth/Junior World Championships | 3 | – | – | 1 | 10 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 122 | 88.5% | 91.4% | 85.5% | 13.1% | 1.84 | 31.0 s | 27.8 s |
| 2025/26 | 2 | 97.5% | 100.0% | 95.0% | 50.0% | 0.50 | 31.5 s | 27.3 s |
| 2024/25 | 4 | 88.6% | 88.6% | 88.6% | 0.0% | 2.00 | 31.9 s | 25.7 s |
| 2023/24 | 17 | 84.6% | 89.3% | 80.0% | 0.0% | 2.53 | 30.0 s | 27.2 s |
| 2022/23 | 25 | 90.0% | 91.9% | 88.1% | 8.0% | 1.68 | 30.4 s | 27.0 s |
| 2021/22 | 25 | 89.0% | 92.5% | 85.5% | 12.0% | 1.76 | 31.5 s | 29.4 s |
| 2020/21 | 17 | 87.3% | 90.0% | 84.6% | 11.8% | 1.94 | 32.1 s | 28.7 s |
| 2019/20 | 3 | 92.5% | 100.0% | 85.0% | 33.3% | 1.00 | 29.3 s | 24.8 s |
| 2018/19 | 9 | 86.9% | 89.2% | 84.6% | 33.3% | 1.89 | 32.8 s | 30.6 s |
| 2017/18 | 11 | 90.6% | 91.8% | 89.4% | 27.3% | 1.45 | 30.0 s | 26.6 s |
| 2016/17 | 9 | 87.1% | 91.4% | 82.9% | 11.1% | 2.00 | 30.6 s | 26.6 s |
Final and current standings
Cup standings
- 2025/26World Cup · Overall: 52ndWorld Cup · Individual: 24thWorld Cup · Mass start: 27thIBU Cup · Overall: 7thIBU Cup · Sprint: 8thIBU Cup · Pursuit: 8thIBU Cup · Individual: 2ndIBU Cup · Mass start: 21st
- 2024/25World Cup · Overall: 49thWorld Cup · Sprint: 49thWorld Cup · Pursuit: 51stWorld Cup · Individual: 64thWorld Cup · Mass start: 36thIBU Cup · Overall: 6thIBU Cup · Sprint: 5thIBU Cup · Pursuit: 7thIBU Cup · Individual: 7thIBU Cup · Mass start: 8th
- 2023/24World Cup · Overall: 27thWorld Cup · Sprint: 36thWorld Cup · Pursuit: 38thWorld Cup · Individual: 3rdWorld Cup · Mass start: 25th
- 2022/23World Cup · Overall: 9thWorld Cup · Sprint: 7thWorld Cup · Pursuit: 10thWorld Cup · Individual: 4thWorld Cup · Mass start: 12th
- 2021/22World Cup · Overall: 16thWorld Cup · Sprint: 16thWorld Cup · Pursuit: 14thWorld Cup · Individual: 26thWorld Cup · Mass start: 21st
- 2020/21World Cup · Overall: 29thWorld Cup · Sprint: 30thWorld Cup · Pursuit: 35thWorld Cup · Individual: 13thWorld Cup · Mass start: 30th
- 2019/20World Cup · Overall: 63rdWorld Cup · Sprint: 58thWorld Cup · Pursuit: 48thIBU Cup · Overall: 11thIBU Cup · Sprint: 14thIBU Cup · Pursuit: 12thIBU Cup · Individual: 7thIBU Cup · Mass start: 4thIBU Cup · SS: 8th
- 2018/19World Cup · Overall: 42ndWorld Cup · Sprint: 32ndWorld Cup · Pursuit: 51stWorld Cup · Individual: 32ndIBU Cup · Overall: 39thIBU Cup · Sprint: 49thIBU Cup · Pursuit: 13th
- 2017/18World Cup · Overall: 33rdWorld Cup · Sprint: 36thWorld Cup · Pursuit: 37thWorld Cup · Individual: 13thWorld Cup · Mass start: 35thIBU Cup · Overall: 43rdIBU Cup · Sprint: 61stIBU Cup · Pursuit: 44thIBU Cup · Individual: 34th
- 2016/17World Cup · Overall: 48thWorld Cup · Sprint: 45thWorld Cup · Pursuit: 45thIBU Cup · Overall: 24thIBU Cup · Sprint: 20thIBU Cup · Pursuit: 19thIBU Cup · Individual: 81st
- 2013/14IBU Cup · Overall: 141stIBU Cup · Sprint: 137thIBU Cup · Pursuit: 88th
Data source: IBU.
From the editors
Articles about Roman Rees (in Italian)

IBU Cup
Ibu Cup, Lake Placid: i tedeschi Seidl e Kink conquistano la short individual, quarta Samuela Comola, settimo Didier Bionaz
IT

IBU Cup
IBU Cup, Sjusoen: Pfund guida la tripletta tedesca nell’inseguimento maschile, Pircher ancora tra i migliori (6°)
IT

Coppa del Mondo
Nove Mesto 2026: Perrot è un mostro nella Short Individual, terzo uno straordinario Lukas Hofer
IT

IBU Cup
IBU Cup, Arber: Gerhardsen vince la short individual, davanti a E.Claude e Paulsen; miglior azzurro Romanin (5°)
IT

Altri circuiti
Campionati Tedeschi Estivi: venerdì il via alle competizioni ad Arber
IT

IBU Cup
Ibu Cup, Otepää: Botn vince la sprint maschile, 6° un grande Christoph Pircher
IT

