United States
RussellCURRIER
United States · 39 years old · 13 seasons in the archive
Shooting
- Total
- 66.6%
- Prone
- 63.4%
- Standing
- 69.9%
- races
- 57
- wins
- 0
- podiums
- 0
- top 10
- 2
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
4 races
Season 2017/18
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Jan | Osrblie · Men's SprintIBU Cup | 14 | +1:01.1 | 0+0 | 27 |
| 7 Jan | Osrblie · Men's SprintIBU Cup | 27 | +1:43.0 | 2+1 | 14 |
| 13 Jan | Arber · Men's SprintIBU Cup | 40 | +2:07.6 | 2+2 | 1 |
| 19 Jan | Anterselva · Men's SprintWorld Cup | 63 | +2:55.4 | 1+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 48 | – | – | – | 2 | 6 | 8 | – |
| World Championships | 7 | – | – | – | – | 42 | 4 | – |
| Olympic Games | 2 | – | – | – | – | 48 | 1 | – |
| IBU Cup | 35 | – | – | 1 | 4 | 3 | 3 | – |
| European Championships | 10 | – | – | – | – | 21 | 1 | – |
| Youth/Junior World Championships | 15 | – | – | – | – | 15 | 5 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2017/18 | World Cup | 1 | – | – | – | 63 |
| 2017/18 | IBU Cup | 3 | – | – | – | 14 |
| 2016/17 | World Cup | 8 | – | – | – | 34 |
| 2016/17 | IBU Cup | 5 | – | – | – | 17 |
| 2016/17 | European Championships | 2 | – | – | – | 51 |
| 2014/15 | World Cup | 4 | – | – | – | 60 |
| 2014/15 | IBU Cup | 5 | – | – | – | 37 |
| 2014/15 | European Championships | 2 | – | – | – | 55 |
| 2013/14 | World Cup | 3 | – | – | – | 47 |
| 2013/14 | Olympic Games | 2 | – | – | – | 48 |
| 2013/14 | IBU Cup | 4 | – | – | – | 23 |
| 2012/13 | World Cup | 14 | – | – | – | 42 |
| 2012/13 | World Championships | 3 | – | – | – | 42 |
| 2011/12 | World Cup | 8 | – | – | 2 | 6 |
| 2011/12 | World Championships | 1 | – | – | – | 62 |
| 2011/12 | IBU Cup | 2 | – | – | 1 | 7 |
| 2011/12 | European Championships | 3 | – | – | – | 21 |
| 2010/11 | World Cup | 5 | – | – | – | 79 |
| 2010/11 | IBU Cup | 3 | – | – | – | 66 |
| 2010/11 | European Championships | 3 | – | – | – | 25 |
| 2008/09 | World Cup | 5 | – | – | – | 91 |
| 2008/09 | World Championships | 2 | – | – | – | 56 |
| 2008/09 | IBU Cup | 6 | – | – | – | 32 |
| 2007/08 | World Championships | 1 | – | – | – | 79 |
| 2007/08 | IBU Cup | 2 | – | – | 1 | 10 |
| 2007/08 | Youth/Junior World Championships | 3 | – | – | – | 15 |
| 2006/07 | IBU Cup | 5 | – | 1 | 2 | 3 |
| 2006/07 | Youth/Junior World Championships | 3 | – | – | – | 33 |
| 2005/06 | Youth/Junior World Championships | 3 | – | – | – | 37 |
| 2004/05 | Youth/Junior World Championships | 3 | – | – | – | 30 |
| 2003/04 | IBU Cup | – | – | – | – | |
| 2003/04 | Youth/Junior World Championships | 3 | – | – | – | 21 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 56 | 66.6% | 63.4% | 69.9% | 5.4% | 4.59 | 42.6 s | 33.0 s |
| 2017/18 | 1 | 80.0% | 80.0% | 80.0% | 0.0% | 2.00 | 39.0 s | 55.0 s |
| 2016/17 | 7 | 72.2% | 73.3% | 71.1% | 0.0% | 3.57 | 46.9 s | 33.7 s |
| 2014/15 | 4 | 58.0% | 36.0% | 80.0% | 0.0% | 5.25 | 36.8 s | 26.6 s |
| 2013/14 | 5 | 74.3% | 65.7% | 82.9% | 0.0% | 3.60 | 37.6 s | 31.1 s |
| 2012/13 | 17 | 69.2% | 62.5% | 75.8% | 5.9% | 4.35 | 41.3 s | 31.7 s |
| 2011/12 | 9 | 76.2% | 81.5% | 70.8% | 22.2% | 3.44 | 42.7 s | 32.1 s |
| 2010/11 | 5 | 48.6% | 51.4% | 45.7% | 0.0% | 7.20 | 38.8 s | 36.1 s |
| 2008/09 | 7 | 51.1% | 51.1% | 51.1% | 0.0% | 6.29 | 50.8 s | 36.0 s |
| 2007/08 | 1 | 70.0% | 60.0% | 80.0% | 0.0% | 6.00 | 44.9 s | 38.5 s |
Final and current standings
Cup standings
- 2017/18IBU Cup · Overall: 100thIBU Cup · Sprint: 75th
- 2016/17World Cup · Overall: 96thWorld Cup · Pursuit: 73rdIBU Cup · Overall: 106thIBU Cup · Sprint: 130thIBU Cup · Individual: 54th
- 2014/15IBU Cup · Overall: 148thIBU Cup · Sprint: 129th
- 2013/14IBU Cup · Overall: 85thIBU Cup · Sprint: 84thIBU Cup · Individual: 38th
- 2011/12World Cup · Overall: 51stWorld Cup · Sprint: 41stWorld Cup · Pursuit: 56thIBU Cup · Overall: 87thIBU Cup · Sprint: 127thIBU Cup · Individual: 31st
- 2008/09IBU Cup · Overall: 132ndIBU Cup · Sprint: 121stIBU Cup · Pursuit: 89th
- 2007/08IBU Cup · Overall: 57thIBU Cup · Sprint: 72ndIBU Cup · Pursuit: 69thIBU Cup · Individual: 34th
- 2006/07IBU Cup · Overall: 33rdIBU Cup · Sprint: 25thIBU Cup · Pursuit: 58thIBU Cup · Individual: 27th
Data source: IBU.

