China
ShumeiYU
China · 49 years old · 8 seasons in the archive
Shooting
- Total
- 83.8%
- Prone
- 83.9%
- Standing
- 83.7%
- races
- 103
- wins
- 1
- podiums
- 5
- top 10
- 24
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0101total
- World ChampsOslo Holmenkollen 2000Individual
4 races
Season 2009/10
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 28 Nov | Idre Fjäll · Women's SprintIBU Cup | 12 | +1:08.2 | 0+0 | 29 |
| 2 Dec | Östersund · Women's IndividualWorld Cup | 95 | +8:47.0 | 1+3+1+2 | |
| 5 Dec | Östersund · Women's SprintWorld Cup | DNF | |||
| 17 Dec | Pokljuka · Women's IndividualWorld Cup | 78 | +7:15.3 | 1+2+0+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 88 | 1 | 2 | 1 | 20 | 1 | 21 | 1 |
| World Championships | 10 | – | 1 | – | 2 | 2 | 3 | – |
| Olympic Games | 5 | – | – | – | 2 | 5 | 2 | – |
| IBU Cup | 1 | – | – | – | – | 12 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2009/10 | World Cup | 3 | – | – | – | 78 |
| 2009/10 | IBU Cup | 1 | – | – | – | 12 |
| 2001/02 | World Cup | 11 | – | – | 1 | 7 |
| 2001/02 | Olympic Games | 3 | – | – | – | 20 |
| 2000/01 | World Cup | 20 | 1 | 1 | 5 | 1 |
| 2000/01 | World Championships | 4 | – | – | – | 17 |
| 1999/00 | World Cup | 18 | – | – | 1 | 4 |
| 1999/00 | World Championships | 4 | – | 1 | 2 | 2 |
| 1998/99 | World Cup | 10 | – | – | 2 | 5 |
| 1997/98 | World Cup | 10 | – | – | 3 | 5 |
| 1997/98 | Olympic Games | 2 | – | – | 2 | 5 |
| 1996/97 | World Cup | 12 | – | 1 | 6 | 2 |
| 1996/97 | World Championships | 2 | – | – | – | 50 |
| 1995/96 | World Cup | 4 | – | 2 | 2 | 2 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 94 | 83.8% | 83.9% | 83.7% | 13.8% | 2.59 | 41.0 s | 36.2 s |
| 2009/10 | 2 | 72.5% | 85.0% | 60.0% | 0.0% | 5.50 | 34.6 s | 28.8 s |
| 2001/02 | 14 | 82.5% | 83.3% | 81.7% | 14.3% | 3.00 | 39.8 s | 35.3 s |
| 2000/01 | 23 | 84.7% | 83.9% | 85.6% | 8.7% | 2.39 | 42.6 s | 37.8 s |
| 1999/00 | 22 | 88.1% | 88.3% | 87.8% | 18.2% | 1.95 | – | – |
| 1998/99 | 9 | 83.6% | 78.6% | 88.6% | 11.1% | 2.56 | – | – |
| 1997/98 | 6 | 84.4% | 82.2% | 86.7% | 33.3% | 2.33 | – | – |
| 1996/97 | 14 | 78.6% | 80.0% | 77.1% | 0.0% | 3.21 | – | – |
| 1995/96 | 4 | 83.3% | 86.7% | 80.0% | 50.0% | 2.50 | – | – |
Final and current standings
Cup standings
- 2009/10IBU Cup · Overall: 98thIBU Cup · Sprint: 88th
- 2001/02World Cup · Overall: 36thWorld Cup · Sprint: 31stWorld Cup · Pursuit: 32ndWorld Cup · Individual: 51stWorld Cup · Mass start: 32ndWorld Cup · TR: 16th
- 2000/01World Cup · Overall: 16thWorld Cup · Sprint: 15thWorld Cup · Pursuit: 30thWorld Cup · Individual: 8thWorld Cup · Mass start: 8thWorld Cup · TR: 23rd
- 1999/00World Cup · Overall: 25th
- 1998/99World Cup · Overall: 37thWorld Cup · Sprint: 44thWorld Cup · Individual: 8th
- 1997/98World Cup · Overall: 21stWorld Cup · Sprint: 16thWorld Cup · Pursuit: 22ndWorld Cup · Individual: 32nd
- 1996/97World Cup · Overall: 13thWorld Cup · Sprint: 15thWorld Cup · Pursuit: 28thWorld Cup · Individual: 8th
- 1995/96World Cup · Overall: 32nd
Data source: IBU.

