World ChampionshipsOfficial
Men's Sprint
Vingrom (Norway) · 12 March 1977 · 10 km
World Biathlon Championship 1977 · Season 1976/77
Podium
32:47.8Shooting 0+0
+57.3Shooting 1+0
- 3
+1:24.6Shooting 0+1
The Italian men
- 8thLino Jordan+2:07.0 · shooting 0+2
- 18thWilly Bertin+2:58.6 · shooting 1+2
- 24thPierantonio Clementi+3:29.5 · shooting 0+3
- 27thLuigi Weiss+3:43.8 · shooting 2+2
45 athletes
Full results
| 1 | 90 | A. TIKHONOVAlexander TIKHONOV | URS | 0+0 | 0 | 32:47.8 | |
| 2 | 79 | N. KRUGLOVNikolai Sen. KRUGLOV | URS | 1+0 | 1 | 33:45.1 | +57.3 |
| 3 | 61 | A. USHAKOVAlexander USHAKOV | URS | 0+1 | 1 | 34:12.4 | +1:24.6 |
| 4 | 80 | H. ESTNERHans ESTNER | FRG | 1+0 | 1 | 34:32.9 | +1:45.1 |
| 5 | 65 | H. IKOLAHeikki IKOLA | FIN | 0+2 | 2 | 34:40.6 | +1:52.8 |
| 6 | 93 | R. NILSENRoar NILSEN | NOR | 1+1 | 2 | 34:52.1 | +2:04.3 |
| 7 | 89 | H. MEHRINGERHeinrich MEHRINGER | FRG | 1+1 | 2 | 34:54.5 | +2:06.7 |
| 8 | 74 | L. JORDANLino JORDAN | ITA | 0+2 | 2 | 34:54.8 | +2:07.0 |
| 9 | 67 | T. SVENDSBERGETTor SVENDSBERGET | NOR | 0+2 | 2 | 34:58.0 | +2:10.2 |
| 10 | 58 | E. ANTILAErkki ANTILA | FIN | 0+4 | 4 | 35:00.6 | +2:12.8 |
| 11 | 66 | H. SUESSLIHansruedi SUESSLI | SUI | 1+0 | 1 | 35:10.9 | +2:23.1 |
| 12 | 78 | K. SIEBERTKlaus SIEBERT | GDR | 2+1 | 3 | 35:14.9 | +2:27.1 |
| 13 | 77 | S. JOHANSENSigleif JOHANSEN | NOR | 2+1 | 3 | 35:15.4 | +2:27.6 |
| 14 | 92 | M. GEYERManfred GEYER | GDR | 1+0 | 1 | 35:17.7 | +2:29.9 |
| 15 | 63 | M. BEERManfred BEER | GDR | 0+1 | 1 | 35:19.9 | +2:32.1 |
| 16 | 56 | R. ARPINRene ARPIN | FRA | 1+1 | 2 | 35:24.1 | +2:36.3 |
| 17 | 69 | A. ELISAROVAlexandr ELISAROV | URS | 0+2 | 2 | 35:27.1 | +2:39.3 |
| 18 | 73 | W. BERTINWilly BERTIN | ITA | 1+2 | 3 | 35:46.4 | +2:58.6 |
| 19 | 55 | S. ENGENSvein ENGEN | NOR | 3+1 | 4 | 35:52.3 | +3:04.5 |
| 20 | 94 | J. SUUTARINENJuhani SUUTARINEN | FIN | 1+1 | 2 | 36:08.1 | +3:20.3 |
| 21 | 83 | M. FALQUYMarius FALQUY | FRA | 1+0 | 1 | 36:08.8 | +3:21.0 |
| 22 | 62 | G. GARNITAGheorghe GARNITA | ROU | 2+1 | 3 | 36:13.5 | +3:25.7 |
| 23 | 84 | N. RUSKNils Ake RUSK | SWE | 1+0 | 1 | 36:16.3 | +3:28.5 |
| 24 | 91 | P. CLEMENTIPierantonio CLEMENTI | ITA | 0+3 | 3 | 36:17.3 | +3:29.5 |
| 25 | 61 | K. OLIVERKeith OLIVER | GBR | 1+1 | 2 | 36:20.5 | +3:32.7 |
| 26 | 37 | G. HANNUGunnar HANNU | SWE | 0+0 | 0 | 36:21.4 | +3:33.6 |
| 27 | 54 | L. WEISSLuigi WEISS | ITA | 2+2 | 4 | 36:31.6 | +3:43.8 |
| 28 | 75 | S. HALONENSimo HALONEN | FIN | 2+3 | 5 | 36:32.2 | +3:44.4 |
| 29 | 51 | A. RICHTERAndreas RICHTER | GDR | 1+2 | 3 | 36:34.5 | +3:46.7 |
| 30 | 52 | G. WINKLERGerd WINKLER | FRG | 1+2 | 3 | 36:42.9 | +3:55.1 |
| 31 | 88 | D. SANDONADenis SANDONA | FRA | 1+0 | 1 | 37:02.1 | +4:14.3 |
| 32 | 60 | P. HOAGPeter HOAG | USA | 1+1 | 2 | 37:03.8 | +4:16.0 |
| 33 | 81 | P. GIBBINSPaul GIBBINS | GBR | 2+1 | 3 | 37:14.1 | +4:26.3 |
| 34 | 85 | L. NELSONLyle NELSON | USA | 2+1 | 3 | 37:20.8 | +4:33.0 |
| 35 | 82 | A. EDERAlfred EDER | AUT | 0+2 | 2 | 37:30.7 | +4:42.9 |
| 36 | 70 | A. KANAMUELLERAlois KANAMUELLER | FRG | 1+2 | 3 | 37:45.4 | +4:57.6 |
| 37 | 87 | P. BRUNNERPaul BRUNNER | SUI | 1+3 | 4 | 37:47.9 | +5:00.1 |
| 38 | 76 | A. MAECHLERAlbert MAECHLER | SUI | 2+2 | 4 | 38:03.8 | +5:16.0 |
| 39 | 71 | B. HOLMBERGBernt HOLMBERG | SWE | 4+3 | 7 | 38:39.8 | +5:52.0 |
| 40 | 95 | M. LANTZMats-Ake LANTZ | SWE | 2+3 | 5 | 38:46.0 | +5:58.2 |
| 41 | 86 | P. JACKLINPhilip JACKLIN | GBR | 0+3 | 3 | 39:01.8 | +6:14.0 |
| 42 | 68 | A. GEOURJONAndre GEOURJON | FRA | 3+3 | 6 | 39:13.8 | +6:26.0 |
| 43 | 53 | J. WOODJames WOOD | GBR | 3+3 | 6 | 41:20.9 | +8:33.1 |
| 44 | 96 | G. EWINGGlen EWING | USA | 2+2 | 4 | 41:39.0 | +8:51.2 |
| 45 | 72 | Doxsee Brian Doxsee Brian | USA | 2+3 | 5 | 42:43.9 | +9:56.1 |
Data source: IBU.

