World CupOfficial
Men's Sprint
Oslo Holmenkollen (Norway) · Fri, 17 Mar 2017, 16:30 · 10 km
BMW IBU World Cup Biathlon 9 · Season 2016/17
Podium
24:53.3Shooting 0+0
- 2
+13.6Shooting 0+1
- 3
+21.3Shooting 0+0
The Italian men
- 21stLukas Hofer+1:04.6 · shooting 2+0 · 20 points
- 37thThomas Bormolini+1:36.6 · shooting 0+1 · 4 points
- 40thDominik Windisch+1:40.7 · shooting 2+1 · 1 points
- 80thGiuseppe Montello+2:52.7 · shooting 2+1
108 athletes
Full results
| 1 | 15 | J. BOEJohannes Thingnes BOE | NOR | 0+0 | 0 | 24:53.3 | 60 | |
| 2 | 27 | M. FOURCADEMartin FOURCADE | FRA | 0+1 | 1 | 25:06.9 | +13.6 | 54 |
| 3 | 106 | A. SHIPULINAnton SHIPULIN | RUS | 0+0 | 0 | 25:14.6 | +21.3 | 48 |
| 4 | 12 | D. LANDERTINGERDominik LANDERTINGER | AUT | 0+1 | 1 | 25:14.8 | +21.5 | 43 |
| 5 | 8 | S. SEMENOVSergii SEMENOV | UKR | 0+0 | 0 | 25:17.7 | +24.4 | 40 |
| 6 | 36 | T. BOETarjei BOE | NOR | 0+1 | 1 | 25:21.7 | +28.4 | 38 |
| 7 | 28 | O. MORAVECOndrej MORAVEC | CZE | 0+0 | 0 | 25:22.4 | +29.1 | 36 |
| 8 | 4 | E. GARANICHEVEvgenii GARANICHEV | RUS | 0+0 | 0 | 25:23.5 | +30.2 | 34 |
| 9 | 48 | S. DESTHIEUXSimon DESTHIEUX | FRA | 0+1 | 1 | 25:28.2 | +34.9 | 32 |
| 10 | 100 | J. EBERHARDJulian EBERHARD | AUT | 0+1 | 1 | 25:36.5 | +43.2 | 31 |
| 11 | 51 | B. DOLLBenedikt DOLL | GER | 1+0 | 1 | 25:42.0 | +48.7 | 30 |
| 12 | 107 | S. EDERSimon EDER | AUT | 1+0 | 1 | 25:43.5 | +50.2 | 29 |
| 13 | 19 | M. SLESINGRMichal SLESINGR | CZE | 1+0 | 1 | 25:51.1 | +57.8 | 28 |
| 14 | 1 | A. PEIFFERArnd PEIFFER | GER | 0+1 | 1 | 25:52.8 | +59.5 | 27 |
| 15 | 14 | F. LINDSTROEMFredrik LINDSTROEM | SWE | 0+1 | 1 | 25:53.0 | +59.7 | 26 |
| 16 | 32 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 1+0 | 1 | 25:53.1 | +59.8 | 25 |
| 17 | 3 | K. BAUERKlemen BAUER | SLO | 0+1 | 1 | 25:54.3 | +1:01.0 | 24 |
| 18 | 38 | K. ANEVKrasimir ANEV | BUL | 0+0 | 0 | 25:54.7 | +1:01.4 | 23 |
| 19 | 22 | J. BEATRIXJean Guillaume BEATRIX | FRA | 0+1 | 1 | 25:56.1 | +1:02.8 | 22 |
| 20 | 9 | E. SVENDSENEmil Hegle SVENDSEN | NOR | 0+1 | 1 | 25:56.8 | +1:03.5 | 21 |
| 21 | 24 | L. HOFERLukas HOFER | ITA | 2+0 | 2 | 25:57.9 | +1:04.6 | 20 |
| 22 | 2 | S. BOCHARNIKOVSergey BOCHARNIKOV | BLR | 0+1 | 1 | 25:59.8 | +1:06.5 | 19 |
| 23 | 29 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 1+2 | 3 | 26:01.5 | +1:08.2 | 18 |
| 24 | 25 | S. SCHEMPPSimon SCHEMPP | GER | 1+0 | 1 | 26:05.4 | +1:12.1 | 17 |
| 25 | 94 | F. GJESBAKKFredrik GJESBAKK | NOR | 0+0 | 0 | 26:06.2 | +1:12.9 | 16 |
| 26 | 52 | C. PUCHIANUCornel PUCHIANU | ROU | 0+0 | 0 | 26:07.2 | +1:13.9 | 15 |
| 27 | 18 | B. WEGERBenjamin WEGER | SUI | 0+0 | 0 | 26:09.8 | +1:16.5 | 14 |
| 28 | 50 | M. KRCMARMichal KRCMAR | CZE | 0+2 | 2 | 26:11.1 | +1:17.8 | 13 |
| 29 | 43 | S. WIESTNERSerafin WIESTNER | SUI | 1+1 | 2 | 26:16.6 | +1:23.3 | 12 |
| 30 | 108 | A. VOLKOVAlexey VOLKOV | RUS | 0+0 | 0 | 26:18.5 | +1:25.2 | 11 |
| 31 | 49 | M. ELISEEVMatvei ELISEEV | RUS | 0+0 | 0 | 26:19.0 | +1:25.7 | 10 |
| 32 | 37 | L. WAEGERLorenz WAEGER | AUT | 0+0 | 0 | 26:23.1 | +1:29.8 | 9 |
| 33 | 41 | H. L'ABEE-LUNDHenrik L'ABEE-LUND | NOR | 2+1 | 3 | 26:25.5 | +1:32.2 | 8 |
| 34 | 55 | M. DOVZANMiha DOVZAN | SLO | 0+0 | 0 | 26:26.1 | +1:32.8 | 7 |
| 35 | 21 | S. DOHERTYSean DOHERTY | USA | 0+2 | 2 | 26:26.3 | +1:33.0 | 6 |
| 36 | 42 | R. REESRoman REES | GER | 0+1 | 1 | 26:26.7 | +1:33.4 | 5 |
| 37 | 86 | T. BORMOLINIThomas BORMOLINI | ITA | 0+1 | 1 | 26:29.9 | +1:36.6 | 4 |
| 38 | 95 | A. LOGINOVAlexandr LOGINOV | RUS | 0+2 | 2 | 26:31.6 | +1:38.3 | 3 |
| 39 | 39 | A. PRYMAArtem PRYMA | UKR | 1+1 | 2 | 26:33.2 | +1:39.9 | 2 |
| 40 | 5 | D. WINDISCHDominik WINDISCH | ITA | 2+1 | 3 | 26:34.0 | +1:40.7 | 1 |
| 40 | 89 | F. CLAUDEFabien CLAUDE | FRA | 2+0 | 2 | 26:34.0 | +1:40.7 | 1 |
| 42 | 35 | A. BABIKOVAnton BABIKOV | RUS | 1+1 | 2 | 26:38.2 | +1:44.9 | |
| 43 | 65 | M. DOLDERMario DOLDER | SUI | 0+1 | 1 | 26:44.8 | +1:51.5 | |
| 44 | 20 | L. BAILEYLowell BAILEY | USA | 0+3 | 3 | 26:44.9 | +1:51.6 | |
| 45 | 92 | A. DAROZHKAAliaksandr DAROZHKA | BLR | 0+0 | 0 | 26:47.4 | +1:54.1 | |
| 46 | 16 | O. BJOERNDALENOle Einar BJOERNDALEN | NOR | 2+0 | 2 | 26:51.6 | +1:58.3 | |
| 47 | 74 | S. FOURCADESimon FOURCADE | FRA | 1+1 | 2 | 26:52.0 | +1:58.7 | |
| 48 | 17 | E. LESSERErik LESSER | GER | 1+1 | 2 | 26:52.4 | +1:59.1 | |
| 49 | 69 | P. NAWRATHPhilipp NAWRATH | GER | 2+0 | 2 | 26:53.9 | +2:00.6 | |
| 50 | 62 | R. TRSANRok TRSAN | SLO | 1+0 | 1 | 26:55.4 | +2:02.1 | |
| 51 | 47 | D. ABASHEUDzmitry ABASHEU | BLR | 0+2 | 2 | 26:56.4 | +2:03.1 | |
| 52 | 85 | J. SOUKUPJaroslav SOUKUP | CZE | 0+1 | 1 | 26:57.1 | +2:03.8 | |
| 53 | 56 | V. CHRISTIANSENVetle Sjaastad CHRISTIANSEN | NOR | 1+1 | 2 | 27:02.8 | +2:09.5 | |
| 54 | 45 | S. SAMUELSSONSebastian SAMUELSSON | SWE | 1+2 | 3 | 27:04.5 | +2:11.2 | |
| 55 | 7 | T. LAPSHINTimofei LAPSHIN | KOR | 1+1 | 2 | 27:06.5 | +2:13.2 | |
| 56 | 53 | A. VACLAVIKAdam VACLAVIK | CZE | 2+1 | 3 | 27:12.5 | +2:19.2 | |
| 57 | 79 | A. SINAPOVAnton SINAPOV | BUL | 1+2 | 3 | 27:13.9 | +2:20.6 | |
| 58 | 33 | V. ILIEVVladimir ILIEV | BUL | 1+1 | 2 | 27:14.0 | +2:20.7 | |
| 59 | 72 | M. KAZARMatej KAZAR | SVK | 1+1 | 2 | 27:16.7 | +2:23.4 | |
| 60 | 88 | D. GERDZHIKOVDimitar GERDZHIKOV | BUL | 0+1 | 1 | 27:17.8 | +2:24.5 | |
| 61 | 26 | C. GOWChristian GOW | CAN | 0+0 | 0 | 27:19.1 | +2:25.8 | |
| 61 | 87 | D. MESOTITSCHDaniel MESOTITSCH | AUT | 0+3 | 3 | 27:19.1 | +2:25.8 | |
| 63 | 66 | A. PANTOVAnton PANTOV | KAZ | 0+1 | 1 | 27:22.2 | +2:28.9 | |
| 64 | 10 | D. PIDRUCHNYIDmytro PIDRUCHNYI | UKR | 1+1 | 2 | 27:22.5 | +2:29.2 | |
| 65 | 57 | S. DIXONScott DIXON | GBR | 1+0 | 1 | 27:25.2 | +2:31.9 | |
| 66 | 76 | M. TACHIZAKIMikito TACHIZAKI | JPN | 1+0 | 1 | 27:27.0 | +2:33.7 | |
| 67 | 13 | T. HASILLATomas HASILLA | SVK | 1+1 | 2 | 27:27.6 | +2:34.3 | |
| 68 | 83 | M. VARABEIMaksim VARABEI | BLR | 1+1 | 2 | 27:29.1 | +2:35.8 | |
| 69 | 64 | P. FEMLINGPeppe FEMLING | SWE | 1+1 | 2 | 27:29.8 | +2:36.5 | |
| 70 | 103 | M. JAEGERMartin JAEGER | SUI | 2+2 | 4 | 27:30.8 | +2:37.5 | |
| 71 | 59 | O. HIIDENSALOOlli HIIDENSALO | FIN | 3+1 | 4 | 27:33.9 | +2:40.6 | |
| 72 | 98 | R. ZAHKNARene ZAHKNA | EST | 0+0 | 0 | 27:34.2 | +2:40.9 | |
| 73 | 84 | T. KOBONOKITsukasa KOBONOKI | JPN | 2+0 | 2 | 27:38.0 | +2:44.7 | |
| 74 | 102 | J. NELINJesper NELIN | SWE | 2+0 | 2 | 27:38.9 | +2:45.6 | |
| 75 | 75 | V. PODKORYTOVVassiliy PODKORYTOV | KAZ | 1+1 | 2 | 27:39.2 | +2:45.9 | |
| 76 | 78 | G. GUZIKGrzegorz GUZIK | POL | 1+0 | 1 | 27:43.2 | +2:49.9 | |
| 77 | 44 | M. OTCENASMartin OTCENAS | SVK | 3+0 | 3 | 27:43.5 | +2:50.2 | |
| 78 | 11 | M. ROESCHMichael ROESCH | BEL | 0+2 | 2 | 27:44.2 | +2:50.9 | |
| 79 | 34 | R. FAURRemus FAUR | ROU | 0+2 | 2 | 27:45.9 | +2:52.6 | |
| 80 | 71 | G. MONTELLOGiuseppe MONTELLO | ITA | 2+1 | 3 | 27:46.0 | +2:52.7 | |
| 81 | 61 | R. LESSINGRoland LESSING | EST | 1+2 | 3 | 27:49.2 | +2:55.9 | |
| 82 | 6 | T. GRONMANTuomas GRONMAN | FIN | 2+0 | 2 | 27:51.2 | +2:57.9 | |
| 83 | 58 | K. SKJELVIKKristoffer SKJELVIK | NOR | 1+0 | 1 | 27:51.4 | +2:58.1 | |
| 84 | 31 | T. KAUKENASTomas KAUKENAS | LTU | 2+2 | 4 | 27:51.5 | +2:58.2 | |
| 85 | 40 | B. GREENBrendan GREEN | CAN | 1+1 | 2 | 27:51.9 | +2:58.6 | |
| 86 | 54 | I. MALINOVSKIIIgor MALINOVSKII | RUS | 2+2 | 4 | 27:56.7 | +3:03.4 | |
| 87 | 30 | K. KOIVKauri KOIV | EST | 0+3 | 3 | 27:58.5 | +3:05.2 | |
| 88 | 68 | V. SIEMAKOVVolodymyr SIEMAKOV | UKR | 2+0 | 2 | 27:59.0 | +3:05.7 | |
| 89 | 82 | D. KOMATZDavid KOMATZ | AUT | 4+0 | 4 | 27:59.6 | +3:06.3 | |
| 90 | 80 | L. SZCZUREKLukasz SZCZUREK | POL | 0+0 | 0 | 28:01.0 | +3:07.7 | |
| 91 | 81 | V. STROLIAVytautas STROLIA | LTU | 0+2 | 2 | 28:03.6 | +3:10.3 | |
| 92 | 96 | A. NEDZA-KUBINIECAndrzej NEDZA-KUBINIEC | POL | 0+1 | 1 | 28:06.1 | +3:12.8 | |
| 93 | 91 | I. BRICISIlmars BRICIS | LAT | 1+0 | 1 | 28:12.2 | +3:18.9 | |
| 94 | 105 | M. BRAUNMaxim BRAUN | KAZ | 1+1 | 2 | 28:14.8 | +3:21.5 | |
| 95 | 73 | S. GOWScott GOW | CAN | 0+1 | 1 | 28:18.4 | +3:25.1 | |
| 96 | 97 | L. OBLAKLenart OBLAK | SLO | 1+0 | 1 | 28:20.0 | +3:26.7 | |
| 97 | 63 | D. LUSADaumants LUSA | LAT | 1+0 | 1 | 28:27.6 | +3:34.3 | |
| 98 | 60 | P. SCHOMMERPaul SCHOMMER | USA | 2+1 | 3 | 28:35.2 | +3:41.9 | |
| 99 | 93 | O. ZHYRNYIOleksandr ZHYRNYI | UKR | 3+2 | 5 | 28:53.4 | +4:00.1 | |
| 100 | 46 | L. NORDGRENLeif NORDGREN | USA | 2+1 | 3 | 29:01.2 | +4:07.9 | |
| 101 | 90 | M. SIMAMichal SIMA | SVK | 2+0 | 2 | 29:17.0 | +4:23.7 | |
| 102 | 99 | J. RANTAJaakko RANTA | FIN | 2+1 | 3 | 29:19.1 | +4:25.8 | |
| 103 | 104 | A. ANGELISApostolos ANGELIS | GRE | 3+1 | 4 | 29:28.1 | +4:34.8 | |
| 104 | 67 | G. POPGheorghe POP | ROU | 4+2 | 6 | 30:20.5 | +5:27.2 | |
| 105 | 70 | D. KRSMANOVICDejan KRSMANOVIC | SRB | 4+0 | 4 | 30:23.2 | +5:29.9 | |
| 106 | 77 | Y. KIMYonggyu KIM | KOR | 3+2 | 5 | 30:45.9 | +5:52.6 | |
| 107 | 101 | K. DOMBROVSKIKarol DOMBROVSKI | LTU | 2+2 | 4 | 31:02.3 | +6:09.0 | |
| DNS | 23 | M. TSVETKOVMaksim TSVETKOV | RUS |
Data source: IBU.

