World CupOfficial
Men's Sprint
Le Grand-Bornand (France) · Fri, 17 Dec 2021, 14:15 · 10 km
BMW IBU World Cup Biathlon · Season 2021/22
Podium
23:30.3Shooting 0+0
- 2
+7.2Shooting 0+0
+18.2Shooting 0+0
The Italian men
- 17thThomas Bormolini+58.7 · shooting 0+0 · 24 points
- 30thLukas Hofer+1:26.2 · shooting 0+2 · 11 points
- 74thTommaso Giacomel+2:30.8 · shooting 3+2
- 88thDaniele Cappellari+2:58.6 · shooting 1+2
111 athletes
Full results
| 1 | 12 | J. BOEJohannes Thingnes BOE | NOR | 0+0 | 0 | 23:30.3 | 60 | |
| 2 | 7 | E. LATYPOVEduard LATYPOV | RUS | 0+0 | 0 | 23:37.5 | +7.2 | 54 |
| 3 | 59 | F. ANDERSENFilip Fjeld ANDERSEN | NOR | 0+0 | 0 | 23:48.5 | +18.2 | 48 |
| 4 | 31 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 1+0 | 1 | 23:51.5 | +21.2 | 43 |
| 5 | 62 | S. LAEGREIDSturla Holm LAEGREID | NOR | 0+0 | 0 | 23:54.8 | +24.5 | 40 |
| 6 | 26 | A. SMOLSKIAnton SMOLSKI | BLR | 0+0 | 0 | 23:56.8 | +26.5 | 38 |
| 7 | 34 | E. JACQUELINEmilien JACQUELIN | FRA | 1+1 | 2 | 24:03.3 | +33.0 | 36 |
| 8 | 29 | V. CHRISTIANSENVetle Sjaastad CHRISTIANSEN | NOR | 1+0 | 1 | 24:09.1 | +38.8 | 34 |
| 9 | 16 | S. SAMUELSSONSebastian SAMUELSSON | SWE | 1+0 | 1 | 24:11.0 | +40.7 | 32 |
| 10 | 17 | T. LAPSHINTimofei LAPSHIN | KOR | 0+0 | 0 | 24:13.0 | +42.7 | 31 |
| 11 | 45 | S. KHALILISaid Karimulla KHALILI | RUS | 0+1 | 1 | 24:18.5 | +48.2 | 30 |
| 12 | 37 | A. LOGINOVAlexandr LOGINOV | RUS | 0+1 | 1 | 24:19.4 | +49.1 | 29 |
| 13 | 39 | S. DESTHIEUXSimon DESTHIEUX | FRA | 0+1 | 1 | 24:22.4 | +52.1 | 28 |
| 14 | 94 | A. POVARNITSYNAlexander POVARNITSYN | RUS | 0+0 | 0 | 24:22.6 | +52.3 | 27 |
| 15 | 21 | T. BOETarjei BOE | NOR | 1+1 | 2 | 24:23.7 | +53.4 | 26 |
| 16 | 32 | P. NAWRATHPhilipp NAWRATH | GER | 1+0 | 1 | 24:24.1 | +53.8 | 25 |
| 17 | 71 | T. BORMOLINIThomas BORMOLINI | ITA | 0+0 | 0 | 24:29.0 | +58.7 | 24 |
| 18 | 95 | D. SEROKHVOSTOVDaniil SEROKHVOSTOV | RUS | 0+1 | 1 | 24:29.1 | +58.8 | 23 |
| 19 | 8 | D. LAZOUSKIDzmitry LAZOUSKI | BLR | 0+0 | 0 | 24:36.7 | +1:06.4 | 22 |
| 20 | 19 | J. NELINJesper NELIN | SWE | 0+1 | 1 | 24:37.4 | +1:07.1 | 21 |
| 21 | 18 | J. KUEHNJohannes KUEHN | GER | 0+2 | 2 | 24:40.7 | +1:10.4 | 20 |
| 22 | 47 | A. GUIGONNATAntonin GUIGONNAT | FRA | 0+2 | 2 | 24:42.6 | +1:12.3 | 19 |
| 23 | 42 | F. LEITNERFelix LEITNER | AUT | 0+1 | 1 | 24:43.9 | +1:13.6 | 18 |
| 24 | 51 | B. DOLLBenedikt DOLL | GER | 1+1 | 2 | 24:44.2 | +1:13.9 | 17 |
| 25 | 25 | V. TOMSHINVasilii TOMSHIN | RUS | 1+0 | 1 | 24:44.5 | +1:14.2 | 16 |
| 26 | 99 | E. LESSERErik LESSER | GER | 0+1 | 1 | 24:47.8 | +1:17.5 | 15 |
| 27 | 111 | M. LABASTAUMikita LABASTAU | BLR | 0+0 | 0 | 24:50.3 | +1:20.0 | 14 |
| 28 | 9 | B. WEGERBenjamin WEGER | SUI | 0+1 | 1 | 24:52.9 | +1:22.6 | 13 |
| 29 | 83 | P. HORNPhilipp HORN | GER | 1+1 | 2 | 24:53.3 | +1:23.0 | 12 |
| 30 | 30 | L. HOFERLukas HOFER | ITA | 0+2 | 2 | 24:56.5 | +1:26.2 | 11 |
| 31 | 97 | A. RUNNALLSAdam RUNNALLS | CAN | 0+0 | 0 | 25:03.7 | +1:33.4 | 10 |
| 32 | 4 | T. SEPPALATero SEPPALA | FIN | 0+1 | 1 | 25:05.2 | +1:34.9 | 9 |
| 33 | 108 | M. JAEGERMartin JAEGER | SUI | 1+0 | 1 | 25:06.9 | +1:36.6 | 8 |
| 34 | 14 | S. EDERSimon EDER | AUT | 1+1 | 2 | 25:08.0 | +1:37.7 | 7 |
| 35 | 61 | P. SCHOMMERPaul SCHOMMER | USA | 0+1 | 1 | 25:13.8 | +1:43.5 | 6 |
| 36 | 54 | C. GOWChristian GOW | CAN | 0+1 | 1 | 25:16.4 | +1:46.1 | 5 |
| 37 | 56 | R. YALIOTNAURaman YALIOTNAU | BLR | 2+1 | 3 | 25:17.4 | +1:47.1 | 4 |
| 38 | 27 | V. STROLIAVytautas STROLIA | LTU | 0+2 | 2 | 25:17.8 | +1:47.5 | 3 |
| 39 | 73 | J. BURNOTTEJules BURNOTTE | CAN | 0+1 | 1 | 25:18.3 | +1:48.0 | 2 |
| 40 | 49 | F. CLAUDEFabien CLAUDE | FRA | 2+2 | 4 | 25:19.5 | +1:49.2 | 1 |
| 41 | 89 | S. DOHERTYSean DOHERTY | USA | 0+1 | 1 | 25:19.6 | +1:49.3 | |
| 42 | 6 | T. KOBONOKITsukasa KOBONOKI | JPN | 0+0 | 0 | 25:20.5 | +1:50.2 | |
| 43 | 91 | D. KOMATZDavid KOMATZ | AUT | 0+0 | 0 | 25:21.5 | +1:51.2 | |
| 44 | 35 | A. MUKHINAlexandr MUKHIN | KAZ | 1+0 | 1 | 25:23.5 | +1:53.2 | |
| 45 | 55 | P. FEMLINGPeppe FEMLING | SWE | 0+1 | 1 | 25:24.2 | +1:53.9 | |
| 46 | 69 | T. LESIUKTaras LESIUK | UKR | 0+0 | 0 | 25:28.5 | +1:58.2 | |
| 47 | 2 | R. REESRoman REES | GER | 0+2 | 2 | 25:32.0 | +2:01.7 | |
| 48 | 36 | M. KRCMARMichal KRCMAR | CZE | 2+1 | 3 | 25:32.4 | +2:02.1 | |
| 49 | 57 | S. BAKKENSivert Guttorm BAKKEN | NOR | 2+1 | 3 | 25:33.8 | +2:03.5 | |
| 50 | 63 | S. BARTKOSimon BARTKO | SVK | 2+1 | 3 | 25:33.9 | +2:03.6 | |
| 51 | 85 | N. HARTWEGNiklas HARTWEG | SUI | 1+0 | 1 | 25:34.1 | +2:03.8 | |
| 52 | 22 | J. BROWNJake BROWN | USA | 0+3 | 3 | 25:35.8 | +2:05.5 | |
| 53 | 15 | C. WRIGHTCampbell WRIGHT | NZL | 1+0 | 1 | 25:35.9 | +2:05.6 | |
| 54 | 79 | M. VARABEIMaksim VARABEI | BLR | 1+2 | 3 | 25:37.8 | +2:07.5 | |
| 55 | 40 | A. TYSHCHENKOArtem TYSHCHENKO | UKR | 0+0 | 0 | 25:41.4 | +2:11.1 | |
| 56 | 1 | F. CLAUDEFlorent CLAUDE | BEL | 2+0 | 2 | 25:42.1 | +2:11.8 | |
| 57 | 87 | M. STEFANSSONMalte STEFANSSON | SWE | 1+1 | 2 | 25:42.9 | +2:12.6 | |
| 58 | 53 | M. DOVZANMiha DOVZAN | SLO | 0+2 | 2 | 25:45.0 | +2:14.7 | |
| 59 | 44 | K. OZAKIKosuke OZAKI | JPN | 0+2 | 2 | 25:45.1 | +2:14.8 | |
| 60 | 65 | T. LANGERThierry LANGER | BEL | 0+1 | 1 | 25:46.7 | +2:16.4 | |
| 61 | 38 | V. ILIEVVladimir ILIEV | BUL | 2+2 | 4 | 25:46.8 | +2:16.5 | |
| 62 | 28 | R. ZAHKNARene ZAHKNA | EST | 0+1 | 1 | 25:47.9 | +2:17.6 | |
| 63 | 107 | O. BRANDTOskar BRANDT | SWE | 1+2 | 3 | 25:49.4 | +2:19.1 | |
| 64 | 11 | M. KARLIKMikulas KARLIK | CZE | 0+3 | 3 | 25:52.1 | +2:21.8 | |
| 65 | 52 | J. STVRTECKYJakub STVRTECKY | CZE | 2+1 | 3 | 25:52.8 | +2:22.5 | |
| 66 | 10 | K. CRNKOVICKresimir CRNKOVIC | CRO | 1+1 | 2 | 25:53.6 | +2:23.3 | |
| 67 | 92 | X. YANXingyuan YAN | CHN | 1+1 | 2 | 25:53.7 | +2:23.4 | |
| 68 | 81 | E. PERROTEric PERROT | FRA | 2+1 | 3 | 25:54.2 | +2:23.9 | |
| 69 | 101 | D. GERDZHIKOVDimitar GERDZHIKOV | BUL | 0+1 | 1 | 25:54.4 | +2:24.1 | |
| 70 | 66 | O. HIIDENSALOOlli HIIDENSALO | FIN | 2+0 | 2 | 25:56.3 | +2:26.0 | |
| 71 | 24 | M. PONSILUOMAMartin PONSILUOMA | SWE | 1+2 | 3 | 25:57.5 | +2:27.2 | |
| 72 | 43 | K. ERMITSKalev ERMITS | EST | 3+0 | 3 | 25:57.6 | +2:27.3 | |
| 73 | 106 | M. ZEMLICKAMilan ZEMLICKA | CZE | 0+0 | 0 | 26:00.4 | +2:30.1 | |
| 74 | 64 | T. GIACOMELTommaso GIACOMEL | ITA | 3+2 | 5 | 26:01.1 | +2:30.8 | |
| 75 | 67 | M. TACHIZAKIMikito TACHIZAKI | JPN | 0+1 | 1 | 26:02.0 | +2:31.7 | |
| 76 | 78 | L. PLANKOLovro PLANKO | SLO | 1+2 | 3 | 26:08.4 | +2:38.1 | |
| 77 | 20 | D. SHAMAEVDmitrii SHAMAEV | ROU | 0+1 | 1 | 26:11.3 | +2:41.0 | |
| 78 | 13 | M. SIMAMichal SIMA | SVK | 2+1 | 3 | 26:12.2 | +2:41.9 | |
| 79 | 72 | J. PYKALAINENJoni PYKALAINEN | FIN | 1+1 | 2 | 26:13.6 | +2:43.3 | |
| 80 | 5 | S. GOWScott GOW | CAN | 1+3 | 4 | 26:13.9 | +2:43.6 | |
| 81 | 68 | T. LAHAYE-GOFFARTTom LAHAYE-GOFFART | BEL | 0+1 | 1 | 26:16.1 | +2:45.8 | |
| 82 | 77 | A. VACLAVIKAdam VACLAVIK | CZE | 1+3 | 4 | 26:16.9 | +2:46.6 | |
| 83 | 98 | A. CISARAlex CISAR | SLO | 0+0 | 0 | 26:17.8 | +2:47.5 | |
| 84 | 3 | P. MAGAZEEVPavel MAGAZEEV | MDA | 1+1 | 2 | 26:19.5 | +2:49.2 | |
| 85 | 48 | C. PUCHIANUCornel PUCHIANU | ROU | 2+2 | 4 | 26:22.2 | +2:51.9 | |
| 86 | 75 | T. HASILLATomas HASILLA | SVK | 2+1 | 3 | 26:22.3 | +2:52.0 | |
| 87 | 41 | A. SINAPOVAnton SINAPOV | BUL | 3+0 | 3 | 26:22.6 | +2:52.3 | |
| 88 | 102 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 1+2 | 3 | 26:28.9 | +2:58.6 | |
| 89 | 86 | A. PATRIJUKSAleksandrs PATRIJUKS | LAT | 2+1 | 3 | 26:29.8 | +2:59.5 | |
| 90 | 23 | K. BAUERKlemen BAUER | SLO | 2+2 | 4 | 26:31.9 | +3:01.6 | |
| 91 | 104 | L. NORDGRENLeif NORDGREN | USA | 1+1 | 2 | 26:32.6 | +3:02.3 | |
| 92 | 80 | C. ZHANGChunyu ZHANG | CHN | 1+1 | 2 | 26:35.6 | +3:05.3 | |
| 93 | 93 | L. BANYSLinas BANYS | LTU | 0+1 | 1 | 26:36.8 | +3:06.5 | |
| 94 | 90 | T. KAUKENASTomas KAUKENAS | LTU | 2+1 | 3 | 26:38.1 | +3:07.8 | |
| 95 | 33 | G. GUZIKGrzegorz GUZIK | POL | 1+2 | 3 | 26:38.3 | +3:08.0 | |
| 96 | 46 | M. MAKAROVMaksim MAKAROV | MDA | 2+0 | 2 | 26:40.7 | +3:10.4 | |
| 97 | 110 | P. JAKOBPatrick JAKOB | AUT | 0+1 | 1 | 26:46.0 | +3:15.7 | |
| 98 | 84 | V. KIREYEVVladislav KIREYEV | KAZ | 1+0 | 1 | 26:56.1 | +3:25.8 | |
| 98 | 74 | B. TODEVBlagoy TODEV | BUL | 1+1 | 2 | 26:56.1 | +3:25.8 | |
| 100 | 82 | E. MISEEdgars MISE | LAT | 1+1 | 2 | 27:05.2 | +3:34.9 | |
| 101 | 100 | N. ROMANOVNikita ROMANOV | LTU | 0+1 | 1 | 27:08.9 | +3:38.6 | |
| 102 | 76 | P. PANCERZPrzemyslaw PANCERZ | POL | 0+1 | 1 | 27:13.2 | +3:42.9 | |
| 103 | 96 | Z. ZHUZhenyu ZHU | CHN | 1+2 | 3 | 27:13.3 | +3:43.0 | |
| 104 | 105 | C. BEAUVAISCesar BEAUVAIS | BEL | 1+0 | 1 | 27:13.7 | +3:43.4 | |
| 105 | 103 | R. SLOTINSRoberts SLOTINS | LAT | 3+1 | 4 | 27:26.6 | +3:56.3 | |
| 106 | 50 | S. STALDERSebastian STALDER | SUI | 2+2 | 4 | 27:39.8 | +4:09.5 | |
| 107 | 70 | R. RAENKELRaido RAENKEL | EST | 2+4 | 6 | 27:42.3 | +4:12.0 | |
| 108 | 60 | R. TKALENKORuslan TKALENKO | UKR | 1+2 | 3 | 27:42.4 | +4:12.1 | |
| 109 | 109 | W. SKORUSAWojciech SKORUSA | POL | 1+1 | 2 | 29:16.9 | +5:46.6 | |
| DNF | 88 | W. FILIPWojciech FILIP | POL | 0 | 0 | |||
| DNS | 58 | J. FAKJakov FAK | SLO |
Data source: IBU.

