World CupOfficial
Men's Pursuit
Östersund (Sweden) · Sun, 3 Dec 2023, 16:00 · 12.5 km
BMW IBU World Cup Biathlon · Season 2023/24
Podium
31:38.4Shooting 1+1+0+1
- 2
+5.1Shooting 0+0+1+1
+7.2Shooting 0+0+1+0
The Italian men
- 12thTommaso Giacomel+57.6 · shooting 0+2+0+0 · 29 points
- 14thDidier Bionaz+1:17.4 · shooting 0+0+1+1 · 27 points
- 24thLukas Hofer+2:57.5 · shooting 2+1+0+1 · 17 points
- 44thElia Zeni+4:15.9 · shooting 1+1+1+0
60 athletes
Full results
| 1 | 4 | S. SAMUELSSONSebastian SAMUELSSON | SWE | 1+1+0+1 | 3 | 31:38.4 | 90 | |
| 2 | 1 | P. NAWRATHPhilipp NAWRATH | GER | 0+0+1+1 | 2 | 31:43.5 | +5.1 | 75 |
| 3 | 9 | V. CHRISTIANSENVetle Sjaastad CHRISTIANSEN | NOR | 0+0+1+0 | 1 | 31:45.6 | +7.2 | 60 |
| 4 | 2 | T. BOETarjei BOE | NOR | 0+0+0+1 | 1 | 32:08.0 | +29.6 | 50 |
| 5 | 6 | E. STROEMSHEIMEndre STROEMSHEIM | NOR | 1+0+1+0 | 2 | 32:16.6 | +38.2 | 45 |
| 6 | 11 | M. PONSILUOMAMartin PONSILUOMA | SWE | 1+0+1+0 | 2 | 32:20.9 | +42.5 | 40 |
| 7 | 3 | V. SOERUMVebjoern SOERUM | NOR | 1+0+2+1 | 4 | 32:26.5 | +48.1 | 36 |
| 8 | 5 | J. DALE-SKJEVDALJohannes DALE-SKJEVDAL | NOR | 1+0+2+0 | 3 | 32:27.4 | +49.0 | 34 |
| 9 | 16 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 1+0+0+0 | 1 | 32:27.9 | +49.5 | 32 |
| 10 | 8 | J. KUEHNJohannes KUEHN | GER | 0+1+1+0 | 2 | 32:28.1 | +49.7 | 31 |
| 11 | 12 | S. STALDERSebastian STALDER | SUI | 0+2+0+0 | 2 | 32:28.2 | +49.8 | 30 |
| 12 | 14 | T. GIACOMELTommaso GIACOMEL | ITA | 0+2+0+0 | 2 | 32:36.0 | +57.6 | 29 |
| 13 | 7 | F. CLAUDEFabien CLAUDE | FRA | 0+0+0+2 | 2 | 32:45.2 | +1:06.8 | 28 |
| 14 | 13 | D. BIONAZDidier BIONAZ | ITA | 0+0+1+1 | 2 | 32:55.8 | +1:17.4 | 27 |
| 15 | 18 | J. BOEJohannes Thingnes BOE | NOR | 0+0+1+2 | 3 | 33:02.0 | +1:23.6 | 26 |
| 16 | 30 | D. ZOBELDavid ZOBEL | GER | 0+1+0+0 | 1 | 33:14.4 | +1:36.0 | 25 |
| 17 | 15 | J. STRELOWJustus STRELOW | GER | 0+0+1+1 | 2 | 33:22.3 | +1:43.9 | 24 |
| 18 | 27 | A. VIDMARAnton VIDMAR | SLO | 0+0+0+0 | 0 | 33:24.7 | +1:46.3 | 23 |
| 19 | 10 | B. DOLLBenedikt DOLL | GER | 1+0+1+2 | 4 | 33:32.8 | +1:54.4 | 22 |
| 20 | 17 | A. GUIGONNATAntonin GUIGONNAT | FRA | 0+0+1+1 | 2 | 33:35.2 | +1:56.8 | 21 |
| 21 | 22 | E. PERROTEric PERROT | FRA | 1+1+1+0 | 3 | 33:45.3 | +2:06.9 | 20 |
| 22 | 36 | S. EDERSimon EDER | AUT | 0+0+0+1 | 1 | 33:45.3 | +2:06.9 | 19 |
| 23 | 24 | E. JACQUELINEmilien JACQUELIN | FRA | 1+1+2+1 | 5 | 34:22.7 | +2:44.3 | 18 |
| 24 | 19 | L. HOFERLukas HOFER | ITA | 2+1+0+1 | 4 | 34:35.9 | +2:57.5 | 17 |
| 25 | 20 | S. LAEGREIDSturla Holm LAEGREID | NOR | 2+1+0+0 | 3 | 34:36.4 | +2:58.0 | 16 |
| 26 | 33 | A. MUKHINAlexandr MUKHIN | KAZ | 0+0+1+1 | 2 | 34:36.7 | +2:58.3 | 15 |
| 27 | 26 | F. LEITNERFelix LEITNER | AUT | 0+0+0+1 | 1 | 34:36.7 | +2:58.3 | 14 |
| 28 | 28 | T. LANGERThierry LANGER | BEL | 0+1+1+0 | 2 | 34:38.2 | +2:59.8 | 13 |
| 29 | 31 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 0+0+0+2 | 2 | 34:45.0 | +3:06.6 | 12 |
| 30 | 23 | P. MAGAZEEVPavel MAGAZEEV | MDA | 0+1+2+0 | 3 | 34:46.3 | +3:07.9 | 11 |
| 31 | 50 | N. HARTWEGNiklas HARTWEG | SUI | 1+1+0+0 | 2 | 34:53.8 | +3:15.4 | 10 |
| 32 | 39 | L. PLANKOLovro PLANKO | SLO | 1+0+1+1 | 3 | 34:56.5 | +3:18.1 | 9 |
| 33 | 40 | M. OBERHAUSERMagnus OBERHAUSER | AUT | 1+0+0+1 | 2 | 34:59.5 | +3:21.1 | 8 |
| 34 | 54 | A. VACLAVIKAdam VACLAVIK | CZE | 0+0+0+2 | 2 | 35:01.8 | +3:23.4 | 7 |
| 35 | 29 | F. CLAUDEFlorent CLAUDE | BEL | 0+0+2+1 | 3 | 35:04.4 | +3:26.0 | 6 |
| 36 | 41 | M. KARLIKMikulas KARLIK | CZE | 0+0+3+1 | 4 | 35:15.9 | +3:37.5 | 5 |
| 37 | 25 | M. KRCMARMichal KRCMAR | CZE | 1+0+2+2 | 5 | 35:18.2 | +3:39.8 | 4 |
| 38 | 51 | C. GOWChristian GOW | CAN | 1+0+0+0 | 1 | 35:21.7 | +3:43.3 | 3 |
| 39 | 32 | M. MAKAROVMaksim MAKAROV | MDA | 2+1+0+1 | 4 | 35:25.8 | +3:47.4 | 2 |
| 40 | 35 | J. FINELLOJeremy FINELLO | SUI | 1+0+3+2 | 6 | 35:25.9 | +3:47.5 | 1 |
| 41 | 38 | A. DUDCHENKOAnton DUDCHENKO | UKR | 1+2+0+0 | 3 | 35:26.5 | +3:48.1 | |
| 42 | 46 | J. MARECEKJonas MARECEK | CZE | 0+2+0+1 | 3 | 35:26.8 | +3:48.4 | |
| 43 | 37 | J. GUNKAJan GUNKA | POL | 2+0+1+1 | 4 | 35:39.3 | +4:00.9 | |
| 44 | 42 | E. ZENIElia ZENI | ITA | 1+1+1+0 | 3 | 35:54.3 | +4:15.9 | |
| 45 | 43 | V. ILIEVVladimir ILIEV | BUL | 2+0+1+1 | 4 | 36:00.3 | +4:21.9 | |
| 46 | 45 | O. BRANDTOskar BRANDT | SWE | 1+0+2+2 | 5 | 36:10.0 | +4:31.6 | |
| 47 | 21 | V. STROLIAVytautas STROLIA | LTU | 1+2+1+1 | 5 | 36:23.3 | +4:44.9 | |
| 48 | 52 | T. SEPPALATero SEPPALA | FIN | 2+2+0+0 | 4 | 36:27.0 | +4:48.6 | |
| 49 | 57 | D. SHAMAEVDmitrii SHAMAEV | ROU | 0+0+2+0 | 2 | 36:36.4 | +4:58.0 | |
| 50 | 59 | T. KAUKENASTomas KAUKENAS | LTU | 0+0+0+3 | 3 | 36:36.8 | +4:58.4 | |
| 51 | 48 | S. DOHERTYSean DOHERTY | USA | 0+1+3+2 | 6 | 37:03.1 | +5:24.7 | |
| 52 | 58 | J. BROWNJake BROWN | USA | 1+1+2+0 | 4 | 37:03.6 | +5:25.2 | |
| 53 | 34 | D. KOMATZDavid KOMATZ | AUT | 0+0+3+2 | 5 | 37:30.4 | +5:52.0 | |
| 54 | 53 | B. TSYMBALBogdan TSYMBAL | UKR | 2+1+1+1 | 5 | 37:44.8 | +6:06.4 | |
| 55 | 47 | R. ZAHKNARene ZAHKNA | EST | 0+3+2+1 | 6 | 38:55.6 | +7:17.2 | |
| 56 | 49 | A. SINAPOVAnton SINAPOV | BUL | 2+0+3+1 | 6 | 39:34.1 | +7:55.7 | |
| 57 | 55 | M. STEFANSSONMalte STEFANSSON | SWE | 2+2+3+4 | 11 | 39:36.5 | +7:58.1 | |
| DNF | 60 | A. DYUSSENOVAsset DYUSSENOV | KAZ | 2+4 | 6 | |||
| DNS | 44 | A. RUNNALLSAdam RUNNALLS | CAN | |||||
| DNS | 56 | R. REESRoman REES | GER |
Data source: IBU.

