Coppa del MondoUfficiale
Individuale maschile
Oberhof (Germania) · gio 19 gen 1995, ore 10:00 · 20 km
Ruhrgas World Cup 3 · Stagione 1994/95
Podio
58:55.4Tiro 0+0+0+1
+6.1Tiro 0+0+0+1
- 3
+20.9Tiro 0+1+0+0
Gli azzurri
- 1°Wilfried Pallhuber58:55.4 · tiro 0+0+0+1
- 10°Andreas Zingerle+2:15.1 · tiro 0+1+0+1
- 19°Johann Passler+3:22.3 · tiro 0+2+0+1
- 24°Rene Cattarinussi+3:53.2 · tiro 1+0+1+1
- 40°Hubert Leitgeb+5:21.2 · tiro 0+2+0+1
- 54°Pieralberto Carrara+6:39.8 · tiro 3+1+1+2
97 atleti
Classifica completa
| 1 | W. PALLHUBERWilfried PALLHUBER | ITA | 0+0+0+1 | 1 | 58:55.4 | ||
| 2 | P. BAILLY-SALINSPatrice BAILLY-SALINS | FRA | 0+0+0+1 | 1 | 59:01.5 | +6.1 | |
| 3 | E. RIABOVEdouard RIABOV | RUS | 0+1+0+0 | 1 | 59:16.3 | +20.9 | |
| 4 | R. GROSSRicco GROSS | GER | 0+1+0+0 | 1 | 59:24.9 | +29.5 | |
| 5 | J. STEINIGENJens STEINIGEN | GER | 0+0+0+0 | 0 | 59:54.1 | +58.7 | |
| 6 | J. TYLDUMJon Age TYLDUM | NOR | 0+1+0+0 | 1 | 1:00:27.0 | +1:31.6 | |
| 7 | I. CHOCHRIAKOVIgor CHOCHRIAKOV | BLR | 0+0+0+0 | 0 | 1:00:37.0 | +1:41.6 | |
| 8 | V. DRACHEVVladimir DRACHEV | RUS | 2+0+1+1 | 4 | 1:00:48.2 | +1:52.8 | |
| 9 | M. POKLUKARMatjaz POKLUKAR | SLO | 1+0+0+1 | 2 | 1:01:00.9 | +2:05.5 | |
| 10 | A. ZINGERLEAndreas ZINGERLE | ITA | 0+1+0+1 | 2 | 1:01:10.5 | +2:15.1 | |
| 11 | V. MAYGUROVVictor MAYGUROV | RUS | 1+1+0+1 | 3 | 1:01:18.2 | +2:22.8 | |
| 12 | V. RAIKKONENVille RAIKKONEN | FIN | 0+0+0+0 | 0 | 1:01:23.5 | +2:28.1 | |
| 13 | A. POPOVAlexandr POPOV | BLR | 0+1+0+2 | 3 | 1:01:27.3 | +2:31.9 | |
| 14 | S. GLIMSDALSylfest GLIMSDAL | NOR | 1+1+0+0 | 2 | 1:01:28.9 | +2:33.5 | |
| 15 | E. REDKINEvgenij REDKIN | BLR | 0+0+1+0 | 1 | 1:01:33.3 | +2:37.9 | |
| 16 | D. PANTOVDmitriy PANTOV | KAZ | 0+0+1+1 | 2 | 1:01:44.0 | +2:48.6 | |
| 17 | H. OBERERLACHERHannes OBERERLACHER | AUT | 0+1+1+0 | 2 | 1:02:01.8 | +3:06.4 | |
| 18 | C. HEYMANNCarsten HEYMANN | GER | 1+0+0+2 | 3 | 1:02:07.7 | +3:12.3 | |
| 19 | J. PASSLERJohann PASSLER | ITA | 0+2+0+1 | 3 | 1:02:17.7 | +3:22.3 | |
| 20 | F. LUCKFrank LUCK | GER | 1+2+0+0 | 3 | 1:02:32.6 | +3:37.2 | |
| 21 | M. KIRCHNERMark KIRCHNER | GER | 0+2+1+1 | 4 | 1:02:34.0 | +3:38.6 | |
| 22 | L. GREDLERLudwig GREDLER | AUT | 0+1+0+3 | 4 | 1:02:35.2 | +3:39.8 | |
| 23 | A. KOBELEVAlexei KOBELEV | RUS | 3+1+1+0 | 5 | 1:02:47.8 | +3:52.4 | |
| 24 | R. CATTARINUSSIRene CATTARINUSSI | ITA | 1+0+1+1 | 3 | 1:02:48.6 | +3:53.2 | |
| 25 | T. DOLNIYTaras DOLNIY | UKR | 0+1+1+0 | 2 | 1:02:54.6 | +3:59.2 | |
| 26 | V. SASHURINVadim SASHURIN | BLR | 0+0+0+1 | 1 | 1:03:00.5 | +4:05.1 | |
| 27 | W. PERNERWolfgang PERNER | AUT | 2+0+0+1 | 3 | 1:03:01.9 | +4:06.5 | |
| 28 | A. LENGAUER-STOCKNERAnton LENGAUER-STOCKNER | AUT | 0+1+0+1 | 2 | 1:03:13.9 | +4:18.5 | |
| 29 | F. PERROTFranck PERROT | FRA | 0+2+0+0 | 2 | 1:03:14.8 | +4:19.4 | |
| 30 | V. HIETALAHTIVesa HIETALAHTI | FIN | 1+2+0+1 | 4 | 1:03:19.4 | +4:24.0 | |
| 31 | J. HOLUBECJiri HOLUBEC | CZE | 0+0+0+2 | 2 | 1:03:19.5 | +4:24.1 | |
| 32 | T. DUSSERREThierry DUSSERRE | FRA | 0+2+0+1 | 3 | 1:03:27.9 | +4:32.5 | |
| 33 | M. HOMMAManabu HOMMA | JPN | 0+1+2+0 | 3 | 1:03:29.1 | +4:33.7 | |
| 34 | L. LAURENTLionel LAURENT | FRA | 0+0+0+0 | 0 | 1:03:31.3 | +4:35.9 | |
| 35 | S. FISCHERSven FISCHER | GER | 0+1+0+3 | 4 | 1:03:34.4 | +4:39.0 | |
| 36 | P. GARABIKPetr GARABIK | CZE | 1+0+0+1 | 2 | 1:03:36.3 | +4:40.9 | |
| 37 | O. BJOERNDALENOle Einar BJOERNDALEN | NOR | 1+1+1+1 | 4 | 1:03:50.3 | +4:54.9 | |
| 38 | A. AIDAROVAlexei AIDAROV | BLR | 1+1+0+2 | 4 | 1:04:06.9 | +5:11.5 | |
| 39 | E. LATVALAErkki LATVALA | FIN | 0+1+0+1 | 2 | 1:04:15.2 | +5:19.8 | |
| 40 | H. LEITGEBHubert LEITGEB | ITA | 0+2+0+1 | 3 | 1:04:16.6 | +5:21.2 | |
| 41 | O. RYZHENKOVOleg RYZHENKOV | BLR | 1+1+1+3 | 6 | 1:04:33.0 | +5:37.6 | |
| 42 | H. FLANDINHerve FLANDIN | FRA | 1+1+0+0 | 2 | 1:04:36.4 | +5:41.0 | |
| 43 | J. PRANTSJanno PRANTS | EST | 0+0+1+1 | 2 | 1:04:37.7 | +5:42.3 | |
| 44 | J. OZBOLTJanez OZBOLT | SLO | 0+0+0+1 | 1 | 1:04:38.9 | +5:43.5 | |
| 45 | A. EDERAlfred EDER | AUT | 0+1+0+1 | 2 | 1:04:42.3 | +5:46.9 | |
| 46 | R. LYSENKORuslan LYSENKO | UKR | 1+0+0+2 | 3 | 1:04:42.7 | +5:47.3 | |
| 47 | J. POKLUKARJoze POKLUKAR | SLO | 1+1+1+3 | 6 | 1:04:58.1 | +6:02.7 | |
| 48 | I. MASARIKIvan MASARIK | CZE | 0+1+0+2 | 3 | 1:05:02.3 | +6:06.9 | |
| 49 | T. ZEMVATomaz ZEMVA | SLO | 0+1+0+3 | 4 | 1:05:05.1 | +6:09.7 | |
| 50 | P. MOUSLIMOVPavel MOUSLIMOV | RUS | 2+2+2+0 | 6 | 1:05:10.0 | +6:14.6 | |
| 51 | J. ERIKSSONJonas ERIKSSON | SWE | 0+2+1+1 | 4 | 1:05:10.4 | +6:15.0 | |
| 52 | G. KARPINKINGennadij KARPINKIN | BLR | 2+1+0+2 | 5 | 1:05:11.7 | +6:16.3 | |
| 53 | J. CHABLOZJean Marc CHABLOZ | SUI | 2+0+2+0 | 4 | 1:05:25.4 | +6:30.0 | |
| 54 | P. CARRARAPieralberto CARRARA | ITA | 3+1+1+2 | 7 | 1:05:35.2 | +6:39.8 | |
| 55 | P. SENDELPeter SENDEL | GER | 1+2+1+2 | 6 | 1:05:43.4 | +6:48.0 | |
| 56 | D. POZDNJAKOVDmitry POZDNJAKOV | KAZ | 0+2+1+1 | 4 | 1:05:45.8 | +6:50.4 | |
| 57 | T. SIKORATomasz SIKORA | POL | 0+2+2+1 | 5 | 1:05:55.1 | +6:59.7 | |
| 58 | J. PAQUETJean PAQUET | CAN | 2+1+2+0 | 5 | 1:06:05.7 | +7:10.3 | |
| 59 | T. KOSTomas Sen. KOS | CZE | 0+1+0+2 | 3 | 1:06:06.2 | +7:10.8 | |
| 60 | R. DOSTALRoman DOSTAL | CZE | 1+3+1+0 | 5 | 1:06:10.8 | +7:15.4 | |
| 61 | J. NIEMIJaakko NIEMI | FIN | 1+3+0+2 | 6 | 1:06:19.8 | +7:24.4 | |
| 62 | A. KAZAMAAtsushi KAZAMA | JPN | 3+2+0+2 | 7 | 1:06:27.2 | +7:31.8 | |
| 63 | V. IVANOVValeri IVANOV | KAZ | 0+3+2+2 | 7 | 1:06:42.4 | +7:47.0 | |
| 64 | T. FIALATony FIALA | CAN | 1+2+0+2 | 5 | 1:06:47.5 | +7:52.1 | |
| 65 | T. GLOBOCNIKTomas GLOBOCNIK | SLO | 2+2+1+2 | 7 | 1:06:58.3 | +8:02.9 | |
| 66 | I. BRICISIlmars BRICIS | LAT | 2+1+1+3 | 7 | 1:07:04.8 | +8:09.4 | |
| 67 | M. RYPLMartin RYPL | CZE | 1+3+2+0 | 6 | 1:07:05.1 | +8:09.7 | |
| 68 | L. MANDRILLONLaurent MANDRILLON | FRA | 1+1+2+0 | 4 | 1:07:06.4 | +8:11.0 | |
| 69 | D. BOROVIKDimitri BOROVIK | EST | 1+1+3+0 | 5 | 1:07:12.5 | +8:17.1 | |
| 70 | O. MALUHINSOlegs MALUHINS | LAT | 0+0+1+0 | 1 | 1:07:18.7 | +8:23.3 | |
| 70 | M. GEEMark GEE | GBR | 0+1+0+0 | 1 | 1:07:18.7 | +8:23.3 | |
| 72 | M. DIXONMichael DIXON | GBR | 0+2+0+1 | 3 | 1:07:28.7 | +8:33.3 | |
| 72 | U. JOHANSSONUlf JOHANSSON | SWE | 0+2+1+2 | 5 | 1:07:28.7 | +8:33.3 | |
| 74 | M. MAJLISMilan MAJLIS | SVK | 1+1+2+1 | 5 | 1:07:30.5 | +8:35.1 | |
| 75 | S. CYRSteve CYR | CAN | 1+1+1+2 | 5 | 1:07:30.6 | +8:35.2 | |
| 76 | B. LEKANBostjan LEKAN | SLO | 1+0+3+1 | 5 | 1:07:32.8 | +8:37.4 | |
| 77 | P. VAVILOVPavel VAVILOV | RUS | 2+2+3+0 | 7 | 1:07:35.1 | +8:39.7 | |
| 78 | F. KUOPPAFredrik KUOPPA | SWE | 1+1+2+1 | 5 | 1:07:44.1 | +8:48.7 | |
| 79 | V. DZIMAValentin DZIMA | UKR | 1+0+1+1 | 3 | 1:07:53.0 | +8:57.6 | |
| 80 | I. TOBRELUTSIndrek TOBRELUTS | EST | 0+0+0+1 | 1 | 1:07:53.6 | +8:58.2 | |
| 81 | K. OJASTEKalju OJASTE | EST | 2+1+0+1 | 4 | 1:08:02.2 | +9:06.8 | |
| 82 | K. TAKEDAKazumasa TAKEDA | JPN | 1+3+2+1 | 7 | 1:08:03.6 | +9:08.2 | |
| 83 | K. QUINTILIOKevin QUINTILIO | CAN | 1+1+1+3 | 6 | 1:08:31.1 | +9:35.7 | |
| 84 | P. BRANDTPer BRANDT | SWE | 0+1+0+4 | 5 | 1:08:32.3 | +9:36.9 | |
| 85 | M. KODATEMisao KODATE | JPN | 3+3+1+2 | 9 | 1:08:53.0 | +9:57.6 | |
| 86 | S. BOUTHIAUXStephane BOUTHIAUX | FRA | 1+1+2+2 | 6 | 1:09:24.7 | +10:29.3 | |
| 87 | M. NINAJMilan NINAJ | SVK | 1+1+1+3 | 6 | 1:09:29.6 | +10:34.2 | |
| 88 | L. CAJALubos CAJA | SVK | 1+2+1+2 | 6 | 1:09:36.6 | +10:41.2 | |
| 89 | A. MANNELQUISTAnders MANNELQUIST | SWE | 0+3+1+1 | 5 | 1:09:44.6 | +10:49.2 | |
| 90 | M. STOLFAMartin STOLFA | CZE | 3+3+0+2 | 8 | 1:09:47.0 | +10:51.6 | |
| 91 | R. MOSTSIPANRuslan MOSTSIPAN | UKR | 0+2+2+1 | 5 | 1:10:07.6 | +11:12.2 | |
| 92 | A. BOGDANOVSAivars BOGDANOVS | LAT | 3+2+1+2 | 8 | 1:10:33.0 | +11:37.6 | |
| 93 | M. STEINERMichael STEINER | SUI | 1+1+1+3 | 6 | 1:11:16.4 | +12:21.0 | |
| 94 | A. LYSENKOAlexandr LYSENKO | UKR | 1+1+3+2 | 7 | 1:11:33.3 | +12:37.9 | |
| 95 | R. HÄNNIReto HÄNNI | SUI | 0+1+3+1 | 5 | 1:11:36.4 | +12:41.0 | |
| 96 | R. MICHELRemo MICHEL | SUI | 1+0+1+1 | 3 | 1:11:43.3 | +12:47.9 | |
| 97 | C. THOMASCeri THOMAS | GBR | 3+2+1+1 | 7 | 1:13:57.3 | +15:01.9 |
Fonte dati: IBU.

