Mondiali Giovani/JuniorUfficiale
Individuale maschile giovani
Zakopane (Polonia) · sab 8 feb 2003, ore 12:00 · 12.5 km
Junior/Youth World Championships · Stagione 2002/03
Podio
- 1
44:19.5Tiro 0+0+0+1
- 2RobertWickGER
+15.6Tiro 0+1+0+1
+1:10.9Tiro 1+0+1+1
Gli azzurri
- 14°Markus Windisch+3:56.2 · tiro 1+2+1+1
- 57°Mattia Cola+8:44.7 · tiro 2+3+2+2
87 atleti
Classifica completa
| 1 | 100 | S. FOURCADESimon FOURCADE | FRA | 0+0+0+1 | 1 | 44:19.5 | |
| 2 | 127 | R. WICKRobert WICK | GER | 0+1+0+1 | 2 | 44:35.1 | +15.6 |
| 3 | 137 | E. SVENDSENEmil Hegle SVENDSEN | NOR | 1+0+1+1 | 3 | 45:30.4 | +1:10.9 |
| 4 | 135 | S. KARPIELStanislaw KARPIEL | POL | 1+1+0+0 | 2 | 45:45.8 | +1:26.3 |
| 5 | 150 | R. BRATTSVEENRune BRATTSVEEN | NOR | 1+1+0+1 | 3 | 45:52.7 | +1:33.2 |
| 6 | 119 | I. PANTCHENKOIvan PANTCHENKO | RUS | 1+1+0+3 | 5 | 46:53.5 | +2:34.0 |
| 7 | 101 | H. RAISANENHeikki RAISANEN | FIN | 0+0+0+1 | 1 | 46:54.0 | +2:34.5 |
| 8 | 166 | P. DOKLPeter DOKL | SLO | 0+1+1+0 | 2 | 47:05.4 | +2:45.9 |
| 9 | 154 | V. MOISEEVVladislav MOISEEV | RUS | 1+0+1+2 | 4 | 47:21.1 | +3:01.6 |
| 10 | 124 | K. VASILEVKiril VASILEV | BUL | 0+0+2+2 | 4 | 47:26.0 | +3:06.5 |
| 11 | 117 | I. YASHCHENKOIgor YASHCHENKO | UKR | 1+1+2+0 | 4 | 47:27.8 | +3:08.3 |
| 12 | 164 | T. ROCHETanguy ROCHE | FRA | 1+2+0+0 | 3 | 47:44.0 | +3:24.5 |
| 13 | 122 | J. ZIMMERJens ZIMMER | GER | 0+0+1+3 | 4 | 48:01.1 | +3:41.6 |
| 14 | 132 | M. WINDISCHMarkus WINDISCH | ITA | 1+2+1+1 | 5 | 48:15.7 | +3:56.2 |
| 15 | 94 | P. SUCHANEKPavel SUCHANEK | CZE | 0+2+2+0 | 4 | 48:32.7 | +4:13.2 |
| 16 | 121 | K. OBROCHTAKazimierz OBROCHTA | POL | 0+1+0+3 | 4 | 48:35.1 | +4:15.6 |
| 17 | 95 | O. BEREZHNOYOleg BEREZHNOY | UKR | 3+1+2+1 | 7 | 48:44.6 | +4:25.1 |
| 18 | 90 | K. BAUERKlemen BAUER | SLO | 0+3+1+2 | 6 | 49:21.8 | +5:02.3 |
| 19 | 131 | A. DOUBASSOVAndrei DOUBASSOV | RUS | 2+2+1+2 | 7 | 49:24.3 | +5:04.8 |
| 20 | 102 | K. VANAGSKarlis VANAGS | LAT | 1+3+1+0 | 5 | 49:25.1 | +5:05.6 |
| 21 | 141 | R. DUDARadim DUDA | CZE | 0+1+1+1 | 3 | 49:25.3 | +5:05.8 |
| 22 | 116 | E. ZHULEVEvgeny ZHULEV | BLR | 1+1+2+2 | 6 | 49:25.8 | +5:06.3 |
| 23 | 156 | L. ZYCHLukasz ZYCH | POL | 0+1+1+1 | 3 | 49:33.7 | +5:14.2 |
| 24 | 80 | G. ROBERTGuillaume ROBERT | FRA | 1+0+1+2 | 4 | 49:35.5 | +5:16.0 |
| 25 | 99 | J. ROBBJaime ROBB | CAN | 0+3+0+2 | 5 | 49:35.6 | +5:16.1 |
| 26 | 161 | P. HRADECKYPetr HRADECKY | CZE | 3+1+0+1 | 5 | 49:37.2 | +5:17.7 |
| 27 | 148 | F. PERWEINFranz PERWEIN | AUT | 0+2+1+2 | 5 | 49:44.4 | +5:24.9 |
| 28 | 83 | N. VERBITSKYNikolai VERBITSKY | BLR | 0+1+1+2 | 4 | 49:44.5 | +5:25.0 |
| 29 | 87 | K. DUMBRISKaspars DUMBRIS | LAT | 0+3+1+1 | 5 | 49:56.2 | +5:36.7 |
| 30 | 149 | C. KNIEChristoph KNIE | GER | 1+1+2+3 | 7 | 49:57.6 | +5:38.1 |
| 31 | 97 | I. CHASHCHIKHINIvan CHASHCHIKHIN | RUS | 1+2+2+2 | 7 | 50:03.8 | +5:44.3 |
| 32 | 139 | P. VOZARPeter VOZAR | SVK | 0+3+0+2 | 5 | 50:07.9 | +5:48.4 |
| 33 | 112 | J. LE GUELLECJean-Philippe LE GUELLEC | CAN | 1+2+1+1 | 5 | 50:29.1 | +6:09.6 |
| 34 | 151 | T. SANITRATomas SANITRA | SVK | 0+2+2+2 | 6 | 50:30.3 | +6:10.8 |
| 35 | 138 | O. KOLOSOleksandr KOLOS | UKR | 0+1+2+2 | 5 | 50:39.1 | +6:19.6 |
| 36 | 142 | J. PAKKANENJuha PAKKANEN | FIN | 0+2+2+1 | 5 | 50:48.4 | +6:28.9 |
| 37 | 104 | J. VSIVTSEVJura VSIVTSEV | EST | 2+1+1+3 | 7 | 51:03.2 | +6:43.7 |
| 38 | 113 | J. FAKJakov FAK | CRO | 2+1+0+4 | 7 | 51:11.3 | +6:51.8 |
| 39 | 133 | B. HADZHIEVBorislav HADZHIEV | BUL | 0+1+1+2 | 4 | 51:14.2 | +6:54.7 |
| 40 | 130 | K. FARCHMINKurt FARCHMIN | USA | 1+1+1+1 | 4 | 51:15.2 | +6:55.7 |
| 41 | 93 | L. TANSKANENLasse TANSKANEN | FIN | 2+3+0+2 | 7 | 51:26.9 | +7:07.4 |
| 42 | 162 | N. SMITHNathan SMITH | CAN | 0+1+0+3 | 4 | 51:32.0 | +7:12.5 |
| 43 | 115 | M. KICMichal KIC | SVK | 0+2+2+1 | 5 | 51:32.2 | +7:12.7 |
| 44 | 158 | V. GLYNSKYYVolodymyr GLYNSKYY | UKR | 3+0+1+2 | 6 | 51:33.5 | +7:14.0 |
| 45 | 107 | B. BYRNEBenjamin BYRNE | USA | 1+0+2+2 | 5 | 51:40.0 | +7:20.5 |
| 46 | 125 | C. STIRLICIClaudiu STIRLICI | ROU | 1+3+2+0 | 6 | 51:41.2 | +7:21.7 |
| 47 | 165 | M. HAKALAMatti HAKALA | FIN | 1+2+2+2 | 7 | 51:41.3 | +7:21.8 |
| 48 | 105 | A. DIETRICHAnton DIETRICH | AUT | 1+1+1+1 | 4 | 51:56.3 | +7:36.8 |
| 49 | 111 | J. BRICHTAJan BRICHTA | CZE | 0+2+2+3 | 7 | 52:00.0 | +7:40.5 |
| 50 | 88 | K. PATZOLDTKevin PATZOLDT | USA | 1+2+0+2 | 5 | 52:01.3 | +7:41.8 |
| 51 | 120 | C. BOECKLIClaudio BOECKLI | SUI | 1+2+2+2 | 7 | 52:06.7 | +7:47.2 |
| 52 | 145 | N. PUTNSNormunds PUTNS | LAT | 1+2+1+3 | 7 | 52:20.9 | +8:01.4 |
| 53 | 123 | C. TYSKChristian TYSK | SWE | 1+0+4+2 | 7 | 52:33.2 | +8:13.7 |
| 54 | 82 | R. KURESOORain KURESOO | EST | 1+3+1+2 | 7 | 52:55.6 | +8:36.1 |
| 55 | 144 | P. SEMROVPeter SEMROV | SLO | 0+2+3+3 | 8 | 52:58.4 | +8:38.9 |
| 56 | 136 | M. DOMASEVMaksim DOMASEV | LTU | 4+1+1+2 | 8 | 53:01.9 | +8:42.4 |
| 57 | 110 | M. COLAMattia COLA | ITA | 2+3+2+2 | 9 | 53:04.2 | +8:44.7 |
| 58 | 126 | M. BIRRERMatthias BIRRER | SUI | 3+2+0+1 | 6 | 53:28.0 | +9:08.5 |
| 59 | 157 | N. ERLANDSONNathan ERLANDSON | USA | 2+2+1+1 | 6 | 53:45.6 | +9:26.1 |
| 60 | 91 | M. PANDUROVMiroslav PANDUROV | BUL | 0+2+3+0 | 5 | 53:57.9 | +9:38.4 |
| 61 | 106 | A. DERENDIAJEVAleksandr DERENDIAJEV | LTU | 4+2+1+1 | 8 | 53:59.2 | +9:39.7 |
| 62 | 114 | A. BOCKOAnze BOCKO | SLO | 3+1+0+4 | 8 | 54:05.3 | +9:45.8 |
| 63 | 129 | V. PORRETVincent PORRET | FRA | 1+3+2+3 | 9 | 54:09.2 | +9:49.7 |
| 64 | 128 | Y. SHOLKAVICHYuri SHOLKAVICH | BLR | 2+2+2+3 | 9 | 54:10.2 | +9:50.7 |
| 65 | 98 | K. ZLATKAUSKASKarolis ZLATKAUSKAS | LTU | 1+4+2+1 | 8 | 54:14.7 | +9:55.2 |
| 66 | 89 | B. FEKETEBalint FEKETE | HUN | 2+2+0+1 | 5 | 54:19.9 | +10:00.4 |
| 67 | 147 | A. VINOGRADOVArtjom VINOGRADOV | EST | 3+2+2+3 | 10 | 54:43.4 | +10:23.9 |
| 68 | 134 | H. COOLHerbert COOL | NED | 2+3+1+2 | 8 | 54:43.9 | +10:24.4 |
| 69 | 84 | M. SCHÖNMikulas SCHÖN | SVK | 2+3+3+2 | 10 | 54:48.9 | +10:29.4 |
| 70 | 163 | G. LUSISGints LUSIS | LAT | 1+3+3+2 | 9 | 54:50.9 | +10:31.4 |
| 71 | 85 | A. KWAKAdam KWAK | POL | 2+4+3+2 | 11 | 55:11.7 | +10:52.2 |
| 72 | 96 | C. STELLWAGChristoph STELLWAG | AUT | 1+2+2+2 | 7 | 55:15.2 | +10:55.7 |
| 73 | 143 | S. FAKStjepan FAK | CRO | 2+1+4+3 | 10 | 55:28.6 | +11:09.1 |
| 74 | 108 | D. VERBOORTDesmond VERBOORT | NED | 1+3+0+2 | 6 | 55:57.1 | +11:37.6 |
| 75 | 103 | S. NAUMIKSergey NAUMIK | KAZ | 2+3+2+4 | 11 | 56:59.5 | +12:40.0 |
| 76 | 153 | D. MARTINKENASDeimantas MARTINKENAS | LTU | 4+2+3+2 | 11 | 57:04.8 | +12:45.3 |
| 77 | 86 | L. WYDERLukas WYDER | SUI | 1+2+3+5 | 11 | 57:43.1 | +13:23.6 |
| 78 | 152 | E. KIRPICHNIKOVEvgeny KIRPICHNIKOV | BLR | 2+2+5+3 | 12 | 59:23.6 | +15:04.1 |
| 79 | 159 | R. GUYGOVRadoslav GUYGOV | BUL | 4+4+1+3 | 12 | 59:37.1 | +15:17.6 |
| 80 | 118 | K. XANTHISKyriakos XANTHIS | GRE | 2+3+1+2 | 8 | 1:00:15.8 | +15:56.3 |
| 81 | 109 | L. CSONKALaszlo CSONKA | HUN | 2+3+1+4 | 10 | 1:00:30.2 | +16:10.7 |
| 82 | 81 | D. CRNICDavid CRNIC | CRO | 0+4+4+1 | 9 | 1:00:57.8 | +16:38.3 |
| 83 | 155 | B. CRNKOVICBlazimir CRNKOVIC | CRO | 2+4+3+2 | 11 | 1:01:43.1 | +17:23.6 |
| 84 | 140 | P. SIOULASPolychronis SIOULAS | GRE | 2+5+3+3 | 13 | 1:07:22.5 | +23:03.0 |
| 85 | 92 | R. CASABELLARodrigo CASABELLA | ARG | 2+4+4+5 | 15 | 1:13:30.2 | +29:10.7 |
| DNF | 146 | D. COSTUROS HAYDylan COSTUROS HAY | CAN | 1+4+3 | 8 | ||
| DNF | 160 | D. HAFELLNERDominik HAFELLNER | AUT | 0+1+2+5 | 8 |
Fonte dati: IBU.

