Hungary
EvaSZEMCSAK
Hungary · 51 years old · 7 seasons in the archive
Shooting
- Total
- 72.0%
- Prone
- 71.8%
- Standing
- 72.1%
- races
- 51
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
4 races
Season 1998/99
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 13 Dec | Hochfilzen · Women's IndividualWorld Cup | DNF | 1+0+2 | ||
| 19 Dec | Osrblie · Women's SprintWorld Cup | 83 | +6:44.9 | 0+0 | 0 |
| 16 Jan | Ruhpolding · Women's SprintWorld Cup | 91 | +7:33.1 | 2+0 | 0 |
| 22 Jan | Anterselva · Women's SprintWorld Cup | 64 | +8:27.0 | 0+0 | 0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 45 | – | – | – | – | 44 | 8 | – |
| World Championships | 5 | – | – | – | – | 69 | 5 | – |
| Olympic Games | 1 | – | – | – | – | 58 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1998/99 | World Cup | 4 | – | – | – | 64 |
| 1997/98 | World Cup | 7 | – | – | – | 69 |
| 1997/98 | Olympic Games | 1 | – | – | – | 58 |
| 1996/97 | World Cup | 10 | – | – | – | 53 |
| 1996/97 | World Championships | 2 | – | – | – | 75 |
| 1995/96 | World Cup | 11 | – | – | – | 44 |
| 1995/96 | World Championships | 2 | – | – | – | 71 |
| 1994/95 | World Cup | 4 | – | – | – | 44 |
| 1994/95 | World Championships | 1 | – | – | – | 69 |
| 1993/94 | World Cup | 7 | – | – | – | 88 |
| 1993/94 | Olympic Games | – | – | – | – | |
| 1992/93 | World Cup | 2 | – | – | – | 70 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 46 | 72.0% | 71.8% | 72.1% | 6.5% | 4.02 | – | – |
| 1998/99 | 3 | 93.3% | 86.7% | 100.0% | 66.7% | 0.67 | – | – |
| 1997/98 | 4 | 66.7% | 70.0% | 63.3% | 0.0% | 5.00 | – | – |
| 1996/97 | 12 | 80.6% | 78.8% | 82.4% | 8.3% | 2.75 | – | – |
| 1995/96 | 13 | 70.5% | 68.0% | 73.0% | 0.0% | 4.54 | – | – |
| 1994/95 | 5 | 70.0% | 74.3% | 65.7% | 0.0% | 4.20 | – | – |
| 1993/94 | 7 | 64.0% | 66.0% | 62.0% | 0.0% | 5.14 | – | – |
| 1992/93 | 2 | 53.3% | 60.0% | 46.7% | 0.0% | 7.00 | – | – |
Data source: IBU.

