Moldova
NataliaLEVCHENKOVA
Moldova · 49 years old · 7 seasons in the archive
Shooting
- Total
- 89.1%
- Prone
- 89.1%
- Standing
- 89.1%
- races
- 120
- wins
- 0
- podiums
- 0
- top 10
- 5
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
17 races
Season 2009/10
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 28 Nov | Idre Fjäll · Women's SprintIBU Cup | 6 | +52.2 | 0+0 | 38 |
| 2 Dec | Östersund · Women's IndividualWorld Cup | 11 | +2:02.6 | 1+0+0+0 | 30 |
| 5 Dec | Östersund · Women's SprintWorld Cup | 18 | +1:09.8 | 0+0 | 23 |
| 11 Dec | Hochfilzen · Women's SprintWorld Cup | 23 | +1:52.4 | 0+0 | 18 |
| 12 Dec | Hochfilzen · Women's PursuitWorld Cup | 44 | +4:42.8 | 0+0+0+1 | |
| 17 Dec | Pokljuka · Women's IndividualWorld Cup | 25 | +3:57.2 | 0+1+0+1 | 16 |
| 19 Dec | Pokljuka · Women's SprintWorld Cup | 80 | +4:47.2 | 2+2 | |
| 8 Jan | Oberhof · Women's SprintWorld Cup | 40 | +2:29.9 | 0+3 | 1 |
| 13 Jan | Ruhpolding · Women's SprintWorld Cup | 60 | +3:06.5 | 0+2 | |
| 16 Jan | Ruhpolding · Women's Mass startWorld Cup | 29 | +5:45.3 | 1+0+2+1 | 12 |
| 20 Jan | Anterselva · Women's IndividualWorld Cup | 17 | +2:34.4 | 0+0+1+0 | 24 |
| 22 Jan | Anterselva · Women's SprintWorld Cup | 58 | +2:55.4 | 2+1 | |
| 24 Jan | Anterselva · Women's PursuitWorld Cup | 27 | +3:44.6 | 0+1+0+0 | 14 |
| 13 Feb | Whistler · Women's SprintOlympic Games | 52 | +2:22.6 | 1+1 | |
| 16 Feb | Whistler · Women's PursuitOlympic Games | 55 | +7:22.5 | 1+0+0+3 | |
| 18 Feb | Whistler · Women's IndividualOlympic Games | 36 | +3:42.1 | 0+1+1+0 | 5 |
| 13 Mar | Kontiolahti · Women's SprintWorld Cup | 79 | +4:23.0 | 4+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 101 | – | – | – | 2 | 7 | – | – |
| World Championships | 12 | – | – | – | 2 | 8 | – | – |
| Olympic Games | 7 | – | – | – | 1 | 8 | – | – |
| IBU Cup | 12 | – | 1 | – | 4 | 2 | – | – |
| Youth/Junior World Championships | 1 | – | – | 1 | 1 | 3 | 1 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2009/10 | World Cup | 13 | – | – | – | 11 |
| 2009/10 | Olympic Games | 3 | – | – | – | 36 |
| 2009/10 | IBU Cup | 1 | – | – | 1 | 6 |
| 2008/09 | World Cup | 21 | – | – | 1 | 7 |
| 2008/09 | World Championships | 4 | – | – | 1 | 8 |
| 2008/09 | IBU Cup | 2 | – | 1 | 2 | 2 |
| 2007/08 | World Cup | 15 | – | – | – | 14 |
| 2007/08 | World Championships | 4 | – | – | 1 | 8 |
| 2005/06 | World Cup | 21 | – | – | 1 | 7 |
| 2005/06 | Olympic Games | 4 | – | – | 1 | 8 |
| 2005/06 | IBU Cup | 2 | – | – | 1 | 10 |
| 2004/05 | World Cup | 19 | – | – | – | 22 |
| 2004/05 | World Championships | 4 | – | – | – | 11 |
| 2004/05 | IBU Cup | 3 | – | – | – | 43 |
| 2003/04 | World Cup | 12 | – | – | – | |
| 2003/04 | IBU Cup | 4 | – | – | – | |
| 1996/97 | Youth/Junior World Championships | 1 | – | 1 | 1 | 3 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 106 | 89.1% | 89.1% | 89.1% | 17.0% | 1.70 | 36.2 s | 34.2 s |
| 2009/10 | 16 | 85.4% | 87.5% | 83.3% | 12.5% | 2.19 | 36.3 s | 35.2 s |
| 2008/09 | 25 | 88.8% | 85.5% | 92.0% | 20.0% | 1.80 | 36.2 s | 32.8 s |
| 2007/08 | 19 | 91.0% | 90.3% | 91.7% | 15.8% | 1.37 | 36.6 s | 33.7 s |
| 2005/06 | 23 | 89.4% | 88.9% | 90.0% | 13.0% | 1.65 | 35.3 s | 33.5 s |
| 2004/05 | 23 | 90.0% | 93.3% | 86.7% | 21.7% | 1.57 | 34.7 s | 35.5 s |
Final and current standings
Cup standings
- 2009/10World Cup · Overall: 42ndWorld Cup · Sprint: 52ndWorld Cup · Pursuit: 59thWorld Cup · Individual: 19thWorld Cup · Mass start: 44thIBU Cup · Overall: 88thIBU Cup · Sprint: 76th
- 2008/09World Cup · Overall: 20thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 21stWorld Cup · Individual: 22ndWorld Cup · Mass start: 19thIBU Cup · Overall: 43rdIBU Cup · Sprint: 21st
- 2007/08World Cup · Overall: 41stWorld Cup · Sprint: 47thWorld Cup · Pursuit: 42ndWorld Cup · Individual: 8thWorld Cup · Mass start: 42ndWorld Cup · IP: 33rdIBU Cup · Overall: 86thIBU Cup · Individual: 18th
- 2005/06World Cup · Overall: 33rdWorld Cup · Sprint: 37thWorld Cup · Pursuit: 31stWorld Cup · Individual: 24thWorld Cup · Mass start: 27thIBU Cup · Overall: 55thIBU Cup · Sprint: 56thIBU Cup · Individual: 30th
- 2004/05World Cup · Overall: 42ndWorld Cup · Sprint: 52ndWorld Cup · Pursuit: 35thWorld Cup · Individual: 34thWorld Cup · Mass start: 40th
Data source: IBU.

