Soviet Union
SergeiBULYGIN
Soviet Union · 63 years old · 7 seasons in the archive
Shooting
- Total
- 80.3%
- Prone
- 84.8%
- Standing
- 73.9%
- races
- 25
- wins
- 1
- podiums
- 4
- top 10
- 12
Olympics and World Championships
Medals
- Olympics1001total
- World Champs4105total
- World ChampsFeistritz 1989Team event (L4)Relay (L4)
- World ChampsOslo Holmenkollen 1986Relay (L4)
- World ChampsRuhpolding 1985Relay (L4)
- OlympicsPale 1984Relay (L4)
- World ChampsAnterselva 1983Relay (L1)
5 races
Season 1989/90
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 14 Dec | Obertauern · Men's IndividualWorld Cup | 3 | +2:00.1 | ||
| 16 Dec | Obertauern · Men's SprintWorld Cup | 18 | +56.7 | 0+1 | 8 |
| 20 Jan | Anterselva · Men's IndividualWorld Cup | 12 | +1:45.0 | 1+0+0+2 | 14 |
| 19 Jan | Anterselva · Men's SprintWorld Cup | 14 | +1:28.0 | 1+1 | 12 |
| 4 Feb | Walchsee · Men's RelayWorld Cup · L4 | 2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 17 | 1 | 1 | 2 | 10 | 1 | 6 | 6 |
| World Championships | 6 | – | – | – | 2 | 6 | 5 | 5 |
| Olympic Games | 2 | – | – | – | – | 11 | 1 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1989/90 | World Cup | 4 | – | 1 | 1 | 3 |
| 1988/89 | World Cup | 1 | 1 | 1 | 1 | 1 |
| 1988/89 | World Championships | 1 | – | – | – | 24 |
| 1985/86 | World Cup | 3 | – | – | 2 | 4 |
| 1985/86 | World Championships | 1 | – | – | – | 54 |
| 1984/85 | World Cup | 4 | – | 1 | 3 | 3 |
| 1984/85 | World Championships | 2 | – | – | – | 12 |
| 1983/84 | World Cup | 3 | – | – | 1 | 5 |
| 1983/84 | Olympic Games | 2 | – | – | – | 11 |
| 1982/83 | World Cup | 1 | – | – | 1 | 5 |
| 1982/83 | World Championships | 2 | – | – | 2 | 6 |
| 1981/82 | World Cup | 1 | – | 1 | 1 | 2 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 23 | 80.3% | 84.8% | 73.9% | 4.3% | 3.00 | – | – |
| 1989/90 | 4 | 88.3% | 90.0% | 80.0% | 0.0% | 1.75 | – | – |
| 1988/89 | 2 | 90.0% | 95.0% | 85.0% | 0.0% | 2.00 | – | – |
| 1985/86 | 4 | 74.0% | 80.0% | 68.0% | 0.0% | 3.25 | – | – |
| 1984/85 | 6 | 76.7% | 84.4% | 68.9% | 16.7% | 3.50 | – | – |
| 1983/84 | 5 | 76.3% | 80.0% | 72.5% | 0.0% | 3.80 | – | – |
| 1982/83 | 2 | 83.3% | 86.7% | 80.0% | 0.0% | 2.50 | – | – |
Data source: IBU.

