World CupOfficial
Women's Individual
Hinton (Canada) · Thu, 10 Mar 1994, 13:00 · 15 km
World Cup Biathlon 5 · Season 1993/94
Podium
51:15.2Shooting 0+3+0+0
- 2
+31.5Shooting 0+0+2+0
- 3AnneBriandFRA
+46.5Shooting 1+1+0+1
The Italian women
- 14thNathalie Santer+3:46.8 · shooting 0+2+0+4
35 athletes
Full results
| 1 | S. PARAMYGUINASvetlana PARAMYGUINA | BLR | 0+3+0+0 | 3 | 51:15.2 | ||
| 2 | V. CLAUDELVeronique CLAUDEL | FRA | 0+0+2+0 | 2 | 51:46.7 | +31.5 | |
| 3 | A. BRIANDAnne BRIAND | FRA | 1+1+0+1 | 3 | 52:01.7 | +46.5 | |
| 4 | A. HARVEYAntje HARVEY | GER | 1+1+0+1 | 3 | 53:08.7 | +1:53.5 | |
| 5 | S. GREINER-PETTER-M.Simone GREINER-PETTER-M. | GER | 1+1+0+2 | 4 | 53:26.9 | +2:11.7 | |
| 6 | P. BEHLEPetra BEHLE | GER | 2+0+0+1 | 3 | 53:56.1 | +2:40.9 | |
| 7 | N. TALANOVANadejda TALANOVA | RUS | 1+2+0+1 | 4 | 54:00.0 | +2:44.8 | |
| 8 | E. CLARETEmmanuelle CLARET | FRA | 0+2+2+1 | 5 | 54:02.8 | +2:47.6 | |
| 9 | U. DISLUschi DISL | GER | 0+3+0+2 | 5 | 54:06.8 | +2:51.6 | |
| 10 | J. MILLER SMITHJoan MILLER SMITH | USA | 0+2+0+0 | 2 | 54:30.9 | +3:15.7 | |
| 11 | H. MIKKELSPLASSHildegunn MIKKELSPLASS | NOR | 0+2+1+2 | 5 | 54:33.7 | +3:18.5 | |
| 12 | E. BELOVAElena BELOVA | RUS | 5+1+0+1 | 7 | 54:46.3 | +3:31.1 | |
| 13 | A. IDLANDAse IDLAND | NOR | 2+2+1+1 | 6 | 54:53.8 | +3:38.6 | |
| 14 | N. SANTERNathalie SANTER | ITA | 0+2+0+4 | 6 | 55:02.0 | +3:46.8 | |
| 15 | N. BEAUSIRENathalie BEAUSIRE | FRA | 1+1+0+2 | 4 | 55:02.3 | +3:47.1 | |
| 16 | L. MELOCHELise MELOCHE | CAN | 1+2+0+1 | 4 | 56:03.6 | +4:48.4 | |
| 17 | Y. VISSERYvonne VISSER | CAN | 1+0+2+0 | 3 | 56:11.6 | +4:56.4 | |
| 18 | A. SIKVELANDAnnette SIKVELAND | NOR | 3+2+0+2 | 7 | 56:30.1 | +5:14.9 | |
| 19 | E. HAKOVAEva HAKOVA | CZE | 3+0+2+1 | 6 | 56:44.6 | +5:29.4 | |
| 20 | L. NOSKOVALuiza NOSKOVA | RUS | 0+2+1+2 | 5 | 56:45.7 | +5:30.5 | |
| 21 | B. COATSBeth COATS | USA | 2+3+0+0 | 5 | 57:09.0 | +5:53.8 | |
| 22 | C. NIOGRETCorinne NIOGRET | FRA | 2+2+1+0 | 5 | 57:14.9 | +5:59.7 | |
| 23 | M. ZELLNERMartina ZELLNER | GER | 3+0+1+1 | 5 | 58:21.1 | +7:05.9 | |
| 24 | A. SKJELBREIDAnn Elen SKJELBREID | NOR | 2+1+2+3 | 8 | 59:14.0 | +7:58.8 | |
| 25 | K. PAASUKEKairi PAASUKE | EST | 0+2+1+1 | 4 | 59:15.3 | +8:00.1 | |
| 26 | S. WOOLEYStacey WOOLEY | USA | 3+1+0+1 | 5 | 59:15.7 | +8:00.5 | |
| 27 | A. KOBLARAndreja KOBLAR | SLO | 2+4+2+1 | 9 | 59:21.5 | +8:06.3 | |
| 28 | M. OSTERGRENMary OSTERGREN | USA | 2+3+0+2 | 7 | 59:22.4 | +8:07.2 | |
| 29 | G. SHARPGillian SHARP | USA | 1+3+2+3 | 9 | 1:00:09.9 | +8:54.7 | |
| 30 | N. KEDDIENikki KEDDIE | CAN | 1+1+1+2 | 5 | 1:00:17.2 | +9:02.0 | |
| 31 | N. SNITINANatalia SNITINA | RUS | 4+2+0+2 | 8 | 1:00:59.9 | +9:44.7 | |
| 32 | I. BERGInger-Kristin BERG | CAN | 1+2+2+3 | 8 | 1:01:15.6 | +10:00.4 | |
| 33 | M. ALBERTMartine ALBERT | CAN | 2+1+3+2 | 8 | 1:03:23.1 | +12:07.9 | |
| 34 | M. LANEMorwenna LANE | CAN | 0+4+3+3 | 10 | 1:06:43.3 | +15:28.1 | |
| 35 | K. WUERRKrista WUERR | CAN | 3+2+0+3 | 8 | 1:07:52.7 | +16:37.5 |
Data source: IBU.

