fbpx

Beijing 2022 – Risultati

Domenica 20 febbraio
Bob – Bob maschile a 4
Classifica NOC Nome del pilota Tempo
1 GER FRIEDRICH Francesco 3:54.30
2 GER LOCHNER Johannes +0.37
3 CAN KRIPPS Justin +0.79
4 GER HAFER Christoph +0.85
5 LAT KIBERMANIS Oskars +0.97
6 GBR HALL Brad +1.42
7 ROC GAITIUKEVICH Rostislav +1.85
8 ROC ANDRIANOV Maxim +2.25
9 CAN SPRING Christopher +2.69
10 USA CHURCH Hunter +2.76
15 ITA BAUMGARTNER Patrick +3.40
Sci Alpino – Parallelo a squadre miste
Classifica NOC Nome
1 AUT Austria
2 GER Germany
3 NOR Norway
4 USA USA
Sci di fondo – 30 km Partenza in linea femminile TL
Classifica NOC Nome Tempo
1 NOR JOHAUG Therese 1:24:54.0
2 USA DIGGINS Jessie +1:43.3
3 FIN NISKANEN Kerttu +2:33.3
4 SWE SUNDLING Jonna +2:35.4
5 ROC SORINA Tatiana +2:37.2
6 USA BRENNAN Rosie +2:38.7
7 FRA CLAUDEL Delphine +2:40.0
8 SWE ANDERSSON Ebba +2:41.5
9 ROC ISTOMINA Mariya +3:06.1
10 FIN PARMAKOSKI Krista +3:41.0
33 ITA PITTIN Cristina +9:00.8
34 ITA Di CENTA Martina +9:02.6
45 ITA GANZ Caterina +13:25.5
Hockey – Maschile
Classifica NOC Squadra P1 P2 P3 END
1 FIN Finland 0 1 1 2
2 RUS Russia 1 0 0 1
3 SVK Slovakia 0 2 2 4
4 SWE Sweden 0 0 0 0
Curling – Femminile
Classifica NOC Team 1 2 3 4 5 6 7 8 9 10 Totale
1 GBR Great Britain 0 1 0 0 0 1 0 1 0 X 3
2 JPN Japan 2 0 0 1 1 0 4 0 2 X 10
1 2 3 4 5 6 7 8 9 10 Totale
3 SWE Sweden 1 0 0 2 0 3 0 2 0 1 9
4 SUI Switzerland 0 1 0 0 1 0 2 0 3 0 7
Sabato 19 febbraio
Bob – Bob femminile a 2
Classifica NOC Nome del pilota Tempo
1 GER NOLTE Laura 4:03.96
2 GER JAMANKA Mariama +0.77
3 USA MEYERS TAYLOR Elana +1.52
4 GER KALICKI Kim +2.32
5 CAN de BRUIN Christine +2.41
6 SUI HASLER Melanie +2.87
7 USA HUMPHRIES Kaillie +3.08
8 CAN APPIAH Cynthia +3.56
9 ROC SERGEEVA Nadezhda +4.15
10 AUT BEIERL Katrin +4.28
Curling – Maschile
Classifica NOC Team 1 2 3 4 5 6 7 8 9 10 EE Totale
1 SWE Sweden 0 2 1 0 0 0 0 1 0 0 1 5
2 GBR Great Britain 1 0 0 1 0 0 1 0 0 1 0 4
1 2 3 4 5 6 7 8 9 10 Totale
3 CAN Canada 2 0 1 0 1 0 0 2 2 X 8
4 USA United States of America 0 1 0 2 0 2 0 0 0 X 5
Pattinaggio di figura – Pattinaggio a coppie
Classifica NOC Nome Corto Libero Totale
1 CHN SUI Wenjing / HAN Cong 84.41 155.47 239.88
2 ROC TARASOVA Evgenia / MOROZOV Vladimir 84.25 155.00 239.25
3 ROC MISHINA Anastasia / GALLIAMOV Aleksandr 82.76 154.95 237.71
4 ROC BOIKOVA Aleksandra / KOZLOVSKII Dmitrii 78.59 141.91 220.50
5 CHN PENG Cheng / JIN Yang 76.10 138.74 214.84
6 USA KNIERIM Alexa / FRAZIER Brandon 74.23 138.45 212.68
7 JPN MIURA Riku / KIHARA Ryuichi 70.85 141.04 211.89
8 USA CAIN-GRIBBLE Ashley / LEDUC Timothy 74.13 123.92 198.05
9 GEO SAFINA Karina / BERULAVA Luka 66.11 126.33 192.44
10 CAN MOORE-TOWERS Kirsten / MARINARO Michael 62.51 118.86 181.37
13 ITA DELLA MONICA Nicole / GUARISE Matteo 63.58 116.29 179.87
14 ITA GHILARDI Rebecca / AMBROSINI Filippo 55.83 109.60 165.43
Pattinaggio di velocità – Partenza in linea femminile
Classifica NOC Nome Giri Pt. Sprint Tempo
1 NED SCHOUTEN Irene 16 60
2 CAN BLONDIN Ivanie 16 40
3 ITA LOLLOBRIGIDA Francesca 16 20
4 USA KILBURG Mia 16 10
5 KOR KIM Boreum 16 6 8:16.81
6 CAN MALTAIS Valerie 16 6 8:20.46
7 BLR ZUYEVA Maryna 16 4
8 JPN SATO Ayano 16 3 8:16.94
9 GER PECHSTEIN Claudia 16 3 8:25.78
10 POL CZYSZCZON Magdalena 16 2
Pattinaggio di velocità – Partenza in linea maschile
Classifica NOC Nome Giri Pt. Sprint Tempo
1 BEL SWINGS Bart 16 63
2 KOR CHUNG Jae Won 16 40
3 KOR LEE Seung Hoon 16 20
4 USA MANTIA Joey 16 10
5 ROC ALDOSHKIN Daniil 16 6 7:47.59
6 JPN TSUCHIYA Ryosuke 16 6 7:58.82
7 SUI WENGER Livio 16 4
8 JPN ICHINOHE Seitaro 16 3 7:48.56
9 NED BERGSMA Jorrit 16 3 7:50.25
10 AUT ODOR Gabriel 16 2
11 ITA GIOVANNINI Andrea 16 7:47.93
Sci freestyle – Freeski Halfpipe maschile
Classifica NOC Nome M1 M2 M3 BEST
1 NZL PORTEOUS Nico 93.00 (1) 30.75 (7) 9.25 (11) 93.00
2 USA WISE David 90.75 (2) 7.75 (8) 40.00 (6) 90.75
3 USA FERREIRA Alex 86.75 (3) 83.75 (2) 67.75 (3) 86.75
4 CAN BOWMAN Noah 84.25 (4) 84.75 (1) 21.25 (9) 84.75
5 USA IRVING Birk 80.00 (5) 32.50 (6) 48.00 (5) 80.00
6 FRA ROLLAND Kevin 54.75 (8) 77.25 (4) 79.25 (1) 79.25
7 USA BLUNCK Aaron 70.25 (6) 78.25 (3) 13.50 (10) 78.25
8 GBR KENWORTHY Gus 17.50 (10) 3.75 (12) 71.25 (2) 71.25
9 CAN MACKAY Brendan 4.00 (12) 65.50 (5) 27.00 (8) 65.50
10 CAN D ARTOIS Simon 7.25 (11) 7.00 (9) 63.75 (4) 63.75
Sci di fondo – 50 km Partenza in linea maschile TL
Classifica NOC Nome Tempo
1 ROC BOLSHUNOV Alexander 1:11:32.7
2 ROC YAKIMUSHKIN Ivan +5.5
3 NOR KRUEGER Simen Hegstad +7.0
4 ROC MALTSEV Artem +10.7
5 NOR ROETHE Sjur +15.8
6 ROC SPITSOV Denis +26.2
7 FRA PARISSE Clement +28.8
8 USA PATTERSON Scott +33.9
9 SWE POROMAA William +56.4
10 FRA MANIFICAT Maurice +57.6
18 ITA SALVADORI Giandomenico +3:16.4
32 ITA VENTURA Paolo +4:32.7
Venerdì 18 febbraio
Sci Freestyle -Ski Cross maschile
Classifica NOC Nome
1 SUI REGEZ Ryan
2 SUI FIVA Alex
3 ROC RIDZIK Sergey
4 SWE MOBAERG Erik
5 ITA DEROMEDIS Simone
6 CAN LEMAN Brady
7 AUT ROHRWECK Johannes
8 FRA PLACE Francois
Sci freestyle – Freeski Halfpipe femminile
Classifica NOC Nome M1 M2 M3 BEST
1 CHN GU Ailing Eileen 93.25 (1) 95.25 (1) 30.00 (7) 95.25
2 CAN SHARPE Cassie 89.00 (2) 90.00 (2) 90.75 (1) 90.75
3 CAN KARKER Rachael 87.75 (3) 85.25 (5) 38.00 (6) 87.75
4 EST SILDARU Kelly 80.25 (6) 87.00 (3) 85.00 (2) 87.00
5 CHN LI Fanghui 81.75 (5) 86.50 (4) 16.75 (9) 86.50
6 USA FAULHABER Hanna 85.25 (4) 84.50 (6) 19.00 (8) 85.25
7 CHN ZHANG Kexin 78.75 (7) 25.75 (10) 3.25 (12) 78.75
8 CAN FRASER Amy 75.25 (8) 35.75 (9) 11.00 (11) 75.25
9 GBR ATKIN Zoe 18.75 (12) 10.75 (11) 73.25 (3) 73.25
10 USA SIGOURNEY Brita 70.75 (9) 60.00 (7) 12.25 (10) 70.75
11 USA MARGULIES Carly 24.75 (11) 1.75 (12) 61.00 (4) 61.00
12 GER CAKMAKLI Sabrina 40.00 (10) 54.00 (8) 42.75 (5) 54.00
Pattinaggio di velocità – 1000m maschili
Classifica NOC Nome Tempo
1 NED KROL Thomas 1:07.92
2 CAN DUBREUIL Laurent +0.40
3 NOR LORENTZEN Haavard Holmefjord +0.56
4 POL MICHALSKI Piotr +0.64
5 CHN NING Zhongyan +0.68
6 BLR GOLOVATSIUK Ignat +0.71
7 EST LIIV Marten +0.73
8 ROC MUSHTAKOV Viktor +0.82
9 GBR KERSTEN Cornelius +0.87
10 NED OTTERSPEER Hein +0.88
15 ITA BOSA David +1.43
Biathlon – 15km Mass start maschile
Rk Name NAT P+P+S+S T Res
1 BOE J.T. NOR 1+0+1+2 4 38:14.4
2 PONSILUOMA M. SWE 1+0+0+1 2 +40.3
3 CHRISTIANSEN V. NOR 2+0+1+0 3 +1:12.5
4 FILLON MAILLET Q. FRA 1+1+0+3 5 +1:25.6
5 WINDISCH D. ITA 0+2+1+0 3 +1:38.4
6 LAEGREID S. NOR 1+2+1+1 5 +1:46.1
7 EDER S. AUT 2+0+0+0 2 +1:56.4
8 DOLL B. GER 0+0+2+4 6 +2:31.4
9 SEPPALA T. FIN 1+0+2+2 5 +2:32.7
10 KUEHN J. GER 1+0+2+2 5 +2:38.3
27 HOFER L. ITA 1+1+2+2 6 +4:44.4
Biathlon – 12,5km Mass start femminile
Rk Name NAT P+P+S+S T Res
1 BRAISAZ-BOUCHET FRA 2+1+0+1 4 40:18.0
2 ECKHOFF T. NOR 0+0+2+2 4 +15.3
3 ROEISELAND M. NOR 0+0+2+2 4 +34.9
4 DAVIDOVA M. CZE 1+0+1+2 4 +53.4
5 REZTSOVA K. ROC 2+1+1+2 6 +1:11.0
6 SIMON J. FRA 0+1+3+2 6 +1:22.6
7 DZHIMA Y. UKR 1+0+2+0 3 +1:25.7
8 PREUSS F. GER 1+1+1+1 4 +1:26.4
9 OEBERG E. SWE 1+0+0+3 4 +1:37.7
10 SOLA H. BLR 2+2+1+3 8 +1:39.2
22 WIERER D. ITA 2+2+2+2 8 +3:23.0
Giovedì 17 febbraio
Pattinaggio di velocità – 1000m femminili
Classifica NOC Nome Tempo
1 JPN TAKAGI Miho 1:13.19 OR
2 NED LEERDAM Jutta +0.64
3 USA BOWE Brittany +1.42
4 ROC GOLIKOVA Angelina +1.52
5 NED de JONG Antoinette +1.73
6 NED WUST Ireen +1.92
7 USA GOETZ Kimi +2.21
8 AUT HERZOG Vanessa +2.45
9 ROC KACHANOVA Daria +2.45
10 JPN KODAIRA Nao +2.46
Sci Freestyle -Ski Cross femminile
Classifica NOC Nome
1 SWE NAESLUND Sandra
2 CAN THOMPSON Marielle
3 GER MAIER Daniela
RAL SUI SMITH Fanny
5 CAN PHELAN Brittany
6 CAN HOFFOS Courtney
7 CAN SCHMIDT Hannah
8 AUS KENNEDY-SIM Sami
Sci Alpino – Combinata Alpina femminile
Classifica NOC Nome Discesa libera Slalom Totale
1 SUI GISIN Michelle 1:33.42  (12) 52.25  (1) 2:25.67
2 SUI HOLDENER Wendy 1:33.41  (11) 53.31  (3) +1.05
3 ITA BRIGNONE Federica 1:33.11  (8) 54.41  (4) +1.85
4 CZE LEDECKA Ester 1:32.43  (2) 55.89  (5) +2.65
5 AUT HUBER Katharina 1:35.68  (19) 53.12  (2) +3.13
6 AUT SCHEYER Christine 1:32.42  (1) 56.83  (7) +3.58
7 AUT SIEBENHOFER Ramona 1:32.56  (3) 57.13  (10) +4.02
8 FRA GAUCHE Laura 1:34.08  (17) 55.96  (6) +4.37
9 SLO FERK SAIONI Marusa 1:33.07  (6) 57.05  (8) +4.45
10 ROC PLESHKOVA Julia 1:33.54  (14) 57.16  (11) +5.03
ITA DELAGO Nicol 1:33.12  (9) DNF DNF
ITA BASSINO Marta 1:33.45  (13) DNF DNF
ITA CURTONI Elena DNF
Combinata Nordica – Gundersen a squadre Trampolino lungo/4x5km
Classifica NOC Nome Tempo
1 NOR Norway 50:45.1
2 GER Germany +54.9
3 JPN Japan +55.2
4 AUT Austria +59.6
5 FRA France +2:15.0
6 USA United States of America +2:22.0
7 CZE Czech Republic +2:25.5
8 FIN Finland +2:39.0
9 ITA Italy +6:21.9
10 CHN People’s Republic of China +13:50.0
Pattinaggio di figura – Pattinaggio singolo femminile
Classifica NOC Nome Corto Libero Totale
1 ROC SHCHERBAKOVA Anna 80.20 175.75 255.95
2 ROC TRUSOVA Alexandra 74.60 177.13 251.73
3 JPN SAKAMOTO Kaori 79.84 153.29 233.13
4 ROC VALIEVA Kamila 82.16 141.93 224.09
5 JPN HIGUCHI Wakaba 73.51 140.93 214.44
6 KOR YOU Young 70.34 142.75 213.09
7 USA LIU Alysa 69.50 139.45 208.95
8 BEL HENDRICKX Loena 70.09 136.70 206.79
9 KOR KIM Yelim 67.78 134.85 202.63
10 USA BELL Mariah 65.38 136.92 202.30
Hockey su ghiaccio – Femminile
Classifica NOC Squadra P1 P2 P3 END
1 CAN Canada 2 1 0 3
2 USA United States 0 1 1 2
3 FIN Finland 1 0 3 4
4 SUI Switzerland 0 0 0 0
Mercoledì 16 febbraio
Short Track – 1500m femminile
Classifica NOC Nome Tempo
1 KOR CHOI Minjeong 2:17.789
2 ITA FONTANA Arianna +0.073
3 NED SCHULTING Suzanne +0.076
4 BEL DESMET Hanne +0.921
5 NED VELZEBOER Xandra +0.992
6 KOR LEE Yubin +1.126
7 CHN HAN Yutong +1.271
Short Track – 5000m Staffetta maschile
Classifica NOC Squadra Tempo
1 CAN Canada 6:41.257
2 KOR Republic of Korea +0.422
3 ITA Italy +2.176
4 ROC ROC +2.183
5 CHN People’s Republic of China +10.397
6 HUN Hungary 6:39.713
7 NED Netherlands +0.067
8 JPN Japan +0.832
Sci di fondo – Sprint a squadre maschile TC
Classifica NOC Squadra Tempo
1 NOR Norway 19:22.99
4 SWE Sweden +15.06
5 CAN Canada +22.31
6 ITA Italy +25.43
7 FRA France +35.38
8 SUI Switzerland +41.36
9 USA United States of America +1:05.08
10 AUT Austria +1:52.01
Sci di fondo – Sprint a squadre femminile TC
Classifica NOC Squadra Tempo
1 GER Germany 22:09.85
2 SWE Sweden +0.17
3 ROC ROC +0.71
4 FIN Finland +3.86
5 USA United States of America +12.93
6 AUT Austria +45.40
7 SUI Switzerland +52.24
8 NOR Norway +1:05.43
9 POL Poland +1:38.16
10 FRA France +1:55.07
Sci Alpino – Slalom Speciale maschile
Classifica NOC Nome M1 M2 Totale
1 FRA NOEL Clement 54.30  (6) 49.79  (1) 1:44.09
2 AUT STROLZ Johannes 53.92  (1) 50.78  (13) +0.61
3 NOR FOSS-SOLEVAAG Sebastian 53.98  (3) 50.81  (15) +0.70
4 NOR KRISTOFFERSEN Henrik 53.94  (2) 50.94  (18) +0.79
5 SUI MEILLARD Loic 54.22  (4) 50.67  (10) +0.80
6 SUI YULE Daniel 55.06  (13) 49.89  (2) +0.86
7 GER STRASSER Linus 54.25  (5) 50.77  (12) +0.93
8 ITA RAZZOLI Giuliano 54.79  (12) 50.26  (4) +0.96
9 BUL POPOV Albert 54.62  (9) 50.53  (8) +1.06
10 ROC KHOROSHILOV Alexander 54.63  (10) 50.54  (9) +1.08
11 ITA SALA Tommaso 54.37  (8) 51.00  (19) +1.28
ITA VINATZER Alex 55.39  (17) DNF DNF
Biathlon – Staffetta4x6km femminile
Rk Name NAT P+S T Res
1 SWEDEN SWE 0+1 0+5 0+6 1:11:03.9
2 ROC ROC 0+2 1+5 1+7 +12.0
3 GERMANY GER 0+1 0+5 0+6 +37.4
4 NORWAY NOR 0+3 2+5 2+8 +50.7
5 ITALY ITA 0+1 0+4 0+5 +1:33.1
VITTOZZI L. 0+1 0+1 0+2 +1.5
WIERER D. 0+0 0+0 0+0 +10.7
COMOLA S. 0+0 0+1 0+1 +7.4
SANFILIPPO F. 0+0 0+2 0+2 +1:33.1
6 FRANCE FRA 1+5 1+5 2+10 +2:13.0
7 UKRAINE UKR 1+3 0+3 1+6 +3:00.2
8 CZECH REPUBLIC CZE 0+1 1+7 1+8 +3:02.1
9 AUSTRIA AUT 2+4 1+3 3+7 +4:03.7
10 CANADA CAN 0+2 0+6 0+8 +4:30.4
Sci Freestyle – Salti maschile
Classifica NOC Nome Punteggio
1 CHN QI Guangpu 129.00
2 UKR ABRAMENKO Oleksandr 116.50
3 ROC BUROV Ilia 114.93
4 SUI WERNER Pirmin 111.50
5 USA SCHOENEFELD Justin 106.50
6 USA LILLIS Christopher 103.00
Sci freestyle – Freeski Slopestyle maschile
Classifica NOC Nome M1 M2 M3 BEST
1 USA HALL Alexander 90.01 (1) 86.38 (2) 31.41 (10) 90.01
2 USA GOEPPER Nicholas 45.75 (8) 86.48 (1) 53.45 (5) 86.48
3 SWE TJADER Jesper 85.35 (2) 16.11 (11) 37.33 (8) 85.35
4 SUI RAGETTLI Andri 78.20 (3) 83.50 (3) 33.95 (9) 83.50
5 NOR RUUD Birk 26.98 (10) 47.93 (6) 79.33 (1) 79.33
6 SUI BOESCH Fabian 78.05 (4) 51.46 (5) 13.98 (11) 78.05
7 USA STEVENSON Colby 77.41 (5) 41.73 (7) 55.18 (4) 77.41
8 AUT SVANCER Matej 73.05 (6) 31.86 (8) 49.83 (6) 73.05
9 CAN MOFFATT Max 47.18 (7) 65.31 (4) 70.40 (2) 70.40
10 NZL BARCLAY Ben 29.16 (9) 29.78 (9) 67.40 (3) 67.40
Martedì 15 febbraio
Pattinaggio di velocità – Inseguimento a squadre maschile
Classifica NOC Squadra Tempo
1 NOR Norway 3:38.08
2 ROC ROC +2.38
3 USA United States of America 3:38.81
4 NED Netherlands +2.81
5 CAN Canada 3:40.39
6 KOR Republic of Korea +13.38
7 ITA Italy 3:44.20
8 CHN People’s Republic of China +9.38
Pattinaggio di velocità – Inseguimento a squadre femminile
Classifica NOC Squadra Tempo
1 CAN Canada 2:53.44 OR
2 JPN Japan +11.03
3 NED Netherlands 2:56.86
4 ROC ROC +1.80
5 CHN People’s Republic of China 2:58.34
6 NOR Norway +3.81
7 BLR Belarus 3:01.19
8 POL Poland +2.00
Bob – Bob a 2 maschile
Classifica NOC Nome del pilota Tempo
1 GER FRIEDRICH Francesco 3:56.89
2 GER LOCHNER Johannes +0.49
3 GER HAFER Christoph +1.69
4 SUI VOGT Michael +1.94
5 AUT MAIER Benjamin +2.23
6 MON RINALDI Rudy +2.25
7 CAN SPRING Christopher +2.37
8 ROC GAITIUKEVICH Rostislav +2.42
9 LAT KIBERMANIS Oskars +2.45
10 CAN KRIPPS Justin +2.51
Combinata Nordica – Individuale Gundersen Trampolino lungo/10km
Classifica NOC Nome Tempo
1 NOR GRAABAK Joergen 27:13.3
2 NOR OFTEBRO Jens Luraas +0.4
3 JPN WATABE Akito +0.6
4 GER FAISST Manuel +3.3
5 AUT GREIDERER Lukas +11.8
6 AUT LAMPARTER Johannes +18.0
7 GER GEIGER Vinzenz +31.2
8 NOR RIIBER Jarl Magnus +39.8
9 EST ILVES Kristjan +1:00.2
10 GER SCHMID Julian +1:00.8
22 ITA BUZZI Raffaele +2:05.6
33 ITA PITTIN Alessandro +4:18.5
38 ITA COSTA Samuel +5:09.0
39 ITA BORTOLAS Iacopo +5:16.3
Biathlon – Staffetta 4×7,5km maschile
Rk Name NAT P+S T Res
1 NORWAY NOR 0+2 1+5 1+7 1:19:50.2
2 FRANCE FRA 0+6 0+3 0+9 +27.4
3 ROC ROC 0+0 2+6 2+6 +45.3
4 GERMANY GER 0+1 1+8 1+9 +1:04.3
5 SWEDEN SWE 1+7 0+6 1+13 +1:49.4
6 CANADA CAN 0+3 2+6 2+9 +1:56.3
7 ITALY ITA 1+4 1+9 2+13 +1:58.6
BORMOLINI T. 0+0 0+2 0+2 +30.9
GIACOMEL T. 0+0 0+3 0+3 +1:12.6
HOFER L. 1+3 0+1 1+4 +1:35.5
WINDISCH D. 0+1 1+3 1+4 +1:58.6
8 BELARUS BLR 0+5 2+6 2+11 +1:59.0
9 UKRAINE UKR 0+2 4+10 4+12 +3:41.3
10 AUSTRIA AUT 0+3 2+5 2+8 +3:41.7
Sci Alpino – Discesa Libera femminile
Classifica NOC Nome Tempo
1 SUI SUTER Corinne 1:31.87
2 ITA GOGGIA Sofia +0.16
3 ITA DELAGO Nadia +0.57
4 GER WEIDLE Kira +0.71
5 ITA CURTONI Elena +1.00
6 SUI HAEHLEN Joana +1.29
7 AUT HUETTER Cornelia +1.48
8 AUT PUCHNER Mirjam +1.58
8 CAN GAGNON Marie-Michele +1.58
10 FRA GAUCHE Laura +1.60
11 ITA DELAGO Nicol +1.82
Snowboard – Big Air maschile
Classifica NOC Nome M1 M2 M3 BEST
1 CHN SU Yiming 89.50 (2) 93.00 (3) 33.00 (9) 182.50
2 NOR ROISLAND Mons 89.25 (3) 75.75 (6) 82.50 (3) 171.75
3 CAN PARROT Max 28.25 (9) 94.00 (2) 76.25 (4) 170.25
4 JPN KUNITAKE Hiroaki 82.25 (7) 50.25 (9) 84.00 (1) 166.25
5 USA GERARD Redmond 82.50 (6) 19.25 (12) 83.25 (2) 165.75
6 NED van der VELDEN Niek 83.75 (5) 78.25 (5) 26.75 (10) 162.00
7 USA CORNING Chris 92.00 (1) 35.50 (10) 64.00 (5) 156.00
8 NOR KLEVELAND Marcus 87.75 (4) 62.25 (8) 39.00 (6) 150.00
9 JPN OTSUKA Takeru 17.25 (12) 95.00 (1) 33.75 (7) 128.75
10 CAN McMORRIS Mark 80.50 (8) 21.00 (11) 33.25 (8) 113.75
Snowboard – Big Air femminile
Classifica NOC Nome M1 M2 M3 BEST
1 AUT GASSER Anna 90.00 (2) 86.75 (2) 95.50 (1) 185.50
2 NZL SADOWSKI SYNNOTT Zoi 93.25 (1) 83.75 (5) 30.25 (6) 177.00
3 JPN MURASE Kokomo 80.00 (5) 91.50 (1) 12.00 (10) 171.50
4 JPN IWABUCHI Reira 83.75 (4) 82.25 (6) 37.00 (5) 166.00
5 CHN RONG Ge 29.00 (8) 85.75 (4) 74.25 (2) 160.00
6 NED PEPERKAMP Melissa 64.25 (7) 72.00 (8) 69.75 (3) 141.75
7 CAN BAIRD Jasmine 68.75 (6) 48.75 (10) 61.25 (4) 130.00
8 CAN BLOUIN Laurie 13.50 (11) 86.25 (3) 28.75 (7) 115.00
9 AUS COADY Tess 85.00 (3) 29.75 (12) 8.50 (12) 114.75
10 GER MORGAN Annika 15.50 (10) 73.50 (7) 14.50 (9) 88.00
Sci freestyle – Freeski Slopestyle femminile
Classifica NOC Nome M1 M2 M3 BEST
1 SUI GREMAUD Mathilde 1.10 (11) 86.56 (1) 46.96 (7) 86.56
2 CHN GU Ailing Eileen 69.90 (3) 16.98 (10) 86.23 (1) 86.23
3 EST SILDARU Kelly 82.06 (1) 46.71 (8) 78.75 (2) 82.06
4 ROC TATALINA Anastasia 39.38 (7) 74.16 (3) 75.51 (3) 75.51
5 USA VOISIN Maggie 35.48 (8) 74.28 (2) 66.03 (6) 74.28
6 NOR KILLI Johanne 24.86 (9) 73.11 (4) 71.78 (4) 73.11
7 FRA LEDEUX Tess 72.91 (2) 23.08 (9) 28.81 (8) 72.91
8 GBR MUIR Kirsty 41.86 (6) 71.30 (5) 69.21 (5) 71.30
9 GBR SUMMERHAYES Katie 60.01 (4) 64.75 (6) 23.31 (9) 64.75
10 ITA BERTAGNA Silvia 48.50 (5) 61.85 (7) 7.83 (10) 61.85
Lunedì 14 febbraio
Sci freestyle – Salti femminile
Classifica NOC Nome Punteggio
1 CHN XU Mengtao 108.61
2 BLR HUSKOVA Hanna 107.95
3 USA NICK Megan 93.76
4 USA CALDWELL Ashley 83.71
5 AUS PEEL Laura 78.56
6 CHN KONG Fanyu 59.67
Salto con gli sci – Salto a squadre maschile
Classifica NOC Squadra 1º T. T. Finale Totale
1 AUT Austria 458.4 484.3 942.7
2 SLO Slovenia 467.4 467.0 934.4
3 GER Germany 446.5 476.4 922.9
4 NOR Norway 456.5 465.6 922.1
5 JPN Japan 438.5 444.3 882.8
6 POL Poland 434.5 445.6 880.1
7 ROC ROC 410.6 395.9 806.5
8 SUI Switzerland 367.0 424.5 791.5
Pattinaggio di figura – Danza sul ghiaccio
Classifica NOC Nome Ritmica Libera Totale
1 FRA PAPADAKIS Gabriella / CIZERON Guillaume 90.83 136.15 226.98
2 ROC SINITSINA Victoria / KATSALAPOV Nikita 88.85 131.66 220.51
3 USA HUBBELL Madison / DONOHUE Zachary 87.13 130.89 218.02
4 USA CHOCK Madison / BATES Evan 84.14 130.63 214.77
5 ITA GUIGNARD Charlene / FABBRI Marco 82.68 124.37 207.05
6 ROC STEPANOVA Alexandra / BUKIN Ivan 84.09 120.98 205.07
7 CAN GILLES Piper / POIRIER Paul 83.52 121.26 204.78
8 ESP SMART Olivia / DIAZ Adrian 77.70 121.41 199.11
9 CAN FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj 78.54 113.81 192.35
10 GBR FEAR Lilah / GIBSON Lewis 76.45 115.19 191.64
Bob – Monobob femminile
Classifica NOC Nome Tempo
1 USA HUMPHRIES Kaillie 4:19.27
2 USA MEYERS TAYLOR Elana +1.54
3 CAN de BRUIN Christine +1.76
4 GER NOLTE Laura +2.06
5 AUS WALKER Breeana +2.19
6 CHN HUAI Mingming +3.31
7 SUI HASLER Melanie +3.54
8 CAN APPIAH Cynthia +3.77
9 CHN YING Qing +4.14
10 ROC SERGEEVA Nadezhda +4.32
15 ITA ANDREUTTI Giada +5.52
Domenica 13 febbraio
Short Track – 500m maschili
Classifica NOC Nome Tempo
1 HUN LIU Shaoang 40.338
2 ROC IVLIEV Konstantin +0.093
3 CAN DUBOIS Steven +0.331
4 KAZ AZHGALIYEV Abzal +0.536
ITA SIGHEL Pietro DNF
6 CHN WU Dajing 41.157
7 ROC SITNIKOV Pavel +0.060
8 KAZ NIKISHA Denis +0.172
9 LAT KRUZBERGS Roberts +0.308
Pattinaggio di velocità – 500m femminili
Classifica NOC Nome Tempo
1 USA JACKSON Erin 37.04
2 JPN TAKAGI Miho +0.08
3 ROC GOLIKOVA Angelina +0.17
4 AUT HERZOG Vanessa +0.24
5 NED LEERDAM Jutta +0.30
6 NED KOK Femke +0.35
7 KOR KIM Minsun +0.56
8 ROC KACHANOVA Daria +0.61
9 POL ZIOMEK Kaja +0.66
10 ROC FATKULINA Olga +0.72
Biathlon – 12,5km Inseguimento maschile
Rk Name NAT P+S T Res
1 FILLON MAILLET Q. FRA 0+0+0+0 0 39:07.5
2 BOE T. NOR 1+0+0+0 1 +28.6
3 LATYPOV E. ROC 0+0+0+1 1 +35.3
4 HOFER L. ITA 0+0+0+0 0 +51.1
5 BOE J.T. NOR 0+2+3+2 7 +2:13.7
6 REES R. GER 0+0+1+0 1 +2:30.2
7 DESTHIEUX S. FRA 2+0+0+1 3 +2:47.2
8 SAMUELSSON S. SWE 1+2+2+0 5 +3:02.7
9 JACQUELIN E. FRA 2+3+0+1 6 +3:06.2
10 LEITNER F. AUT 0+1+0+0 1 +3:08.8
26 WINDISCH D. ITA 1+1+3+2 7 +4:34.4
33 BORMOLINI T. ITA 0+1+1+4 6 +4:57.0
Biathlon – 10km Inseguimento femminile
Rk Name NAT P+P+S+S T Res
1 ROEISELAND M. NOR 0+0+1+0 1 34:46.9
2 OEBERG E. SWE 0+1+2+0 3 +1:36.5
3 ECKHOFF T. NOR 1+1+0+1 3 +1:48.7
4 SOLA H. BLR 1+1+1+0 3 +1:58.9
