CLASSIFICA INSEGUIMENTO MASCHILE
POS | TOT | ATHLETE | NAZ. | KON | HOC | LGB | POK | ANT | NME | HOL |
---|---|---|---|---|---|---|---|---|---|---|
!ERROR! unexpected comma | 600 | BOE J.T. | NOR | 90 | 90 | 60 | 90 | 90 | 90 | 90 |
!ERROR! unexpected comma | 425 | LAEGREID S. | NOR | 75 | 75 | 90 | 50 | 75 | 60 | |
!ERROR! unexpected comma | 295 | FILLON MAILLET Q. | FRA | 31 | 50 | 36 | 75 | 28 | 75 | |
!ERROR! unexpected comma | 277 | BOE T. | NOR | 32 | 25 | 26 | 60 | 30 | 75 | 29 |
!ERROR! unexpected comma | 252 | CLAUDE Fabien | FRA | 36 | 30 | 50 | 28 | 18 | 45 | 45 |
!ERROR! unexpected comma | 237 | CHRISTIANSEN V. | NOR | 25 | 14 | 75 | 40 | 40 | 34 | 9 |
!ERROR! unexpected comma | 236 | DOLL B. | GER | 29 | 23 | 23 | 30 | 31 | 50 | 50 |
!ERROR! unexpected comma | 232 | PONSILUOMA M. | SWE | 5 | 31 | 19 | 21 | 60 | 60 | 36 |
!ERROR! unexpected comma | 215 | GIACOMEL T. | ITA | 11 | 40 | 32 | 45 | 29 | 27 | 31 |
!ERROR! unexpected comma | 207 | REES R. | GER | 45 | 5 | 28 | 26 | 50 | 32 | 21 |
!ERROR! unexpected comma | 205 | HARTWEG N. | SUI | 24 | 45 | 31 | 36 | 29 | 40 | |
!ERROR! unexpected comma | 203 | SAMUELSSON S. | SWE | 50 | 32 | 40 | 22 | 23 | 36 | |
!ERROR! unexpected comma | 185 | DALE J. | NOR | 0 | 34 | 25 | 34 | 45 | 21 | 26 |
!ERROR! unexpected comma | 178 | KRCMAR M. | CZE | 18 | 29 | 30 | 20 | 24 | 25 | 32 |
!ERROR! unexpected comma | 158 | JACQUELIN E. | FRA | 60 | 60 | 11 | 27 | |||
!ERROR! unexpected comma | 151 | GUIGONNAT A. | FRA | 8 | 26 | 34 | 25 | 0 | 40 | 18 |
!ERROR! unexpected comma | 141 | FAK J. | SLO | 20 | 36 | 7 | 24 | 26 | 28 | |
!ERROR! unexpected comma | 137 | EDER S. | AUT | 15 | 7 | 27 | 32 | 22 | 34 | |
!ERROR! unexpected comma | 132 | NELIN J. | SWE | 40 | 20 | 24 | 18 | 15 | 15 | 0 |
!ERROR! unexpected comma | 129 | CLAUDE Florent | BEL | 27 | 22 | 29 | 19 | 1 | 31 | |
!ERROR! unexpected comma | 128 | ANDERSEN F.F. | NOR | 26 | 21 | 45 | 36 | 0 | ||
!ERROR! unexpected comma | 115 | STALDER S. | SUI | 0 | 17 | 27 | 23 | 34 | 9 | 5 |
!ERROR! unexpected comma | 108 | STRELOW J. | GER | 28 | 15 | 16 | 0 | 25 | 24 | |
!ERROR! unexpected comma | 106 | SEPPALA T. | FIN | 0 | 24 | 21 | 5 | 26 | 30 | |
!ERROR! unexpected comma | 95 | ZOBEL D. | GER | 34 | 0 | 3 | 21 | 23 | 14 | |
!ERROR! unexpected comma | 90 | KUEHN J. | GER | 12 | 4 | 9 | 29 | 16 | 20 | 0 |
!ERROR! unexpected comma | 89 | HIIDENSALO O. | FIN | 14 | 19 | 13 | 10 | 22 | 11 | |
!ERROR! unexpected comma | 83 | NAWRATH P. | GER | 19 | 0 | 7 | 30 | 27 | ||
!ERROR! unexpected comma | 78 | STROLIA V. | LTU | 30 | 0 | 20 | 11 | 10 | 7 | |
!ERROR! unexpected comma | 73 | RASTORGUJEVS A. | LAT | 6 | 6 | 20 | 18 | 23 | ||
!ERROR! unexpected comma | 65 | LEITNER F. | AUT | 13 | 28 | 15 | 9 | |||
!ERROR! unexpected comma | 58 | DUDCHENKO A. | UKR | 23 | 18 | 10 | 2 | 3 | 2 | |
!ERROR! unexpected comma | 58 | KOMATZ D. | AUT | 22 | 0 | 0 | 0 | 11 | 25 | |
!ERROR! unexpected comma | 57 | DOHERTY S. | USA | 17 | 1 | 0 | 0 | 17 | 22 | |
!ERROR! unexpected comma | 56 | LAPSHIN T. | KOR | 10 | 14 | 32 | 0 | |||
!ERROR! unexpected comma | 54 | PRYMA A. | UKR | 0 | 31 | 17 | 2 | 4 | ||
!ERROR! unexpected comma | 49 | HARJULA T. | FIN | 27 | 22 | 0 | ||||
!ERROR! unexpected comma | 47 | MIKYSKA T. | CZE | 9 | 12 | 5 | 4 | 17 | ||
!ERROR! unexpected comma | 43 | STROEMSHEIM E. | NOR | 28 | 15 | |||||
!ERROR! unexpected comma | 42 | CISAR A. | SLO | 16 | 3 | 7 | 0 | 16 | ||
!ERROR! unexpected comma | 41 | ILIEV V. | BUL | 16 | 0 | 13 | 12 | |||
!ERROR! unexpected comma | 40 | GOW C. | CAN | 9 | 19 | 12 | ||||
!ERROR! unexpected comma | 39 | FEMLING P. | SWE | 2 | 13 | 0 | 0 | 24 | ||
!ERROR! unexpected comma | 32 | DOVZAN M. | SLO | 8 | 15 | 9 | ||||
!ERROR! unexpected comma | 30 | VIDMAR A. | SLO | 6 | 0 | 0 | 2 | 6 | 16 | |
!ERROR! unexpected comma | 29 | BIONAZ D. | ITA | 0 | 0 | 17 | 12 | |||
!ERROR! unexpected comma | 28 | FINELLO J. | SUI | 0 | 12 | 16 | ||||
!ERROR! unexpected comma | 26 | PERROT E. | FRA | 4 | 19 | 3 | ||||
!ERROR! unexpected comma | 23 | RUNNALLS A. | CAN | 0 | 0 | 13 | 10 | |||
!ERROR! unexpected comma | 23 | TSYMBAL B. | UKR | 7 | 6 | 0 | 10 | 0 | ||
!ERROR! unexpected comma | 22 | WRIGHT C. | NZL | 0 | 14 | 8 | ||||
!ERROR! unexpected comma | 21 | BROWN J. | USA | 21 | 0 | 0 | ||||
!ERROR! unexpected comma | 21 | SCHOMMER P. | USA | 2 | 2 | 13 | 4 | |||
!ERROR! unexpected comma | 20 | FRATZSCHER L. | GER | 20 | ||||||
!ERROR! unexpected comma | 19 | BURKHALTER J. | SUI | 18 | 1 | |||||
!ERROR! unexpected comma | 19 | INVENIUS O. | FIN | 0 | 19 | |||||
!ERROR! unexpected comma | 19 | WIESTNER S. | SUI | 0 | 12 | 0 | 7 | 0 | ||
!ERROR! unexpected comma | 17 | CLAUDE E. | FRA | 0 | 0 | 17 | ||||
!ERROR! unexpected comma | 17 | STVRTECKY J. | CZE | 11 | 0 | 0 | 6 | |||
!ERROR! unexpected comma | 14 | UNTERWEGER D. | AUT | 14 | ||||||
!ERROR! unexpected comma | 14 | ZAHKNA R. | EST | 0 | 0 | 0 | 0 | 14 | ||
!ERROR! unexpected comma | 13 | COLTEA G. | ROU | 0 | 13 | |||||
!ERROR! unexpected comma | 11 | GUZIK G. | POL | 0 | 11 | |||||
!ERROR! unexpected comma | 10 | TACHIZAKI M. | JPN | 10 | 0 | 0 | 0 | |||
!ERROR! unexpected comma | 9 | LOMBARDOT O. | FRA | 3 | 6 | |||||
!ERROR! unexpected comma | 8 | MUKHIN A. | KAZ | 8 | 0 | |||||
!ERROR! unexpected comma | 8 | SHAMAEV D. | ROU | 0 | 0 | 0 | 8 | 0 | ||
!ERROR! unexpected comma | 8 | SOERUM V. | NOR | 8 | ||||||
!ERROR! unexpected comma | 8 | STEFANSSON M. | SWE | 8 | ||||||
!ERROR! unexpected comma | 7 | DOMBROVSKI K. | LTU | 0 | 0 | 4 | 3 | 0 | ||
!ERROR! unexpected comma | 7 | LANGER T. | BEL | 3 | 4 | 0 | 0 | |||
!ERROR! unexpected comma | 5 | BRAUNHOFER P. | ITA | 5 | ||||||
!ERROR! unexpected comma | 5 | CRNKOVIC K. | CRO | 0 | 5 | |||||
!ERROR! unexpected comma | 1 | BRANDT O. | SWE | 1 | 0 | |||||
!ERROR! unexpected comma | 1 | HEDEGART E. | NOR | 1 | ||||||
!ERROR! unexpected comma | 1 | LESIUK T. | UKR | 1 | 0 | |||||
!ERROR! unexpected comma | 1 | NYKVIST E. | SWE | 0 | 0 | 1 | 0 | |||
!ERROR! unexpected comma | 0 | ANDERSEN A.F. | NOR | |||||||
!ERROR! unexpected comma | 0 | ANGELIS A. | GRE | |||||||
!ERROR! unexpected comma | 0 | AOLAID M. | EST | |||||||
!ERROR! unexpected comma | 0 | BANYS L. | LTU | |||||||
!ERROR! unexpected comma | 0 | BAUER Kiril | KAZ | |||||||
!ERROR! unexpected comma | 0 | BEAUVAIS C. | BEL | |||||||
!ERROR! unexpected comma | 0 | BELETSKIY D. | KAZ | |||||||
!ERROR! unexpected comma | 0 | BIRKENTALS R. | LAT | 0 | ||||||
!ERROR! unexpected comma | 0 | BJOENTEGAARD E. | NOR | |||||||
!ERROR! unexpected comma | 0 | BONACCI V. | USA | |||||||
!ERROR! unexpected comma | 0 | BRANDT V. | SWE | |||||||
!ERROR! unexpected comma | 0 | BURNOTTE J. | CAN | |||||||
!ERROR! unexpected comma | 0 | BUTA G. | ROU | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | CAPPELLARI D. | ITA | 0 | ||||||
!ERROR! unexpected comma | 0 | CERVENKA V. | USA | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | CESNEK D. | SVK | |||||||
!ERROR! unexpected comma | 0 | CHOI D. | KOR | |||||||
!ERROR! unexpected comma | 0 | CONNELLY Z. | CAN | |||||||
!ERROR! unexpected comma | 0 | DANUSER D. | SUI | |||||||
!ERROR! unexpected comma | 0 | DARIN I. | KAZ | |||||||
!ERROR! unexpected comma | 0 | DYUSSENOV A. | KAZ | 0 | ||||||
!ERROR! unexpected comma | 0 | FAUNER D. | ITA | 0 | ||||||
!ERROR! unexpected comma | 0 | FLORE R. | ROU | |||||||
!ERROR! unexpected comma | 0 | FOMIN M. | LTU | 0 | ||||||
!ERROR! unexpected comma | 0 | FRAVI L. | SUI | |||||||
!ERROR! unexpected comma | 0 | GERMAIN M. | USA | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | GUNKA J. | POL | |||||||
!ERROR! unexpected comma | 0 | HASILLA T. | SVK | |||||||
!ERROR! unexpected comma | 0 | HELDNA R. | EST | |||||||
!ERROR! unexpected comma | 0 | HORN P. | GER | 0 | 0 | 0 | ||||
!ERROR! unexpected comma | 0 | HORNIG V. | CZE | |||||||
!ERROR! unexpected comma | 0 | JAKIELA T. | POL | |||||||
!ERROR! unexpected comma | 0 | JAKOB P. | AUT | |||||||
!ERROR! unexpected comma | 0 | KARLIK M. | CZE | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | KAUKENAS T. | LTU | 0 | ||||||
!ERROR! unexpected comma | 0 | KAZAR M. | SVK | |||||||
!ERROR! unexpected comma | 0 | KIERS T. | CAN | |||||||
!ERROR! unexpected comma | 0 | KIREYEV V. | KAZ | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | KODAMA S. | JPN | |||||||
!ERROR! unexpected comma | 0 | LAITINEN H. | FIN | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | LEGOVIC M. | CRO | |||||||
!ERROR! unexpected comma | 0 | LEMMERER H. | AUT | 0 | 0 | 0 | 0 | |||
!ERROR! unexpected comma | 0 | MA G. | CHN | |||||||
!ERROR! unexpected comma | 0 | MAGAZEEV P. | MDA | 0 | 0 | 0 | 0 | 0 | ||
!ERROR! unexpected comma | 0 | MAKAROV M. | MDA | |||||||
!ERROR! unexpected comma | 0 | MANDZYN V. | UKR | |||||||
!ERROR! unexpected comma | 0 | MARECEK J. | CZE | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | MISE E. | LAT | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | MUKKALA J. | FIN | |||||||
!ERROR! unexpected comma | 0 | MUSTONEN J. | FIN | |||||||
!ERROR! unexpected comma | 0 | NAGAOKA K. | JPN | |||||||
!ERROR! unexpected comma | 0 | NAKAJIMA J. | JPN | |||||||
!ERROR! unexpected comma | 0 | NASYKO D. | UKR | |||||||
!ERROR! unexpected comma | 0 | NEDZA-KUBINIEC A. | POL | |||||||
!ERROR! unexpected comma | 0 | OJIMA K. | JPN | |||||||
!ERROR! unexpected comma | 0 | PALM T. | EST | |||||||
!ERROR! unexpected comma | 0 | PATRIJUKS A. | LAT | 0 | ||||||
!ERROR! unexpected comma | 0 | PIDRUCHNYI D. | UKR | |||||||
!ERROR! unexpected comma | 0 | PIQUERAS GARCIA R. | ESP | |||||||
!ERROR! unexpected comma | 0 | PITZER L. | AUT | |||||||
!ERROR! unexpected comma | 0 | PLANKO L. | SLO | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | PLETZ L. | CAN | |||||||
!ERROR! unexpected comma | 0 | PUCHIANU C. | ROU | |||||||
!ERROR! unexpected comma | 0 | RAENKEL R. | EST | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | RANTA J. | FIN | 0 | 0 | 0 | 0 | 0 | ||
!ERROR! unexpected comma | 0 | ROMANOV N. | LTU | |||||||
!ERROR! unexpected comma | 0 | SIIMER K. | EST | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | SIMA M. | SVK | 0 | 0 | 0 | ||||
!ERROR! unexpected comma | 0 | SINAPOV A. | BUL | |||||||
!ERROR! unexpected comma | 0 | SIRIK S. | KAZ | |||||||
!ERROR! unexpected comma | 0 | SJOKVIST H. | SWE | |||||||
!ERROR! unexpected comma | 0 | SKLENARIK T. | SVK | |||||||
!ERROR! unexpected comma | 0 | SKORUSA W. | POL | |||||||
!ERROR! unexpected comma | 0 | TKALENKO R. | UKR | |||||||
!ERROR! unexpected comma | 0 | TODEV B. | BUL | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | TRSAN R. | SLO | 0 | ||||||
!ERROR! unexpected comma | 0 | TSOUREKAS N. | GRE | |||||||
!ERROR! unexpected comma | 0 | TYSHCHENKO A. | UKR | 0 | ||||||
!ERROR! unexpected comma | 0 | UHA J. | EST | |||||||
!ERROR! unexpected comma | 0 | USOV M. | MDA | |||||||
!ERROR! unexpected comma | 0 | VACLAVIK A. | CZE | 0 | 0 | 0 | 0 | |||
!ERROR! unexpected comma | 0 | VASILEV K. | BUL | |||||||
!ERROR! unexpected comma | 0 | YAMAMOTO R. | JPN | |||||||
!ERROR! unexpected comma | 0 | YAN X. | CHN | |||||||
!ERROR! unexpected comma | 0 | ZASHEV V. | BUL | |||||||
!ERROR! unexpected comma | 0 | ZAWOL M. | POL | |||||||
!ERROR! unexpected comma | 0 | ZENI E. | ITA | 0 | 0 | |||||
!ERROR! unexpected comma | 0 | ZINGERLE D. | ITA | 0 |
CLASSIFICA INSEGUIMENTO FEMMINILE
POS | TOT | ATHLETE | NAZ. | KON | HOC | LGB | POK | ANT | NME |
---|---|---|---|---|---|---|---|---|---|
!ERROR! Cell K2 does not exist | !ERROR! Cell K2 does not exist | SIMON J. | FRA | 90 | 90 | 60 | 60 | 23 | 50 |
!ERROR! Cell K3 does not exist | !ERROR! Cell K3 does not exist | OEBERG E. | SWE | 60 | 50 | 90 | 90 | 60 | |
!ERROR! Cell K4 does not exist | !ERROR! Cell K4 does not exist | WIERER D. | ITA | 75 | 28 | 45 | 75 | 36 | 26 |
!ERROR! Cell K5 does not exist | !ERROR! Cell K5 does not exist | VITTOZZI L. | ITA | 50 | 34 | 75 | 75 | 45 | |
!ERROR! Cell K6 does not exist | !ERROR! Cell K6 does not exist | HERRMANN-WICK D. | GER | 25 | 45 | 36 | 36 | 90 | 40 |
!ERROR! Cell K7 does not exist | !ERROR! Cell K7 does not exist | TANDREVOLD I. | NOR | 27 | 75 | 50 | 32 | 3 | 75 |
!ERROR! Cell K8 does not exist | !ERROR! Cell K8 does not exist | DAVIDOVA M. | CZE | 36 | 60 | 15 | 45 | 40 | 34 |
!ERROR! Cell K9 does not exist | !ERROR! Cell K9 does not exist | CHEVALIER-BOUCHET A. | FRA | 29 | 29 | 32 | 26 | 28 | 60 |
!ERROR! Cell K10 does not exist | !ERROR! Cell K10 does not exist | PERSSON L. | SWE | 30 | 40 | 40 | 40 | 25 | 14 |
!ERROR! Cell K11 does not exist | !ERROR! Cell K11 does not exist | HAUSER L. | AUT | 32 | 32 | 19 | 31 | 30 | 32 |
!ERROR! Cell K12 does not exist | !ERROR! Cell K12 does not exist | ROEISELAND M. | NOR | 34 | 45 | 90 | |||
!ERROR! Cell K13 does not exist | !ERROR! Cell K13 does not exist | OEBERG H. | SWE | 31 | 36 | 16 | 50 | 31 | |
!ERROR! Cell K14 does not exist | !ERROR! Cell K14 does not exist | VOIGT V. | GER | 34 | 27 | 24 | 15 | 16 | 29 |
!ERROR! Cell K15 does not exist | !ERROR! Cell K15 does not exist | JEANMONNOT L. | FRA | 16 | 25 | 12 | 28 | 34 | 25 |
!ERROR! Cell K16 does not exist | !ERROR! Cell K16 does not exist | COLOMBO C. | FRA | 40 | 19 | 18 | 18 | 18 | 19 |
!ERROR! Cell K17 does not exist | !ERROR! Cell K17 does not exist | CHAUVEAU S. | FRA | 22 | 34 | 30 | 17 | 24 | |
!ERROR! Cell K18 does not exist | !ERROR! Cell K18 does not exist | BATOVSKA-F. | SVK | 11 | 31 | 0 | 50 | 24 | 0 |
!ERROR! Cell K19 does not exist | !ERROR! Cell K19 does not exist | HAECKI-GROSS L. | SUI | 19 | 13 | 14 | 22 | 32 | 10 |
!ERROR! Cell K20 does not exist | !ERROR! Cell K20 does not exist | MAGNUSSON A. | SWE | 4 | 23 | 28 | 0 | 27 | 27 |
!ERROR! Cell K21 does not exist | !ERROR! Cell K21 does not exist | CHEVALIER C. | FRA | 3 | 21 | 23 | 12 | 26 | 20 |
!ERROR! Cell K22 does not exist | !ERROR! Cell K22 does not exist | KNOTTEN K. | NOR | 14 | 30 | 1 | 5 | 22 | 30 |
!ERROR! Cell K23 does not exist | !ERROR! Cell K23 does not exist | MINKKINEN S. | FIN | 26 | 22 | 11 | 11 | 0 | 21 |
!ERROR! Cell K24 does not exist | !ERROR! Cell K24 does not exist | EDER M. | FIN | 17 | 10 | 26 | 25 | 10 | |
!ERROR! Cell K25 does not exist | !ERROR! Cell K25 does not exist | GASPARIN A. | SUI | 7 | 20 | 29 | 27 | 0 | |
!ERROR! Cell K26 does not exist | !ERROR! Cell K26 does not exist | COMOLA S. | ITA | 21 | 16 | 13 | 2 | 1 | 22 |
!ERROR! Cell K27 does not exist | !ERROR! Cell K27 does not exist | SCHNEIDER S. | GER | 18 | 17 | 17 | 20 | ||
!ERROR! Cell K28 does not exist | !ERROR! Cell K28 does not exist | GASPARIN E. | SUI | 13 | 0 | 22 | 24 | 0 | 9 |
!ERROR! Cell K29 does not exist | !ERROR! Cell K29 does not exist | KEBINGER H. | GER | 31 | 36 | ||||
!ERROR! Cell K30 does not exist | !ERROR! Cell K30 does not exist | WEIDEL A. | GER | 24 | 26 | 0 | 16 | ||
!ERROR! Cell K31 does not exist | !ERROR! Cell K31 does not exist | BASERGA A. | SUI | 21 | 29 | 12 | |||
!ERROR! Cell K32 does not exist | !ERROR! Cell K32 does not exist | LUNDER E. | CAN | 45 | 2 | 13 | |||
!ERROR! Cell K33 does not exist | !ERROR! Cell K33 does not exist | PASSLER R. | ITA | 20 | 4 | 13 | 23 | ||
!ERROR! Cell K34 does not exist | !ERROR! Cell K34 does not exist | HETTICH-WALZ J. | GER | 0 | 8 | 29 | 17 | ||
!ERROR! Cell K35 does not exist | !ERROR! Cell K35 does not exist | GANDLER A. | AUT | 11 | 30 | 4 | 0 | 8 | |
!ERROR! Cell K36 does not exist | !ERROR! Cell K36 does not exist | PREUSS F. | GER | 15 | 31 | 7 | |||
!ERROR! Cell K37 does not exist | !ERROR! Cell K37 does not exist | ZDOUC D. | AUT | 8 | 0 | 6 | 23 | 14 | 0 |
!ERROR! Cell K38 does not exist | !ERROR! Cell K38 does not exist | KLEMENCIC P. | SLO | 1 | 24 | 7 | 18 | ||
!ERROR! Cell K39 does not exist | !ERROR! Cell K39 does not exist | JISLOVA J. | CZE | 12 | 27 | 9 | 0 | ||
!ERROR! Cell K40 does not exist | !ERROR! Cell K40 does not exist | DZHIMA Y. | UKR | 6 | 12 | 28 | |||
!ERROR! Cell K41 does not exist | !ERROR! Cell K41 does not exist | MOSER N. | CAN | 18 | 9 | 11 | 4 | ||
!ERROR! Cell K42 does not exist | !ERROR! Cell K42 does not exist | FEMSTEINEVIK R. | NOR | 0 | 0 | 25 | 16 | 0 | |
!ERROR! Cell K43 does not exist | !ERROR! Cell K43 does not exist | LIE L. | BEL | 12 | 7 | 20 | 0 | 0 | |
!ERROR! Cell K44 does not exist | !ERROR! Cell K44 does not exist | LIEN I. | NOR | 28 | 9 | 0 | |||
!ERROR! Cell K45 does not exist | !ERROR! Cell K45 does not exist | BENDIKA B. | LAT | 10 | 0 | 4 | 21 | ||
!ERROR! Cell K46 does not exist | !ERROR! Cell K46 does not exist | ZUK K. | POL | 0 | 8 | 19 | 6 | ||
!ERROR! Cell K47 does not exist | !ERROR! Cell K47 does not exist | TODOROVA M. | BUL | 0 | 14 | 0 | 15 | 1 | |
!ERROR! Cell K48 does not exist | !ERROR! Cell K48 does not exist | VOBORNIKOVA T. | CZE | 0 | 20 | 0 | 7 | ||
!ERROR! Cell K49 does not exist | !ERROR! Cell K49 does not exist | MERKUSHYNA A. | UKR | 6 | 5 | 0 | 15 | ||
!ERROR! Cell K50 does not exist | !ERROR! Cell K50 does not exist | STEINER T. | AUT | 10 | 10 | 6 | |||
!ERROR! Cell K51 does not exist | !ERROR! Cell K51 does not exist | KALKENBERG E. | NOR | 23 | 0 | 0 | 0 | ||
!ERROR! Cell K52 does not exist | !ERROR! Cell K52 does not exist | BRORSSON M. | SWE | 1 | 19 | 2 | |||
!ERROR! Cell K53 does not exist | !ERROR! Cell K53 does not exist | JOHANSSON T. | SWE | 21 | |||||
!ERROR! Cell K54 does not exist | !ERROR! Cell K54 does not exist | AUCHENTALLER H. | ITA | 0 | 8 | 11 | |||
!ERROR! Cell K55 does not exist | !ERROR! Cell K55 does not exist | MEIER L. | SUI | 0 | 0 | 17 | |||
!ERROR! Cell K56 does not exist | !ERROR! Cell K56 does not exist | JAKIELA J. | POL | 15 | 0 | 0 | 0 | ||
!ERROR! Cell K57 does not exist | !ERROR! Cell K57 does not exist | NILSSON S. | SWE | 6 | 8 | 0 | |||
!ERROR! Cell K58 does not exist | !ERROR! Cell K58 does not exist | SANFILIPPO F. | ITA | 14 | |||||
!ERROR! Cell K59 does not exist | !ERROR! Cell K59 does not exist | IRWIN D. | USA | 0 | 0 | 13 | 0 | ||
!ERROR! Cell K60 does not exist | !ERROR! Cell K60 does not exist | STREMOUS A. | MDA | 0 | 0 | 0 | 7 | 4 | |
!ERROR! Cell K61 does not exist | !ERROR! Cell K61 does not exist | JUPPE A. | AUT | 9 | 0 | ||||
!ERROR! Cell K62 does not exist | !ERROR! Cell K62 does not exist | MAKA A. | POL | 9 | 0 | ||||
!ERROR! Cell K63 does not exist | !ERROR! Cell K63 does not exist | TOMINGAS T. | EST | 3 | 2 | 3 | |||
!ERROR! Cell K64 does not exist | !ERROR! Cell K64 does not exist | SCHWAIGER J. | AUT | 5 | 2 | 0 | |||
!ERROR! Cell K65 does not exist | !ERROR! Cell K65 does not exist | BILOSIUK O. | UKR | 0 | 5 | ||||
!ERROR! Cell K66 does not exist | !ERROR! Cell K66 does not exist | FRUEHWIRT J. | GER | 0 | 5 | ||||
!ERROR! Cell K67 does not exist | !ERROR! Cell K67 does not exist | KINNUNEN N. | FIN | 0 | 0 | 0 | 5 | ||
!ERROR! Cell K68 does not exist | !ERROR! Cell K68 does not exist | TACHIZAKI F. | JPN | 2 | 0 | 3 | 0 | 0 | 0 |
!ERROR! Cell K69 does not exist | !ERROR! Cell K69 does not exist | AVVAKUMOVA E. | KOR | 0 | 0 | 3 | 0 | 0 | |
!ERROR! Cell K70 does not exist | !ERROR! Cell K70 does not exist | KUELM S. | EST | 0 | 1 | 0 | 0 | ||
!ERROR! Cell K71 does not exist | !ERROR! Cell K71 does not exist | AKHATOVA L. | KAZ | ||||||
!ERROR! Cell K72 does not exist | !ERROR! Cell K72 does not exist | BIELECKA D. | POL | ||||||
!ERROR! Cell K73 does not exist | !ERROR! Cell K73 does not exist | BLASHKO D. | UKR | 0 | 0 | 0 | 0 | ||
!ERROR! Cell K74 does not exist | !ERROR! Cell K74 does not exist | BOTET P. | FRA | ||||||
!ERROR! Cell K75 does not exist | !ERROR! Cell K75 does not exist | BULINA Sandra | LAT | ||||||
!ERROR! Cell K76 does not exist | !ERROR! Cell K76 does not exist | BULINA Sanita | LAT | 0 | |||||
!ERROR! Cell K77 does not exist | !ERROR! Cell K77 does not exist | CARRARA M. | ITA | 0 | |||||
!ERROR! Cell K78 does not exist | !ERROR! Cell K78 does not exist | CHARVATOVA L. | CZE | 0 | 0 | 0 | 0 | ||
!ERROR! Cell K79 does not exist | !ERROR! Cell K79 does not exist | CHIRKOVA E. | ROU | ||||||
!ERROR! Cell K80 does not exist | !ERROR! Cell K80 does not exist | CHU Y. | CHN | ||||||
!ERROR! Cell K81 does not exist | !ERROR! Cell K81 does not exist | CLOETENS M. | BEL | 0 | |||||
!ERROR! Cell K82 does not exist | !ERROR! Cell K82 does not exist | DICKINSON K. | USA | ||||||
!ERROR! Cell K83 does not exist | !ERROR! Cell K83 does not exist | DICKSON E. | CAN | ||||||
!ERROR! Cell K84 does not exist | !ERROR! Cell K84 does not exist | DIMITROVA V. | BUL | ||||||
!ERROR! Cell K85 does not exist | !ERROR! Cell K85 does not exist | ERDAL K. | NOR | 0 | 0 | ||||
!ERROR! Cell K86 does not exist | !ERROR! Cell K86 does not exist | ERMITS R. | EST | ||||||
!ERROR! Cell K87 does not exist | !ERROR! Cell K87 does not exist | FAUNER E. | ITA | ||||||
!ERROR! Cell K88 does not exist | !ERROR! Cell K88 does not exist | FIALKOVA I. | SVK | 0 | 0 | ||||
!ERROR! Cell K89 does not exist | !ERROR! Cell K89 does not exist | FUKUDA H. | JPN | ||||||
!ERROR! Cell K90 does not exist | !ERROR! Cell K90 does not exist | GARSO J. | USA | ||||||
!ERROR! Cell K91 does not exist | !ERROR! Cell K91 does not exist | GERAGHTY-MOATS T. | USA | ||||||
!ERROR! Cell K92 does not exist | !ERROR! Cell K92 does not exist | GHILENKO A. | MDA | ||||||
!ERROR! Cell K93 does not exist | !ERROR! Cell K93 does not exist | HACHISUKA A. | JPN | 0 | |||||
!ERROR! Cell K94 does not exist | !ERROR! Cell K94 does not exist | HIERNICKEL L. | SUI | ||||||
!ERROR! Cell K95 does not exist | !ERROR! Cell K95 does not exist | HRISTOVA L. | BUL | ||||||
!ERROR! Cell K96 does not exist | !ERROR! Cell K96 does not exist | JANKA E. | FIN | 0 | 0 | 0 | |||
!ERROR! Cell K97 does not exist | !ERROR! Cell K97 does not exist | KADEVA D. | BUL | ||||||
!ERROR! Cell K98 does not exist | !ERROR! Cell K98 does not exist | KAUTZER A. | USA | ||||||
!ERROR! Cell K99 does not exist | !ERROR! Cell K99 does not exist | KIRKEEIDE M. | NOR | ||||||
!ERROR! Cell K100 does not exist | !ERROR! Cell K100 does not exist | KLEMENCIC Z. | SLO | 0 | |||||
!ERROR! Cell K101 does not exist | !ERROR! Cell K101 does not exist | KO E. | KOR | 0 | |||||
!ERROR! Cell K102 does not exist | !ERROR! Cell K102 does not exist | KOCERGINA N. | LTU | 0 | |||||
!ERROR! Cell K103 does not exist | !ERROR! Cell K103 does not exist | KOMATZ K. | AUT | ||||||
!ERROR! Cell K104 does not exist | !ERROR! Cell K104 does not exist | KONDRATYEVA A. | KAZ | ||||||
