POS | ATHLETE | NAZ. | WIN | POD | T10 | T40 | OOP | PRE | PH | PT | P% | SH | ST | S% | TOT% |
!ERROR! unexpected comma | ANDERSSON S. | SWE | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | !ERROR! unexpected comma | 5 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JOHANSEN M. | NOR | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | !ERROR! unexpected comma | 5 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SPARK L. | GER | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | !ERROR! unexpected comma | 5 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STEINER T. | AUT | 0 | 0 | 0 | 7 | 3 | 10 | 79 | 80 | !ERROR! unexpected comma | 74 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MERKUSHYNA O. | UKR | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HALVARSSON E. | SWE | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 15 | !ERROR! unexpected comma | 14 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ZDOUC D. | AUT | 0 | 0 | 0 | 11 | 5 | 16 | 117 | 125 | !ERROR! unexpected comma | 115 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MERKUSHYNA A. | UKR | 0 | 0 | 0 | 8 | 4 | 12 | 83 | 90 | !ERROR! unexpected comma | 84 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | VOIGT V. | GER | 0 | 0 | 6 | 19 | 1 | 20 | 157 | 165 | !ERROR! unexpected comma | 149 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KNOTTEN K. | NOR | 0 | 0 | 2 | 17 | 2 | 19 | 147 | 155 | !ERROR! unexpected comma | 139 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SLETTEMARK U. | GRL | 0 | 0 | 0 | 2 | 3 | 5 | 37 | 40 | !ERROR! unexpected comma | 36 | 40 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MINKKINEN S. | FIN | 0 | 0 | 0 | 17 | 2 | 19 | 139 | 155 | !ERROR! unexpected comma | 143 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JISLOVA J. | CZE | 0 | 0 | 0 | 9 | 7 | 16 | 120 | 125 | !ERROR! unexpected comma | 107 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KEBINGER H. | GER | 0 | 0 | 3 | 8 | 0 | 8 | 60 | 65 | !ERROR! unexpected comma | 58 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TOLMACHEVA A. | ROU | 0 | 0 | 0 | 1 | 10 | 11 | 77 | 80 | !ERROR! unexpected comma | 68 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ROEISELAND M. | NOR | 2 | 3 | 8 | 10 | 1 | 11 | 82 | 90 | !ERROR! unexpected comma | 81 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LIE L. | BEL | 0 | 0 | 1 | 7 | 6 | 13 | 92 | 100 | !ERROR! unexpected comma | 89 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ARNEKLEIV J. | NOR | 0 | 0 | 0 | 3 | 0 | 3 | 22 | 25 | !ERROR! unexpected comma | 23 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DE MAEYER R. | BEL | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GUIGONNAT G. | FRA | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JEANMONNOT L. | FRA | 0 | 2 | 7 | 19 | 1 | 20 | 155 | 165 | !ERROR! unexpected comma | 142 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | OBERTHALER K. | AUT | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | REPINC L. | SLO | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 25 | !ERROR! unexpected comma | 23 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BASERGA A. | SUI | 0 | 0 | 0 | 9 | 1 | 10 | 73 | 80 | !ERROR! unexpected comma | 70 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BRORSSON M. | SWE | 0 | 0 | 1 | 9 | 1 | 10 | 75 | 80 | !ERROR! unexpected comma | 68 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BILOSIUK O. | UKR | 0 | 0 | 0 | 5 | 5 | 10 | 66 | 70 | !ERROR! unexpected comma | 59 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | WIERER D. | ITA | 3 | 6 | 13 | 20 | 0 | 20 | 158 | 165 | !ERROR! unexpected comma | 136 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | OEBERG E. | SWE | 3 | 6 | 12 | 15 | 2 | 17 | 121 | 135 | !ERROR! unexpected comma | 119 | 135 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | COMOLA S. | ITA | 0 | 0 | 0 | 13 | 3 | 16 | 120 | 125 | !ERROR! unexpected comma | 102 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DIMITROVA V. | BUL | 0 | 0 | 0 | 0 | 6 | 6 | 35 | 40 | !ERROR! unexpected comma | 36 | 40 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | VITTOZZI L. | ITA | 1 | 7 | 13 | 18 | 1 | 19 | 131 | 155 | !ERROR! unexpected comma | 144 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SIMON J. | FRA | 3 | 10 | 17 | 20 | 0 | 20 | 155 | 165 | !ERROR! unexpected comma | 137 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BLASHKO D. | UKR | 0 | 0 | 0 | 0 | 12 | 12 | 82 | 90 | !ERROR! unexpected comma | 77 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LEVINS C. | USA | 0 | 0 | 0 | 0 | 12 | 12 | 82 | 85 | !ERROR! unexpected comma | 68 | 85 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PERSSON L. | SWE | 0 | 2 | 8 | 16 | 2 | 18 | 126 | 145 | !ERROR! unexpected comma | 129 | 145 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HRISTOVA L. | BUL | 0 | 0 | 0 | 0 | 7 | 7 | 45 | 45 | !ERROR! unexpected comma | 34 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CLOETENS M. | BEL | 0 | 0 | 0 | 1 | 2 | 3 | 18 | 20 | !ERROR! unexpected comma | 17 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HETTICH-WALZ J. | GER | 0 | 0 | 2 | 9 | 3 | 12 | 88 | 95 | !ERROR! unexpected comma | 78 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DAVIDOVA M. | CZE | 0 | 2 | 9 | 20 | 0 | 20 | 150 | 165 | !ERROR! unexpected comma | 138 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MAGNUSSON A. | SWE | 1 | 2 | 6 | 18 | 2 | 20 | 154 | 165 | !ERROR! unexpected comma | 134 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | WEIDEL A. | GER | 0 | 0 | 1 | 12 | 3 | 15 | 109 | 120 | !ERROR! unexpected comma | 100 | 120 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHEVALIER C. | FRA | 0 | 1 | 6 | 20 | 0 | 20 | 141 | 165 | !ERROR! unexpected comma | 146 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HAUSER L. | AUT | 2 | 2 | 9 | 17 | 2 | 19 | 137 | 155 | !ERROR! unexpected comma | 132 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JOHANSSON T. | SWE | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 15 | !ERROR! unexpected comma | 13 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KIRKEEIDE M. | NOR | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 15 | !ERROR! unexpected comma | 13 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SIDOROWICZ N. | POL | 0 | 0 | 0 | 0 | 11 | 11 | 70 | 75 | !ERROR! unexpected comma | 60 | 75 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DZHIMA Y. | UKR | 0 | 0 | 0 | 9 | 2 | 11 | 76 | 85 | !ERROR! unexpected comma | 71 | 85 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GASPARIN A. | SUI | 0 | 0 | 0 | 14 | 5 | 19 | 140 | 155 | !ERROR! unexpected comma | 128 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | USHKINA N. | ROU | 0 | 0 | 0 | 0 | 9 | 9 | 60 | 65 | !ERROR! unexpected comma | 48 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHEVALIER-BOUCHET A. | FRA | 0 | 5 | 8 | 20 | 0 | 20 | 138 | 165 | !ERROR! unexpected comma | 147 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TANDREVOLD I. | NOR | 0 | 4 | 12 | 19 | 1 | 20 | 156 | 165 | !ERROR! unexpected comma | 129 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HERRMANN-WICK D. | GER | 3 | 5 | 15 | 19 | 0 | 19 | 130 | 155 | !ERROR! unexpected comma | 137 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GANDLER A. | AUT | 0 | 0 | 1 | 10 | 4 | 14 | 100 | 110 | !ERROR! unexpected comma | 89 | 110 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KO E. | KOR | 0 | 0 | 0 | 0 | 9 | 9 | 53 | 60 | !ERROR! unexpected comma | 50 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KALKENBERG E. | NOR | 0 | 0 | 0 | 4 | 5 | 9 | 64 | 70 | !ERROR! unexpected comma | 56 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | OEBERG H. | SWE | 2 | 3 | 11 | 18 | 0 | 18 | 123 | 150 | !ERROR! unexpected comma | 134 | 150 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TACHIZAKI F. | JPN | 0 | 0 | 0 | 6 | 10 | 16 | 112 | 125 | !ERROR! unexpected comma | 102 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MOSER N. | CAN | 0 | 0 | 0 | 9 | 4 | 13 | 91 | 100 | !ERROR! unexpected comma | 80 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KRYVONOS A. | UKR | 0 | 0 | 0 | 0 | 8 | 8 | 48 | 55 | !ERROR! unexpected comma | 46 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LUNDER E. | CAN | 0 | 0 | 5 | 12 | 4 | 16 | 110 | 130 | !ERROR! unexpected comma | 112 | 130 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHU Y. | CHN | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 20 | !ERROR! unexpected comma | 18 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LEHTONEN V. | FIN | 0 | 0 | 0 | 1 | 7 | 8 | 50 | 60 | !ERROR! unexpected comma | 52 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | WEN Y. | CHN | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | !ERROR! unexpected comma | 8 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | REID J. | USA | 0 | 0 | 0 | 3 | 8 | 11 | 69 | 75 | !ERROR! unexpected comma | 58 | 75 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KONDRATYEVA A. | KAZ | 0 | 0 | 0 | 0 | 10 | 10 | 55 | 65 | !ERROR! unexpected comma | 55 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PREUSS F. | GER | 0 | 0 | 1 | 7 | 0 | 7 | 51 | 55 | !ERROR! unexpected comma | 42 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | AUCHENTALLER H. | ITA | 0 | 0 | 0 | 4 | 5 | 9 | 64 | 70 | !ERROR! unexpected comma | 54 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KUELM S. | EST | 0 | 0 | 0 | 4 | 10 | 14 | 94 | 105 | !ERROR! unexpected comma | 83 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PASSLER R. | ITA | 0 | 0 | 0 | 9 | 4 | 13 | 78 | 95 | !ERROR! unexpected comma | 82 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SANFILIPPO F. | ITA | 0 | 0 | 0 | 2 | 1 | 3 | 21 | 25 | !ERROR! unexpected comma | 21 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JANKA E. | FIN | 0 | 0 | 0 | 0 | 11 | 11 | 76 | 85 | !ERROR! unexpected comma | 54 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MAKA A. | POL | 0 | 0 | 0 | 3 | 8 | 11 | 75 | 80 | !ERROR! unexpected comma | 59 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | VOBORNIKOVA T. | CZE | 0 | 0 | 1 | 6 | 8 | 14 | 91 | 110 | !ERROR! unexpected comma | 93 | 110 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DICKINSON K. | USA | 0 | 0 | 0 | 0 | 9 | 9 | 47 | 60 | !ERROR! unexpected comma | 53 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ERDAL K. | NOR | 0 | 0 | 0 | 2 | 4 | 6 | 39 | 45 | !ERROR! unexpected comma | 36 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LESCINSKAITE G. | LTU | 0 | 0 | 0 | 0 | 9 | 9 | 58 | 60 | !ERROR! unexpected comma | 42 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | VACLAVIKOVA E. | CZE | 0 | 0 | 0 | 1 | 4 | 5 | 28 | 30 | !ERROR! unexpected comma | 22 | 30 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FRUEHWIRT J. | GER | 0 | 0 | 0 | 4 | 2 | 6 | 44 | 50 | !ERROR! unexpected comma | 39 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JAKIELA J. | POL | 0 | 0 | 0 | 4 | 10 | 14 | 93 | 105 | !ERROR! unexpected comma | 77 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HACHISUKA A. | JPN | 0 | 0 | 0 | 0 | 8 | 8 | 47 | 55 | !ERROR! unexpected comma | 44 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BATOVSKA-F. | SVK | 0 | 0 | 6 | 15 | 5 | 20 | 147 | 165 | !ERROR! unexpected comma | 125 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KLEMENCIC P. | SLO | 0 | 0 | 1 | 12 | 2 | 14 | 90 | 110 | !ERROR! unexpected comma | 91 | 110 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MEIER L. | SUI | 0 | 0 | 0 | 2 | 7 | 9 | 60 | 70 | !ERROR! unexpected comma | 55 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JUPPE A. | AUT | 0 | 0 | 0 | 6 | 4 | 10 | 63 | 75 | !ERROR! unexpected comma | 60 | 75 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KADEVA D. | BUL | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 25 | !ERROR! unexpected comma | 21 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KINNUNEN N. | FIN | 0 | 0 | 0 | 5 | 9 | 14 | 92 | 105 | !ERROR! unexpected comma | 80 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TOMINGAS T. | EST | 0 | 0 | 0 | 10 | 4 | 14 | 88 | 105 | !ERROR! unexpected comma | 84 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KLEMENCIC Z. | SLO | 0 | 0 | 0 | 0 | 8 | 8 | 51 | 55 | !ERROR! unexpected comma | 39 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GASPARIN E. | SUI | 0 | 0 | 0 | 14 | 6 | 20 | 142 | 165 | !ERROR! unexpected comma | 127 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ZUK K. | POL | 0 | 0 | 0 | 5 | 7 | 12 | 70 | 90 | !ERROR! unexpected comma | 76 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SCHWAIGER J. | AUT | 0 | 0 | 0 | 2 | 6 | 8 | 52 | 60 | !ERROR! unexpected comma | 45 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STREMOUS A. | MDA | 0 | 0 | 0 | 6 | 10 | 16 | 103 | 125 | !ERROR! unexpected comma | 99 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FUKUDA H. | JPN | 0 | 0 | 0 | 0 | 10 | 10 | 52 | 65 | !ERROR! unexpected comma | 53 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | IRWIN D. | USA | 0 | 0 | 0 | 4 | 9 | 13 | 84 | 100 | !ERROR! unexpected comma | 77 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHAUVEAU S. | FRA | 0 | 0 | 4 | 14 | 5 | 19 | 133 | 155 | !ERROR! unexpected comma | 116 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | AKHATOVA L. | KAZ | 0 | 0 | 0 | 0 | 10 | 10 | 51 | 65 | !ERROR! unexpected comma | 53 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BOTET P. | FRA | 0 | 0 | 0 | 2 | 1 | 3 | 17 | 20 | !ERROR! unexpected comma | 15 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FAUNER E. | ITA | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | !ERROR! unexpected comma | 7 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GROTIAN S. | GER | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | !ERROR! unexpected comma | 3 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KERANEN N. | FIN | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KOZICA A. | CRO | 0 | 0 | 0 | 0 | 6 | 6 | 30 | 35 | !ERROR! unexpected comma | 26 | 35 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | COLOMBO C. | FRA | 0 | 0 | 3 | 18 | 2 | 20 | 130 | 165 | !ERROR! unexpected comma | 133 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | AVVAKUMOVA E. | KOR | 0 | 0 | 0 | 3 | 10 | 13 | 72 | 100 | !ERROR! unexpected comma | 87 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TODOROVA M. | BUL | 0 | 0 | 0 | 7 | 6 | 13 | 90 | 100 | !ERROR! unexpected comma | 69 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FEMSTEINEVIK R. | NOR | 0 | 0 | 1 | 9 | 7 | 16 | 105 | 130 | !ERROR! unexpected comma | 101 | 130 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHIRKOVA E. | ROU | 0 | 0 | 0 | 0 | 9 | 9 | 43 | 55 | !ERROR! unexpected comma | 44 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HAECKI-GROSS L. | SUI | 0 | 0 | 2 | 18 | 2 | 20 | 133 | 165 | !ERROR! unexpected comma | 128 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SCHNEIDER S. | GER | 0 | 0 | 1 | 12 | 2 | 14 | 89 | 110 | !ERROR! unexpected comma | 84 | 110 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LIEN I. | NOR | 0 | 0 | 1 | 6 | 6 | 12 | 79 | 90 | !ERROR! unexpected comma | 62 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | REMENOVA M. | SVK | 0 | 0 | 0 | 0 | 10 | 10 | 57 | 70 | !ERROR! unexpected comma | 52 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | EDER M. | FIN | 0 | 0 | 2 | 15 | 2 | 17 | 112 | 140 | !ERROR! unexpected comma | 104 | 140 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ERMITS R. | EST | 0 | 0 | 0 | 0 | 9 | 9 | 43 | 60 | !ERROR! unexpected comma | 49 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PEIFFER B. | CAN | 0 | 0 | 0 | 0 | 6 | 6 | 33 | 40 | !ERROR! unexpected comma | 28 | 40 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BENDIKA B. | LAT | 0 | 0 | 0 | 7 | 5 | 12 | 70 | 90 | !ERROR! unexpected comma | 65 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DICKSON E. | CAN | 0 | 0 | 0 | 0 | 7 | 7 | 34 | 50 | !ERROR! unexpected comma | 41 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MORTON D. | AUS | 0 | 0 | 0 | 0 | 4 | 4 | 24 | 30 | !ERROR! unexpected comma | 21 | 30 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GHILENKO A. | MDA | 0 | 0 | 0 | 0 | 9 | 9 | 38 | 50 | !ERROR! unexpected comma | 33 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHARVATOVA L. | CZE | 0 | 0 | 0 | 2 | 12 | 14 | 86 | 105 | !ERROR! unexpected comma | 70 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KOCERGINA N. | LTU | 0 | 0 | 0 | 0 | 11 | 11 | 53 | 75 | !ERROR! unexpected comma | 58 | 75 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SABULE A. | LAT | 0 | 0 | 0 | 0 | 6 | 6 | 31 | 40 | !ERROR! unexpected comma | 28 | 40 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BIELECKA D. | POL | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 15 | !ERROR! unexpected comma | 9 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GARSO J. | USA | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 15 | !ERROR! unexpected comma | 12 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BULINA Sandra | LAT | 0 | 0 | 0 | 0 | 5 | 5 | 24 | 35 | !ERROR! unexpected comma | 27 | 35 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | REMENOVA Z. | SVK | 0 | 0 | 0 | 0 | 10 | 10 | 51 | 70 | !ERROR! unexpected comma | 51 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TALIHAERM J. | EST | 0 | 0 | 0 | 1 | 8 | 9 | 39 | 55 | !ERROR! unexpected comma | 41 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KYPIACHENKOVA L. | UKR | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 30 | !ERROR! unexpected comma | 24 | 30 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NILSSON S. | SWE | 0 | 0 | 0 | 3 | 6 | 9 | 50 | 65 | !ERROR! unexpected comma | 43 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CARRARA M. | ITA | 0 | 0 | 0 | 0 | 5 | 5 | 25 | 35 | !ERROR! unexpected comma | 25 | 35 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FIALKOVA I. | SVK | 0 | 0 | 0 | 1 | 9 | 10 | 57 | 70 | !ERROR! unexpected comma | 41 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KOMATZ K. | AUT | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 15 | !ERROR! unexpected comma | 8 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LEINAMO S. | FIN | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | !ERROR! unexpected comma | 3 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
