POS | ATHLETE | NAZ. | WIN | POD | T10 | T40 | OOP | PRE | Pr.HIT | Pr.TOT | Pr.% | St.HIT | St.TOT | St.% | TOT% |
!ERROR! unexpected comma | BRANDT V. | SWE | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PALM T. | EST | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | !ERROR! unexpected comma | 10 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ROMANOV N. | LTU | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HARTWEG N. | SUI | 0 | 2 | 7 | 19 | 0 | 19 | 149 | 155 | !ERROR! unexpected comma | 141 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LAEGREID S. | NOR | 1 | 12 | 17 | 18 | 0 | 18 | 147 | 150 | !ERROR! unexpected comma | 133 | 150 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | EDER S. | AUT | 0 | 0 | 6 | 16 | 2 | 18 | 146 | 150 | !ERROR! unexpected comma | 131 | 150 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CISAR A. | SLO | 0 | 0 | 0 | 7 | 6 | 13 | 90 | 100 | !ERROR! unexpected comma | 92 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STALDER S. | SUI | 0 | 0 | 6 | 18 | 3 | 21 | 161 | 175 | !ERROR! unexpected comma | 156 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | REES R. | GER | 0 | 1 | 10 | 21 | 0 | 21 | 161 | 175 | !ERROR! unexpected comma | 155 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CAPPELLARI D. | ITA | 0 | 0 | 0 | 0 | 6 | 6 | 41 | 45 | !ERROR! unexpected comma | 40 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FAK J. | SLO | 0 | 1 | 2 | 17 | 0 | 17 | 127 | 140 | !ERROR! unexpected comma | 125 | 140 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HASILLA T. | SVK | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HEDEGART E. | NOR | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 15 | !ERROR! unexpected comma | 14 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NASYKO D. | UKR | 0 | 0 | 0 | 2 | 5 | 7 | 47 | 50 | !ERROR! unexpected comma | 43 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PIQUERAS GARCIA R. | ESP | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TSOUREKAS N. | GRE | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | !ERROR! unexpected comma | 8 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BOE J.T. | NOR | 16 | 18 | 18 | 19 | 0 | 19 | 145 | 155 | !ERROR! unexpected comma | 133 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FILLON MAILLET Q. | FRA | 0 | 2 | 11 | 18 | 0 | 18 | 130 | 145 | !ERROR! unexpected comma | 130 | 145 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KOMATZ D. | AUT | 0 | 0 | 0 | 12 | 6 | 18 | 132 | 145 | !ERROR! unexpected comma | 128 | 145 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SHAMAEV D. | ROU | 0 | 0 | 0 | 2 | 13 | 15 | 107 | 115 | !ERROR! unexpected comma | 99 | 115 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CLAUDE Florent | BEL | 0 | 0 | 1 | 18 | 2 | 20 | 146 | 165 | !ERROR! unexpected comma | 149 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LEITNER F. | AUT | 0 | 0 | 0 | 7 | 3 | 10 | 73 | 80 | !ERROR! unexpected comma | 70 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TYSHCHENKO A. | UKR | 0 | 0 | 0 | 2 | 4 | 6 | 42 | 45 | !ERROR! unexpected comma | 38 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STRELOW J. | GER | 0 | 0 | 3 | 16 | 4 | 20 | 160 | 165 | !ERROR! unexpected comma | 133 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BIRKENTALS R. | LAT | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 35 | !ERROR! unexpected comma | 30 | 35 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SCHOMMER P. | USA | 0 | 0 | 0 | 7 | 2 | 9 | 63 | 70 | !ERROR! unexpected comma | 61 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HELDNA R. | EST | 0 | 0 | 0 | 0 | 9 | 9 | 56 | 60 | !ERROR! unexpected comma | 50 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TRSAN R. | SLO | 0 | 0 | 0 | 1 | 7 | 8 | 51 | 60 | !ERROR! unexpected comma | 55 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TODEV B. | BUL | 0 | 0 | 0 | 0 | 8 | 8 | 46 | 55 | !ERROR! unexpected comma | 51 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BOE T. | NOR | 0 | 4 | 9 | 18 | 1 | 19 | 147 | 155 | !ERROR! unexpected comma | 126 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ANDERSEN A.F. | NOR | 0 | 0 | 2 | 2 | 1 | 3 | 23 | 25 | !ERROR! unexpected comma | 21 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TACHIZAKI M. | JPN | 0 | 0 | 0 | 4 | 9 | 13 | 95 | 100 | !ERROR! unexpected comma | 81 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DUDCHENKO A. | UKR | 0 | 0 | 0 | 12 | 3 | 15 | 106 | 120 | !ERROR! unexpected comma | 105 | 120 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KRCMAR M. | CZE | 0 | 0 | 6 | 21 | 0 | 21 | 160 | 175 | !ERROR! unexpected comma | 147 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BEAUVAIS C. | BEL | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 20 | !ERROR! unexpected comma | 16 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FLORE R. | ROU | 0 | 0 | 0 | 1 | 4 | 5 | 34 | 40 | !ERROR! unexpected comma | 36 | 40 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LESIUK T. | UKR | 0 | 0 | 0 | 4 | 4 | 8 | 55 | 60 | !ERROR! unexpected comma | 50 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHRISTIANSEN V. | NOR | 1 | 7 | 16 | 21 | 0 | 21 | 160 | 175 | !ERROR! unexpected comma | 146 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BRAUNHOFER P. | ITA | 0 | 0 | 0 | 5 | 5 | 10 | 65 | 75 | !ERROR! unexpected comma | 66 | 75 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TSYMBAL B. | UKR | 0 | 0 | 0 | 7 | 7 | 14 | 100 | 110 | !ERROR! unexpected comma | 92 | 110 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DOVZAN M. | SLO | 0 | 0 | 0 | 7 | 5 | 12 | 86 | 90 | !ERROR! unexpected comma | 71 | 90 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BUTA G. | ROU | 0 | 0 | 0 | 1 | 9 | 10 | 57 | 70 | !ERROR! unexpected comma | 65 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MARECEK J. | CZE | 0 | 0 | 0 | 2 | 8 | 10 | 61 | 70 | !ERROR! unexpected comma | 61 | 70 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ZOBEL D. | GER | 0 | 1 | 3 | 16 | 4 | 20 | 151 | 165 | !ERROR! unexpected comma | 136 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DOMBROVSKI K. | LTU | 0 | 0 | 0 | 4 | 11 | 15 | 105 | 115 | !ERROR! unexpected comma | 95 | 115 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SIMA M. | SVK | 0 | 0 | 0 | 2 | 11 | 13 | 85 | 95 | !ERROR! unexpected comma | 80 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BJOENTEGAARD E. | NOR | 0 | 0 | 1 | 1 | 1 | 2 | 13 | 15 | !ERROR! unexpected comma | 13 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HARJULA T. | FIN | 0 | 0 | 1 | 5 | 8 | 13 | 93 | 100 | !ERROR! unexpected comma | 80 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MIKYSKA T. | CZE | 0 | 0 | 0 | 9 | 4 | 13 | 88 | 100 | !ERROR! unexpected comma | 85 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KIREYEV V. | KAZ | 0 | 0 | 0 | 1 | 8 | 9 | 59 | 65 | !ERROR! unexpected comma | 49 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CHOI D. | KOR | 0 | 0 | 0 | 0 | 8 | 8 | 40 | 50 | !ERROR! unexpected comma | 46 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DOLL B. | GER | 1 | 3 | 10 | 21 | 0 | 21 | 155 | 175 | !ERROR! unexpected comma | 145 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HIIDENSALO O. | FIN | 0 | 0 | 0 | 17 | 1 | 18 | 133 | 150 | !ERROR! unexpected comma | 124 | 150 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ZAHKNA R. | EST | 0 | 0 | 0 | 3 | 10 | 13 | 83 | 100 | !ERROR! unexpected comma | 88 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STROLIA V. | LTU | 0 | 0 | 2 | 16 | 4 | 20 | 146 | 165 | !ERROR! unexpected comma | 127 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GOW C. | CAN | 0 | 0 | 0 | 9 | 2 | 11 | 72 | 85 | !ERROR! unexpected comma | 73 | 85 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SAMUELSSON S. | SWE | 0 | 0 | 7 | 16 | 0 | 16 | 117 | 130 | !ERROR! unexpected comma | 104 | 130 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NELIN J. | SWE | 0 | 0 | 3 | 19 | 2 | 21 | 156 | 175 | !ERROR! unexpected comma | 139 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CLAUDE Fabien | FRA | 0 | 0 | 10 | 21 | 0 | 21 | 154 | 175 | !ERROR! unexpected comma | 140 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PRYMA A. | UKR | 0 | 0 | 1 | 9 | 4 | 13 | 86 | 100 | !ERROR! unexpected comma | 82 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | UNTERWEGER D. | AUT | 0 | 0 | 0 | 2 | 3 | 5 | 36 | 40 | !ERROR! unexpected comma | 31 | 40 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LAPSHIN T. | KOR | 0 | 0 | 3 | 9 | 5 | 14 | 88 | 110 | !ERROR! unexpected comma | 92 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DALE J. | NOR | 1 | 2 | 8 | 20 | 1 | 21 | 148 | 175 | !ERROR! unexpected comma | 145 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | VIDMAR A. | SLO | 0 | 0 | 0 | 8 | 9 | 17 | 111 | 135 | !ERROR! unexpected comma | 115 | 135 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PERROT E. | FRA | 0 | 1 | 2 | 9 | 3 | 12 | 78 | 95 | !ERROR! unexpected comma | 81 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | RUNNALLS A. | CAN | 0 | 0 | 0 | 7 | 5 | 12 | 78 | 95 | !ERROR! unexpected comma | 81 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BELETSKIY D. | KAZ | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 15 | !ERROR! unexpected comma | 13 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BIONAZ D. | ITA | 0 | 0 | 0 | 5 | 9 | 14 | 91 | 105 | !ERROR! unexpected comma | 84 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CONNELLY Z. | CAN | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 15 | !ERROR! unexpected comma | 14 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | DOHERTY S. | USA | 0 | 0 | 0 | 13 | 5 | 18 | 131 | 150 | !ERROR! unexpected comma | 119 | 150 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FRATZSCHER L. | GER | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 15 | !ERROR! unexpected comma | 11 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MAKAROV M. | MDA | 0 | 0 | 0 | 0 | 5 | 5 | 24 | 30 | !ERROR! unexpected comma | 26 | 30 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | VASILEV K. | BUL | 0 | 0 | 0 | 0 | 4 | 4 | 25 | 30 | !ERROR! unexpected comma | 25 | 30 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GIACOMEL T. | ITA | 0 | 1 | 7 | 19 | 2 | 21 | 151 | 175 | !ERROR! unexpected comma | 139 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NAWRATH P. | GER | 0 | 0 | 2 | 14 | 1 | 15 | 115 | 125 | !ERROR! unexpected comma | 92 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CLAUDE E. | FRA | 0 | 0 | 0 | 6 | 4 | 10 | 69 | 80 | !ERROR! unexpected comma | 63 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GUZIK G. | POL | 0 | 0 | 0 | 3 | 6 | 9 | 49 | 65 | !ERROR! unexpected comma | 58 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | RANTA J. | FIN | 0 | 0 | 0 | 0 | 14 | 14 | 89 | 105 | !ERROR! unexpected comma | 83 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SEPPALA T. | FIN | 0 | 0 | 2 | 12 | 2 | 14 | 93 | 110 | !ERROR! unexpected comma | 87 | 110 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GUIGONNAT A. | FRA | 0 | 1 | 5 | 18 | 3 | 21 | 147 | 175 | !ERROR! unexpected comma | 130 | 165 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | WRIGHT C. | NZL | 0 | 0 | 0 | 6 | 5 | 11 | 69 | 80 | !ERROR! unexpected comma | 61 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LEMMERER H. | AUT | 0 | 0 | 0 | 0 | 13 | 13 | 86 | 100 | !ERROR! unexpected comma | 76 | 100 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STROEMSHEIM E. | NOR | 0 | 0 | 1 | 5 | 1 | 6 | 41 | 50 | !ERROR! unexpected comma | 40 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BURKHALTER J. | SUI | 0 | 0 | 0 | 4 | 5 | 9 | 50 | 60 | !ERROR! unexpected comma | 47 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LOMBARDOT O. | FRA | 0 | 0 | 0 | 3 | 5 | 8 | 48 | 60 | !ERROR! unexpected comma | 49 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | RASTORGUJEVS A. | LAT | 0 | 0 | 4 | 14 | 2 | 16 | 114 | 130 | !ERROR! unexpected comma | 95 | 130 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ANDERSEN F.F. | NOR | 0 | 0 | 5 | 12 | 3 | 15 | 107 | 125 | !ERROR! unexpected comma | 93 | 125 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | AOLAID M. | EST | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | !ERROR! unexpected comma | 7 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BANYS L. | LTU | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BONACCI V. | USA | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 25 | !ERROR! unexpected comma | 17 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CESNEK D. | SVK | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FOMIN M. | LTU | 0 | 0 | 0 | 0 | 9 | 9 | 46 | 60 | !ERROR! unexpected comma | 46 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | GERMAIN M. | USA | 0 | 0 | 0 | 0 | 6 | 6 | 36 | 45 | !ERROR! unexpected comma | 36 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HORN P. | GER | 0 | 0 | 0 | 3 | 3 | 6 | 32 | 45 | !ERROR! unexpected comma | 40 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JAKOB P. | AUT | 0 | 0 | 0 | 1 | 4 | 5 | 27 | 30 | !ERROR! unexpected comma | 21 | 30 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KAZAR M. | SVK | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LEGOVIC M. | CRO | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | !ERROR! unexpected comma | 4 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MUKHIN A. | KAZ | 0 | 0 | 0 | 1 | 7 | 8 | 51 | 60 | !ERROR! unexpected comma | 45 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SJOKVIST H. | SWE | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | !ERROR! unexpected comma | 5 | 5 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | UHA J. | EST | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | !ERROR! unexpected comma | 9 | 10 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | USOV M. | MDA | 0 | 0 | 0 | 0 | 5 | 5 | 30 | 35 | !ERROR! unexpected comma | 26 | 35 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MAGAZEEV P. | MDA | 0 | 0 | 0 | 2 | 13 | 15 | 86 | 115 | !ERROR! unexpected comma | 97 | 115 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | JACQUELIN E. | FRA | 0 | 3 | 6 | 11 | 1 | 12 | 82 | 95 | !ERROR! unexpected comma | 69 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | PONSILUOMA M. | SWE | 1 | 5 | 12 | 21 | 0 | 21 | 135 | 175 | !ERROR! unexpected comma | 143 | 175 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NYKVIST E. | SWE | 0 | 0 | 0 | 4 | 8 | 12 | 69 | 90 | !ERROR! unexpected comma | 66 | 80 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | MISE E. | LAT | 0 | 0 | 0 | 0 | 10 | 10 | 59 | 70 | !ERROR! unexpected comma | 48 | 65 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BROWN J. | USA | 0 | 0 | 0 | 2 | 6 | 8 | 42 | 60 | !ERROR! unexpected comma | 53 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KUEHN J. | GER | 0 | 0 | 1 | 16 | 3 | 19 | 137 | 155 | !ERROR! unexpected comma | 107 | 155 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | KAUKENAS T. | LTU | 0 | 0 | 0 | 0 | 11 | 11 | 63 | 75 | !ERROR! unexpected comma | 54 | 75 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NEDZA-KUBINIEC A. | POL | 0 | 0 | 0 | 0 | 7 | 7 | 45 | 50 | !ERROR! unexpected comma | 33 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SOERUM V. | NOR | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 25 | !ERROR! unexpected comma | 21 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FEMLING P. | SWE | 0 | 0 | 0 | 7 | 8 | 15 | 92 | 115 | !ERROR! unexpected comma | 87 | 115 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ANGELIS A. | GRE | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 25 | !ERROR! unexpected comma | 15 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ZENI E. | ITA | 0 | 0 | 0 | 1 | 5 | 6 | 35 | 45 | !ERROR! unexpected comma | 35 | 45 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | CERVENKA V. | USA | 0 | 0 | 0 | 1 | 9 | 10 | 54 | 70 | !ERROR! unexpected comma | 47 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | WIESTNER S. | SUI | 0 | 0 | 0 | 4 | 7 | 11 | 74 | 85 | !ERROR! unexpected comma | 58 | 85 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | NAGAOKA K. | JPN | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 20 | !ERROR! unexpected comma | 15 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | YAN X. | CHN | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 20 | !ERROR! unexpected comma | 13 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | FAUNER D. | ITA | 0 | 0 | 0 | 0 | 5 | 5 | 29 | 35 | !ERROR! unexpected comma | 25 | 35 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | HORNIG V. | CZE | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 15 | !ERROR! unexpected comma | 13 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | INVENIUS O. | FIN | 0 | 0 | 0 | 4 | 3 | 7 | 51 | 60 | !ERROR! unexpected comma | 41 | 60 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LANGER T. | BEL | 0 | 0 | 0 | 5 | 9 | 14 | 75 | 105 | !ERROR! unexpected comma | 86 | 105 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | TKALENKO R. | UKR | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 15 | !ERROR! unexpected comma | 10 | 15 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | LAITINEN H. | FIN | 0 | 0 | 0 | 0 | 8 | 8 | 50 | 55 | !ERROR! unexpected comma | 34 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SKLENARIK T. | SVK | 0 | 0 | 0 | 0 | 5 | 5 | 23 | 30 | !ERROR! unexpected comma | 19 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | BURNOTTE J. | CAN | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 25 | !ERROR! unexpected comma | 18 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | STEFANSSON M. | SWE | 0 | 0 | 0 | 3 | 4 | 7 | 41 | 50 | !ERROR! unexpected comma | 35 | 50 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ZAWOL M. | POL | 0 | 0 | 0 | 0 | 5 | 5 | 18 | 25 | !ERROR! unexpected comma | 20 | 25 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | ILIEV V. | BUL | 0 | 0 | 0 | 7 | 6 | 13 | 73 | 95 | !ERROR! unexpected comma | 71 | 95 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SIIMER K. | EST | 0 | 0 | 0 | 0 | 8 | 8 | 45 | 55 | !ERROR! unexpected comma | 38 | 55 | !ERROR! unexpected comma | !ERROR! unexpected comma |
!ERROR! unexpected comma | SKORUSA W. | POL | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 20 | !ERROR! unexpected comma | 14 | 20 | !ERROR! unexpected comma | !ERROR! unexpected comma |
