| POS | ATHLETE | NAZ. | WIN | POD | T10 | T40 | OOP | PRE | Pr.HIT | Pr.TOT | Pr.% | St.HIT | St.TOT | St.% | TOT% |
| 1 | REPNIK M. | SLO | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 15 | 100 | 14 | 15 | 93.33 | 96.67 |
| 2 | ZAWOL M. | POL | 0 | 0 | 0 | 0 | 7 | 7 | 42 | 45 | 93.33 | 43 | 45 | 95.56 | 94.44 |
| 3 | STRELOW J. | GER | 0 | 1 | 6 | 20 | 0 | 20 | 147 | 155 | 94.84 | 142 | 155 | 91.61 | 93.23 |
| 4 | STALDER S. | SUI | 0 | 0 | 4 | 18 | 2 | 20 | 143 | 155 | 92.26 | 139 | 155 | 89.68 | 90.97 |
| 5 | FAK J. | SLO | 0 | 0 | 1 | 14 | 0 | 14 | 104 | 110 | 94.55 | 96 | 110 | 87.27 | 90.91 |
| 6 | SHAMAEV D. | ROU | 0 | 0 | 0 | 1 | 14 | 15 | 112 | 115 | 97.39 | 97 | 115 | 84.35 | 90.87 |
| 7 | DOVZAN M. | SLO | 0 | 0 | 0 | 7 | 5 | 12 | 85 | 90 | 94.44 | 77 | 90 | 85.56 | 90 |
| 7 | HORNIG V. | CZE | 0 | 0 | 0 | 1 | 9 | 10 | 73 | 80 | 91.25 | 71 | 80 | 88.75 | 90 |
| 7 | LEITNER F. | AUT | 0 | 0 | 0 | 6 | 4 | 10 | 71 | 75 | 94.67 | 64 | 75 | 85.33 | 90 |
| 7 | RIETHMUELLER D. | GER | 0 | 0 | 2 | 6 | 0 | 6 | 43 | 50 | 86 | 47 | 50 | 94 | 90 |
| 7 | TYSHCHENKO A. | UKR | 0 | 0 | 0 | 1 | 6 | 7 | 49 | 50 | 98 | 41 | 50 | 82 | 90 |
| 12 | BOE T. | NOR | 1 | 9 | 18 | 20 | 0 | 20 | 147 | 155 | 94.84 | 131 | 155 | 84.52 | 89.68 |
| 12 | CLAUDE Florent | BEL | 0 | 0 | 0 | 19 | 1 | 20 | 143 | 155 | 92.26 | 135 | 155 | 87.1 | 89.68 |
| 14 | KOMATZ D. | AUT | 0 | 0 | 0 | 10 | 7 | 17 | 125 | 135 | 92.59 | 117 | 135 | 86.67 | 89.63 |
| 15 | BRAUNHOFER P. | ITA | 0 | 0 | 0 | 8 | 7 | 15 | 107 | 115 | 93.04 | 99 | 115 | 86.09 | 89.57 |
| 16 | NYKVIST E. | SWE | 0 | 0 | 0 | 2 | 4 | 6 | 40 | 45 | 88.89 | 40 | 45 | 88.89 | 88.89 |
| 17 | EDER S. | AUT | 0 | 0 | 0 | 16 | 0 | 16 | 119 | 130 | 91.54 | 112 | 130 | 86.15 | 88.85 |
| 18 | BUTA G. | ROU | 0 | 0 | 0 | 1 | 11 | 12 | 76 | 85 | 89.41 | 75 | 85 | 88.24 | 88.82 |
| 19 | LAEGREID S. | NOR | 2 | 6 | 11 | 18 | 1 | 19 | 128 | 145 | 88.28 | 129 | 145 | 88.97 | 88.62 |
| 20 | CHRISTIANSEN V. | NOR | 2 | 5 | 11 | 18 | 0 | 18 | 126 | 140 | 90 | 122 | 140 | 87.14 | 88.57 |
| 20 | RANTA J. | FIN | 0 | 0 | 0 | 2 | 8 | 10 | 65 | 70 | 92.86 | 59 | 70 | 84.29 | 88.57 |
| 22 | RASTORGUJEVS A. | LAT | 0 | 0 | 4 | 20 | 0 | 20 | 144 | 155 | 92.9 | 130 | 155 | 83.87 | 88.39 |
| 23 | DUDCHENKO A. | UKR | 0 | 0 | 0 | 5 | 8 | 13 | 82 | 95 | 86.32 | 85 | 95 | 89.47 | 87.89 |
| 24 | STROLIA V. | LTU | 0 | 0 | 0 | 7 | 6 | 13 | 87 | 100 | 87 | 88 | 100 | 88 | 87.5 |
| 25 | ZENI E. | ITA | 0 | 0 | 0 | 7 | 10 | 17 | 114 | 135 | 84.44 | 122 | 135 | 90.37 | 87.41 |
| 26 | NASYKO D. | UKR | 0 | 0 | 0 | 2 | 4 | 6 | 43 | 50 | 86 | 44 | 50 | 88 | 87 |
| 27 | BOE J.T. | NOR | 7 | 10 | 15 | 20 | 0 | 20 | 138 | 155 | 89.03 | 131 | 155 | 84.52 | 86.77 |
| 28 | AOLAID M. | EST | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 15 | 80 | 14 | 15 | 93.33 | 86.67 |
| 28 | BAUER Kiril | KAZ | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 15 | 86.67 | 13 | 15 | 86.67 | 86.67 |
| 28 | NEDZA-KUBINIEC A. | POL | 0 | 0 | 0 | 0 | 5 | 5 | 23 | 30 | 76.67 | 29 | 30 | 96.67 | 86.67 |
| 28 | TACHIZAKI M. | JPN | 0 | 0 | 0 | 0 | 7 | 7 | 42 | 45 | 93.33 | 36 | 45 | 80 | 86.67 |
| 32 | HARTWEG N. | SUI | 0 | 0 | 1 | 9 | 4 | 13 | 85 | 100 | 85 | 88 | 100 | 88 | 86.5 |
| 33 | PERROT E. | FRA | 1 | 2 | 9 | 19 | 1 | 20 | 132 | 155 | 85.16 | 136 | 155 | 87.74 | 86.45 |
| 34 | ZAHKNA R. | EST | 0 | 0 | 0 | 4 | 8 | 12 | 83 | 95 | 87.37 | 81 | 95 | 85.26 | 86.32 |
| 35 | UNTERWEGER D. | AUT | 0 | 0 | 0 | 1 | 8 | 9 | 50 | 65 | 76.92 | 62 | 65 | 95.38 | 86.15 |
| 35 | ZOBEL D. | GER | 0 | 0 | 1 | 7 | 1 | 8 | 62 | 65 | 95.38 | 50 | 65 | 76.92 | 86.15 |
| 37 | BADACZ K. | POL | 0 | 0 | 0 | 2 | 9 | 11 | 65 | 75 | 86.67 | 64 | 75 | 85.33 | 86 |
| 37 | TODEV B. | BUL | 0 | 0 | 0 | 3 | 4 | 7 | 44 | 50 | 88 | 42 | 50 | 84 | 86 |
| 39 | STROEMSHEIM E. | NOR | 1 | 3 | 9 | 20 | 0 | 20 | 139 | 155 | 89.68 | 126 | 155 | 81.29 | 85.48 |
| 40 | LOMBARDOT O. | FRA | 0 | 0 | 0 | 4 | 3 | 7 | 51 | 55 | 92.73 | 43 | 55 | 78.18 | 85.45 |
| 41 | DALE-SKJEVDAL J. | NOR | 1 | 5 | 12 | 20 | 0 | 20 | 138 | 155 | 89.03 | 126 | 155 | 81.29 | 85.16 |
| 41 | KUEHN J. | GER | 0 | 1 | 10 | 20 | 0 | 20 | 150 | 155 | 96.77 | 114 | 155 | 73.55 | 85.16 |
| 43 | BIRKENTALS R. | LAT | 0 | 0 | 0 | 4 | 8 | 12 | 75 | 90 | 83.33 | 78 | 90 | 86.67 | 85 |
| 43 | BONACCI V. | USA | 0 | 0 | 0 | 0 | 7 | 7 | 43 | 50 | 86 | 42 | 50 | 84 | 85 |
| 43 | SAMUELSSON S. | SWE | 1 | 3 | 11 | 16 | 1 | 17 | 113 | 130 | 86.92 | 108 | 130 | 83.08 | 85 |
| 46 | NELIN J. | SWE | 0 | 1 | 3 | 12 | 3 | 15 | 99 | 115 | 86.09 | 96 | 115 | 83.48 | 84.78 |
| 47 | MAKAROV M. | MDA | 0 | 0 | 0 | 7 | 4 | 11 | 68 | 85 | 80 | 76 | 85 | 89.41 | 84.71 |
| 48 | REES R. | GER | 1 | 1 | 2 | 10 | 5 | 15 | 99 | 110 | 90 | 87 | 110 | 79.09 | 84.55 |
| 49 | HORN P. | GER | 0 | 0 | 2 | 13 | 0 | 13 | 82 | 95 | 86.32 | 78 | 95 | 82.11 | 84.21 |
| 50 | TSYMBAL B. | UKR | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 25 | 84 | 21 | 25 | 84 | 84 |
| 51 | SOERUM V. | NOR | 0 | 2 | 4 | 10 | 2 | 12 | 76 | 90 | 84.44 | 75 | 90 | 83.33 | 83.89 |
| 52 | WRIGHT C. | USA | 0 | 0 | 2 | 9 | 4 | 13 | 79 | 95 | 83.16 | 80 | 95 | 84.21 | 83.68 |
| 53 | LAITINEN H. | FIN | 0 | 0 | 0 | 3 | 4 | 7 | 48 | 55 | 87.27 | 44 | 55 | 80 | 83.64 |
| 54 | BRANDT V. | SWE | 0 | 0 | 0 | 4 | 5 | 9 | 63 | 70 | 90 | 54 | 70 | 77.14 | 83.57 |
| 54 | GOW C. | CAN | 0 | 0 | 0 | 2 | 8 | 10 | 55 | 70 | 78.57 | 62 | 70 | 88.57 | 83.57 |
| 56 | SLETTEMARK S. | GRL | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 15 | 86.67 | 12 | 15 | 80 | 83.33 |
| 57 | CLAUDE Fabien | FRA | 0 | 0 | 4 | 19 | 1 | 20 | 135 | 155 | 87.1 | 123 | 155 | 79.35 | 83.23 |
| 58 | MUKHIN A. | KAZ | 0 | 0 | 0 | 13 | 5 | 18 | 115 | 145 | 79.31 | 126 | 145 | 86.9 | 83.1 |
| 59 | GUIGONNAT A. | FRA | 0 | 0 | 0 | 7 | 7 | 14 | 87 | 100 | 87 | 79 | 100 | 79 | 83 |
| 59 | IVARSSON A. | SWE | 0 | 0 | 0 | 0 | 7 | 7 | 41 | 50 | 82 | 42 | 50 | 84 | 83 |
| 61 | FOMIN M. | LTU | 0 | 0 | 0 | 0 | 10 | 10 | 59 | 70 | 84.29 | 53 | 65 | 81.54 | 82.96 |
| 62 | CLAUDE E. | FRA | 0 | 0 | 1 | 2 | 3 | 5 | 30 | 35 | 85.71 | 28 | 35 | 80 | 82.86 |
| 62 | KULBIN J. | EST | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 20 | 80 | 13 | 15 | 86.67 | 82.86 |
| 64 | FILLON MAILLET Q. | FRA | 0 | 0 | 6 | 18 | 1 | 19 | 119 | 145 | 82.07 | 121 | 145 | 83.45 | 82.76 |
| 65 | MARECEK J. | CZE | 0 | 0 | 0 | 5 | 10 | 15 | 94 | 115 | 81.74 | 96 | 115 | 83.48 | 82.61 |
| 66 | KRCMAR M. | CZE | 0 | 0 | 1 | 15 | 3 | 18 | 110 | 135 | 81.48 | 113 | 135 | 83.7 | 82.59 |
| 67 | JACQUELIN E. | FRA | 0 | 2 | 9 | 20 | 0 | 20 | 137 | 155 | 88.39 | 119 | 155 | 76.77 | 82.58 |
| 68 | DOMBROVSKI K. | LTU | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 20 | 90 | 15 | 20 | 75 | 82.5 |
| 68 | MANDZYN V. | UKR | 0 | 0 | 0 | 2 | 4 | 6 | 37 | 40 | 92.5 | 29 | 40 | 72.5 | 82.5 |
| 68 | MISE E. | LAT | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 20 | 85 | 16 | 20 | 80 | 82.5 |
| 68 | PIQUERAS GARCIA R. | ESP | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 20 | 85 | 16 | 20 | 80 | 82.5 |
| 68 | RUNNALLS A. | CAN | 0 | 0 | 0 | 4 | 9 | 13 | 87 | 100 | 87 | 78 | 100 | 78 | 82.5 |
| 73 | COLTEA G. | ROU | 0 | 0 | 0 | 4 | 8 | 12 | 71 | 85 | 83.53 | 69 | 85 | 81.18 | 82.35 |
| 74 | BOTN J. | NOR | 0 | 1 | 4 | 6 | 0 | 6 | 36 | 45 | 80 | 38 | 45 | 84.44 | 82.22 |
| 74 | CHOI D. | KOR | 0 | 0 | 0 | 0 | 7 | 7 | 36 | 45 | 80 | 38 | 45 | 84.44 | 82.22 |
| 76 | BURKHALTER J. | SUI | 0 | 0 | 0 | 5 | 9 | 14 | 88 | 105 | 83.81 | 84 | 105 | 80 | 81.9 |
| 77 | SIIMER K. | EST | 0 | 0 | 0 | 2 | 11 | 13 | 89 | 100 | 89 | 74 | 100 | 74 | 81.5 |
| 78 | CONNELLY Z. | CAN | 0 | 0 | 0 | 0 | 5 | 5 | 28 | 35 | 80 | 29 | 35 | 82.86 | 81.43 |
| 79 | SEPPALA T. | FIN | 0 | 0 | 1 | 7 | 4 | 11 | 66 | 80 | 82.5 | 64 | 80 | 80 | 81.25 |
| 80 | BIONAZ D. | ITA | 0 | 0 | 0 | 18 | 2 | 20 | 136 | 155 | 87.74 | 115 | 155 | 74.19 | 80.97 |
| 81 | INVENIUS O. | FIN | 0 | 0 | 1 | 11 | 5 | 16 | 106 | 125 | 84.8 | 96 | 125 | 76.8 | 80.8 |
| 82 | PIDRUCHNYI D. | UKR | 0 | 0 | 1 | 8 | 3 | 11 | 70 | 85 | 82.35 | 59 | 75 | 78.67 | 80.63 |
| 83 | GIACOMEL T. | ITA | 0 | 2 | 10 | 19 | 1 | 20 | 127 | 155 | 81.94 | 122 | 155 | 78.71 | 80.32 |
| 84 | AKIMOV N. | KAZ | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 90 | 7 | 10 | 70 | 80 |
| 84 | KAUKENAS T. | LTU | 0 | 0 | 0 | 0 | 10 | 10 | 57 | 70 | 81.43 | 55 | 70 | 78.57 | 80 |
| 84 | LANGER T. | BEL | 0 | 0 | 0 | 4 | 6 | 10 | 57 | 75 | 76 | 63 | 75 | 84 | 80 |
| 84 | LEJEUNE V. | FRA | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 80 | 4 | 5 | 80 | 80 |
| 84 | MIKYSKA T. | CZE | 0 | 0 | 0 | 1 | 2 | 3 | 23 | 25 | 92 | 17 | 25 | 68 | 80 |
| 84 | PLANKO L. | SLO | 0 | 0 | 1 | 10 | 5 | 15 | 98 | 115 | 85.22 | 86 | 115 | 74.78 | 80 |
| 84 | PRYMA A. | UKR | 0 | 0 | 1 | 4 | 9 | 13 | 80 | 100 | 80 | 68 | 85 | 80 | 80 |
| 84 | UDAM M. | EST | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 10 | 80 | 8 | 10 | 80 | 80 |
| 92 | NAWRATH P. | GER | 1 | 3 | 4 | 19 | 1 | 20 | 132 | 155 | 85.16 | 115 | 155 | 74.19 | 79.68 |
| 93 | LESIUK T. | UKR | 0 | 0 | 0 | 1 | 10 | 11 | 70 | 80 | 87.5 | 57 | 80 | 71.25 | 79.38 |
| 94 | PONSILUOMA M. | SWE | 0 | 0 | 11 | 18 | 2 | 20 | 122 | 155 | 78.71 | 124 | 155 | 80 | 79.35 |
| 95 | OBERHAUSER M. | AUT | 0 | 0 | 0 | 2 | 7 | 9 | 53 | 65 | 81.54 | 50 | 65 | 76.92 | 79.23 |
| 96 | LAPSHIN T. | KOR | 0 | 0 | 0 | 4 | 8 | 12 | 67 | 85 | 78.82 | 67 | 85 | 78.82 | 78.82 |
| 97 | HOFER L. | ITA | 0 | 0 | 0 | 14 | 4 | 18 | 115 | 145 | 79.31 | 113 | 145 | 77.93 | 78.62 |
| 98 | VIDMAR A. | SLO | 0 | 0 | 0 | 5 | 8 | 13 | 71 | 95 | 74.74 | 78 | 95 | 82.11 | 78.42 |
| 99 | MAGAZEEV P. | MDA | 0 | 0 | 0 | 5 | 6 | 11 | 61 | 80 | 76.25 | 64 | 80 | 80 | 78.13 |
| 100 | BROWN J. | USA | 0 | 0 | 0 | 2 | 14 | 16 | 102 | 125 | 81.6 | 93 | 125 | 74.4 | 78 |
| 100 | PLETZ L. | CAN | 0 | 0 | 0 | 0 | 4 | 4 | 21 | 25 | 84 | 18 | 25 | 72 | 78 |
| 102 | FLORE R. | ROU | 0 | 0 | 0 | 0 | 7 | 7 | 37 | 50 | 74 | 37 | 45 | 82.22 | 77.89 |
| 102 | SINAPOV A. | BUL | 0 | 0 | 0 | 0 | 13 | 13 | 80 | 95 | 84.21 | 68 | 95 | 71.58 | 77.89 |
| 104 | KIERS T. | CAN | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 25 | 88 | 13 | 20 | 65 | 77.78 |
| 104 | USOV M. | MDA | 0 | 0 | 0 | 0 | 7 | 7 | 34 | 45 | 75.56 | 36 | 45 | 80 | 77.78 |
| 106 | DOLL B. | GER | 2 | 3 | 7 | 18 | 2 | 20 | 126 | 155 | 81.29 | 115 | 155 | 74.19 | 77.74 |
| 107 | HELDNA R. | EST | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 20 | 75 | 16 | 20 | 80 | 77.5 |
| 107 | JAKIELA T. | POL | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 20 | 80 | 15 | 20 | 75 | 77.5 |
| 109 | HIIDENSALO O. | FIN | 0 | 0 | 0 | 2 | 3 | 5 | 27 | 35 | 77.14 | 27 | 35 | 77.14 | 77.14 |
| 110 | GUNKA J. | POL | 0 | 0 | 0 | 1 | 10 | 11 | 61 | 80 | 76.25 | 61 | 80 | 76.25 | 76.25 |
| 111 | GUNKA K. | POL | 0 | 0 | 0 | 0 | 5 | 5 | 28 | 35 | 80 | 25 | 35 | 71.43 | 75.71 |
| 111 | STALDER G. | SUI | 0 | 0 | 0 | 0 | 5 | 5 | 29 | 35 | 82.86 | 24 | 35 | 68.57 | 75.71 |
| 113 | HARJULA T. | FIN | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 25 | 68 | 17 | 20 | 85 | 75.56 |
| 113 | MACKINE J. | LTU | 0 | 0 | 0 | 0 | 7 | 7 | 34 | 45 | 75.56 | 34 | 45 | 75.56 | 75.56 |
| 115 | BOVISI S. | SUI | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 10 | 80 | 7 | 10 | 70 | 75 |
| 115 | HRUSHCHAK D. | UKR | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 80 | 7 | 10 | 70 | 75 |
| 115 | PACAL J. | SUI | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 80 | 7 | 10 | 70 | 75 |
| 115 | VACLAVIK A. | CZE | 0 | 0 | 0 | 2 | 4 | 6 | 45 | 50 | 90 | 30 | 50 | 60 | 75 |
| 115 | WEBB M. | GBR | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 10 | 80 | 7 | 10 | 70 | 75 |
| 120 | DOHERTY S. | USA | 0 | 0 | 0 | 2 | 9 | 11 | 66 | 85 | 77.65 | 61 | 85 | 71.76 | 74.71 |
| 121 | JAKOB P. | AUT | 0 | 0 | 0 | 0 | 7 | 7 | 36 | 45 | 80 | 31 | 45 | 68.89 | 74.44 |
| 122 | ILIEV V. | BUL | 0 | 0 | 0 | 3 | 12 | 15 | 83 | 115 | 72.17 | 84 | 110 | 76.36 | 74.22 |
| 123 | FEMLING P. | SWE | 0 | 0 | 0 | 1 | 7 | 8 | 41 | 60 | 68.33 | 48 | 60 | 80 | 74.17 |
| 124 | MACKELS M. | BEL | 0 | 0 | 0 | 0 | 6 | 6 | 32 | 40 | 80 | 27 | 40 | 67.5 | 73.75 |
| 125 | BEAUVAIS C. | BEL | 0 | 0 | 0 | 0 | 4 | 4 | 22 | 30 | 73.33 | 22 | 30 | 73.33 | 73.33 |
| 125 | KIREYEV V. | KAZ | 0 | 0 | 0 | 3 | 9 | 12 | 66 | 90 | 73.33 | 66 | 90 | 73.33 | 73.33 |
| 127 | PUCHIANU C. | ROU | 0 | 0 | 0 | 0 | 5 | 5 | 27 | 35 | 77.14 | 24 | 35 | 68.57 | 72.86 |
| 128 | DYUSSENOV A. | KAZ | 0 | 0 | 0 | 0 | 10 | 10 | 52 | 65 | 80 | 35 | 55 | 63.64 | 72.5 |
| 128 | VASILEV K. | BUL | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 20 | 75 | 14 | 20 | 70 | 72.5 |
| 130 | SKLENARIK T. | SVK | 0 | 0 | 0 | 0 | 8 | 8 | 33 | 50 | 66 | 39 | 50 | 78 | 72 |
| 131 | STVRTECKY J. | CZE | 0 | 0 | 0 | 6 | 8 | 14 | 83 | 105 | 79.05 | 68 | 105 | 64.76 | 71.9 |
| 132 | ANGELIS A. | GRE | 0 | 0 | 0 | 0 | 5 | 5 | 29 | 35 | 82.86 | 21 | 35 | 60 | 71.43 |
| 133 | DANUSER D. | SUI | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | 90 | 5 | 10 | 50 | 70 |
| 133 | HEIKKINEN A. | FIN | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 80 | 3 | 5 | 60 | 70 |
| 133 | KARLIK M. | CZE | 0 | 0 | 0 | 1 | 8 | 9 | 49 | 65 | 75.38 | 42 | 65 | 64.62 | 70 |
| 133 | LEGOVIC M. | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 60 | 8 | 10 | 80 | 70 |
| 133 | PATRIJUKS A. | LAT | 0 | 0 | 0 | 0 | 7 | 7 | 34 | 45 | 75.56 | 29 | 45 | 64.44 | 70 |
| 133 | SCHIELLERUP R. | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 90 | 5 | 10 | 50 | 70 |
| 133 | STARODUBETS A. | KOR | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 100 | 4 | 10 | 40 | 70 |
| 140 | CESNEK D. | SVK | 0 | 0 | 0 | 0 | 6 | 6 | 31 | 40 | 77.5 | 24 | 40 | 60 | 68.75 |
| 141 | BRANDT O. | SWE | 0 | 0 | 0 | 0 | 5 | 5 | 28 | 35 | 80 | 20 | 35 | 57.14 | 68.57 |
| 141 | MUSTONEN J. | FIN | 0 | 0 | 0 | 1 | 4 | 5 | 23 | 35 | 65.71 | 25 | 35 | 71.43 | 68.57 |
| 143 | TSOUREKAS N. | GRE | 0 | 0 | 0 | 0 | 4 | 4 | 17 | 25 | 68 | 17 | 25 | 68 | 68 |
| 144 | CRNKOVIC K. | CRO | 0 | 0 | 0 | 1 | 5 | 6 | 30 | 45 | 66.67 | 31 | 45 | 68.89 | 67.78 |
| 145 | MUKKALA J. | FIN | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 20 | 75 | 12 | 20 | 60 | 67.5 |
| 146 | GERMAIN M. | USA | 0 | 0 | 0 | 0 | 7 | 7 | 36 | 50 | 72 | 31 | 50 | 62 | 67 |
| 147 | RAENKEL R. | EST | 0 | 0 | 0 | 0 | 9 | 9 | 50 | 60 | 83.33 | 29 | 60 | 48.33 | 65.83 |
| 148 | BRYN P. | POL | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 60 | 7 | 10 | 70 | 65 |
| 149 | FINELLO J. | SUI | 0 | 0 | 0 | 5 | 8 | 13 | 65 | 95 | 68.42 | 55 | 90 | 61.11 | 64.86 |
| 150 | USOV A. | MDA | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 15 | 80 | 7 | 15 | 46.67 | 63.33 |
| 151 | OJIMA K. | JPN | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 20 | 65 | 9 | 20 | 45 | 55 |
| 151 | YAMAMOTO M. | JPN | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 20 | 55 | 11 | 20 | 55 | 55 |
| 153 | STEFANSSON M. | SWE | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 25 | 52 | 13 | 25 | 52 | 52 |
| 154 | ZASHEV V. | BUL | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 60 | 2 | 5 | 40 | 50 |
| POS | NAZ. | WIN | POD | T10 | T40 | OOP | PRE | Pr.HIT | Pr.TOT | Pr.% | St.HIT | St.TOT | St.% | TOT% |
| 1 | NOR | 14 | 41 | 84 | 132 | 3 | 135 | 928 | 1040 | 89.23 | 878 | 1040 | 84.42 | 86.83 |
| 2 | AUT | 0 | 0 | 0 | 35 | 33 | 68 | 454 | 515 | 88.16 | 436 | 515 | 84.66 | 86.41 |
| 3 | SLO | 0 | 0 | 2 | 37 | 19 | 56 | 373 | 425 | 87.76 | 351 | 425 | 82.59 | 85.18 |
| 4 | ROU | 0 | 0 | 0 | 6 | 45 | 51 | 323 | 370 | 87.3 | 302 | 365 | 82.74 | 85.03 |
| 5 | GER | 4 | 9 | 34 | 113 | 9 | 122 | 841 | 940 | 89.47 | 748 | 940 | 79.57 | 84.52 |
| 6 | LAT | 0 | 0 | 4 | 24 | 18 | 42 | 270 | 310 | 87.1 | 253 | 310 | 81.61 | 84.35 |
| 7 | FRA | 1 | 4 | 29 | 89 | 17 | 106 | 695 | 805 | 86.34 | 653 | 805 | 81.12 | 83.73 |
| 8 | BEL | 0 | 0 | 0 | 23 | 17 | 40 | 254 | 300 | 84.67 | 247 | 300 | 82.33 | 83.5 |
| 9 | UKR | 0 | 0 | 2 | 23 | 48 | 71 | 460 | 535 | 85.98 | 411 | 510 | 80.59 | 83.35 |
| 10 | GRL | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 15 | 86.67 | 12 | 15 | 80 | 83.33 |
| 11 | ITA | 0 | 2 | 10 | 66 | 24 | 90 | 599 | 705 | 84.96 | 571 | 705 | 80.99 | 82.98 |
| 12 | LTU | 0 | 0 | 0 | 7 | 36 | 43 | 255 | 305 | 83.61 | 245 | 300 | 81.67 | 82.64 |
| 13 | ESP | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 20 | 85 | 16 | 20 | 80 | 82.5 |
| 14 | POL | 0 | 0 | 0 | 3 | 40 | 43 | 241 | 295 | 81.69 | 244 | 295 | 82.71 | 82.2 |
| 15 | CAN | 0 | 0 | 0 | 6 | 29 | 35 | 213 | 255 | 83.53 | 200 | 250 | 80 | 81.78 |
| 16 | SUI | 0 | 0 | 5 | 37 | 33 | 70 | 435 | 520 | 83.65 | 409 | 515 | 79.42 | 81.55 |
| 17 | SWE | 1 | 4 | 25 | 53 | 38 | 91 | 560 | 685 | 81.75 | 545 | 685 | 79.56 | 80.66 |
| 18 | FIN | 0 | 0 | 2 | 26 | 35 | 61 | 371 | 450 | 82.44 | 347 | 445 | 77.98 | 80.22 |
| 19 | EST | 0 | 0 | 0 | 6 | 38 | 44 | 273 | 320 | 85.31 | 235 | 315 | 74.6 | 80 |
| 20 | MDA | 0 | 0 | 0 | 12 | 19 | 31 | 175 | 225 | 77.78 | 183 | 225 | 81.33 | 79.56 |
| 21 | CZE | 0 | 0 | 1 | 31 | 44 | 75 | 477 | 575 | 82.96 | 437 | 575 | 76 | 79.48 |
| 22 | KOR | 0 | 0 | 0 | 4 | 17 | 21 | 113 | 140 | 80.71 | 109 | 140 | 77.86 | 79.29 |
| 23 | KAZ | 0 | 0 | 0 | 17 | 26 | 43 | 255 | 325 | 78.46 | 247 | 315 | 78.41 | 78.44 |
| 24 | USA | 0 | 0 | 2 | 13 | 41 | 54 | 326 | 405 | 80.49 | 307 | 405 | 75.8 | 78.15 |
| 25 | BUL | 0 | 0 | 0 | 6 | 33 | 39 | 225 | 285 | 78.95 | 210 | 280 | 75 | 76.99 |
| 26 | GBR | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 10 | 80 | 7 | 10 | 70 | 75 |
| 27 | JPN | 0 | 0 | 0 | 0 | 13 | 13 | 66 | 85 | 77.65 | 56 | 85 | 65.88 | 71.76 |
| 28 | SVK | 0 | 0 | 0 | 0 | 14 | 14 | 64 | 90 | 71.11 | 63 | 90 | 70 | 70.56 |
| 29 | GRE | 0 | 0 | 0 | 0 | 9 | 9 | 46 | 60 | 76.67 | 38 | 60 | 63.33 | 70 |
| 29 | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 90 | 5 | 10 | 50 | 70 |
| 31 | CRO | 0 | 0 | 0 | 1 | 7 | 8 | 36 | 55 | 65.45 | 39 | 55 | 70.91 | 68.18 |
Ultima modifica: 10/11/2023 – 14:14 – Michele Brugnara