World ChampionshipsOfficial
Men's Individual
Borovetz (Bulgaria) · 11 February 1993 · 20 km
World Championships · Season 1992/93
Podium
- 1
53:05.4Shooting 0+1+0+0
+44.5Shooting 0+1+0+1
- 3
+1:32.9Shooting 1+0+0+0
The Italian men
- 1stAndreas Zingerle53:05.4 · shooting 0+1+0+0
- 11thElmar Mutschlechner+3:04.1 · shooting 0+2+0+1
- 17thJohann Passler+3:40.0 · shooting 1+2+0+2
- 48thWilfried Pallhuber+6:12.6 · shooting 1+2+1+1
102 athletes
Full results
| 1 | 62 | A. ZINGERLEAndreas ZINGERLE | ITA | 0+1+0+0 | 1 | 53:05.4 | |
| 2 | 58 | S. TARASOVSergei Sen. TARASOV | RUS | 0+1+0+1 | 2 | 53:49.9 | +44.5 |
| 3 | 87 | S. TCHEPIKOVSergei TCHEPIKOV | RUS | 1+0+0+0 | 1 | 54:38.3 | +1:32.9 |
| 4 | 29 | E. KVALFOSSEirik KVALFOSS | NOR | 0+3+0+0 | 3 | 55:28.6 | +2:23.2 |
| 5 | 28 | L. GREDLERLudwig GREDLER | AUT | 1+0+2+1 | 4 | 55:36.9 | +2:31.5 |
| 6 | 15 | R. GROSSRicco GROSS | GER | 1+1+0+0 | 2 | 55:41.4 | +2:36.0 |
| 7 | 61 | J. HOLUBECJiri HOLUBEC | CZE | 1+0+0+0 | 1 | 55:47.4 | +2:42.0 |
| 8 | 64 | P. BAILLY-SALINSPatrice BAILLY-SALINS | FRA | 0+1+0+0 | 1 | 55:54.1 | +2:48.7 |
| 9 | 53 | T. DUSSERREThierry DUSSERRE | FRA | 0+0+0+1 | 1 | 56:02.5 | +2:57.1 |
| 10 | 88 | F. LUCKFrank LUCK | GER | 1+1+1+0 | 3 | 56:08.3 | +3:02.9 |
| 11 | 54 | E. MUTSCHLECHNERElmar MUTSCHLECHNER | ITA | 0+2+0+1 | 3 | 56:09.5 | +3:04.1 |
| 12 | 10 | M. LOEFGRENMikael LOEFGREN | SWE | 1+1+0+2 | 4 | 56:13.1 | +3:07.7 |
| 13 | 24 | L. LAURENTLionel LAURENT | FRA | 0+1+0+1 | 2 | 56:19.1 | +3:13.7 |
| 14 | 31 | A. POPOVAlexandr POPOV | BLR | 1+0+2+1 | 4 | 56:23.1 | +3:17.7 |
| 15 | 33 | A. KOBELEVAlexei KOBELEV | RUS | 0+1+1+1 | 3 | 56:27.7 | +3:22.3 |
| 16 | 76 | J. TYLDUMJon Age TYLDUM | NOR | 2+1+0+0 | 3 | 56:44.4 | +3:39.0 |
| 17 | 101 | J. PASSLERJohann PASSLER | ITA | 1+2+0+2 | 5 | 56:45.4 | +3:40.0 |
| 18 | 43 | M. KODATEMisao KODATE | JPN | 0+2+0+1 | 3 | 56:49.2 | +3:43.8 |
| 19 | 44 | G. JASINSKASGintaras JASINSKAS | LTU | 1+0+0+1 | 2 | 56:52.9 | +3:47.5 |
| 20 | 27 | M. KIRCHNERMark KIRCHNER | GER | 1+0+0+2 | 3 | 57:10.6 | +4:05.2 |
| 21 | 47 | H. ZAHKNAHillar ZAHKNA | EST | 2+1+0+0 | 3 | 57:15.8 | +4:10.4 |
| 22 | 51 | H. ELORANTAHarri ELORANTA | FIN | 1+1+0+2 | 4 | 57:16.9 | +4:11.5 |
| 23 | 30 | D. PANTOVDmitriy PANTOV | KAZ | 1+1+0+1 | 3 | 57:19.9 | +4:14.5 |
| 24 | 12 | W. ZIEMIANINWieslaw ZIEMIANIN | POL | 0+2+0+1 | 3 | 57:24.3 | +4:18.9 |
| 25 | 1 | V. RAIKKONENVille RAIKKONEN | FIN | 1+0+1+0 | 2 | 57:27.4 | +4:22.0 |
| 26 | 4 | G. RUPERTUSGlenn RUPERTUS | CAN | 0+3+0+0 | 3 | 57:30.0 | +4:24.6 |
| 27 | 84 | V. MAYGUROVVictor MAYGUROV | BLR | 2+0+1+0 | 3 | 57:36.0 | +4:30.6 |
| 28 | 80 | T. FIALATony FIALA | CAN | 0+2+0+1 | 3 | 57:38.7 | +4:33.3 |
| 29 | 100 | P. KOTRABAPavel KOTRABA | SVK | 1+1+0+0 | 2 | 57:46.3 | +4:40.9 |
| 30 | 23 | A. EDERAlfred EDER | AUT | 1+0+0+2 | 3 | 57:53.0 | +4:47.6 |
| 31 | 11 | E. REDKINEvgenij REDKIN | BLR | 2+0+1+0 | 3 | 57:54.6 | +4:49.2 |
| 32 | 50 | I. HARVEYIan HARVEY | USA | 0+1+0+1 | 2 | 57:55.0 | +4:49.6 |
| 33 | 68 | J. STEINIGENJens STEINIGEN | GER | 1+1+2+0 | 4 | 58:05.2 | +4:59.8 |
| 34 | 93 | L. ANDERSSONLeif ANDERSSON | SWE | 0+1+0+1 | 2 | 58:07.6 | +5:02.2 |
| 35 | 99 | P. GARABIKPetr GARABIK | CZE | 0+2+0+1 | 3 | 58:16.6 | +5:11.2 |
| 36 | 46 | T. KOSTomas KOS | CZE | 0+1+1+1 | 3 | 58:17.9 | +5:12.5 |
| 37 | 17 | I. MAKSIMOVIvan MAKSIMOV | UKR | 1+1+0+2 | 4 | 58:19.4 | +5:14.0 |
| 38 | 104 | C. DUMONTChristian DUMONT | FRA | 1+0+2+0 | 3 | 58:22.5 | +5:17.1 |
| 39 | 38 | H. KNOBELHanspeter KNOBEL | SUI | 0+1+0+1 | 2 | 58:24.9 | +5:19.5 |
| 40 | 79 | V. DZIMAValentin DZIMA | UKR | 1+1+1+0 | 3 | 58:41.2 | +5:35.8 |
| 41 | 77 | O. MALUHINSOlegs MALUHINS | LAT | 0+2+0+1 | 3 | 58:44.5 | +5:39.1 |
| 42 | 25 | P. SLADEKPavel SLADEK | SVK | 0+1+0+2 | 3 | 58:52.3 | +5:46.9 |
| 43 | 73 | V. PONTIOVesa PONTIO | FIN | 2+0+0+0 | 2 | 59:06.0 | +6:00.6 |
| 44 | 41 | J. ZIEMIANINJan ZIEMIANIN | POL | 1+2+0+1 | 4 | 59:06.5 | +6:01.1 |
| 45 | 48 | K. VIDINOVKrasimir VIDINOV | BUL | 0+0+1+3 | 4 | 59:07.9 | +6:02.5 |
| 46 | 74 | B. HOFSTAETTERBruno HOFSTAETTER | AUT | 0+3+0+1 | 4 | 59:12.8 | +6:07.4 |
| 47 | 14 | U. VELEPECUros VELEPEC | SLO | 2+1+1+1 | 5 | 59:16.5 | +6:11.1 |
| 48 | 5 | W. PALLHUBERWilfried PALLHUBER | ITA | 1+2+1+1 | 5 | 59:18.0 | +6:12.6 |
| 49 | 66 | F. KUOPPAFredrik KUOPPA | SWE | 0+2+2+0 | 4 | 59:25.3 | +6:19.9 |
| 50 | 52 | T. HANSENTom HANSEN | CAN | 0+0+0+0 | 0 | 59:27.0 | +6:21.6 |
| 51 | 78 | B. POPOVBoiko POPOV | BUL | 1+0+0+1 | 2 | 59:37.8 | +6:32.4 |
| 52 | 20 | S. SLATEVSpas SLATEV | BUL | 1+1+1+0 | 3 | 59:39.5 | +6:34.1 |
| 53 | 94 | D. KOZLOWSKIDariusz KOZLOWSKI | POL | 0+0+1+1 | 2 | 59:46.7 | +6:41.3 |
| 54 | 105 | K. OJASTEKalju OJASTE | EST | 1+1+0+2 | 4 | 59:49.1 | +6:43.7 |
| 55 | 103 | J. PAQUETJean PAQUET | CAN | 2+1+2+0 | 5 | 59:51.2 | +6:45.8 |
| 56 | 85 | S. GLIMSDALSylfest GLIMSDAL | NOR | 1+2+1+2 | 6 | 59:51.8 | +6:46.4 |
| 57 | 13 | V. MEDVEDTSEVValeriy MEDVEDTSEV | RUS | 1+1+1+3 | 6 | 1:00:00.6 | +6:55.2 |
| 58 | 18 | I. MASARIKIvan MASARIK | CZE | 1+2+0+3 | 6 | 1:00:09.5 | +7:04.1 |
| 59 | 69 | J. CHABLOZJean Marc CHABLOZ | SUI | 0+0+1+4 | 5 | 1:00:10.2 | +7:04.8 |
| 60 | 42 | T. DOLNIYTaras DOLNIY | UKR | 1+1+1+2 | 5 | 1:00:20.6 | +7:15.2 |
| 61 | 65 | V. SASHURINVadim SASHURIN | BLR | 3+2+0+1 | 6 | 1:00:26.8 | +7:21.4 |
| 62 | 2 | I. WOODSIan WOODS | GBR | 3+1+0+1 | 5 | 1:00:34.6 | +7:29.2 |
| 63 | 75 | K. RUDDKenneth RUDD | GBR | 0+2+0+1 | 3 | 1:00:34.8 | +7:29.4 |
| 64 | 36 | A. BOGDANOVSAivars BOGDANOVS | LAT | 1+3+0+1 | 5 | 1:00:35.8 | +7:30.4 |
| 65 | 81 | W. PERNERWolfgang PERNER | AUT | 1+0+3+3 | 7 | 1:00:44.3 | +7:38.9 |
| 66 | 21 | F. LOEBERGFrode LOEBERG | NOR | 4+0+3+0 | 7 | 1:00:46.9 | +7:41.5 |
| 67 | 56 | D. KRCMARDaniel KRCMAR | SVK | 2+2+0+1 | 5 | 1:00:57.4 | +7:52.0 |
| 68 | 97 | B. LEKANBostjan LEKAN | SLO | 1+1+0+0 | 2 | 1:01:02.2 | +7:56.8 |
| 69 | 19 | U. KALDVEEUrmas KALDVEE | EST | 3+1+3+1 | 8 | 1:01:09.5 | +8:04.1 |
| 70 | 72 | A. TSAKIRISAthanasios TSAKIRIS | GRE | 0+3+0+2 | 5 | 1:01:09.8 | +8:04.4 |
| 71 | 70 | Sosna Krzysztof Sosna Krzysztof | POL | 1+2+1+2 | 6 | 1:01:27.3 | +8:21.9 |
| 72 | 26 | A. GRAJFAleksander GRAJF | SLO | 1+1+3+1 | 6 | 1:01:33.0 | +8:27.6 |
| 73 | 89 | K. SUGAKyoji SUGA | JPN | 2+2+0+0 | 4 | 1:01:33.1 | +8:27.7 |
| 74 | 67 | A. KAZAMAAtsushi KAZAMA | JPN | 0+2+1+2 | 5 | 1:01:35.6 | +8:30.2 |
| 75 | 92 | M. ENEMarius ENE | ROU | 1+2+1+0 | 4 | 1:01:48.4 | +8:43.0 |
| 76 | 90 | J. NIEMIJaakko NIEMI | FIN | 0+2+2+3 | 7 | 1:01:53.3 | +8:47.9 |
| 77 | 4 | U. JOHANSSONUlf JOHANSSON | SWE | 1+1+1+3 | 6 | 1:02:05.7 | +9:00.3 |
| 78 | 7 | J. NAKUMSJekabs NAKUMS | LAT | 1+2+0+1 | 4 | 1:02:10.4 | +9:05.0 |
| 79 | 49 | L. KREJCILukas KREJCI | SVK | 2+1+0+3 | 6 | 1:02:25.1 | +9:19.7 |
| 80 | 98 | D. HEDIGERDaniel HEDIGER | SUI | 4+1+0+3 | 8 | 1:02:26.4 | +9:21.0 |
| 81 | 39 | J. PANYIKJanos PANYIK | HUN | 2+3+1+0 | 6 | 1:02:59.0 | +9:53.6 |
| 82 | 22 | C. SCHREINERCurt SCHREINER | USA | 1+3+1+0 | 5 | 1:03:02.5 | +9:57.1 |
| 83 | 60 | Serban Micolae Serban Micolae | ROU | 2+0+1+1 | 4 | 1:03:15.1 | +10:09.7 |
| 84 | 91 | G. UPENIEKSGundars UPENIEKS | LAT | 2+1+2+2 | 7 | 1:03:25.0 | +10:19.6 |
| 85 | 59 | D. DOUGLASDuncan DOUGLAS | USA | 1+2+2+1 | 6 | 1:03:30.1 | +10:24.7 |
| 86 | 57 | T. MOLNARTamas MOLNAR | HUN | 2+1+0+2 | 5 | 1:04:16.1 | +11:10.7 |
| 87 | 96 | T. HOLECZYTibor HOLECZY | HUN | 1+1+0+1 | 3 | 1:04:23.6 | +11:18.2 |
| 88 | 35 | M. DIXONMichael DIXON | GBR | 3+0+3+1 | 7 | 1:04:39.7 | +11:34.3 |
| 89 | 82 | P. RYANPaul RYAN | GBR | 1+0+2+2 | 5 | 1:04:40.9 | +11:35.5 |
| 90 | 9 | V. SNEAGAVasile SNEAGA | ROU | 3+0+2+3 | 8 | 1:04:46.5 | +11:41.1 |
| 91 | 84 | Jareckie Dave Jareckie Dave | USA | 1+3+1+2 | 7 | 1:04:58.4 | +11:53.0 |
| 92 | 37 | C. FRENTIUCostel FRENTIU | ROU | 0+3+1+2 | 6 | 1:05:14.6 | +12:09.2 |
| 93 | 63 | O. MIHELSONOlaf MIHELSON | EST | 1+3+2+3 | 9 | 1:05:50.3 | +12:44.9 |
| 94 | 16 | Honma Manabu Honma Manabu | JPN | 1+1+5+1 | 8 | 1:06:04.5 | +12:59.1 |
| 95 | 55 | Oszbolt Janez Oszbolt Janez | SLO | 5+2+2+2 | 11 | 1:08:07.0 | +15:01.6 |
| 96 | 6 | I. OLAHIstvan OLAH | HUN | 3+1+0+4 | 8 | 1:08:37.2 | +15:31.8 |
| 97 | 8 | D. JANGDong Lin JANG | KOR | 1+3+2+0 | 6 | 1:08:57.7 | +15:52.3 |
| 98 | 40 | M. LILLYCRAPPMichael LILLYCRAPP | AUS | 1+4+1+2 | 8 | 1:09:02.3 | +15:56.9 |
| 99 | 32 | B. HONGByung-Sik HONG | KOR | 2+1+3+2 | 8 | 1:10:35.6 | +17:30.2 |
| 100 | 3 | A. ROUTSISAristsidis ROUTSIS | GRE | 0+2+0+1 | 3 | 1:13:22.7 | +20:17.3 |
| 101 | 102 | Ianko Angeos Ianko Angeos | GRE | 3+2+2+2 | 9 | 1:14:21.0 | +21:15.6 |
| 102 | 34 | Kasapis Anastasios Kasapis Anastasios | GRE | 3+2+2+1 | 8 | 1:22:11.1 | +29:05.7 |
Data source: IBU.

