fbpx

IBU Cup 21/22 – Risultati

9 - RIDANNA (ITA)

SINGLE MIXED (W+M) – 13/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 2 GERMANY GER 0+1 0+2 0+3 33:31.4
2 3 FRANCE FRA 0+2 0+6 0+8 +24.7
3 1 NORWAY NOR 0+5 0+4 0+9 +27.9
4 4 ITALY ITA 0+5 0+1 0+6 +1:08.2
TRABUCCHI M. 0+1 0+1 0+2 +33.8
BRAUNHOFER P. 0+2 0+0 0+2 +47.8
TRABUCCHI M. 0+2 0+0 0+2 +1:10.6
BRAUNHOFER P. 0+0 0+0 0+0 +1:08.2
5 8 CZECH REPUBLIC CZE 0+4 0+1 0+5 +1:11.8
6 5 SWEDEN SWE 0+3 1+7 1+10 +1:14.7
7 7 AUSTRIA AUT 0+4 0+4 0+8 +1:46.3
8 16 MOLDOVA MDA 0+5 0+5 0+10 +2:10.0
9 17 SLOVENIA SLO 0+4 0+3 0+7 +2:38.2
10 12 UNITED STATES USA 0+6 1+7 1+13 +2:40.1

INSEGUIMENTO MASCHILE – 12/03/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 3 HORN P. GER 0+0+0+1 1 31:44.7
2 1 BJOENTEGAARD E. NOR 1+1+1+1 4 +40.9
3 2 GROSS M. GER 1+1+0+0 2 +49.7
4 7 ASPENES S. NOR 1+0+1+1 3 +1:06.9
5 14 COLTEA G. ROU 0+0+1+0 1 +1:17.2
6 5 OEYGARD H. NOR 0+0+2+0 2 +1:29.5
7 15 STALDER G. SUI 0+1+0+0 1 +1:46.1
8 9 WIESTNER S. SUI 1+0+1+0 2 +1:51.1
9 10 MOLINARI M. ITA 0+0+1+1 2 +2:00.4
10 22 SJOKVIST H. SWE 0+0+1+0 1 +2:03.8
11 21 CAPPELLARI D. ITA 0+1+1+0 2 +2:07.2
12 17 BRAUNHOFER P. ITA 0+0+0+1 1 +2:16.1
20 30 FAUNER D. ITA 1+1+1+1 4 +3:06.4
26 26 CHRISTILLE C. ITA 0+1+2+1 4 +3:41.7

SPRINT MASCHILE – 10/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 76 BJOENTEGAARD E. NOR 0+1 1 24:33.6
2 17 GROSS M. GER 0+0 0 +11.0
3 12 HORN P. GER 2+1 3 +15.4
4 62 JAKIELA T. POL 0+0 0 +19.0
5 75 OEYGARD H. NOR 0+0 0 +23.2
6 65 BJOERN P. NOR 0+1 1 +31.6
7 81 ASPENES S. NOR 2+0 2 +38.9
8 15 CLAUDE E. FRA 1+1 2 +40.4
9 1 WIESTNER S. SUI 1+0 1 +43.9
10 35 MOLINARI M. ITA 0+0 0 +47.2
17 4 BRAUNHOFER P. ITA 0+0 0 +1:02.6
21 26 CAPPELLARI D. ITA 1+1 2 +1:13.4
26 55 CHRISTILLE C. ITA 1+0 1 +1:19.1
30 79 FAUNER D. ITA 0+3 3 +1:32.1

STAFFETTA MISTA (W+M) – 13/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 3 FRANCE FRA 1+4 0+5 1+9 1:03:33.9
2 2 GERMANY GER 0+4 0+5 0+9 +9.7
3 5 SWEDEN SWE 0+4 0+5 0+9 +35.6
4 1 NORWAY NOR 0+4 0+7 0+11 +46.7
5 4 ITALY ITA 0+3 0+3 0+6 +1:39.9
TRABUCCHI B. 0+2 0+1 0+3 +42.5
CARRARA M. 0+0 0+2 0+2 +1:10.7
MOLINARI M. 0+1 0+0 0+1 +1:17.2
CAPPELLARI D. 0+0 0+0 0+0 +1:39.9
6 7 AUSTRIA AUT 0+6 0+6 0+12 +3:00.1
7 8 CZECH REPUBLIC CZE 0+3 1+5 1+8 +3:33.8
8 10 POLAND POL 0+5 0+8 0+13 +4:19.7
9 12 CANADA CAN Lapped
10 6 SWITZERLAND SUI Lapped

INSEGUIMENTO FEMMINILE – 12/03/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 6 COLOMBO C. FRA 1+1+1+1 4 30:43.7
2 8 FEMSTEINEVIK R. NOR 0+0+1+1 2 +6.9
3 1 JEANMONNOT L. FRA 0+0+0+2 2 +15.0
4 14 ENODD J. NOR 0+0+0+1 1 +19.7
5 5 WIESENSARTER M. GER 0+1+1+0 2 +22.8
6 10 KEBINGER H. GER 2+1+0+0 3 +25.3
7 13 JOHANSEN M. NOR 1+0+1+0 2 +26.2
8 9 NILSSON E. SWE 1+0+1+0 2 +35.5
9 2 HOEGBERG E. SWE 0+1+2+0 3 +46.3
10 4 CHAUVEAU S. FRA 1+0+2+2 5 +48.2
17 29 TRABUCCHI B. ITA 0+0+0+0 0 +1:56.9
18 12 TRABUCCHI M. ITA 0+0+1+3 4 +2:10.1
29 47 BRUNETTO G. ITA 0+1+0+0 1 +3:10.2
36 40 CARRARA M. ITA 1+1+2+2 6 +3:49.2
37 35 ZINGERLE L. ITA 1+1+2+2 6 +3:49.4
43 52 FAUNER E. ITA 1+1+1+1 4 +4:22.2

SPRINT FEMMINILE – 10/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 23 JEANMONNOT L. FRA 0+0 0 20:32.4
2 21 HOEGBERG E. SWE 0+1 1 +15.5
3 2 ERDAL K. NOR 0+1 1 +21.4
4 33 CHAUVEAU S. FRA 1+1 2 +25.0
5 25 WIESENSARTER M. GER 0+0 0 +33.7
6 19 COLOMBO C. FRA 1+2 3 +42.7
7 27 ANDERSSON I. SWE 0+2 2 +46.6
8 12 FEMSTEINEVIK R. NOR 0+2 2 +47.5
9 18 NILSSON E. SWE 0+1 1 +47.8
10 4 KEBINGER H. GER 1+0 1 +48.7
12 49 TRABUCCHI M. ITA 0+0 0 +54.5
29 41 TRABUCCHI B. ITA 0+2 2 +1:59.0
35 3 ZINGERLE L. ITA 2+1 3 +2:11.9
40 47 CARRARA M. ITA 3+2 5 +2:22.1
47 73 BRUNETTO G. ITA 1+2 3 +2:32.6
52 22 FAUNER E. ITA 2+3 5 +3:02.5
8 - LENZERHEIDE (SUI)

MASS START 60 MASCHILE – 06/03/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 7 STROEMSHEIM E. NOR 0+0+1+0 1 37:12.9
2 6 DALE J. NOR 0+0+1+1 2 +50.6
3 8 HORN P. GER 1+0+2+0 3 +1:03.1
4 11 GROSS M. GER 1+0+1+0 2 +1:16.7
5 13 PETTERSEN S. NOR 1+0+0+1 2 +1:16.7
6 1 BJOENTEGAARD E. NOR 1+0+1+2 4 +1:31.7
7 4 STRELOW J. GER 0+1+0+1 2 +1:51.1
8 3 FRATZSCHER L. GER 0+1+2+1 4 +2:01.8
9 2 BOGETVEIT H. NOR 1+1+1+2 5 +2:12.0
10 17 MAHON S. FRA 0+0+1+0 1 +2:25.4
16 10 CAPPELLARI D. ITA 1+0+1+0 2 +3:13.3
25 9 BRAUNHOFER P. ITA 0+1+1+1 3 +3:47.6
36 46 CHRISTILLE C. ITA 0+0+2+1 3 +4:45.5
44 23 FAUNER D. ITA 2+0+2+0 4 +5:36.0

SUPER SPRINT MASCHILE – 05/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 6 HORN P. GER 0+1+0+0 1 17:23.8
2 3 STRELOW J. GER 0+0+0+1 1 +9.5
3 2 CLAUDE E. FRA 1+0+0+1 2 +13.5
4 8 FRATZSCHER L. GER 0+0+1+0 1 +24.1
5 1 GROSS M. GER 0+0+1+1 2 +25.7
6 16 BJOENTEGAARD E. NOR 0+1+1+1 3 +31.7
7 19 FRAVI L. SUI 2+0+0+1 3 +31.8
8 15 BOGETVEIT H. NOR 1+0+1+0 2 +44.3
9 14 DALE J. NOR 2+1+0+2 5 +49.1
10 18 STROEMSHEIM E. NOR 2+2+1+1 6 +49.2
12 30 BRAUNHOFER P. ITA 0+1+0+1 2 +1:03.1

SPRINT MASCHILE – 03/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 4 DALE J. NOR 1+0 1 23:59.8
2 40 STROEMSHEIM E. NOR 1+0 1 +22.7
3 7 FRATZSCHER L. GER 1+1 2 +58.4
4 12 STRELOW J. GER 0+1 1 +1:01.2
4 32 BOGETVEIT H. NOR 0+2 2 +1:01.2
6 24 RIVAIL H. FRA 0+0 0 +1:15.8
7 17 BJOENTEGAARD E. NOR 0+2 2 +1:16.7
8 21 TAMBORNINO E. SUI 1+0 1 +1:24.1
9 25 CLAUDE E. FRA 0+2 2 +1:28.9
10 44 GROSS M. GER 0+1 1 +1:38.4
22 18 FAUNER D. ITA 1+3 4 +2:30.2
23 27 CAPPELLARI D. ITA 1+1 2 +2:33.7
30 29 CHRISTILLE C. ITA 1+1 2 +2:53.2
33 14 BRAUNHOFER P. ITA 3+1 4 +3:03.9

MASS START 60 FEMMINILE – 06/03/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 13 KEBINGER H. GER 1+0+0+0 1 34:02.9
2 11 ENODD J. NOR 1+0+1+0 2 +27.5
3 2 JEANMONNOT L. FRA 0+0+0+0 0 +37.1
4 5 BENED C. FRA 1+0+0+2 3 +1:10.5
5 14 ARNEKLEIV J. NOR 0+0+1+2 3 +1:12.9
6 19 NILSSON E. SWE 1+0+2+0 3 +1:14.7
7 12 FRUEHWIRT J. GER 1+0+0+1 2 +1:14.8
8 7 CHAUVEAU S. FRA 2+0+2+0 4 +1:23.2
9 1 FEMSTEINEVIK R. NOR 4+2+0+0 6 +1:30.9
10 24 DICKINSON K. USA 0+2+1+0 3 +1:34.3
12 16 CARRARA M. ITA 1+1+1+3 6 +1:38.5
21 27 FAUNER E. ITA 1+1+1+2 5 +2:09.1
38 31 TRABUCCHI M. ITA 1+2+1+2 6 +3:47.2
47 21 BRUNETTO G. ITA 2+0+2+2 6 +4:45.0

SUPER SPRINT FEMMINILE – 05/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 19 FEMSTEINEVIK R. NOR 0+0+0+1 1 20:26.4
2 16 WEIDEL A. GER 0+0+0+1 1 +6.9
3 3 JEANMONNOT L. FRA 0+0+1+0 1 +11.9
4 12 ARNEKLEIV J. NOR 1+0+2+0 3 +19.3
5 11 ENODD J. NOR 0+0+1+1 2 +23.5
6 6 WIESENSARTER M. GER 0+0+1+1 2 +32.8
7 25 CHAUVEAU S. FRA 0+0+1+2 3 +41.7
8 8 NILSSON E. SWE 1+2+0+0 3 +50.8
9 14 KEBINGER H. GER 0+2+0+2 4 +50.8
10 7 LANGEL C. FRA 0+0+1+2 3 +51.7
15 2 CARRARA M. ITA 2+2+0+2 6 +1:14.3
19 26 BRUNETTO G. ITA 1+0+1+0 2 +1:29.5

SPRINT FEMMINILE – 03/03/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 19 CARRARA M. ITA 1+0 1 24:11.2
2 7 ERDAL K. NOR 0+1 1 +9.2
3 10 COLOMBO C. FRA 0+2 2 +9.3
4 37 CHAUVEAU S. FRA 1+1 2 +16.7
5 26 ENODD J. NOR 0+0 0 +20.9
6 41 KEBINGER H. GER 1+1 2 +23.4
7 39 GUIGONNAT G. FRA 2+0 2 +26.1
8 21 JEANMONNOT L. FRA 0+1 1 +27.4
9 59 TRABUCCHI M. ITA 0+0 0 +37.1
10 58 SCHNEIDER S. GER 1+1 2 +37.5
16 30 FAUNER E. ITA 1+1 2 +1:19.3
23 63 BRUNETTO G. ITA 1+0 1 +1:53.4
7 - NOVE MESTO NA MORAVE (CZE)

SPRINT MASCHILE – 05/02/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 56 ANDERSEN A.F. NOR 0+1 1 23:40.3
2 2 STRELOW J. GER 1+0 1 +0.5
3 6 ASPENES S. NOR 1+1 2 +0.9
4 34 FRATZSCHER L. GER 0+2 2 +3.9
5 36 TOMSHIN V. RUS 0+1 1 +4.9
6 16 BOGETVEIT H. NOR 0+2 2 +5.1
7 53 DALE J. NOR 0+3 3 +11.1
8 27 HORN P. GER 0+2 2 +13.3
9 30 BJOENTEGAARD E. NOR 2+0 2 +16.5
10 41 BRAUNHOFER P. ITA 0+0 0 +22.0
32 103 FAUNER D. ITA 0+1 1 +1:26.5
62 14 ZINGERLE D. ITA 2+0 2 +2:18.4
64 4 CAPPELLARI D. ITA 1+2 3 +2:21.1
75 89 MOLINARI M. ITA 1+2 3 +2:49.7

SPRINT MASCHILE – 03/02/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 53 ASPENES S. NOR 0+1 1 23:44.9
2 32 POVARNITSYN A. RUS 0+0 0 +10.2
3 46 HORN P. GER 0+1 1 +28.5
4 28 ANDERSEN A.F. NOR 1+0 1 +28.7
5 94 PETTERSEN S. NOR 1+0 1 +29.1
6 8 TOMSHIN V. RUS 0+0 0 +34.6
7 35 STRELOW J. GER 0+0 0 +36.5
8 86 PERVUSHIN M. RUS 1+0 1 +37.4
9 61 MIKYSKA T. CZE 1+0 1 +57.0
10 58 BJOENTEGAARD E. NOR 2+0 2 +1:02.3
15 19 ZINGERLE D. ITA 0+1 1 +1:04.9
19 48 BRAUNHOFER P. ITA 0+0 0 +1:10.9
36 90 MOLINARI M. ITA 1+0 1 +1:56.5
52 14 CAPPELLARI D. ITA 3+1 4 +2:21.1
73 108 FAUNER D. ITA 3+1 4 +3:03.1

SPRINT FEMMINILE – 05/02/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 50 KRUCHYNKINA I. BLR 0+0 0 19:03.6
2 1 HETTICH J. GER 1+0 1 +13.4
3 51 JOHANSEN M. NOR 0+0 0 +17.1
4 49 FRUEHWIRT J. GER 1+0 1 +28.0
5 4 ANDERSSON I. SWE 0+1 1 +30.5
6 31 GERBULOVA N. RUS 0+1 1 +34.6
7 32 GASPARIN E. SUI 0+1 1 +35.3
8 27 HOEGBERG E. SWE 0+1 1 +37.2
9 29 TRABUCCHI B. ITA 0+0 0 +37.5
10 5 GASPARIN A. SUI 0+1 1 +38.1
22 36 AUCHENTALLER H. ITA 0+2 2 +1:22.6
36 19 PASSLER R. ITA 1+2 3 +1:54.3
61 68 ZINGERLE L. ITA 2+2 4 +2:38.9
75 82 FAUNER E. ITA 4+2 6 +3:30.0

SPRINT FEMMINILE – 03/02/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 47 COLOMBO C. FRA 0+0 0 18:59.0
2 35 GANDLER A. AUT 0+0 0 +39.0
3 38 KUKLINA L. RUS 0+0 0 +40.7
4 2 JEANMONNOT L. FRA 0+0 0 +44.4
5 11 TOLMACHEVA A. ROU 0+0 0 +52.0
6 41 JOHANSEN M. NOR 0+0 0 +53.8
7 62 SLIVKO V. RUS 0+1 1 +56.8
8 7 ERDAL K. NOR 1+0 1 +58.8
9 86 KEBINGER H. GER 0+0 0 +59.1
10 15 BENED C. FRA 0+1 1 +1:03.0
18 19 TRABUCCHI B. ITA 0+0 0 +1:31.4
26 89 PASSLER R. ITA 1+0 1 +1:50.6
39 13 AUCHENTALLER H. ITA 1+1 2 +2:06.8
62 33 FAUNER E. ITA 2+1 3 +3:02.3
66 67 ZINGERLE L. ITA 2+2 4 +3:12.9
6 - EUROPEAN CHAMPIONSHIPS ARBER (GER)

STAFFETTA MISTA – 30/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 1 NORWAY NOR 1+6 1+5 2+11 1:17:44.9
2 2 GERMANY GER 0+4 2+9 2+13 +18.6
3 10 SWITZERLAND SUI 1+6 4+12 5+18 +4:53.7
4 12 FRANCE FRA 0+9 3+9 3+18 +5:04.5
5 7 RUSSIA RUS 3+11 2+10 5+21 +5:06.4
6 6 AUSTRIA AUT 2+9 0+8 2+17 +5:26.7
7 22 BELARUS BLR 3+9 4+9 7+18 +5:42.2
8 3 UKRAINE UKR 1+4 6+12 7+16 +6:09.1
9 16 ROMANIA ROU 2+5 2+7 4+12 +6:43.3
10 8 SWEDEN SWE 3+6 3+11 6+17 +7:03.7
18 5 ITALY ITA Lapped
BRAUNHOFER P. 3+3 3+3 6+6 +4:57.5
ZINGERLE D. 1+3 1+3 2+6 Lapped
TRABUCCHI B. Lapped
AUCHENTALLER H. Lapped

INSEGUIMENTO MASCHILE – 29/01/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 7 ASPENES S. NOR 1+0+1+1 3 34:02.1
2 4 PASHCHENKO P. RUS 1+2+0+2 5 +38.1
3 3 FRATZSCHER L. GER 1+1+4+0 6 +53.0
4 1 BJOENTEGAARD E. NOR 1+1+3+1 6 +1:04.7
5 9 DALE J. NOR 1+1+3+1 6 +1:14.5
6 8 BOGETVEIT H. NOR 0+1+2+2 5 +1:17.9
7 2 PORSHNEV N. RUS 2+0+1+2 5 +1:35.6
8 5 STRELOW J. GER 1+0+2+2 5 +1:36.1
9 6 CLAUDE E. FRA 0+0+2+3 5 +1:36.5
10 21 SHAMAEV D. ROU 0+0+0+1 1 +2:05.9
19 59 ZINGERLE D. ITA 1+1+1+0 3 +3:26.1
23 27 BRAUNHOFER P. ITA 2+0+0+3 5 +3:41.3
26 23 MOLINARI M. ITA 0+1+1+3 5 +3:48.7
44 26 CAPPELLARI D. ITA 1+4+2+2 9 +5:27.9

SPRINT MASCHILE – 28/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 71 BJOENTEGAARD E. NOR 0+0 0 26:39.4
2 12 PORSHNEV N. RUS 0+0 0 +20.6
3 28 FRATZSCHER L. GER 0+1 1 +22.9
4 44 PASHCHENKO P. RUS 0+1 1 +23.4
5 62 STRELOW J. GER 1+0 1 +43.6
6 37 CLAUDE E. FRA 0+0 0 +45.0
7 53 ASPENES S. NOR 2+0 2 +45.6
8 68 BOGETVEIT H. NOR 2+0 2 +47.4
9 30 DALE J. NOR 2+0 2 +48.0
10 105 HALLSTROEM S. SWE 0+0 0 +53.8
23 93 MOLINARI M. ITA 0+0 0 +1:45.4
26 46 CAPPELLARI D. ITA 0+0 0 +1:56.1
27 41 BRAUNHOFER P. ITA 1+0 1 +2:06.2
59 10 ZINGERLE D. ITA 2+1 3 +3:05.4
63 108 FAUNER D. ITA 2+0 2 +3:13.5

INDIVIDUALE MASCHILE – 26/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S+P+S T Res
1 61 ASPENES S. NOR 0+0+0+0 0 51:32.1
2 44 BABIKOV A. RUS 0+0+0+0 0 +11.6
3 102 DORFER M. GER 0+0+0+0 0 +1:08.9
4 27 LOMBARDOT O. FRA 0+0+0+0 0 +1:36.8
5 63 HORN P. GER 1+0+1+1 3 +2:02.3
6 2 LESIUK T. UKR 0+0+1+0 1 +2:10.0
7 15 BJOENTEGAARD E. NOR 2+1+0+0 3 +2:18.2
8 46 BRAUNHOFER P. ITA 1+0+0+1 2 +2:39.4
9 18 PORSHNEV N. RUS 0+2+0+0 2 +2:41.5
26 96 ZINGERLE D. ITA 1+0+0+1 2 +4:30.1
27 64 CAPPELLARI D. ITA 1+1+0+1 3 +4:33.2
29 110 MOLINARI M. ITA 0+0+2+0 2 +4:43.5
71 14 FAUNER D. ITA 2+1+0+3 6 +8:26.0

SINGLE MIXED – 30/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 3 RUSSIA RUS 0+3 1+4 1+7 39:10.5
2 2 FRANCE FRA 1+5 3+5 4+10 +1:01.4
3 1 GERMANY GER 0+6 3+8 3+14 +1:34.1
4 4 ITALY ITA 0+5 3+7 3+12 +1:48.8
CAPPELLARI D. 0+2 3+3 3+5 +51.6
PASSLER R. 0+0 0+0 0+0 +52.2
CAPPELLARI D. 0+3 0+2 0+5 +1:31.8
PASSLER R. 0+0 0+2 0+2 +1:48.8
5 6 NORWAY NOR 3+9 4+8 7+17 +2:10.9
6 7 SWEDEN SWE 2+6 1+8 3+14 +2:31.9
7 5 UKRAINE UKR 0+5 8+9 8+14 +3:53.6
8 12 BELARUS BLR 3+7 0+6 3+13 +4:33.0
9 16 SWITZERLAND SUI Lapped
10 9 UNITED STATES USA Lapped

INSEGUIMENTO FEMMINILE – 29/01/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 4 STREMOUS A. MDA 0+1+2+1 4 30:39.2
2 3 HETTICH J. GER 0+1+1+3 5 +17.7
3 13 ENODD J. NOR 0+0+2+2 4 +26.8
4 22 GASPARIN A. SUI 0+1+1+1 3 +48.3
5 21 KUKLINA L. RUS 0+2+3+0 5 +1:32.6
6 34 ARNEKLEIV J. NOR 2+0+1+2 5 +1:46.1
7 1 FEMSTEINEVIK R. NOR 2+2+3+1 8 +2:03.4
8 41 TOMASZEWSKA N. POL 1+0+0+1 2 +2:11.8
9 23 BAKKEN M. NOR 0+0+4+0 4 +2:25.7
10 9 TRABUCCHI B. ITA 1+1+3+1 6 +2:37.5
13 52 AUCHENTALLER H. ITA 0+1+2+1 4 +2:42.2
39 FAUNER E. ITA 2+4+1+1 8 DSQ

SPRINT FEMMINILE – 28/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 63 FEMSTEINEVIK R. NOR 0+0 0 21:52.7
2 39 HILDEBRAND F. GER 0+0 0 +3.7
3 51 HETTICH J. GER 0+1 1 +25.9
4 8 STREMOUS A. MDA 0+1 1 +33.5
5 69 JEANMONNOT L. FRA 0+0 0 +37.2
6 33 KRUCHYNKINA I. BLR 1+0 1 +39.4
7 55 ZHURAVOK Y. UKR 0+0 0 +39.8
8 73 GERBULOVA N. RUS 1+0 1 +40.1
9 62 TRABUCCHI B. ITA 0+0 0 +44.1
10 86 ERDAL K. NOR 0+1 1 +47.2
39 42 FAUNER E. ITA 0+1 1 +1:57.0
52 15 AUCHENTALLER H. ITA 1+1 2 +2:26.3
69 79 PASSLER R. ITA 2+2 4 +3:20.0
79 98 ZINGERLE L. ITA 2+3 5 +3:46.2

INDIVIDUALE FEMMINILE – 26/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S+P+S T Res
1 62 BURTASOVA E. RUS 0+0+0+0 0 44:22.9
2 25 STREMOUS A. MDA 1+0+0+0 1 +12.1
3 67 GERBULOVA N. RUS 0+0+0+0 0 +16.4
4 7 SLIVKO V. RUS 0+0+1+0 1 +21.7
5 32 GASPARIN E. SUI 0+0+0+1 1 +31.1
6 19 HETTICH J. GER 0+0+0+2 2 +1:06.5
7 22 MERKUSHYNA A. UKR 0+1+0+0 1 +1:07.6
8 80 SCHNEIDER S. GER 0+0+0+1 1 +1:17.9
9 58 TRABUCCHI B. ITA 0+0+0+0 0 +1:26.8
10 93 EGOROVA A. RUS 0+0+0+1 1 +1:32.6
23 42 AUCHENTALLER H. ITA 0+1+0+0 1 +2:45.7
47 11 FAUNER E. ITA 3+2+0+0 5 +5:34.2
48 77 PASSLER R. ITA 1+0+3+0 4 +5:37.5
69 95 ZINGERLE L. ITA 0+4+1+0 5 +7:13.7
5 - BREZNO-OSRBLIE (SVK)

INSEGUIMENTO MASCHILE – 15/01/22

CANCELLATO

SPRINT MASCHILE – 15/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 1 CLAUDE E. FRA 1+0 1 24:35.8
2 11 PETTERSEN S. NOR 0+3 3 +15.0
3 49 PASHCHENKO P. RUS 0+1 1 +17.5
4 26 NASYKO D. UKR 1+1 2 +17.7
5 30 TOMSHIN V. RUS 1+1 2 +23.2
6 24 ZEMLICKA M. CZE 0+0 0 +23.7
7 16 IVANOV D. RUS 0+1 1 +30.5
8 14 BRAUNHOFER P. ITA 1+0 1 +33.7
9 28 STRELOW J. GER 0+2 2 +46.1
28 17 CAPPELLARI D. ITA 2+1 3 +1:43.9
62 39 ZINGERLE D. ITA 2+2 4 +3:26.3
74 79 FAUNER D. ITA 1+3 4 +4:06.1

SHORT INDIVIDUAL MASCHILE – 12/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S+P+S T Res
1 106 PAULSEN V. NOR 0+1+1+0 2 36:35.0
2 71 FEMSTEINEVIK M. NOR 0+0+0+0 0 +5.9
3 8 STRELOW J. GER 1+1+0+0 2 +13.4
4 27 STROEMSHEIM E. NOR 0+0+1+2 3 +14.0
5 88 KRUPCIK T. CZE 0+0+0+0 0 +18.4
6 10 TOMSHIN V. RUS 0+1+0+1 2 +20.1
7 64 LOMBARDOT O. FRA 0+0+0+0 0 +20.4
8 3 CAPPELLARI D. ITA 1+0+0+0 1 +27.6
9 31 ZEMLICKA M. CZE 1+0+0+0 1 +29.8
10 9 PETTERSEN S. NOR 1+1+0+1 3 +33.8
25 45 BRAUNHOFER P. ITA 0+2+0+0 2 +1:50.2
38 22 ZINGERLE D. ITA 1+0+1+1 3 +2:37.5
82 82 FAUNER D. ITA 1+4+1+2 8 +6:58.0

INSEGUIMENTO FEMMINILE – 15/01/22

Classifica completaCronaca
Rk Bib Name NAT P+P+S+S T Res
1 2 BURTASOVA E. RUS 1+0+0+1 2 28:44.4
2 14 ANDERSSON S. SWE 0+3+0+1 4 +1:02.2
3 6 ENODD J. NOR 1+0+3+0 4 +1:07.7
4 17 JOHANSEN M. NOR 0+0+3+0 3 +1:10.8
5 9 COLOMBO C. FRA 1+2+2+1 6 +1:27.2
6 1 BENED C. FRA 2+1+3+1 7 +1:29.1
7 8 SLIVKO V. RUS 0+0+1+4 5 +1:31.6
8 18 STEINER T. AUT 0+0+2+0 2 +1:34.2
9 32 SKREDE A. NOR 0+0+1+2 3 +1:44.7
10 41 CHAUVEAU S. FRA 1+0+0+2 3 +1:45.7
17 33 PASSLER R. ITA 1+1+0+0 2 +2:25.8
22 29 TRABUCCHI B. ITA 0+0+1+1 2 +2:40.1
24 46 ZINGERLE L. ITA 0+0+2+0 2 +2:47.1
26 40 FAUNER E. ITA 0+0+0+3 3 +3:03.2

SPRINT FEMMINILE – 14/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S T Res
1 10 BENED C. FRA 0+0 0 19:51.1
2 28 BURTASOVA E. RUS 0+0 0 +13.4
3 78 GERBULOVA N. RUS 0+0 0 +18.2
4 42 GUIGONNAT G. FRA 0+0 0 +25.9
5 24 LIGHTFOOT A. GBR 0+0 0 +30.8
6 30 ENODD J. NOR 0+0 0 +31.5
7 3 REID J. USA 0+1 1 +32.7
8 16 SLIVKO V. RUS 1+0 1 +34.0
9 51 COLOMBO C. FRA 0+2 2 +40.1
10 92 EGOROVA A. RUS 0+0 0 +43.2
29 95 TRABUCCHI B. ITA 0+0 0 +1:43.0
33 68 PASSLER R. ITA 1+0 1 +1:50.2
40 55 FAUNER E. ITA 1+1 2 +1:58.7
46 23 ZINGERLE L. ITA 3+0 3 +2:20.7
53 18 AUCHENTALLER H. ITA 0+3 3 +2:40.1

SHORT INDIVIDUAL FEMMINILE – 12/01/22

Classifica completaCronaca
Rk Bib Name NAT P+S+P+S T Res
1 13 HETTICH J. GER 0+0+0+0 0 35:26.6
2 40 BURTASOVA E. RUS 0+0+0+1 1 +41.8
3 7 JOHANSEN M. NOR 0+0+0+0 0 +54.7
4 62 OBERTHALER K. AUT 0+0+0+0 0 +1:07.6
5 61 ANDERSSON S. SWE 0+1+0+1 2 +1:09.0
6 3 BRAUN M. GER 0+0+0+0 0 +1:15.6
7 14 MEIER L. SUI 0+0+0+1 1 +1:40.1
8 78 SCHNEIDER S. GER 0+0+1+0 1 +1:45.7
9 36 LESCINSKAITE G. LTU 0+1+0+0 1 +1:47.2
16 15 AUCHENTALLER H. ITA 0+0+0+1 1 +2:20.9
23 85 PASSLER R. ITA 0+0+1+1 2 +3:04.2
38 70 ZINGERLE L. ITA 0+2+0+2 4 +4:10.9
43 49 TRABUCCHI B. ITA 0+1+2+0 3 +4:28.1
59 47 FAUNER E. ITA 2+0+2+1 5 +5:22.2
4 - BREZNO-OSRBLIE (SVK)

SPRINT MASCHILE – 09/01/22

Classifica completaCronaca
