5 - Junior Youth World Championships Soldier Hollow (USA)
STAFFETTA JUNIOR MASCHILE – 02/03/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 1 | FRANCE | FRA | 0+3 0+6 | 0+9 | 1:14:57.8 |
2 | 7 | ITALY | ITA | 0+3 0+3 | 0+6 | +13.5 |
LEONESIO I. | 0+1 0+1 | 0+2 | +14.2 | |||
ZINGERLE D. | 0+1 0+1 | 0+2 | +32.3 | |||
MOLINARI M. | 0+1 0+0 | 0+1 | +47.3 | |||
ZENI E. | 0+0 0+1 | 0+1 | +13.5 | |||
3 | 2 | NORWAY | NOR | 0+3 1+6 | 1+9 | +21.4 |
4 | 3 | CZECH REPUBLIC | CZE | 4+7 0+5 | 4+12 | +1:08.6 |
5 | 4 | SLOVENIA | SLO | 1+6 0+5 | 1+11 | +1:58.5 |
6 | 11 | CANADA | CAN | 1+8 0+4 | 1+12 | +2:25.6 |
7 | 8 | UNITED STATES | USA | 4+7 1+7 | 5+14 | +3:08.9 |
8 | 5 | GERMANY | GER | 0+3 1+6 | 1+9 | +3:25.6 |
9 | 13 | FINLAND | FIN | 2+8 3+7 | 5+15 | +4:39.0 |
10 | 14 | LITHUANIA | LTU | 1+3 1+7 | 2+10 | +5:01.6 |
STAFFETTA YOUTH MASCHILE – 01/03/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 15 | NORWAY | NOR | 0+2 0+5 | 0+7 | 58:15.0 |
2 | 5 | GERMANY | GER | 0+5 0+7 | 0+12 | +8.7 |
3 | 2 | ITALY | ITA | 0+2 0+4 | 0+6 | +41.8 |
BARALE M. | 0+0 0+1 | 0+1 | 19:19.0 | |||
PIRCHER C. | 0+1 0+2 | 0+3 | 38:53.6 | |||
BETEMPS N. | 0+1 0+1 | 0+2 | ||||
4 | 6 | ESTONIA | EST | 1+5 0+3 | 1+8 | +1:16.9 |
5 | 8 | FINLAND | FIN | 0+2 1+5 | 1+7 | +1:28.7 |
6 | 1 | POLAND | POL | 0+2 0+5 | 0+7 | +1:40.1 |
7 | 10 | SLOVAKIA | SVK | 0+1 0+4 | 0+5 | +1:55.5 |
8 | 7 | CZECH REPUBLIC | CZE | 0+5 2+7 | 2+12 | +2:40.3 |
9 | 9 | SWITZERLAND | SUI | 1+4 3+5 | 4+9 | +3:24.2 |
10 | 3 | UNITED STATES | USA | 0+2 0+3 | 0+5 | +3:35.0 |
INSEGUIMENTO JUNIOR MASCHILE – 27/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+P+S+S | T | Res |
1 | 1 | NEVLAND M. | NOR | 2+0+1+0 | 3 | 33:20.7 |
2 | 4 | TODEV B. | BUL | 1+0+0+0 | 1 | +14.1 |
3 | 3 | ULDAL M. | NOR | 0+0+2+1 | 3 | +33.7 |
4 | 8 | ZINGERLE D. | ITA | 0+0+2+1 | 3 | +43.3 |
5 | 6 | OEVERBY M. | NOR | 0+1+0+0 | 1 | +48.3 |
6 | 23 | MARECEK J. | CZE | 1+1+0+0 | 2 | +51.3 |
7 | 11 | PLANKO L. | SLO | 2+0+2+1 | 5 | +53.8 |
8 | 18 | MIKYSKA T. | CZE | 1+0+0+1 | 2 | +1:06.4 |
9 | 16 | ZUBAREV A. | NAR | 0+0+1+1 | 2 | +1:25.8 |
10 | 9 | LOMBARDOT O. | FRA | 1+1+1+1 | 4 | +1:35.5 |
17 | 7 | MOLINARI M. | ITA | 0+1+1+3 | 5 | +2:12.5 |
31 | 27 | ZENI E. | ITA | 2+2+0+1 | 5 | +3:21.2 |
45 | 49 | LEONESIO I. | ITA | 0+0+0+0 | 0 | +4:52.2 |
INSEGUIMENTO YOUTH MASCHILE – 27/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+P+S+S | T | Res |
1 | 2 | BORGULA J. | SVK | 0+0+0+1 | 1 | 28:27.4 |
2 | 3 | ENGELMANN A. | GER | 1+0+0+2 | 3 | +30.3 |
3 | 5 | HEIKKINEN A. | FIN | 2+0+0+1 | 3 | +49.0 |
4 | 7 | TROJER P. | SLO | 1+0+0+1 | 2 | +1:04.4 |
5 | 4 | BADACZ K. | POL | 0+0+2+1 | 3 | +1:07.6 |
6 | 15 | NAUMANEN E. | FIN | 0+0+0+1 | 1 | +1:08.2 |
7 | 10 | FREY I. | NOR | 1+1+0+2 | 4 | +1:41.1 |
8 | 18 | PIRCHER C. | ITA | 1+0+1+0 | 2 | +1:46.1 |
9 | 9 | MUELLAUER F. | AUT | 0+1+1+1 | 3 | +1:56.5 |
10 | 23 | BARALE M. | ITA | 1+0+1+1 | 3 | +2:09.2 |
16 | 42 | BETEMPS N. | ITA | 0+0+1+2 | 3 | +3:03.1 |
SPRINT JUNIOR MASCHILE – 26/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 76 | NEVLAND M. | NOR | 0+0 | 0 | 24:24.5 |
2 | 60 | INVENIUS O. | FIN | 0+0 | 0 | +11.9 |
3 | 22 | ULDAL M. | NOR | 0+0 | 0 | +20.8 |
4 | 24 | TODEV B. | BUL | 0+0 | 0 | +21.7 |
5 | 10 | KORNEV A. | NAR | 2+0 | 2 | +30.1 |
6 | 16 | OEVERBY M. | NOR | 0+0 | 0 | +48.1 |
7 | 46 | MOLINARI M. | ITA | 0+0 | 0 | +48.3 |
8 | 61 | ZINGERLE D. | ITA | 0+1 | 1 | +50.6 |
9 | 21 | LOMBARDOT O. | FRA | 0+0 | 0 | +51.8 |
10 | 36 | BIRKENTALS R. | LAT | 0+1 | 1 | +54.9 |
27 | 67 | ZENI E. | ITA | 0+2 | 2 | +1:57.5 |
49 | 18 | LEONESIO I. | ITA | 2+1 | 3 | +3:09.4 |
SPRINT YOUTH MASCHILE – 25/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 48 | KULBIN J. | EST | 0+0 | 0 | 20:11.1 |
2 | 36 | BORGULA J. | SVK | 1+0 | 1 | +7.4 |
3 | 17 | ENGELMANN A. | GER | 0+1 | 1 | +8.4 |
4 | 46 | BADACZ K. | POL | 0+1 | 1 | +12.2 |
5 | 26 | HEIKKINEN A. | FIN | 0+1 | 1 | +27.9 |
6 | 9 | PROFIT M. | SUI | 0+0 | 0 | +36.2 |
7 | 50 | TROJER P. | SLO | 0+1 | 1 | +47.8 |
8 | 31 | HASLINGER L. | AUT | 1+0 | 1 | +53.7 |
9 | 39 | MUELLAUER F. | AUT | 0+1 | 1 | +54.9 |
10 | 45 | FREY I. | NOR | 1+1 | 2 | +57.2 |
18 | 59 | PIRCHER C. | ITA | 3+0 | 3 | +1:27.5 |
23 | 19 | BARALE M. | ITA | 1+1 | 2 | +1:41.0 |
42 | 44 | BETEMPS N. | ITA | 3+2 | 5 | +2:39.1 |
INDIVIDUALE SHORT JUNIOR MASCHILE – 24/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S+P+S | T | Res |
1 | 32 | MARECEK J. | CZE | 1+0+1+0 | 2 | 43:19.8 |
2 | 45 | PAULSEN V. | NOR | 0+2+0+0 | 2 | +17.0 |
3 | 11 | ULDAL M. | NOR | 0+1+0+1 | 2 | +31.7 |
4 | 77 | ZUBAREV A. | RUS | 0+1+0+1 | 2 | +32.3 |
5 | 41 | INVENIUS O. | FIN | 0+0+1+1 | 2 | +47.9 |
6 | 1 | WRIGHT C. | NZL | 0+0+0+2 | 2 | +48.0 |
7 | 62 | IVARSSON A. | SWE | 0+0+0+0 | 0 | +1:12.3 |
8 | 34 | LOMBARDOT O. | FRA | 0+1+1+0 | 2 | +1:16.5 |
9 | 33 | FOMIN M. | LTU | 1+1+0+0 | 2 | +1:24.4 |
10 | 63 | KOVALEV A. | RUS | 2+0+0+0 | 2 | +1:27.8 |
18 | 50 | LEONESIO I. | ITA | 0+0+0+2 | 2 | +2:53.0 |
23 | 69 | MOLINARI M. | ITA | 1+2+1+0 | 4 | +3:31.0 |
30 | 15 | ZENI E. | ITA | 0+1+1+2 | 4 | +3:51.7 |
31 | 31 | ZINGERLE D. | ITA | 1+1+1+1 | 4 | +3:52.8 |
INDIVIDUALE SHORT GIOVANI MASCHILE – 23/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S+P+S | T | Res |
1 | 30 | HEIKKINEN A. | FIN | 1+1+0+0 | 2 | 36:58.6 |
2 | 36 | BORGULA J. | SVK | 1+0+1+0 | 2 | +1:36.9 |
3 | 21 | ENGELMANN A. | GER | 1+1+1+1 | 4 | +2:02.3 |
4 | 35 | AAS A. | NOR | 1+1+0+1 | 3 | +2:15.8 |
5 | 42 | PROFIT M. | SUI | 0+0+0+1 | 1 | +2:16.8 |
6 | 17 | TROJER P. | SLO | 1+0+1+1 | 3 | +2:29.7 |
7 | 48 | BADACZ K. | POL | 1+2+0+1 | 4 | +2:45.7 |
8 | 28 | UDAM M. | EST | 1+1+2+0 | 4 | +2:48.0 |
9 | 12 | KASKEL F. | GER | 0+2+1+1 | 4 | +2:49.6 |
10 | 40 | BETEMPS N. | ITA | 1+1+0+1 | 3 | +2:57.5 |
20 | 25 | PIRCHER C. | ITA | 0+1+2+0 | 3 | +3:34.0 |
38 | 61 | BARALE M. | ITA | 0+3+0+3 | 6 | +6:01.7 |
STAFFETTA JUNIOR FEMMINILE – 02/03/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 2 | ITALY | ITA | 0+6 0+0 | 0+6 | 1:16:47.4 |
PASSLER R. | 0+1 0+0 | 0+1 | +6.2 | |||
ZINGERLE L. | 0+2 0+0 | 0+2 | 37:33.1 | |||
TRABUCCHI B. | 0+1 0+0 | 0+1 | +4.2 | |||
AUCHENTALLER H. | 0+2 0+0 | 0+2 | 1:16:47.4 | |||
2 | 6 | GERMANY | GER | 0+1 1+7 | 1+8 | +24.8 |
3 | 1 | FRANCE | FRA | 1+3 0+7 | 1+10 | +2:51.4 |
4 | 4 | NORWAY | NOR | 0+5 0+3 | 0+8 | +3:34.2 |
5 | 3 | AUSTRIA | AUT | 0+4 1+8 | 1+12 | +4:03.6 |
6 | 7 | SWEDEN | SWE | 0+5 0+7 | 0+12 | +6:04.7 |
7 | 5 | SWITZERLAND | SUI | 0+0 0+7 | 0+7 | +9:18.4 |
8 | 10 | CANADA | CAN | 2+7 0+4 | 2+11 | +9:49.0 |
9 | 9 | FINLAND | FIN | 0+5 2+5 | 2+10 | +12:39.8 |
10 | 11 | UNITED STATES | USA | Lapped |
STAFFETTA YOUTH FEMMINILE – 01/03/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 2 | ITALY | ITA | 0+0 0+3 | 0+3 | 53:15.2 |
SCATTOLO I. | 0+0 0+2 | 0+2 | +49.9 | |||
CARPELLA F. | 0+0 0+0 | 0+0 | 36:05.8 | |||
SCATTOLO S. | 0+0 0+1 | 0+1 | ||||
2 | 3 | GERMANY | GER | 0+2 0+1 | 0+3 | +28.2 |
3 | 5 | BULGARIA | BUL | 0+2 0+3 | 0+5 | +1:42.6 |
4 | 7 | FINLAND | FIN | 0+3 0+2 | 0+5 | +3:05.8 |
5 | 8 | CZECH REPUBLIC | CZE | 1+3 0+2 | 1+5 | +4:03.9 |
6 | 1 | SLOVENIA | SLO | 2+4 2+6 | 4+10 | +4:17.4 |
7 | 11 | SLOVAKIA | SVK | 0+2 3+6 | 3+8 | +4:22.1 |
8 | 10 | POLAND | POL | 0+3 0+3 | 0+6 | +4:33.0 |
9 | 4 | AUSTRIA | AUT | 0+4 2+3 | 2+7 | +4:49.9 |
10 | 6 | SWITZERLAND | SUI | 0+3 1+5 | 1+8 | +6:08.8 |
INSEGUIMENTO JUNIOR FEMMINILE – 27/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+P+S+S | T | Res |
1 | 1 | VOBORNIKOVA T. | CZE | 0+2+1+0 | 3 | 31:10.9 |
2 | 7 | AUCHENTALLER H. | ITA | 0+0+0+1 | 1 | +6.2 |
3 | 4 | DOKKEN F. | NOR | 0+1+0+0 | 1 | +9.7 |
4 | 3 | SPARK L. | GER | 0+1+0+2 | 3 | +41.2 |
5 | 8 | MEIER L. | SUI | 1+0+1+0 | 2 | +41.3 |
6 | 24 | RICHARD J. | FRA | 0+0+0+0 | 0 | +42.1 |
7 | 9 | KERANEN N. | FIN | 0+0+0+2 | 2 | +1:10.4 |
8 | 18 | MUELLER L. | GER | 0+0+0+1 | 1 | +1:12.3 |
9 | 17 | KAPUSTOVA E. | SVK | 0+1+0+0 | 1 | +1:12.8 |
10 | 5 | TRABUCCHI B. | ITA | 0+1+1+1 | 3 | +1:16.2 |
12 | 2 | PASSLER R. | ITA | 1+1+1+1 | 4 | +1:24.2 |
25 | 19 | ZINGERLE L. | ITA | 2+0+2+2 | 6 | +3:55.1 |
INSEGUIMENTO YOUTH FEMMINILE – 27/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+P+S+S | T | Res |
1 | 4 | GROTIAN S. | GER | 0+0+1+0 | 1 | 23:51.3 |
2 | 2 | REPINC L. | SLO | 0+1+0+0 | 1 | +14.9 |
3 | 8 | ANDERSSON S. | SWE | 0+0+0+1 | 1 | +39.4 |
4 | 6 | SCATTOLO S. | ITA | 1+0+1+1 | 3 | +1:12.7 |
5 | 1 | KIRKEEIDE M. | NOR | 1+2+0+1 | 4 | +1:41.7 |
6 | 3 | MORIC I. | GER | 0+0+1+1 | 2 | +1:52.4 |
7 | 14 | FEMSTEINEVIK G. | NOR | 0+0+2+0 | 2 | +2:53.4 |
8 | 9 | TANNHEIMER J. | GER | 0+2+3+1 | 6 | +2:56.1 |
9 | 5 | NEDZA-KUBINIEC A. | POL | 1+2+1+2 | 6 | +3:08.6 |
10 | 10 | ANDEXER A. | AUT | 1+2+1+1 | 5 | +3:09.0 |
11 | 23 | CARPELLA F. | ITA | 0+0+0+3 | 3 | +3:39.2 |
13 | 25 | SCATTOLO I. | ITA | 1+0+0+0 | 1 | +3:52.2 |
SPRINT JUNIOR FEMMINILE – 26/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 12 | VOBORNIKOVA T. | CZE | 1+0 | 1 | 21:25.9 |
2 | 15 | PASSLER R. | ITA | 0+0 | 0 | +0.4 |
3 | 25 | SPARK L. | GER | 0+1 | 1 | +4.5 |
4 | 56 | DOKKEN F. | NOR | 0+1 | 1 | +17.7 |
5 | 20 | TRABUCCHI B. | ITA | 0+0 | 0 | +21.0 |
6 | 28 | SKREDE A. | NOR | 0+1 | 1 | +23.2 |
7 | 39 | AUCHENTALLER H. | ITA | 0+1 | 1 | +25.0 |
8 | 44 | MEIER L. | SUI | 0+1 | 1 | +28.8 |
9 | 3 | KERANEN N. | FIN | 0+0 | 0 | +32.2 |
10 | 40 | KLEMENCIC Z. | SLO | 1+1 | 2 | +39.0 |
19 | 46 | ZINGERLE L. | ITA | 1+1 | 2 | +1:15.5 |
SPRINT YOUTH FEMMINILE – 25/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 49 | KIRKEEIDE M. | NOR | 0+1 | 1 | 18:38.4 |
2 | 38 | REPINC L. | SLO | 1+0 | 1 | +7.5 |
3 | 28 | MORIC I. | GER | 0+0 | 0 | +9.0 |
4 | 27 | GROTIAN S. | GER | 1+1 | 2 | +11.2 |
5 | 22 | NEDZA-KUBINIEC A. | POL | 0+1 | 1 | +16.1 |
6 | 30 | SCATTOLO S. | ITA | 0+2 | 2 | +29.0 |
7 | 36 | ZORC K. | SLO | 1+1 | 2 | +37.6 |
8 | 35 | ANDERSSON S. | SWE | 2+1 | 3 | +47.4 |
9 | 13 | TANNHEIMER J. | GER | 1+2 | 3 | +49.9 |
10 | 33 | ANDEXER A. | AUT | 2+1 | 3 | +54.5 |
23 | 55 | CARPELLA F. | ITA | 1+2 | 3 | +1:58.0 |
25 | 7 | SCATTOLO I. | ITA | 2+0 | 2 | +2:05.1 |
INDIVIDUALE SHORT JUNIOR FEMMINILE – 24/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S+P+S | T | Res |
1 | 4 | SPARK L. | GER | 0+1+0+0 | 1 | 39:53.4 |
2 | 3 | MICHELON O. | FRA | 0+1+0+1 | 2 | +47.5 |
3 | 25 | VOBORNIKOVA T. | CZE | 0+0+1+1 | 2 | +53.7 |
4 | 32 | BRAUN M. | GER | 1+0+0+0 | 1 | +1:36.8 |
5 | 30 | BAKKEN M. | NOR | 0+1+0+0 | 1 | +1:37.5 |
6 | 26 | ROTHSCHOPF L. | AUT | 1+1+0+0 | 2 | +1:48.9 |
7 | 44 | TRABUCCHI B. | ITA | 0+1+0+1 | 2 | +2:27.0 |
8 | 57 | AUCHENTALLER H. | ITA | 0+1+1+0 | 2 | +2:45.1 |
9 | 19 | GRISHINA A. | RUS | 1+0+0+1 | 2 | +3:03.0 |
10 | 23 | KLEMENCIC Z. | SLO | 1+1+2+0 | 4 | +3:16.2 |
14 | 27 | PASSLER R. | ITA | 1+1+1+0 | 3 | +3:42.1 |
33 | 5 | ZINGERLE L. | ITA | 4+0+1+1 | 6 | +6:08.9 |
INDIVIDUALE SHORT GIOVANI FEMMINILE – 23/02/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S+P+S | T | Res |
1 | 23 | ANDERSSON S. | SWE | 0+2+0+1 | 3 | 38:58.2 |
2 | 38 | MORIC I. | GER | 0+0+0+0 | 0 | +9.8 |
3 | 24 | GROTIAN S. | GER | 1+0+1+0 | 2 | +17.0 |
4 | 26 | REPINC L. | SLO | 0+0+1+1 | 2 | +25.6 |
5 | 12 | TANNHEIMER J. | GER | 1+0+2+1 | 4 | +1:13.6 |
6 | 15 | HRISTOVA L. | BUL | 3+0+0+0 | 3 | +2:15.3 |
7 | 21 | ANDEXER A. | AUT | 0+0+3+1 | 4 | +2:21.4 |
8 | 50 | FICHTNER M. | GER | 0+0+1+2 | 3 | +2:36.4 |
9 | 40 | ZORC K. | SLO | 1+1+0+4 | 6 | +2:43.6 |
10 | 37 | NEDZA-KUBINIEC A. | POL | 2+0+1+2 | 5 | +2:47.5 |
12 | 56 | SCATTOLO I. | ITA | 0+0+1+1 | 2 | +3:11.9 |
15 | 42 | SCATTOLO S. | ITA | 1+2+1+2 | 6 | +3:40.1 |
27 | 18 | CARPELLA F. | ITA | 1+2+2+1 | 6 | +5:24.4 |
4 - Junior European Championships Pokljuka (SLO)
INSEGUIMENTO MASCHILE – 23/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+P+S+S | T | Res |
1 | 5 | FONTAINE P. | FRA | 0+0+0+0 | 0 | 34:28.3 |
2 | 2 | INVENIUS O. | FIN | 1+1+2+0 | 4 | +36.2 |
3 | 11 | GUNKA J. | POL | 0+1+0+1 | 2 | +48.7 |
4 | 4 | COLTEA G. | ROU | 1+2+1+1 | 5 | +1:25.6 |
5 | 1 | MARECEK J. | CZE | 0+2+1+2 | 5 | +1:34.0 |
6 | 18 | TULATSIN I. | BLR | 1+0+2+1 | 4 | +1:36.2 |
7 | 10 | KORNEV A. | RUS | 3+2+0+1 | 6 | +1:39.8 |
8 | 13 | ABRAHAM L. | CZE | 0+0+0+3 | 3 | +1:40.7 |
9 | 6 | LODL D. | GER | 1+0+2+2 | 5 | +1:58.4 |
10 | 24 | LEVET D. | FRA | 0+2+0+0 | 2 | +2:04.8 |
12 | 3 | LEONESIO I. | ITA | 1+2+0+2 | 5 | +2:06.2 |
14 | 19 | BETEMPS N. | ITA | 0+1+1+1 | 3 | +2:31.0 |
31 | 26 | PIRCHER C. | ITA | 1+1+1+2 | 5 | +3:54.8 |
43 | 51 | ZENI E. | ITA | 4+1+0+1 | 6 | +5:16.1 |
SPRINT MASCHILE – 22/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 95 | MARECEK J. | CZE | 1+1 | 2 | 27:06.5 |
2 | 22 | INVENIUS O. | FIN | 1+0 | 1 | +8.8 |
3 | 55 | LEONESIO I. | ITA | 0+0 | 0 | +9.3 |
4 | 56 | COLTEA G. | ROU | 1+0 | 1 | +13.7 |
5 | 64 | FONTAINE P. | FRA | 1+0 | 1 | +19.1 |
6 | 69 | LODL D. | GER | 1+0 | 1 | +21.3 |
7 | 23 | MENZ B. | GER | 0+0 | 0 | +36.1 |
8 | 21 | PATUREL G. | FRA | 0+1 | 1 | +44.4 |
9 | 73 | HEIKKINEN A. | FIN | 1+0 | 1 | +45.9 |
10 | 17 | KORNEV A. | RUS | 2+2 | 4 | +47.2 |
19 | 19 | BETEMPS N. | ITA | 1+2 | 3 | +1:24.0 |
26 | 92 | PIRCHER C. | ITA | 2+1 | 3 | +1:43.7 |
51 | 7 | ZENI E. | ITA | 4+1 | 5 | +2:34.6 |
65 | 106 | GIRAUDO N. | ITA | 2+2 | 4 | +3:03.9 |
SINGLE MIXED – 20/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 1 | GERMANY | GER | 0+3 0+1 | 0+4 | 40:22.0 |
2 | 3 | RUSSIA | RUS | 0+6 0+5 | 0+11 | +12.5 |
3 | 21 | FRANCE | FRA | 0+2 0+4 | 0+6 | +18.8 |
4 | 2 | ITALY | ITA | 0+5 0+3 | 0+8 | +41.8 |
TRABUCCHI M. | 0+3 0+1 | 0+4 | +34.1 | |||
LEONESIO I. | 0+0 0+0 | 0+0 | +15.8 | |||
TRABUCCHI M. | 0+1 0+1 | 0+2 | +39.6 | |||
LEONESIO I. | 0+1 0+1 | 0+2 | +41.8 | |||
5 | 22 | FINLAND | FIN | 0+3 1+6 | 1+9 | +1:14.4 |
6 | 12 | SLOVAKIA | SVK | 0+3 0+8 | 0+11 | +1:36.2 |
7 | 9 | CZECH REPUBLIC | CZE | 1+6 0+6 | 1+12 | +1:39.9 |
8 | 5 | POLAND | POL | 0+0 2+10 | 2+10 | +1:58.1 |
9 | 17 | UNITED STATES | USA | 0+5 0+4 | 0+9 | +2:25.9 |
10 | 10 | ESTONIA | EST | 0+4 0+8 | 0+12 | +3:00.1 |
SPRINT MASCHILE – 19/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S+P+S | T | Res |
1 | 22 | TODEV B. | BUL | 0+0+0+1 | 1 | 40:41.2 |
2 | 5 | BETEMPS N. | ITA | 0+0+0+1 | 1 | +20.4 |
3 | 64 | PATUREL G. | FRA | 0+1+0+0 | 1 | +29.1 |
4 | 110 | JACOB C. | FRA | 0+0+0+0 | 0 | +35.6 |
5 | 78 | MANEK O. | CZE | 0+0+0+0 | 0 | +35.9 |
6 | 53 | ENGELMANN A. | GER | 0+0+0+1 | 1 | +46.1 |
7 | 19 | GUNKA J. | POL | 1+0+1+1 | 3 | +1:24.1 |
8 | 7 | KORNEV A. | RUS | 0+1+1+1 | 3 | +1:34.1 |
9 | 84 | MANDZYN V. | UKR | 1+0+1+0 | 2 | +1:36.2 |
10 | 34 | KINASH S. | UKR | 0+1+0+0 | 1 | +1:36.4 |
12 | 68 | PIRCHER C. | ITA | 1+0+0+1 | 2 | +1:53.3 |
13 | 57 | LEONESIO I. | ITA | 0+0+1+0 | 1 | +1:54.4 |
29 | 100 | GIRAUDO N. | ITA | 1+1+0+1 | 3 | +3:27.3 |
45 | 10 | ZENI E. | ITA | 1+1+1+1 | 4 | +4:16.1 |
INSEGUIMENTO FEMMINILE – 23/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+P+S+S | T | Res |
1 | 1 | GROTIAN S. | GER | 0+2+0+0 | 2 | 33:45.5 |
2 | 4 | RICHARD J. | FRA | 0+0+1+1 | 2 | +25.5 |
3 | 10 | SPARK L. | GER | 0+0+0+1 | 1 | +34.5 |
4 | 3 | KERANEN N. | FIN | 0+0+2+1 | 3 | +1:36.8 |
5 | 16 | ROTHSCHOPF L. | AUT | 0+0+1+2 | 3 | +1:48.7 |
6 | 8 | BATMANOVA A. | RUS | 0+1+1+1 | 3 | +1:55.6 |
7 | 2 | BENED C. | FRA | 2+0+2+0 | 4 | +1:58.0 |
8 | 11 | PUFF J. | GER | 1+0+1+2 | 4 | +2:04.9 |
9 | 27 | SCATTOLO S. | ITA | 2+1+0+1 | 4 | +2:21.1 |
10 | 5 | REMENOVA Z. | SVK | 0+0+4+1 | 5 | +2:28.3 |
26 | 32 | TRABUCCHI M. | ITA | 2+1+1+0 | 4 | +3:41.9 |
29 | 12 | CARPELLA F. | ITA | 2+1+2+2 | 7 | +4:16.2 |
41 | 13 | SCATTOLO I. | ITA | 5+1+2+0 | 8 | +5:29.5 |
SPRINT FEMMINILE – 22/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 87 | GROTIAN S. | GER | 0+1 | 1 | 22:40.7 |
2 | 97 | BENED C. | FRA | 1+0 | 1 | +40.7 |
3 | 1 | KERANEN N. | FIN | 0+0 | 0 | +41.3 |
4 | 26 | RICHARD J. | FRA | 1+1 | 2 | +44.8 |
5 | 56 | REMENOVA Z. | SVK | 1+1 | 2 | +51.9 |
6 | 23 | ZORC K. | SLO | 0+2 | 2 | +52.2 |
7 | 39 | BRAUN M. | GER | 1+1 | 2 | +57.9 |
8 | 44 | BATMANOVA A. | RUS | 0+1 | 1 | +58.9 |
9 | 81 | ANDEXER A. | AUT | 0+2 | 2 | +1:06.8 |
10 | 9 | SPARK L. | GER | 1+1 | 2 | +1:07.0 |
12 | 11 | CARPELLA F. | ITA | 0+1 | 1 | +1:15.5 |
12 | 92 | SCATTOLO I. | ITA | 0+0 | 0 | +1:15.5 |
27 | 69 | SCATTOLO S. | ITA | 5+1 | 6 | +2:07.4 |
32 | 54 | TRABUCCHI M. | ITA | 2+2 | 4 | +2:19.1 |
74 | 67 | BRUNETTO G. | ITA | 4+3 | 7 | +4:53.6 |
STAFFETTA MISTA – 20/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S | T | Res |
1 | 19 | FRANCE | FRA | 0+1 0+2 | 0+3 | 1:10:36.6 |
2 | 1 | GERMANY | GER | 0+0 0+2 | 0+2 | +47.1 |
3 | 9 | CZECH REPUBLIC | CZE | 0+3 0+4 | 0+7 | +59.3 |
4 | 2 | ITALY | ITA | 1+5 0+5 | 1+10 | +1:02.2 |
BRUNETTO G. | 0+1 0+0 | 0+1 | +0.4 | |||
SCATTOLO S. | 0+1 0+2 | 0+3 | +0.5 | |||
PIRCHER C. | 1+3 0+2 | 1+5 | +1:33.7 | |||
BETEMPS N. | 0+0 0+1 | 0+1 | +1:02.2 | |||
5 | 11 | BULGARIA | BUL | 0+6 0+2 | 0+8 | +1:31.2 |
6 | 6 | AUSTRIA | AUT | 1+3 0+9 | 1+12 | +2:05.4 |
7 | 3 | RUSSIA | RUS | 3+7 0+5 | 3+12 | +2:49.9 |
8 | 18 | BELARUS | BLR | 0+2 1+8 | 1+10 | +3:23.2 |
9 | 7 | SLOVENIA | SLO | 1+6 2+8 | 3+14 | +4:01.3 |
10 | 20 | FINLAND | FIN | 1+6 2+9 | 3+15 | +4:16.3 |
SPRINT FEMMINILE – 19/01/2022
Classifica Completa – Cronaca
Rk | Bib | Name | NAT | P+S+P+S | T | Res |
1 | 9 | COUPE C. | FRA | 0+0+0+0 | 0 | 39:42.0 |
2 | 1 | RICHARD J. | FRA | 0+0+0+0 | 0 | +4.6 |
3 | 17 | GRISHINA A. | RUS | 0+0+0+0 | 0 | +4.8 |
4 | 8 | PUFF J. | GER | 0+0+1+0 | 1 | +8.8 |
5 | 88 | SCATTOLO I. | ITA | 0+0+0+0 | 0 | +33.4 |
